Detroit Pistons Contracts
2025-26 Salary Cap Analysis
Total Payroll
$185.9M
Below 1st ApronBelow by $10.1M
Below 2nd ApronBelow by $21.9M
Cap$154.6M
Tax$187.9M
1st Apron$195.9M
2nd Apron$207.8M
databallr
2025-26
2026-27
2027-28
2028-29
2029-30
+3.6
$46.4M
$50.1M
$53.8M
$57.5M
$61.2M
+0.6
$26.6M
FA
-0.2
$18.0M
FA
+0.6
$16.8M
$16.0M
$15.2M
FA
-1.9
$15M
$15M
$15MTO
FA
-2.6
$14.1M
$14.8M
FA
+0.8
$8.8MTO
$11.1MTO
FA
-0.4
$8.7M
$9.1MTO
$11.5MTO
FA
+1.8
$6.5MTO
FA
$5.4MPO
FA
+1.5
$5.3M
$5.6M
FA
-1.7
$3.8M
$4MTO
FA
-1.3
$2.9MTO
$5.2MTO
FA
+0.5
$2.3M
FA
$2.0M
$2.3M
$2.5M
FA
$2.0MTO
FA
-3.0
$1.3M
$2.2M
$2.5M
$2.7MTO
FA
-1.0
$70.6K
$2.4MTO
FA
Guaranteed
Player option
Team option
DTotal DPM
FAFree agent
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MIN (mpg) | Age | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Cade CunninghamCade Cunningham • | 64 | 2172 33.9 | 24.7 | 42.5% 96 | +3.6 99 | +3.3 98 | +0.4 73 | 23.9 96 | 47.0 99 | 9.9 100 | 4.9 100 | 5.5 99 | 3.7 59 | 56.1% 56 | -1.7 56 | 9.2% 59 | 51.4% 60 | 34.2% 46 | 5.7 81 | 81.2% 46 | 6.0 96 | 0.9 89 | 4.7 100 | 1.4 90 | 0.8 100 |
Jalen DurenJalen Duren • | 70 | 1976 28.2 | 22.5 | 11.9% 80 | +1.8 94 | +1.1 92 | +0.7 82 | 19.5 92 | 24.0 90 | 2.0 73 | 0.8 78 | 10.5 92 | 1.9 62 | 68.9% 91 | +11.1 91 | 9.9% 62 | 65.0% 77 | 0.0% 2 | 0.0 1 | 74.7% 69 | 6.1 96 | 3.8 95 | 6.7 88 | 0.8 77 | 0.8 59 |
Paul ReedPaul Reed • | 65 | 901 13.9 | 27.0 | 10.4% 57 | +1.5 93 | +0.3 83 | +1.3 92 | 7.8 56 | 10.8 47 | 1.2 47 | 0.5 54 | 4.5 54 | 0.9 31 | 64.8% 91 | +6.9 91 | 10.4% 31 | 65.6% 90 | 32.5% 35 | 0.6 3 | 66.4% 24 | 1.7 60 | 2.0 93 | 2.5 40 | 0.9 75 | 0.9 90 |
Ausar ThompsonAusar Thompson • | 73 | 1896 26.0 | 23.3 | 17.6% 73 | +0.8 87 | -1.0 50 | +1.9 98 | 9.9 60 | 17.2 71 | 3.1 83 | 1.3 87 | 5.7 98 | 1.5 15 | 54.3% 36 | -3.5 36 | 10.9% 15 | 53.7% 61 | 25.0% 4 | 0.3 1 | 57.1% 3 | 2.6 80 | 2.1 99 | 3.7 90 | 2.0 100 | 0.9 97 |
Tobias HarrisTobias Harris • | 63 | 1745 27.7 | 33.9 | 13.8% 65 | +0.6 85 | +0.2 81 | +0.5 75 | 13.3 61 | 19.1 65 | 2.5 70 | 1.1 75 | 5.1 66 | 1.0 88 | 57.6% 54 | -0.2 54 | 6.3% 88 | 52.1% 33 | 36.8% 65 | 3.5 46 | 86.6% 89 | 2.5 61 | 0.9 46 | 4.3 78 | 0.9 66 | 0.4 57 |
Duncan RobinsonDuncan Robinson • | 77 | 2113 27.4 | 32.1 | 6.8% 4 | +0.6 83 | +0.8 89 | -0.3 44 | 12.2 74 | 16.8 69 | 2.1 58 | 1.2 85 | 2.7 46 | 0.7 95 | 63.2% 96 | +5.4 96 | 5.4% 95 | 60.5% 90 | 41.0% 90 | 7.0 91 | 75.5% 26 | 1.4 56 | 0.4 18 | 2.3 54 | 0.6 27 | 0.3 59 |
Javonte GreenJavonte Green • | 82 | 1446 17.6 | 32.9 | 7.3% 8 | +0.5 82 | -0.8 59 | +1.3 93 | 6.9 33 | 8.5 22 | 0.7 1 | 0.3 10 | 2.8 50 | 0.5 72 | 60.8% 79 | +3.0 79 | 7.8% 72 | 54.5% 66 | 38.1% 67 | 3.0 37 | 84.0% 68 | 1.5 60 | 0.8 61 | 2.0 47 | 1.2 87 | 0.3 63 |
Kevin HuerterKevin Huerter • | 69 | 1549 22.4 | 27.8 | 11.8% 48 | -0.2 71 | -0.4 68 | +0.2 68 | 10.0 61 | 16.0 63 | 2.6 72 | 1.3 85 | 3.5 66 | 1.0 70 | 55.4% 41 | -2.5 41 | 7.8% 70 | 62.4% 94 | 30.8% 15 | 4.7 66 | 77.5% 36 | 1.0 36 | 0.5 33 | 3.0 77 | 0.9 72 | 0.5 84 |
Ronald Holland I...Ronald Holland II • | 78 | 1550 19.9 | 20.9 | 11.5% 69 | -0.4 69 | -1.3 42 | +0.9 87 | 8.2 59 | 11.2 52 | 1.2 43 | 0.4 41 | 4.0 49 | 1.2 13 | 52.7% 16 | -5.1 16 | 11.7% 13 | 53.6% 35 | 25.1% 9 | 2.6 50 | 80.5% 85 | 1.9 69 | 1.1 53 | 3.0 52 | 1.2 99 | 0.3 43 |
Tolu SmithTolu Smith • | 15 | 137 9.1 | 25.9 | 8.9% 65 | -1.0 54 | -1.4 38 | +0.4 74 | 3.7 32 | 6.0 32 | 0.9 39 | 0.1 29 | 3.3 28 | 0.5 52 | 54.9% 24 | -2.9 24 | 10.0% 52 | 50.0% 20 | 0.0% 29 | 0.0 50 | 66.7% 38 | 2.0 56 | 1.5 35 | 1.8 27 | 0.1 17 | 0.4 32 |
Marcus SasserMarcus Sasser • | 38 | 457 12.0 | 25.7 | 25.9% 28 | -1.3 46 | -0.6 64 | -0.7 20 | 5.2 20 | 10.0 16 | 2.0 17 | 0.6 12 | 1.0 6 | 0.8 52 | 53.0% 39 | -4.8 39 | 9.9% 52 | 35.2% 5 | 41.5% 91 | 2.8 38 | 83.3% 59 | 0.5 16 | 0.2 9 | 0.8 6 | 0.5 24 | 0.1 27 |
Daniss JenkinsDaniss Jenkins • | 72 | 1455 20.2 | 24.8 | 36.5% 80 | -1.7 35 | -0.9 55 | -0.8 17 | 9.3 52 | 18.4 49 | 3.9 57 | 1.6 64 | 2.3 42 | 1.6 42 | 52.1% 29 | -5.8 29 | 10.2% 42 | 42.6% 12 | 37.4% 67 | 2.7 35 | 83.2% 61 | 2.2 63 | 0.7 76 | 1.6 30 | 0.9 52 | 0.2 55 |
Isaiah StewartIsaiah Stewart • | 58 | 1317 22.7 | 25.0 | 6.3% 15 | -1.9 28 | -2.6 5 | +0.8 83 | 10.0 62 | 12.7 54 | 1.1 38 | 0.5 61 | 5.0 34 | 1.1 53 | 63.2% 61 | +5.3 61 | 10.8% 53 | 64.2% 67 | 33.3% 69 | 2.1 78 | 75.6% 74 | 2.3 62 | 1.7 32 | 3.3 41 | 0.3 13 | 1.6 90 |
Caris LeVertCaris LeVert • | 60 | 1154 19.2 | 31.8 | 22.1% 86 | -2.6 10 | -2.7 5 | +0.1 62 | 7.4 36 | 13.6 50 | 2.6 75 | 1.3 86 | 1.9 22 | 1.4 10 | 51.7% 16 | -6.1 16 | 11.7% 10 | 48.8% 28 | 33.3% 32 | 3.0 37 | 67.9% 9 | 1.4 55 | 0.4 20 | 1.6 26 | 0.8 64 | 0.7 92 |
Chaz LanierChaz Lanier • | 34 | 262 7.7 | 24.4 | 6.1% 12 | -3.0 5 | -1.7 27 | -1.3 5 | 2.4 4 | 3.5 6 | 0.5 9 | 0.2 12 | 0.7 3 | 0.1 99 | 44.0% 4 | -13.9 4 | 2.7% 99 | 40.9% 6 | 28.4% 12 | 2.0 23 | 83.3% 60 | 0.2 6 | 0.2 15 | 0.4 1 | 0.2 7 | 0.0 4 |
Quick hotkeys
TFullscreen
W / ECell size down/up
FInline filters
GStats glossary
AScroll tableD
ZMain table <> comparison
CAdd hovered row to comparison
ESCBack to main table
Shft+TabViewTab
Hover over a player
to see their stats
People Wanted Pie Charts So Here's Some Pie Charts
Total Payroll
$185.9M
3 position groups
Position Share
High Earners
$154.4M
8 players at $8M+
Players ($154.4M total)















