Paul Reed - Career Stats
databallr
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul ReedPaul Reed • | 2026 | 46 | 610 13.3 | 26.4 | 58 | 10.0% 54 | +1.4 91 | -0.6 65 | +2.1 98 | 9.6 48 | 6.9 51 | 1.1 50 | 0.4 51 | 4.5 58 | 63.5% 83 | +5.9% 83 | 0.9 25 | 11.6% 25 | 63.4% 86 | 36.7% 66 | 0.7 8 | 64.1% 20 | 1.4 54 | 2.1 93 | 2.5 48 | 0.9 77 | 0.8 86 |
Paul ReedPaul Reed • | 2025 | 45 | 436 9.7 | 25.9 | 58 | 9.9% 68 | +0.7 81 | -1.0 47 | +1.7 94 | 6.4 24 | 4.1 17 | 1.0 39 | 0.3 33 | 2.7 13 | 57.1% 31 | -0.4% 31 | 0.6 48 | 10.9% 48 | 56.1% 33 | 28.6% 51 | 0.6 49 | 76.2% 69 | 0.9 31 | 0.9 14 | 1.8 13 | 0.9 84 | 0.6 40 |
Paul ReedPaul Reed • | 2024 | 82 | 1590 19.4 | 24.0 | 58 | 7.9% 47 | +0.9 85 | -0.4 67 | +1.2 89 | 10.4 54 | 7.3 53 | 1.3 58 | 0.7 77 | 6.0 62 | 58.5% 29 | +0.5% 29 | 0.8 70 | 9.4% 70 | 56.3% 24 | 36.8% 81 | 0.7 56 | 71.8% 53 | 1.0 20 | 2.4 70 | 3.6 50 | 0.8 79 | 1.0 70 |
Paul ReedPaul Reed • | 2023 | 69 | 755 10.9 | 23.0 | 58 | 6.6% 23 | +0.9 85 | -0.3 69 | +1.2 89 | 5.1 9 | 4.2 18 | 0.4 5 | 0.2 14 | 3.8 30 | 62.4% 51 | +4.3% 51 | 0.7 19 | 14.5% 19 | 60.6% 48 | 16.7% 30 | 0.1 22 | 74.5% 63 | 0.7 13 | 1.6 52 | 2.2 22 | 0.7 77 | 0.7 61 |
Paul ReedPaul Reed • | 2022 | 38 | 302 7.9 | 22.0 | 58 | 8.9% 63 | +0.2 75 | -0.6 62 | +0.7 82 | 4.1 7 | 3.1 7 | 0.4 16 | 0.1 19 | 2.4 4 | 56.9% 28 | +0.3% 28 | 0.3 85 | 7.7% 85 | 59.1% 53 | 25.0% 41 | 0.2 40 | 42.9% 3 | 0.4 3 | 1.2 26 | 1.3 6 | 0.9 81 | 0.4 20 |
Paul ReedPaul Reed • | 2021 | 26 | 177 6.8 | 21.0 | 58 | 11.3% 70 | -0.7 56 | -0.2 67 | -0.4 37 | 4.5 23 | 3.4 26 | 0.5 24 | 0.2 34 | 2.3 28 | 55.0% 46 | -2.2% 46 | 0.5 35 | 11.1% 35 | 58.3% 69 | 0.0% 4 | 0.2 9 | 50.0% 7 | 0.3 16 | 1.2 73 | 1.2 10 | 0.4 39 | 0.5 66 |
Showing 6 seasons
