databallr
MIN | OnBall % | DPM | ODPM | DDPM | PTS | AST | Rim Assists | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3P eFG% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić • | 660 | 24.2% 100 | +6.9 100 | +5.4 100 | +1.5 95 | 28.9 99 | 10.9 100 | 6.0 100 | 12.4 100 | 73.8% 98 | 15.9 98 | 3.6 93 | 8.3% 93 | 70.7% 91 | 45.3% 96 | 68.0% | 4.5 73 | 85.2% 98 | 7.1 96 | 3.2 96 | 9.2 100 | 1.5 92 | 0.7 83 |
Giannis Antetoko... • | 461 | 33.1% 100 | +6.5 100 | +4.4 99 | +2.1 98 | 30.9 99 | 6.6 95 | 0.9 66 | 10.9 99 | 67.2% 96 | 9.3 96 | 3.4 76 | 8.7% 76 | 65.9% 93 | 45.5% 96 | 68.3% | 1.5 33 | 63.6% 16 | 10.3 100 | 3.5 98 | 7.4 98 | 1.0 77 | 1.0 91 |
Giannis G. Antet... • | 414 | 34.1% 100 | +6.5 100 | +4.4 99 | +2.1 98 | 31.2 99 | 6.8 96 | 1.0 63 | 10.8 99 | 66.0% 94 | 8.1 94 | 3.5 72 | 8.8% 72 | 63.9% 91 | 50.0% 100 | 75.0% | 1.4 33 | 63.6% 18 | 10.2 100 | 3.7 98 | 7.2 97 | 0.9 71 | 1.2 93 |
Shai Gilgeous-Al... • | 667 | 36.7% 85 | +6.4 100 | +5.7 100 | +0.8 84 | 32.9 100 | 6.7 96 | 1.6 21 | 4.8 75 | 67.7% 99 | 9.8 99 | 1.7 99 | 4.4% 99 | 58.8% 91 | 42.3% 87 | 63.4% | 5.2 81 | 89.1% 83 | 10.1 99 | 0.5 40 | 4.3 84 | 1.6 93 | 0.8 84 |
Luka Dončić • | 524 | 44.1% 100 | +5.4 99 | +4.9 99 | +0.4 75 | 35.1 100 | 9.4 100 | 4.1 100 | 8.5 95 | 63.0% 87 | 5.0 87 | 4.1 60 | 8.5% 60 | 60.0% 94 | 34.0% 50 | 51.0% | 10.9 100 | 80.2% 46 | 12.3 100 | 0.8 56 | 7.7 98 | 1.8 98 | 0.6 76 |
Kawhi Leonard • | 313 | 21.3% 87 | +4.8 99 | +3.3 98 | +1.5 95 | 25.4 96 | 2.9 74 | 1.3 65 | 5.3 79 | 64.3% 90 | 6.3 90 | 2.1 73 | 7.6% 73 | 55.0% 52 | 42.9% 87 | 64.3% | 5.6 85 | 98.0% 100 | 5.1 90 | 0.5 40 | 4.8 89 | 2.0 99 | 0.4 66 |
Anthony Edwards • | 497 | 35.2% 99 | +4.7 99 | +5.0 100 | -0.3 47 | 28.7 98 | 3.7 85 | 1.1 55 | 4.6 72 | 61.5% 83 | 3.5 83 | 2.4 74 | 7.3% 74 | 53.8% 64 | 39.7% 73 | 59.6% | 8.7 98 | 82.3% 59 | 7.5 97 | 0.9 62 | 3.7 76 | 1.4 91 | 0.7 81 |
Victor Wembanyam... • | 416 | 16.9% 89 | +4.7 99 | +2.4 96 | +2.3 99 | 26.2 97 | 4.0 86 | 1.8 90 | 12.9 100 | 60.2% 71 | 2.2 71 | 3.6 39 | 11.2% 39 | 55.8% 48 | 34.5% 63 | 51.7% | 4.8 77 | 85.7% 92 | 7.0 95 | 2.0 89 | 10.9 100 | 1.1 81 | 3.6 100 |
Donovan Mitchell • | 613 | 33.5% 71 | +4.4 99 | +4.5 99 | -0.1 57 | 30.6 99 | 5.3 92 | 2.0 39 | 4.7 73 | 64.8% 96 | 6.9 96 | 3.3 70 | 8.9% 70 | 62.5% 98 | 38.9% 73 | 58.4% | 10.6 100 | 83.9% 57 | 6.6 94 | 0.8 55 | 3.9 77 | 1.4 91 | 0.3 59 |
Stephen Curry • | 496 | 27.1% 37 | +3.3 98 | +4.2 99 | -0.9 13 | 27.9 98 | 4.0 86 | 1.5 20 | 3.7 62 | 64.4% 95 | 6.5 95 | 3.1 55 | 9.6% 55 | 60.2% 94 | 39.1% 72 | 58.7% | 12.0 100 | 91.9% 91 | 5.4 92 | 0.3 22 | 3.4 72 | 1.3 89 | 0.6 76 |
Rudy Gobert • | 612 | 5.6% 10 | +3.3 98 | -0.6 64 | +4.0 100 | 10.5 64 | 1.8 56 | 0.4 16 | 10.2 98 | 69.1% 87 | 11.2 87 | 1.7 20 | 15.5% 20 | 72.8% 95 | 0.0% 2 | 0.0% | 0.0 4 | 50.0% 7 | 3.5 82 | 3.5 98 | 6.7 97 | 0.4 32 | 1.7 98 |
James Harden • | 682 | 41.4% 100 | +3.2 98 | +3.9 99 | -0.6 24 | 27.7 97 | 8.7 99 | 3.7 99 | 5.9 84 | 63.9% 92 | 6.0 92 | 4.1 30 | 10.0% 30 | 52.0% 48 | 37.2% 61 | 55.8% | 10.1 99 | 90.8% 89 | 9.1 99 | 0.6 46 | 5.3 92 | 1.1 80 | 0.4 67 |
Evan Mobley • | 649 | 17.5% 97 | +3.2 98 | +1.9 95 | +1.3 92 | 18.7 89 | 4.1 87 | 1.1 76 | 8.9 96 | 56.9% 24 | -1.1 24 | 2.6 63 | 10.6% 63 | 54.4% 20 | 37.0% 81 | 55.5% | 4.3 70 | 60.3% 18 | 6.1 93 | 2.5 94 | 6.4 96 | 1.1 82 | 1.6 98 |
Aaron Gordon • | 368 | 20.2% 92 | +3.1 98 | +2.8 97 | +0.3 72 | 18.8 89 | 1.3 43 | 0.5 36 | 5.9 85 | 67.8% 98 | 9.9 98 | 1.4 81 | 7.8% 81 | 59.3% 64 | 44.4% 95 | 66.6% | 4.8 77 | 86.7% 93 | 4.6 89 | 1.5 80 | 4.5 86 | 0.8 60 | 0.2 46 |
Jalen Brunson • | 551 | 45.1% 100 | +3.0 98 | +4.5 99 | -1.4 4 | 29.1 99 | 6.2 94 | 2.3 57 | 3.2 53 | 61.1% 88 | 3.2 88 | 2.4 90 | 6.5% 90 | 54.5% 82 | 38.0% 68 | 57.0% | 7.6 95 | 85.4% 62 | 6.4 94 | 0.4 35 | 2.8 61 | 0.8 58 | 0.1 20 |
Jarrett Allen • | 392 | 7.4% 39 | +3.0 98 | +0.8 89 | +2.3 98 | 14.3 78 | 1.8 56 | 0.5 47 | 7.6 92 | 61.8% 57 | 3.9 57 | 1.6 62 | 10.5% 62 | 59.0% 46 | 0.0% 14 | 0.0% | 0.3 11 | 77.3% 73 | 4.4 88 | 2.4 93 | 5.2 91 | 1.0 77 | 0.9 88 |
Jimmy Butler III • | 602 | 23.0% 90 | +3.0 97 | +1.9 95 | +1.1 90 | 20.2 91 | 5.2 92 | 1.6 87 | 5.7 83 | 65.7% 94 | 7.8 94 | 1.4 92 | 5.8% 92 | 54.9% 58 | 43.6% 94 | 65.4% | 2.1 46 | 85.6% 70 | 8.1 98 | 2.4 93 | 3.4 72 | 1.6 96 | 0.3 51 |
Jamal Murray • | 635 | 35.6% 99 | +3.0 97 | +3.2 98 | -0.2 48 | 24.0 95 | 6.6 95 | 1.8 90 | 4.5 71 | 61.1% 81 | 3.2 81 | 2.4 73 | 7.5% 73 | 54.0% 65 | 40.9% 82 | 61.3% | 7.3 94 | 89.2% 83 | 4.1 86 | 0.4 35 | 4.1 81 | 1.1 81 | 0.3 59 |
Anthony Davis • | 178 | 19.4% 96 | +2.9 97 | +1.4 93 | +1.5 95 | 19.3 90 | 2.7 71 | 0.8 67 | 9.3 96 | 58.2% 44 | 0.3 44 | 1.8 72 | 8.3% 72 | 57.5% 43 | 25.0% 57 | 37.5% | 2.0 45 | 74.2% 56 | 5.2 91 | 3.2 96 | 6.2 94 | 1.3 89 | 1.5 97 |
Showing 407 of 407 players
Tap to open filters
