Duncan Robinson - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan RobinsonDuncan Robinson • | 2026 | 1437 28.2 | 6.6% 7 | +0.3 80 | +0.7 88 | -0.3 41 | 16.5 70 | 12.3 75 | 1.9 59 | 1.1 81 | 2.7 51 | 61.6% 88 | +3.9% 88 | 0.7 94 | 5.4% 94 | 58.5% 84 | 40.1% 85 | 7.3 95 | 74.0% 29 | 1.4 58 | 0.4 11 | 2.3 61 | 0.6 43 | 0.3 64 |
Duncan RobinsonDuncan Robinson • | 2025 | 1786 24.1 | 10.3% 52 | -1.2 45 | -0.6 57 | -0.6 29 | 16.6 73 | 11.0 71 | 2.4 79 | 0.9 81 | 2.3 22 | 59.6% 78 | +2.0% 78 | 1.2 58 | 8.5% 58 | 55.6% 74 | 39.3% 79 | 6.5 97 | 88.7% 92 | 0.7 23 | 0.2 3 | 2.0 33 | 0.5 34 | 0.1 2 |
Duncan RobinsonDuncan Robinson • | 2024 | 1906 28.0 | 9.6% 57 | -0.7 58 | -0.2 74 | -0.5 32 | 19.4 82 | 12.9 77 | 2.8 84 | 0.9 80 | 2.5 37 | 61.3% 93 | +3.3% 93 | 1.4 46 | 8.9% 46 | 57.9% 84 | 39.5% 88 | 7.0 96 | 88.9% 94 | 1.3 55 | 0.2 3 | 2.3 46 | 0.7 57 | 0.2 37 |
Duncan RobinsonDuncan Robinson • | 2023 | 690 16.4 | 8.1% 34 | -0.1 69 | +0.7 85 | -0.8 20 | 8.9 35 | 6.4 37 | 1.1 34 | 0.4 42 | 1.6 5 | 53.4% 32 | -4.7% 32 | 0.7 50 | 8.4% 50 | 55.6% 71 | 32.8% 35 | 4.6 72 | 90.6% 97 | 0.8 22 | 0.2 4 | 1.5 12 | 0.3 10 | 0.0 1 |
Duncan RobinsonDuncan Robinson • | 2022 | 2043 25.9 | 6.9% 9 | +0.1 75 | +0.4 84 | -0.3 45 | 14.8 58 | 10.9 63 | 1.6 44 | 0.6 48 | 2.6 43 | 57.4% 76 | +0.8% 76 | 0.8 87 | 6.1% 87 | 56.9% 88 | 37.2% 67 | 7.9 95 | 83.6% 59 | 0.8 23 | 0.3 20 | 2.3 49 | 0.5 33 | 0.2 35 |
Duncan RobinsonDuncan Robinson • | 2021 | 2262 31.4 | 6.7% 8 | +0.7 82 | +0.8 87 | -0.0 55 | 17.2 76 | 13.1 81 | 1.8 67 | 0.9 84 | 3.5 53 | 63.2% 93 | +6.0% 93 | 1.1 65 | 8.1% 65 | 62.5% 91 | 40.8% 85 | 8.5 100 | 82.7% 70 | 1.0 42 | 0.1 1 | 3.4 70 | 0.6 46 | 0.3 47 |
Duncan RobinsonDuncan Robinson • | 2020 | 2166 29.7 | 5.2% 3 | +0.7 83 | +1.2 90 | -0.5 33 | 16.7 69 | 13.5 80 | 1.4 34 | 0.8 59 | 3.2 65 | 68.6% 100 | +12.1% 100 | 1.0 80 | 7.5% 80 | 65.4% 100 | 44.6% 96 | 8.3 97 | 93.1% 100 | 1.0 25 | 0.1 2 | 3.0 79 | 0.5 32 | 0.3 67 |
Duncan RobinsonDuncan Robinson • | 2019 | 161 10.7 | 6.5% 30 | -2.0 24 | -1.4 32 | -0.6 29 | 4.0 17 | 3.3 22 | 0.3 22 | 0.2 25 | 1.3 17 | 52.1% 36 | -3.9% 36 | 0.3 75 | 7.0% 75 | 72.7% 100 | 28.6% 22 | 2.3 49 | 66.7% 29 | 0.4 17 | 0.1 16 | 1.1 14 | 0.3 24 | 0.0 10 |
Showing 8 seasons
Tap to open filters
