2026DETSF63 GP1745 MIN
Tobias Harris
Impact
+0.6
Offense
+0.2
Defense
+0.5
Profile Availability
Regular Rows
15
Playoff Rows
9
Latest Team
DET
Position
SF
Impact rows come from the selected season type; the lower tables preserve the full profile history.
Regular Season lens
Current Impact Board
Where the impact comes from
Six-Factor RAPM Split
Offense
+1.3
oTS
shooting efficiency
83 pct
+0.0
oTOV
possession control
95 pct
+0.6
oREB
extra possessions
92 pct
+0.7
Defense
+2.4
dTS
shot suppression
99 pct
+1.9
dTOV
turnover creation
12 pct
-0.4
dREB
stop completion
99 pct
+0.9
Role, scoring, defense
Skill Shape
Offensive Signal
Usage
True shot volume or points created per 100
20.0
rTS
Scoring efficiency over league average
-0.2
On Ball
Share of team possession time
14%
Assist Pts
Points created for teammates
5.8
3PA
Spacing pressure
3.5
Defensive Signal
FTOV
Steals plus offensive fouls drawn
1.0
Deflections
Ball disruption
1.4
Blocks
Shot blocking volume
0.4
DREB
Defensive possession ending
4.3
Rim Deterrence
Opponent rim frequency shift when available
-
Shot Profile
Rim
3.9/59.2%
Short Mid
6.5/50.4%
Long Mid
1.6/41.4%
3PT
6.2/36.8%
Fast scan
Season History
Overview Table
| Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 1745 | 0.63 | 13.3 | 2.5 | 5.1 | 57.6 | -0.2 | 1.0 | 6.3 | 52.1 | 36.8 | 3.5 | 86.6 | 2.5 | 0.9 | 4.3 | 0.45 | 0.9 | 0.4 |
2025 | 2306 | 0.68 | 13.7 | 2.2 | 5.9 | 57.1 | -0.5 | 1.2 | 7.3 | 54.2 | 34.5 | 3.6 | 86.1 | 2.3 | 0.9 | 5.0 | 0.53 | 1.0 | 0.8 |
2024 | 2368 | 0.58 | 17.2 | 3.1 | 6.5 | 57.6 | -0.4 | 1.3 | 6.5 | 53.7 | 35.3 | 3.7 | 87.8 | 3.0 | 1.1 | 5.3 | 0.21 | 1.0 | 0.7 |
2023 | 2436 | 1.00 | 14.7 | 2.5 | 5.7 | 60.2 | +2.1 | 1.2 | 7.2 | 57.0 | 38.9 | 4.4 | 87.6 | 1.7 | 0.9 | 4.8 | 0.26 | 0.9 | 0.5 |
2022 | 2543 | 1.02 | 17.2 | 3.5 | 6.8 | 56.7 | +0.1 | 1.6 | 7.4 | 52.5 | 36.7 | 3.8 | 84.2 | 2.8 | 1.1 | 5.7 | 0.33 | 0.6 | 0.6 |
2021 | 2014 | 2.10 | 19.5 | 3.5 | 6.8 | 59.2 | +2.0 | 1.7 | 7.3 | 54.6 | 39.4 | 3.4 | 89.2 | 3.3 | 1.0 | 5.8 | 0.56 | 0.9 | 0.8 |
2020 | 2469 | 0.63 | 19.6 | 3.2 | 6.9 | 55.6 | -0.9 | 1.4 | 6.1 | 51.7 | 36.7 | 5.0 | 80.6 | 3.0 | 1.0 | 5.9 | -0.24 | 0.7 | 0.6 |
2019 | 2848 | 0.41 | 20.0 | 2.8 | 7.9 | 59.1 | +3.1 | 1.8 | 8.0 | 52.8 | 39.7 | 4.8 | 86.6 | 3.7 | 0.8 | 7.0 | -0.29 | 0.6 | 0.5 |
2018 | 2668 | -0.38 | 18.6 | 2.4 | 5.5 | 56.4 | +0.8 | 1.3 | 6.1 | 48.8 | 41.1 | 5.6 | 82.9 | 2.7 | 0.7 | 4.7 | -0.90 | 0.9 | 0.4 |
2017 | 2566 | -0.16 | 16.1 | 1.7 | 5.1 | 56.7 | +1.5 | 1.2 | 6.5 | 53.7 | 34.7 | 3.8 | 84.1 | 2.8 | 0.8 | 4.3 | -0.29 | 0.7 | 0.5 |
2016 | 2513 | 0.29 | 14.7 | 2.2 | 6.7 | 56.1 | +2.0 | 1.4 | 8.1 | 51.8 | 33.5 | 3.1 | 83.1 | 3.2 | 1.3 | 5.4 | -0.23 | 0.9 | 0.5 |
2015 | 2369 | -0.78 | 17.1 | 1.8 | 6.3 | 55.1 | +1.7 | 1.7 | 8.5 | 50.0 | 36.4 | 3.5 | 78.8 | 3.6 | 1.1 | 5.3 | -1.01 | 1.0 | 0.5 |
2014 | 1850 | -0.94 | 14.6 | 1.3 | 7.0 | 54.4 | +0.3 | 1.3 | 7.7 | 50.8 | 25.4 | 2.1 | 80.7 | 4.0 | 1.4 | 5.5 | -0.87 | 0.7 | 0.4 |
2013 | 1299 | -0.77 | 11.0 | 1.3 | 5.2 | 52.5 | -1.0 | 1.2 | 9.0 | 49.3 | 31.5 | 2.0 | 75.2 | 2.5 | 1.3 | 3.9 | -0.34 | 0.6 | 0.8 |
2012 | 479 | -0.81 | 5.0 | 0.5 | 2.4 | 53.9 | +1.2 | 0.7 | 12.2 | 50.0 | 26.1 | 0.5 | 81.5 | 1.3 | 0.7 | 1.7 | -0.44 | 0.3 | 0.2 |
Shooting Table
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
2026 | 2.3 | 59.2 | 3.7 | 50.4 | 0.9 | 41.4 | 3.5 | 36.8 |
2025 | 2.4 | 74.1 | 4.1 | 48.1 | 1.0 | 30.0 | 3.6 | 34.5 |
2024 | 4.3 | 65.1 | 4.2 | 45.5 | 1.4 | 42.3 | 3.7 | 35.3 |
2023 | 3.5 | 67.8 | 2.9 | 46.4 | 0.7 | 46.2 | 4.4 | 38.9 |
2022 | 4.2 | 66.7 | 5.0 | 42.4 | 1.1 | 44.4 | 3.8 | 36.7 |
2021 | 4.2 | 66.7 | 5.3 | 49.1 | 2.1 | 44.7 | 3.4 | 39.4 |
2020 | 4.4 | 63.4 | 4.6 | 47.6 | 2.4 | 38.0 | 5.0 | 36.7 |
2019 | 4.2 | 61.8 | 3.9 | 47.1 | 2.3 | 46.3 | 4.8 | 39.7 |
2018 | 3.7 | 61.1 | 4.0 | 43.2 | 2.1 | 38.0 | 5.6 | 41.1 |
2017 | 3.0 | 67.2 | 3.9 | 47.8 | 2.3 | 46.0 | 3.8 | 34.7 |
2016 | 4.7 | 62.4 | 2.5 | 37.8 | 1.4 | 41.7 | 3.1 | 33.5 |
2015 | 4.6 | 64.1 | 3.2 | 38.9 | 2.6 | 38.5 | 3.5 | 36.4 |
2014 | 3.8 | 68.7 | 2.7 | 35.9 | 3.1 | 42.1 | 2.1 | 25.4 |
2013 | 3.4 | 59.7 | 2.8 | 37.0 | 1.2 | 48.4 | 2.0 | 31.5 |
2012 | 1.8 | 63.6 | 1.2 | 31.4 | 0.4 | 44.4 | 0.5 | 26.1 |
Impact Table
Impact Metrics
| Year | DPM | RAPM | 2Y RAPM | 3Y RAPM | 4Y RAPM | 5Y RAPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | |
2026 | 0.18#179 | 0.45#220 | 0.63#155 | 0.00 | 0.00 | 0.00 | 0.28#162 | 2.33#20 | 2.62#43 | 1.45#57 | 2.63#21 | 4.09#16 | 0.99#82 | 2.70#22 | 3.69#25 | 0.94#94 | 1.84#61 | 2.78#46 |
2025 | 0.15#136 | 0.53#138 | 0.68#119 | 0.73#89 | 0.11#215 | 0.84#93 | 0.60#113 | 2.34#22 | 2.94#33 | 0.35#136 | 2.27#32 | 2.62#46 | 0.45#128 | 1.42#69 | 1.87#76 | 0.35#147 | 1.69#61 | 2.04#69 |
2024 | 0.38#98 | 0.21#201 | 0.58#117 | 0.31#178 | 0.13#230 | 0.44#166 | 0.51#136 | 0.82#85 | 1.33#91 | 0.44#154 | -0.56#376 | -0.12#192 | 0.27#184 | 0.02#214 | 0.29#160 | 0.42#188 | -0.55#417 | -0.13#211 |
2023 | 0.73#79 | 0.26#177 | 1.00#82 | 0.82#91 | 0.90#60 | 1.72#51 | 0.11#189 | -0.76#435 | -0.65#242 | -0.28#276 | 0.11#205 | -0.18#205 | -0.01#240 | -0.72#471 | -0.72#291 | 0.03#241 | -0.62#436 | -0.59#281 |
2022 | 0.70#81 | 0.33#179 | 1.02#89 | 0.55#127 | -0.94#527 | -0.39#389 | -0.71#404 | 0.05#206 | -0.66#284 | -0.24#273 | -0.65#422 | -0.89#329 | -0.25#285 | -0.60#418 | -0.85#318 | 0.21#216 | -1.32#740 | -1.11#376 |
2021 | 1.54#40 | 0.56#123 | 2.10#36 | 0.07#224 | 0.72#74 | 0.79#120 | 0.11#190 | 0.36#149 | 0.47#133 | 0.06#195 | -0.18#255 | -0.12#187 | 0.55#149 | -1.19#615 | -0.64#271 | 0.26#192 | -0.60#421 | -0.34#240 |
2020 | 0.87#68 | -0.24#300 | 0.63#107 | 0.78#87 | -0.05#277 | 0.74#110 | 0.08#191 | -0.02#201 | 0.05#161 | 0.45#143 | -1.35#609 | -0.90#318 | 0.11#208 | -0.70#470 | -0.59#264 | -0.08#261 | -0.35#334 | -0.43#258 |
2019 | 0.70#67 | -0.29#293 | 0.41#113 | 0.25#171 | -0.28#354 | -0.03#265 | 0.85#101 | -1.45#534 | -0.60#225 | 0.38#148 | -0.77#428 | -0.39#211 | 0.06#218 | -0.36#313 | -0.30#219 | -0.36#333 | -1.17#613 | -1.53#471 |
2018 | 0.53#79 | -0.90#468 | -0.38#187 | 0.81#78 | -1.44#510 | -0.63#392 | 0.69#112 | -0.50#319 | 0.20#154 | 0.41#147 | -0.11#240 | 0.30#160 | -0.09#234 | -1.08#532 | -1.16#357 | -0.34#303 | -1.67#710 | -2.01#563 |
2017 | 0.13#111 | -0.29#285 | -0.16#154 | 1.11#63 | -0.29#325 | 0.82#116 | 0.08#167 | 0.37#134 | 0.46#117 | -0.28#244 | -0.72#356 | -1.00#280 | -0.58#331 | -1.54#583 | -2.12#497 | -0.63#374 | -1.36#612 | -1.99#520 |
2016 | 0.52#88 | -0.23#272 | 0.29#130 | -0.31#297 | -0.01#246 | -0.32#283 | -0.66#295 | -0.76#337 | -1.42#321 | -0.84#374 | -1.74#559 | -2.58#496 | -0.84#397 | -1.36#550 | -2.20#499 | -0.81#408 | -1.65#649 | -2.45#561 |
2015 | 0.24#110 | -1.01#437 | -0.78#222 | -0.03#231 | -0.77#415 | -0.81#363 | -0.78#340 | -3.03#567 | -3.80#536 | -0.81#371 | -2.20#599 | -3.01#556 | -0.75#364 | -2.43#686 | -3.18#609 | -0.93#438 | -2.46#730 | -3.40#675 |
2014 | -0.07#152 | -0.87#445 | -0.94#247 | -0.07#288 | -0.87#478 | -0.94#434 | -0.58#297 | -1.25#442 | -1.82#403 | -0.63#317 | -1.61#539 | -2.24#474 | -0.80#382 | -1.68#593 | -2.49#537 | -0.87#421 | -1.68#630 | -2.54#569 |
2013 | -0.43#191 | -0.34#284 | -0.77#203 | 0.21#191 | 0.61#90 | 0.82#104 | -0.58#276 | -0.75#339 | -1.33#315 | -0.84#356 | -0.89#384 | -1.73#377 | -1.06#438 | -0.86#382 | -1.91#421 | -1.03#448 | -0.84#415 | -1.86#445 |
2012 | -0.36#177 | -0.44#283 | -0.81#223 | -0.41#325 | -0.23#307 | -0.64#336 | -0.83#307 | -0.96#363 | -1.79#352 | -1.06#377 | -1.00#388 | -2.06#407 | -1.05#393 | -1.09#449 | -2.14#444 | -1.06#423 | -1.25#515 | -2.30#499 |
Advanced Table
Advanced (per 100 possessions)
Position %:
| Stat | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0.6 | +0.7 | +0.6 | +1.0 | +1.0 | +2.1 | +0.6 | +0.4 | -0.4 | -0.2 | +0.3 | -0.8 | -0.9 | -0.8 | -0.8 | |
+0.2 | +0.1 | +0.4 | +0.7 | +0.7 | +1.5 | +0.9 | +0.7 | +0.5 | +0.1 | +0.5 | +0.2 | -0.1 | -0.4 | -0.4 | |
+0.5 | +0.5 | +0.2 | +0.3 | +0.3 | +0.6 | -0.2 | -0.3 | -0.9 | -0.3 | -0.2 | -1.0 | -0.9 | -0.3 | -0.4 | |
13.8% | 12.8% | 16.7% | 13.2% | 17.9% | 20.7% | 18.0% | 17.7% | 14.8% | 13.1% | 12.0% | 12.0% | 11.0% | - | - | |
20.0 | 18.4 | 21.7 | 18.6 | 21.9 | 24.3 | 25.0 | 23.3 | 24.3 | 22.8 | 20.1 | 22.8 | 22.9 | 22.6 | 20.6 | |
57.6% | 57.1% | 57.6% | 60.2% | 56.7% | 59.2% | 55.6% | 59.1% | 56.4% | 56.7% | 56.1% | 55.1% | 54.4% | 52.5% | 53.9% | |
-0.2% | -0.5% | -0.4% | 2.1% | 0.1% | 2.0% | -0.9% | 3.1% | 0.8% | 1.5% | 2.0% | 1.7% | 0.3% | -1.0% | 1.2% | |
5.6% | 6.3% | 5.5% | 6.6% | 6.6% | 6.1% | 5.4% | 6.3% | 4.4% | 5.3% | 7.1% | 6.8% | 7.2% | 7.1% | 9.8% | |
52.1% | 54.2% | 53.7% | 57.0% | 52.5% | 54.6% | 51.7% | 52.8% | 48.8% | 53.7% | 51.8% | 50.0% | 50.8% | 49.3% | 50.0% | |
36.8% | 34.5% | 35.3% | 38.9% | 36.7% | 39.4% | 36.7% | 39.7% | 41.1% | 34.7% | 33.5% | 36.4% | 25.4% | 31.5% | 26.1% | |
6.2 | 5.5 | 5.4 | 6.7 | 5.5 | 5.0 | 7.1 | 6.6 | 8.3 | 6.2 | 4.8 | 5.2 | 3.5 | 4.3 | 2.5 | |
4.4 | 3.5 | 4.4 | 2.7 | 4.0 | 4.9 | 4.3 | 5.2 | 4.0 | 4.5 | 4.9 | 5.3 | 6.8 | 5.4 | 5.8 | |
86.6% | 86.1% | 87.8% | 87.6% | 84.2% | 89.2% | 80.6% | 86.6% | 82.9% | 84.1% | 83.1% | 78.8% | 80.7% | 75.2% | 81.5% | |
13.8% | 12.8% | 16.7% | 13.2% | 17.9% | 20.7% | 18.0% | 17.7% | 14.8% | 13.1% | 12.0% | 12.0% | 11.0% | - | - | |
7.5 | 5.6 | 7.5 | 6.8 | 9.4 | 10.5 | 9.1 | 7.7 | 6.6 | 6.2 | 7.0 | 5.3 | 4.4 | - | - | |
2.2 | 1.8 | 1.8 | 2.0 | 2.1 | 2.1 | 2.1 | 1.8 | 1.8 | 1.9 | 2.3 | 1.7 | 1.5 | - | - | |
75.0 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | - | - | |
7.8% | 10.2% | 9.1% | 8.4% | 8.4% | 9.3% | 7.3% | 12.3% | 12.0% | 9.9% | 9.8% | 15.0% | 10.9% | - | - | |
1.9 | 1.1 | 1.5 | 1.2 | 2.1 | 1.8 | 2.0 | 1.5 | 1.4 | 0.9 | 1.0 | 1.2 | 0.8 | 1.3 | 1.3 | |
15.0% | 15.8% | 15.9% | 15.3% | 16.6% | 16.9% | 16.9% | 18.4% | 14.6% | 13.9% | 16.5% | 14.8% | 18.3% | 16.9% | 15.6% | |
4.2% | 1.6% | 1.7% | 3.5% | 5.9% | 5.3% | 2.9% | 3.3% | 1.7% | 3.8% | 4.6% | 3.9% | 3.4% | 5.6% | 1.4% | |
3.1% | 3.3% | 4.0% | 3.2% | 2.8% | 3.1% | 3.0% | 2.3% | 2.5% | 2.0% | 4.1% | 3.2% | 5.7% | 5.8% | 8.0% | |
+0.5 | +0.5 | +0.2 | +0.3 | +0.3 | +0.6 | -0.2 | -0.3 | -0.9 | -0.3 | -0.2 | -1.0 | -0.9 | -0.3 | -0.4 | |
19.5 | 11.1 | 14.3 | -8.9 | -31.1 | -3.5 | -18.9 | 0.0 | 2.5 | -16.6 | -2.9 | -5.8 | -13.5 | 0.0 | 0.0 | |
0.5 | 0.2 | 0.3 | -0.2 | -0.6 | -0.1 | -0.4 | 0.0 | 0.0 | -0.3 | -0.1 | -0.1 | -0.4 | 0.0 | 0.0 | |
11.6% | 10.2% | 7.9% | 10.1% | 10.1% | 10.1% | 11.1% | 9.8% | 7.9% | 7.9% | 9.2% | 8.1% | 9.4% | - | - | |
1.6 | 1.6 | 1.5 | 1.4 | 0.9 | 1.3 | 1.1 | 0.9 | 1.3 | 1.2 | 1.3 | 1.5 | 1.1 | 1.3 | 1.4 | |
0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | |
0.7 | 1.2 | 1.0 | 0.8 | 0.9 | 1.2 | 0.8 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | 1.7 | 0.7 | |
2.4 | 2.5 | 2.3 | 2.1 | 1.8 | 2.1 | 1.5 | 1.5 | 2.3 | - | - | - | - | - | - | |
2.1 | 2.3 | 2.1 | 1.8 | 1.4 | 2.0 | 1.6 | 1.4 | 1.7 | 1.8 | 1.9 | 2.0 | 1.6 | 2.3 | 1.7 | |
-0.3 | -0.3 | -0.2 | -0.4 | -0.9 | -0.5 | -0.8 | -0.9 | -0.5 | -0.6 | -0.5 | -0.3 | -0.8 | -0.7 | -0.7 | |
17.5 | 18.3 | 18.3 | 16.2 | 17.9 | 18.1 | 15.6 | 17.7 | 20.6 | 19.3 | 16.9 | 16.1 | 20.3 | - | - | |
-3.9% | 0.6% | -1.7% | -1.6% | -0.7% | 2.0% | 2.3% | 0.5% | 0.3% | 0.9% | 2.1% | -1.0% | 1.3% | 0.0% | 0.0% | |
6.0 | 6.5 | 7.1 | 5.5 | 6.7 | 7.1 | 6.3 | 6.6 | 7.6 | 5.7 | 4.9 | 4.2 | 5.9 | - | - | |
-4.5% | -1.8% | -2.1% | 1.7% | 4.6% | 0.6% | 3.0% | 0.0% | -0.3% | 2.9% | 0.6% | 1.5% | 3.2% | 0.0% | 0.0% | |
-0.6% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6.2 | 5.9 | 7.8 | 5.6 | 8.2 | 11.6 | 9.8 | 10.1 | 8.0 | 7.4 | 5.7 | 7.2 | 6.3 | - | - | |
56.5% | 51.4% | 49.5% | 53.7% | 53.9% | 54.5% | 47.4% | 55.2% | 53.0% | 53.2% | 50.2% | 46.5% | 49.3% | 0.0% | 0.0% | |
1.2% | -3.3% | -4.4% | -0.5% | 1.6% | 1.9% | -4.4% | 4.3% | 3.1% | 3.3% | 1.9% | -1.0% | 1.5% | - | - | |
7.3 | 5.9 | 6.5 | 7.3 | 7.5 | 5.4 | 8.6 | 7.0 | 10.6 | 8.1 | 6.2 | 7.4 | 5.4 | - | - | |
55.2% | 53.2% | 56.7% | 56.7% | 52.6% | 55.4% | 56.7% | 58.7% | 54.5% | 53.2% | 49.0% | 52.3% | 41.1% | 0.0% | 0.0% | |
0.0% | -1.6% | 2.0% | 1.7% | -0.8% | 0.9% | 3.4% | 5.7% | 1.1% | 0.4% | -2.4% | 1.2% | -12.4% | - | - | |
3.1 | 2.9 | 3.5 | 2.3 | 3.4 | 2.9 | 3.1 | 2.9 | 2.5 | 4.3 | 5.1 | 5.5 | 7.6 | - | - | |
56.4% | 67.6% | 63.2% | 65.0% | 60.8% | 68.1% | 68.0% | 68.8% | 63.1% | 58.1% | 64.6% | 64.7% | 60.2% | 0.0% | 0.0% | |
-7.5% | 1.1% | -1.6% | 0.6% | -2.2% | 5.3% | 4.3% | 7.9% | 2.7% | -0.7% | 5.9% | 6.2% | 2.3% | - | - | |
+10.0 | +3.7 | +4.2 | +5.6 | +3.2 | +7.4 | +3.1 | +0.3 | -2.5 | -0.2 | +0.3 | -6.9 | -6.4 | -7.0 | +0.6 | |
+1.9 | +4.3 | +3.1 | +3.1 | +1.3 | +3.7 | +2.2 | -2.5 | -3.8 | +2.7 | +1.2 | -2.5 | -1.7 | -3.0 | +0.6 | |
+4.8 | +1.7 | +3.3 | +3.9 | +2.8 | +2.3 | +0.9 | +1.8 | +0.6 | -1.5 | -0.3 | -3.1 | -3.8 | -4.6 | -2.5 | |
+3.5 | +2.1 | +4.3 | +1.5 | +3.0 | +2.8 | +0.3 | -0.0 | +0.7 | +3.4 | +0.6 | +1.9 | +2.0 | -1.8 | -3.7 | |
+5.2 | +2.0 | +1.0 | +1.7 | +0.4 | +5.1 | +2.2 | -1.6 | -3.1 | +1.3 | +0.6 | -3.8 | -2.7 | -2.4 | +3.1 | |
-1.6 | +2.3 | -1.2 | +1.6 | -1.7 | +1.0 | +1.9 | -2.5 | -4.6 | -0.7 | +0.6 | -4.4 | -3.6 | -1.2 | +4.3 |
Last Games
LastGames
Tobias Harris
First 53 Games
Per Game
Last 10 Games
27.2%
Involve%
29.4%
(+2.2%)
13.8%
OnBall%
14.3%
(+0.6%)
13.1
PTS
14.1
(+1)
2.4
AST
3.2
(+0.8)
4.3
POT AST
4.5
(+0.2)
5.2
REB
4.7
(-0.5)
1
TOV
0.9
(-0.1)
56.4%
TS%
63.2%
(+6.8%)
51.9%
2P%
52.9%
(+0.9%)
34.4%
3P%
51.6%
(+17.2%)
88.0%
FT%
79.2%
(-8.8%)
2.5
FTA
2.4
(-0.1)
0.9
STL
1.1
(+0.2)
0.4
BLK
0.7
(+0.3)
28.1
MPG
25.7
(-2.4)
5.1
+/-
9.7
(+4.6)
databallr
