Tobias Harris - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias HarrisTobias Harris • | 2026 | 1033 27.9 | 12.8% 73 | +0.1 77 | -0.1 77 | +0.2 65 | 19.1 81 | 13.4 80 | 2.3 81 | 0.9 80 | 4.9 67 | 56.9% 48 | -0.8% 48 | 1.1 87 | 6.8% 87 | 51.6% 25 | 35.4% 61 | 4.0 75 | 87.9% 98 | 2.7 81 | 0.9 48 | 3.9 69 | 0.9 77 | 0.2 21 |
Tobias HarrisTobias Harris • | 2025 | 2306 31.6 | 12.8% 69 | +0.6 80 | +0.1 75 | +0.5 76 | 19.2 71 | 13.7 73 | 2.2 72 | 0.7 71 | 5.9 77 | 57.1% 59 | -0.5% 59 | 1.2 76 | 7.3% 76 | 54.2% 43 | 34.5% 56 | 3.6 61 | 86.1% 95 | 2.3 70 | 0.9 43 | 5.0 87 | 1.0 85 | 0.8 78 |
Tobias HarrisTobias Harris • | 2024 | 2368 33.8 | 16.7% 86 | +0.6 81 | +0.3 83 | +0.3 68 | 24.8 85 | 17.2 85 | 3.1 83 | 1.0 83 | 6.5 82 | 57.6% 54 | -0.4% 54 | 1.3 89 | 6.5% 89 | 53.7% 44 | 35.3% 57 | 3.7 74 | 87.8% 95 | 3.0 81 | 1.1 65 | 5.3 85 | 1.0 91 | 0.7 78 |
Tobias HarrisTobias Harris • | 2023 | 2436 32.9 | 13.2% 78 | +1.0 85 | +0.7 86 | +0.3 68 | 21.0 82 | 14.7 82 | 2.5 79 | 0.8 72 | 5.7 93 | 60.2% 81 | +2.1% 81 | 1.2 71 | 7.2% 71 | 57.0% 82 | 38.9% 77 | 4.4 70 | 87.6% 88 | 1.7 65 | 0.9 77 | 4.8 93 | 0.9 75 | 0.5 89 |
Tobias HarrisTobias Harris • | 2022 | 2543 34.8 | 17.9% 92 | +1.0 86 | +0.7 87 | +0.3 72 | 25.4 91 | 17.2 88 | 3.5 88 | 1.4 94 | 6.8 84 | 56.7% 45 | +0.1% 45 | 1.6 79 | 7.4% 79 | 52.5% 35 | 36.7% 75 | 3.8 75 | 84.2% 83 | 2.8 79 | 1.1 56 | 5.7 86 | 0.6 61 | 0.6 67 |
Tobias HarrisTobias Harris • | 2021 | 2014 32.5 | 20.7% 93 | +2.1 94 | +1.6 93 | +0.6 78 | 28.2 92 | 19.5 92 | 3.5 90 | 1.2 90 | 6.8 89 | 59.2% 77 | +2.0% 77 | 1.7 82 | 7.3% 82 | 54.6% 59 | 39.4% 86 | 3.4 70 | 89.2% 94 | 3.3 89 | 1.0 72 | 5.8 91 | 0.9 82 | 0.8 88 |
Tobias HarrisTobias Harris • | 2020 | 2469 34.3 | 18.0% 93 | +0.6 81 | +0.9 88 | -0.2 45 | 27.1 93 | 19.6 93 | 3.2 91 | 1.4 92 | 6.9 90 | 55.6% 51 | -0.9% 51 | 1.4 94 | 6.1% 94 | 51.7% 45 | 36.7% 73 | 5.0 91 | 80.6% 71 | 3.0 83 | 1.0 60 | 5.9 92 | 0.7 73 | 0.6 78 |
Tobias HarrisTobias Harris • | 2019 | 2848 34.7 | 17.7% 96 | +0.4 79 | +0.7 88 | -0.3 46 | 26.7 97 | 20.0 97 | 2.8 92 | 1.1 91 | 7.9 94 | 59.1% 86 | +3.1% 86 | 1.8 83 | 8.0% 83 | 52.8% 53 | 39.7% 90 | 4.8 89 | 86.6% 94 | 3.7 93 | 0.8 41 | 7.0 97 | 0.6 70 | 0.5 60 |
Tobias HarrisTobias Harris • | 2018 | 2668 33.4 | 14.8% 93 | -0.4 67 | +0.5 86 | -0.9 16 | 24.5 94 | 18.6 94 | 2.4 92 | 0.9 91 | 5.5 70 | 56.4% 67 | +0.8% 67 | 1.3 98 | 6.1% 98 | 48.8% 32 | 41.1% 96 | 5.6 95 | 82.9% 95 | 2.7 87 | 0.7 28 | 4.7 80 | 0.9 87 | 0.4 61 |
Tobias HarrisTobias Harris • | 2017 | 2566 31.3 | 13.1% 88 | -0.1 70 | +0.1 77 | -0.3 44 | 20.2 89 | 16.1 92 | 1.7 85 | 0.5 78 | 5.1 70 | 56.7% 83 | +1.5% 83 | 1.2 94 | 6.5% 94 | 53.7% 73 | 34.7% 69 | 3.8 89 | 84.1% 86 | 2.8 86 | 0.8 31 | 4.3 78 | 0.7 82 | 0.5 69 |
Tobias HarrisTobias Harris • | 2016 | 2513 33.1 | 12.0% 87 | +0.3 73 | +0.5 82 | -0.2 44 | 20.0 92 | 14.7 91 | 2.2 93 | 0.6 77 | 6.7 84 | 56.1% 77 | +2.0% 77 | 1.4 81 | 8.1% 81 | 51.8% 67 | 33.5% 66 | 3.1 85 | 83.1% 90 | 3.2 88 | 1.3 65 | 5.4 89 | 0.9 89 | 0.5 70 |
Tobias HarrisTobias Harris • | 2015 | 2369 34.8 | 12.0% 80 | -0.8 58 | +0.2 79 | -1.0 17 | 21.2 91 | 17.1 94 | 1.8 80 | 0.8 82 | 6.3 94 | 55.1% 70 | +1.7% 70 | 1.7 71 | 8.5% 71 | 50.0% 78 | 36.4% 67 | 3.5 81 | 78.8% 64 | 3.6 90 | 1.1 87 | 5.3 96 | 1.0 84 | 0.5 88 |
Tobias HarrisTobias Harris • | 2014 | 1850 30.3 | 11.0% 85 | -0.9 56 | -0.1 73 | -0.9 20 | 17.8 81 | 14.6 86 | 1.3 73 | 0.5 67 | 7.0 79 | 54.4% 60 | +0.3% 60 | 1.3 88 | 7.7% 88 | 50.8% 68 | 25.4% 59 | 2.1 76 | 80.7% 85 | 4.0 85 | 1.4 54 | 5.5 83 | 0.7 64 | 0.4 36 |
Tobias HarrisTobias Harris • | 2013 | 1299 23.6 | -% | -0.8 62 | -0.4 64 | -0.3 47 | 13.7 | 11.0 | 1.3 | 0.6 | 5.2 | 52.5% | -1.0% | 1.2 | 9.0% | 49.3% | 31.5% | 2.0 | 75.2% | 2.5 | 1.3 | 3.9 | 0.6 | 0.8 |
Tobias HarrisTobias Harris • | 2012 | 479 11.4 | -% 51 | -0.8 54 | -0.4 64 | -0.4 42 | 6.1 26 | 5.0 33 | 0.5 13 | 0.3 28 | 2.4 28 | 53.9% 75 | +1.2% 75 | 0.7 14 | 12.2% 14 | 50.0% 74 | 26.1% 25 | 0.5 8 | 81.5% 75 | 1.3 43 | 0.7 58 | 1.7 22 | 0.3 10 | 0.2 30 |
Showing 15 seasons
Tap to open filters
