Ryan Nembhard - NBA Draft Profile
Ryan Nembhard
NBA Draft Profile

Ryan Nembhard
...
Prospect Rank
Height
5'11.0"
Wingspan
6'2.3"
+3.3"
Weight
175.8 lbs
Max Vert
32.5"
Standing: 26.5"
Age
22.3 yrs
Position
PG

Ryan Nembhard
Height
5'11.0"
Weight
175.8 lbs
Wingspan
6'2.3"
+3.3"
Max Vert
32.5"
Standing: 26.5"
Age
22.3 yrs
Position
PG
...
Prospect Rank
Ryan Nembhard Season Stats
No season data available
5-Game Rolling Average
Showing Usage Rate and TS% over time
Opp Team Rank:
Ryan Nembhard Stats Per Game vs Top 50 Opponents ()
Counting Stats
MIN
38.4
PTS
10.9
REB
3.2
AST
10.5
STL
2.2
BLK
0.0
TOV
2.8
FTA
2.6
FT%
70.6%
RIMA
2.6
RIM%
50.0%
MIDA
3.3
MID%
41.9%
3PA
3.2
3P%
39.0%
Counting Stats
MIN
38.4
PTS
10.9
REB
3.2
AST
10.5
STL
2.2
BLK
0.0
TOV
2.8
FTA
2.6
FT%
70.6%
RIMA
2.6
RIM%
50.0%
MIDA
3.3
MID%
41.9%
3PA
3.2
3P%
39.0%
Advanced Stats
BPM
8.1
OBPM
5.3
DBPM
2.8
USG%
20.7%
TS%
53.4%
EFG%
50.0%
FTR
28.8%
ATO
3.7
AST%
43.6%
TOV%
39.4%
STL%
3.4%
BLK%
0.0%
DUNK
0.0
Ryan Nembhard Shot Map
Ryan Nembhard Hoop-Explorer RAPM
ORAPM
+5.397
DRAPM
-1.581
RAPM
+6.896
Ryan Nembhard Shot Type Analysis
Ryan Nembhard HalfCourt Stats
TS%
56.0%
Total TSA
240
TSA/40
8.1
FTR
25.5%
ASTD%
28.6%
Shot Type Breakdown
rim
Attempts
55
Freq
0.25
FG%
60.0%
ASTD%
24.2%
UA Makes/40
0.8
mid
Attempts
93
Freq
0.43
FG%
36.6%
ASTD%
8.8%
UA Makes/40
1.0
three
Attempts
68
Freq
0.31
FG%
45.6%
ASTD%
54.8%
UA Makes/40
0.5
rim
Attempts:55
Freq:0.25
FG%:60.0%
ASTD%:24.2%
UA Makes/40:0.8
mid
Attempts:93
Freq:0.43
FG%:36.6%
ASTD%:8.8%
UA Makes/40:1.0
three
Attempts:68
Freq:0.31
FG%:45.6%
ASTD%:54.8%
UA Makes/40:0.5
Ryan Nembhard's Shooting Stats
High School (773 minutes)
Total 3PA
86
Per 40: 4.5
Total FTA
71
Per 40: 3.7
3P%
41.9%
FT%
73.2%
NCAA (4627 minutes)
Total 3PA
458
Per 40: 4.0
Total FTA
329
Per 40: 2.8
3P%
34.7%
FT%
78.4%
Ryan Nembhard On/Off Impact
Metric | On | Off | On-Off |
---|---|---|---|
Adj ORTG | 127.498 | 125.697 | +1.850 |
EFG% | 56.6%96 | 53.7%82 | +2.9%76 |
TOV% | 13.8%96 | 12.7%99 | +1.1%23 |
ORB% | 31.9%70 | 36.9%95 | -5.0%8 |
FTR | 30.8%34 | 31.8%45 | -1.0%41 |
RIM FREQ | 39.4%65 | 36.1%44 | +3.3%77 |
RIM ACC | 66.4%98 | 63.9%91 | +2.5%66 |
NBA Draft Comps
Historical player comparisons based on cosine similarity
College Stats(relative to R. Nembhard) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Sim | BPM | OBPM | DBPM | Load | USG | AST | TS% | STL | BLK | OREB% | DREB% |
100% PkPick UD | 7.1 | 4.7 | 2.4 | 39.5 | 20.1% | 41.5 | 54.7% | 2.8 | 0.2 | 1.0 | 8.3 | |
94% PkPick UD | 0.0 | 0.2 | -0.2 | 0.4 | 2.3% | -3.0 | 1.4% | 0.5 | 0.5 | 1.5 | 1.6 | |
93% PkPick 51 | 2.3 | 2.4 | -0.0 | -0.8 | 3.7% | -9.5 | 0.8% | -0.4 | 0.6 | 2.7 | 3.0 | |
93% PkPick 56 | -0.8 | -2.5 | 1.7 | -2.8 | 1.0% | -7.2 | -3.4% | 1.5 | 0.4 | 0.1 | -0.7 | |
93% PkPick 51 | -0.7 | -0.1 | -0.6 | -6.6 | -0.2% | -12.6 | 1.4% | -0.2 | 0.5 | 1.4 | 0.6 | |
92% PkPick UD | -0.3 | -1.7 | 1.4 | -3.2 | 0.9% | -5.6 | -2.1% | 0.7 | 0.2 | 0.8 | 5.5 | |
91% PkPick UD | 2.1 | 1.7 | 0.4 | 7.9 | 6.5% | 0.6 | 5.3% | 0.0 | 0.4 | 1.6 | 6.5 | |
91% PkPick UD | -0.0 | -0.1 | 0.1 | 2.5 | 4.7% | -12.7 | 4.8% | 0.0 | 1.1 | 1.2 | 3.0 | |
91% PkPick UD | -2.3 | -1.4 | -0.9 | 1.4 | 5.8% | -8.4 | -1.1% | -0.1 | 0.4 | 2.0 | 3.1 | |
90% PkPick UD | -0.3 | 0.7 | -1.0 | -2.7 | 0.6% | -13.8 | 2.4% | 0.0 | -0.1 | 0.5 | -0.8 | |
90% PkPick 34 | 2.9 | 3.2 | -0.3 | 3.0 | 5.4% | -15.4 | 7.5% | -0.8 | 0.0 | 1.0 | 2.1 | |
90% PkPick 24 | 4.0 | 2.6 | 1.5 | 5.7 | 8.0% | -10.7 | 4.4% | 0.4 | 0.8 | 2.4 | 6.7 | |
90% PkPick 34 | 0.6 | 1.6 | -1.0 | 3.3 | 5.1% | -10.1 | 2.1% | -0.4 | -0.1 | 1.0 | 1.3 | |
90% PkPick UD | -2.7 | -1.7 | -1.0 | -0.8 | 4.5% | -8.1 | 3.2% | 0.0 | -0.2 | 0.8 | 3.3 | |
89% PkPick 41 | -1.1 | -0.2 | -0.8 | 6.4 | 7.4% | -11.8 | 2.2% | -0.4 | 0.3 | -0.3 | -1.4 | |
89% PkPick 31 | -0.4 | -1.0 | 0.6 | -6.1 | -0.5% | -15.2 | 1.7% | -0.1 | 0.2 | 0.6 | 0.4 | |
89% PkPick 55 | -0.2 | 0.2 | -0.4 | -7.0 | -1.7% | -22.9 | -1.0% | -0.7 | 1.3 | 0.6 | -1.3 | |
89% PkPick UD | 2.6 | 1.8 | 0.8 | 6.9 | 8.6% | -6.4 | 2.9% | -0.2 | 0.9 | 0.5 | 3.3 | |
89% PkPick UD | 1.0 | 0.9 | 0.0 | 3.3 | 4.1% | -2.0 | 3.2% | 0.4 | 0.3 | 1.8 | 4.3 | |
89% PkPick 59 | -2.6 | -2.5 | -0.2 | -4.7 | 2.0% | -16.4 | -4.1% | -0.5 | 0.6 | 1.1 | 3.6 |
Film Cuts By Cashiggy
Videos via YouTubeNo videos found for Ryan Nembhard