New York Knicks Contracts
2025-26 Salary Cap Analysis
Total Payroll
$209.8M
In 1st ApronAbove by $13.8M
In 2nd ApronAbove by $1.9M
Cap$154.6M
Tax$187.9M
1st Apron$195.9M
2nd Apron$207.8M
databallr
2025-26
2026-27
2027-28
2028-29
2029-30
+2.5
$53.1M
$57.1M
$61.0MPO
FA
+3.1
$39.6M
$42.5M
$45.4M
$48.4MPO
FA
+2.9
$34.9M
$37.7M
$40.5M
$43.3MPO
FA
+0.2
$24.9M
$33.5M
$36.2M
$38.8M
$41.5M
+0.3
$19.5M
$20.9M
$22.4MTO
FA
+2.4
$13.0M
FA
-0.1
$4.5M
$4.5MPO
FA
+0.7
$4.3M
$4.0M
FA
-1.7
$2.8M
$3.0MTO
$5.4MTO
FA
-1.8
$2.3M
FA
+0.5
$2.3M
FA
$2.3M
FA
-0.8
$2.2M
$2.3M
$2.5MTO
FA
-1.8
$2.0MTO
FA
-2.4
$1.3M
FA
-1.1
$778.6K
FA
Guaranteed
Player option
Team option
DTotal DPM
FAFree agent
databallr
| Profile | Impact | Counting | Eff | Location | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
OG AnunobyOG Anunoby • | 66 | 2208 33.5 | 28.7 | 23 | 9.1% 24 | +3.1 98 | +1.5 94 | +1.6 95 | 16.9 70 | 22.3 65 | 2.2 54 | 0.7 43 | 5.2 70 | 1.9 30 | 62.0% 89 | +4.2 89 | 10.0% 30 | 58.3% 82 | 38.9% 85 | 6.1 85 | 82.8% 65 | 3.3 72 | 1.3 87 | 4.0 74 | 1.6 94 | 0.7 91 |
Jalen BrunsonJalen Brunson • | 73 | 2558 35.0 | 29.6 | 33 | 45.0% 98 | +2.9 97 | +4.0 99 | -1.1 8 | 26.0 96 | 42.6 97 | 6.9 90 | 2.9 95 | 3.3 78 | 2.4 92 | 58.1% 79 | +0.2 79 | 6.5% 92 | 51.8% 67 | 36.9% 66 | 7.2 95 | 84.0% 63 | 5.7 93 | 0.4 52 | 2.9 79 | 0.8 45 | 0.1 23 |
Karl-Anthony Tow...Karl-Anthony Towns • | 74 | 2292 31.0 | 30.4 | 1 | 12.1% 82 | +2.5 96 | +2.0 96 | +0.5 75 | 20.0 93 | 26.9 92 | 3.0 86 | 1.4 93 | 11.9 99 | 2.5 52 | 61.9% 56 | +4.0 56 | 10.6% 52 | 55.4% 28 | 36.8% 81 | 4.1 88 | 85.6% 100 | 5.6 93 | 3.1 88 | 8.8 98 | 0.9 80 | 0.5 30 |
Mitchell Robinso...Mitchell Robinson • | 60 | 1175 19.6 | 28.0 | 36 | 4.8% 2 | +2.4 96 | -0.1 76 | +2.6 99 | 5.7 25 | 7.8 25 | 0.9 22 | 0.2 11 | 8.8 79 | 0.7 37 | 67.7% 87 | +9.9 87 | 11.9% 37 | 72.3% 95 | 0.0% 13 | 0.0 11 | 40.8% 1 | 1.7 47 | 4.2 98 | 4.5 63 | 0.9 84 | 1.2 76 |
Miles McBrideMiles McBride • | 40 | 1056 26.4 | 25.6 | 36 | 18.2% 7 | +0.7 84 | +0.7 88 | +0.0 59 | 11.8 64 | 18.2 51 | 2.6 33 | 0.8 22 | 2.4 53 | 0.8 97 | 57.6% 69 | -0.2 69 | 5.7% 97 | 44.0% 17 | 40.9% 96 | 6.6 87 | 80.0% 43 | 1.1 35 | 0.6 65 | 1.9 48 | 0.8 54 | 0.2 59 |
Landry ShametLandry Shamet • | 50 | 1143 22.9 | 29.1 | 26 | 9.0% 26 | +0.5 80 | +0.2 82 | +0.3 69 | 9.3 57 | 13.0 47 | 1.4 39 | 0.4 22 | 1.8 19 | 0.6 91 | 60.2% 75 | +2.4 75 | 5.9% 91 | 55.6% 69 | 39.1% 76 | 5.2 74 | 71.1% 17 | 1.5 59 | 0.5 27 | 1.4 21 | 0.6 37 | 0.2 36 |
Josh HartJosh Hart • | 65 | 1964 30.2 | 31.1 | 30 | 16.7% 69 | +0.3 78 | -0.0 78 | +0.4 71 | 12.1 70 | 24.2 84 | 4.8 94 | 1.7 93 | 7.4 99 | 1.9 19 | 61.6% 88 | +3.8 88 | 10.7% 19 | 57.6% 80 | 41.5% 92 | 3.7 57 | 71.9% 19 | 1.9 68 | 1.4 95 | 6.0 100 | 1.1 81 | 0.3 53 |
Mikal BridgesMikal Bridges • | 80 | 2658 33.2 | 29.6 | 10 | 14.1% 57 | +0.2 76 | +0.4 84 | -0.2 51 | 14.6 83 | 24.2 85 | 3.8 88 | 1.1 78 | 3.9 77 | 1.0 94 | 58.8% 67 | +1.0 67 | 5.6% 94 | 58.1% 83 | 37.2% 64 | 5.2 75 | 82.5% 66 | 1.2 42 | 1.0 78 | 2.9 73 | 1.3 90 | 0.8 95 |
Jose AlvaradoJose Alvarado • | 67 | 1318 19.7 | 28.0 | UD | 31.8% 57 | -0.1 73 | -0.5 68 | +0.4 73 | 7.2 35 | 15.0 41 | 3.4 47 | 1.7 66 | 2.4 52 | 1.1 53 | 54.2% 47 | -3.6 47 | 9.5% 53 | 53.3% 77 | 34.9% 50 | 4.1 60 | 80.0% 42 | 0.6 12 | 0.4 35 | 2.0 58 | 1.0 65 | 0.1 22 |
Tyler KolekTyler Kolek • | 62 | 727 11.7 | 25.0 | 34 | 35.3% 75 | -0.8 60 | -0.5 67 | -0.3 43 | 4.4 9 | 11.0 19 | 2.7 36 | 1.1 40 | 1.6 14 | 0.9 33 | 53.3% 42 | -4.5 42 | 10.5% 33 | 47.8% 41 | 38.6% 75 | 1.8 12 | 70.0% 12 | 0.3 3 | 0.3 17 | 1.3 15 | 0.4 6 | 0.1 11 |
Jeremy SochanJeremy Sochan • | 42 | 443 10.5 | 22.9 | 9 | 10.9% 63 | -1.1 53 | -1.4 39 | +0.3 70 | 3.5 11 | 5.6 19 | 0.8 31 | 0.2 30 | 2.4 19 | 0.5 24 | 56.1% 35 | -1.8 35 | 11.1% 24 | 63.4% 81 | 23.1% 15 | 0.9 23 | 70.8% 35 | 0.6 18 | 0.8 31 | 1.6 19 | 0.4 30 | 0.2 11 |
Pacôme DadietPacôme Dadiet • | 27 | 105 3.9 | 20.7 | 25 | 9.5% 44 | -1.7 34 | -0.9 54 | -0.8 17 | 1.3 19 | 2.1 19 | 0.4 22 | 0.2 30 | 0.8 9 | 0.1 91 | 44.7% 9 | -13.1 9 | 4.0% 91 | 50.0% 33 | 24.0% 11 | 0.9 19 | 100.0% 96 | 0.2 28 | 0.1 13 | 0.7 11 | 0.1 13 | 0.0 30 |
Ariel HukportiAriel Hukporti • | 52 | 455 8.8 | 24.0 | 58 | 6.6% 34 | -1.8 33 | -3.2 2 | +1.5 94 | 1.9 1 | 3.2 1 | 0.5 8 | 0.1 7 | 2.8 11 | 0.6 1 | 60.8% 48 | +3.0 48 | 21.2% 1 | 56.2% 33 | 25.0% 44 | 0.1 32 | 78.8% 81 | 0.6 7 | 1.0 19 | 1.8 11 | 0.2 3 | 0.5 25 |
Jordan ClarksonJordan Clarkson • | 70 | 1246 17.8 | 33.8 | 46 | 11.6% 46 | -1.8 31 | -0.7 61 | -1.1 9 | 8.7 52 | 12.0 42 | 1.3 31 | 0.5 30 | 1.8 15 | 0.9 59 | 55.3% 42 | -2.5 42 | 8.4% 59 | 53.8% 60 | 33.0% 30 | 3.0 42 | 82.6% 65 | 1.3 51 | 0.9 69 | 0.9 3 | 0.4 13 | 0.1 24 |
Kevin McCullar J...Kevin McCullar Jr. • | 20 | 130 6.5 | 25.1 | 56 | 12.5% 55 | -2.3 19 | -2.1 16 | -0.2 48 | 1.8 18 | 4.2 22 | 0.9 37 | 0.4 43 | 1.3 25 | 0.6 2 | 47.4% 13 | -10.5 13 | 16.8% 2 | 44.4% 21 | 33.3% 41 | 0.9 19 | 40.0% 2 | 0.3 26 | 0.5 43 | 0.8 22 | 0.3 23 | 0.0 19 |
Mohamed DiawaraMohamed Diawara • | 67 | 590 8.8 | 20.9 | 51 | 11.7% 70 | -2.4 16 | -1.4 39 | -0.9 13 | 3.6 9 | 5.3 14 | 0.7 15 | 0.2 20 | 1.3 1 | 0.4 63 | 56.4% 36 | -1.4 36 | 9.4% 63 | 50.6% 21 | 39.0% 79 | 1.8 36 | 73.7% 43 | 0.3 4 | 0.2 1 | 1.1 3 | 0.2 6 | 0.1 5 |
Trey Jemison IIITrey Jemison III • | 11 | 61 5.5 | 25.9 | UD | 5.2% 46 | -3.8 1 | -3.7 1 | -0.1 53 | 0.8 32 | 1.4 32 | 0.3 37 | 0.1 45 | 1.5 27 | 0.5 0 | 64.3% 62 | +6.6 62 | 37.4% 0 | 57.1% 43 | 0.0% 32 | 0.0 55 | 100.0% 93 | 0.1 32 | 0.7 32 | 0.7 28 | 0.1 25 | 0.2 35 |
Quick hotkeys
TFullscreen
W / ECell size down/up
FInline filters
GStats glossary
AScroll tableD
ZMain table <> comparison
CAdd hovered row to comparison
ESCBack to main table
Shft+TabViewTab
Hover over a player
to see their stats
People Wanted Pie Charts So Here's Some Pie Charts
Total Payroll
$209.8M
3 position groups
Position Share
High Earners
$185.0M
6 players at $8M+
Players ($185.0M total)

















