New York Knicks Contracts
2025-26 Salary Cap Analysis
Total Payroll
$209.8M
In 1st ApronAbove by $13.8M
In 2nd ApronAbove by $1.9M
Cap$154.6M
Tax$187.9M
1st Apron$195.9M
2nd Apron$207.8M
databallr
2025-26
2026-27
2027-28
2028-29
2029-30
+3.6
$53.1M
$57.1M
$61.0MPO
FA
+3.6
$39.6M
$42.5M
$45.4M
$48.4MPO
FA
+3.4
$34.9M
$37.7M
$40.5M
$43.3MPO
FA
+0.5
$24.9M
$33.5M
$36.2M
$38.8M
$41.5M
+0.5
$19.5M
$20.9M
$22.4MTO
FA
+2.9
$13.0M
FA
+0.3
$4.5M
$4.5MPO
FA
+1.2
$4.3M
$4.0M
FA
-1.6
$2.8M
$3.0MTO
$5.4MTO
FA
$2.3M
FA
+0.5
$2.3M
FA
-1.7
$2.3M
FA
-0.9
$2.2M
$2.3M
$2.5MTO
FA
-1.9
$2.0MTO
FA
-2.8
$1.3M
FA
-0.6
$778.6K
FA
Guaranteed
Player option
Team option
DTotal DPM
FAFree agent
databallr
| Profile | Impact | Counting | Eff | Location | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
OG AnunobyOG Anunoby • | 67 | 2224 33.2 | 28.9 | 23 | 9.1% 30 | +3.6 99 | +1.8 95 | +1.8 97 | 16.7 74 | 22.2 71 | 2.2 64 | 0.7 55 | 5.2 70 | 1.8 28 | 61.8% 89 | +4.0 89 | 10.0% 28 | 58.4% 76 | 38.6% 80 | 6.1 86 | 82.8% 74 | 3.3 71 | 1.3 83 | 4.0 71 | 1.6 96 | 0.7 93 |
Karl-Anthony Tow...Karl-Anthony Towns • | 75 | 2322 31.0 | 30.6 | 1 | 12.3% 81 | +3.6 99 | +2.4 97 | +1.2 92 | 20.1 94 | 27.0 94 | 3.0 86 | 1.4 92 | 11.9 99 | 2.5 55 | 62.1% 53 | +4.2 53 | 10.5% 55 | 55.7% 28 | 36.8% 82 | 4.1 91 | 85.8% 100 | 5.5 94 | 3.1 85 | 8.7 98 | 0.9 79 | 0.5 25 |
Jalen BrunsonJalen Brunson • | 74 | 2590 35.0 | 29.8 | 33 | 45.7% 98 | +3.4 98 | +4.3 99 | -0.9 12 | 26.0 98 | 42.4 97 | 6.8 92 | 2.9 94 | 3.3 73 | 2.4 92 | 58.3% 80 | +0.4 80 | 6.6% 92 | 52.2% 68 | 36.9% 64 | 7.1 96 | 84.1% 67 | 5.7 94 | 0.4 46 | 2.9 76 | 0.8 42 | 0.1 21 |
Mitchell Robinso...Mitchell Robinson • | 60 | 1175 19.6 | 28.2 | 36 | 4.9% 2 | +2.9 98 | +0.1 80 | +2.7 99 | 5.7 27 | 7.8 26 | 0.9 25 | 0.2 15 | 8.8 78 | 0.7 40 | 67.7% 87 | +9.9 87 | 11.9% 40 | 72.3% 94 | 0.0% 12 | 0.0 10 | 40.8% 1 | 1.7 41 | 4.2 98 | 4.5 64 | 0.9 85 | 1.2 76 |
Miles McBrideMiles McBride • | 41 | 1080 26.3 | 25.7 | 36 | 18.4% 5 | +1.2 91 | +0.8 89 | +0.4 74 | 12.0 62 | 18.3 47 | 2.6 27 | 0.8 19 | 2.4 50 | 0.8 98 | 57.9% 71 | +0.1 71 | 5.5% 98 | 44.4% 22 | 41.3% 96 | 6.6 88 | 78.7% 37 | 1.1 32 | 0.6 67 | 1.8 45 | 0.9 49 | 0.2 58 |
Josh HartJosh Hart • | 66 | 1994 30.2 | 31.3 | 30 | 16.9% 71 | +0.5 82 | -0.1 78 | +0.6 79 | 12.0 71 | 23.9 85 | 4.8 96 | 1.7 94 | 7.4 99 | 1.9 18 | 61.5% 88 | +3.7 88 | 10.8% 18 | 57.4% 78 | 41.3% 91 | 3.7 55 | 72.0% 15 | 1.9 71 | 1.4 95 | 6.0 100 | 1.1 83 | 0.3 51 |
Landry ShametLandry Shamet • | 51 | 1171 23.0 | 29.2 | 26 | 9.3% 27 | +0.5 82 | +0.1 81 | +0.4 73 | 9.3 58 | 12.9 45 | 1.4 35 | 0.4 19 | 1.8 17 | 0.6 90 | 60.1% 74 | +2.3 74 | 5.8% 90 | 55.4% 69 | 39.2% 76 | 5.2 72 | 71.1% 13 | 1.5 59 | 0.5 28 | 1.4 17 | 0.6 35 | 0.2 33 |
Mikal BridgesMikal Bridges • | 82 | 2692 32.8 | 29.8 | 10 | 14.2% 57 | +0.5 82 | +0.4 85 | +0.0 61 | 14.4 84 | 23.8 86 | 3.7 88 | 1.1 84 | 3.8 75 | 1.0 93 | 58.9% 66 | +1.0 66 | 5.6% 93 | 58.2% 83 | 37.1% 63 | 5.1 73 | 82.7% 62 | 1.2 42 | 1.0 79 | 2.8 71 | 1.3 88 | 0.8 95 |
Jose AlvaradoJose Alvarado • | 69 | 1370 19.9 | 28.1 | UD | 32.1% 60 | +0.3 79 | -0.4 70 | +0.6 81 | 7.4 37 | 15.2 37 | 3.4 45 | 1.7 66 | 2.5 53 | 1.1 58 | 54.3% 44 | -3.5 44 | 9.3% 58 | 53.1% 75 | 35.2% 51 | 4.2 63 | 76.1% 27 | 0.7 14 | 0.4 34 | 2.1 57 | 1.0 61 | 0.1 26 |
Jeremy SochanJeremy Sochan • | 44 | 469 10.7 | 23.0 | 9 | 10.8% 60 | -0.6 64 | -0.8 57 | +0.2 69 | 3.6 12 | 5.9 19 | 0.9 32 | 0.2 22 | 2.4 21 | 0.5 41 | 56.3% 43 | -1.5 43 | 10.2% 41 | 63.5% 81 | 24.4% 10 | 1.0 19 | 73.1% 43 | 0.6 24 | 0.8 38 | 1.6 18 | 0.4 31 | 0.2 16 |
Tyler KolekTyler Kolek • | 62 | 727 11.7 | 25.2 | 34 | 35.3% 74 | -0.9 56 | -0.5 66 | -0.4 36 | 4.4 8 | 11.0 18 | 2.7 31 | 1.1 38 | 1.6 14 | 0.9 34 | 53.3% 41 | -4.5 41 | 10.5% 34 | 47.8% 37 | 38.6% 75 | 1.8 13 | 70.0% 16 | 0.3 4 | 0.3 16 | 1.3 17 | 0.4 3 | 0.1 12 |
Pacôme DadietPacôme Dadiet • | 29 | 136 4.7 | 20.9 | 25 | 9.3% 48 | -1.6 36 | -0.5 67 | -1.2 7 | 1.7 14 | 2.6 14 | 0.4 25 | 0.2 36 | 0.9 11 | 0.1 90 | 45.3% 11 | -12.6 11 | 4.4% 90 | 56.2% 55 | 21.9% 5 | 1.1 15 | 81.8% 55 | 0.4 26 | 0.1 8 | 0.8 15 | 0.1 8 | 0.0 19 |
Jordan ClarksonJordan Clarkson • | 72 | 1279 17.8 | 34.0 | 46 | 11.7% 46 | -1.7 32 | -0.8 57 | -0.9 12 | 8.6 51 | 12.0 43 | 1.3 29 | 0.5 32 | 1.8 15 | 0.9 60 | 55.0% 39 | -2.9 39 | 8.3% 60 | 53.5% 59 | 32.7% 26 | 3.0 36 | 83.0% 63 | 1.3 52 | 0.9 73 | 0.9 3 | 0.4 13 | 0.1 20 |
Kevin McCullar J...Kevin McCullar Jr. • | 21 | 155 7.4 | 25.2 | 56 | 13.7% 57 | -1.7 32 | -1.6 31 | -0.1 53 | 2.4 14 | 4.8 20 | 1.0 32 | 0.4 40 | 1.3 20 | 0.6 5 | 51.0% 23 | -6.8 23 | 14.2% 5 | 52.2% 52 | 33.3% 37 | 1.1 17 | 40.0% 1 | 0.2 16 | 0.5 47 | 0.8 14 | 0.4 26 | 0.0 14 |
Ariel HukportiAriel Hukporti • | 54 | 498 9.2 | 24.1 | 58 | 6.8% 39 | -1.9 28 | -2.9 3 | +1.0 88 | 2.2 1 | 3.5 1 | 0.5 11 | 0.1 8 | 2.9 10 | 0.6 2 | 61.6% 49 | +3.7 49 | 20.8% 2 | 57.9% 35 | 25.0% 48 | 0.1 33 | 78.8% 82 | 0.6 2 | 1.0 16 | 1.9 13 | 0.2 5 | 0.5 24 |
Mohamed DiawaraMohamed Diawara • | 69 | 634 9.2 | 21.1 | 51 | 12.0% 75 | -2.8 7 | -2.0 18 | -0.8 15 | 3.6 7 | 5.5 13 | 0.8 18 | 0.2 18 | 1.4 2 | 0.4 62 | 54.9% 32 | -2.9 32 | 9.4% 62 | 50.6% 18 | 36.9% 74 | 1.9 37 | 75.0% 54 | 0.3 6 | 0.2 2 | 1.1 3 | 0.2 6 | 0.1 6 |
Quick hotkeys
TFullscreen
W / ECell size down/up
FInline filters
GStats glossary
AScroll tableD
ZMain table <> comparison
CAdd hovered row to comparison
ESCBack to main table
Shft+TabViewTab
Hover over a player
to see their stats
People Wanted Pie Charts So Here's Some Pie Charts
Total Payroll
$209.8M
3 position groups
Position Share
High Earners
$185.0M
6 players at $8M+
Players ($185.0M total)
















