Andre Drummond - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre DrummondAndre Drummond • | 2026 | 790 19.8 | 5.1% 5 | -1.1 52 | -2.3 10 | +1.1 89 | 8.8 34 | 6.9 42 | 0.8 20 | 0.4 50 | 8.6 77 | 56.1% 20 | -1.6% 20 | 1.0 33 | 12.4% 33 | 54.2% 26 | 37.3% 77 | 1.3 60 | 62.9% 23 | 1.6 41 | 3.4 90 | 5.2 70 | 0.6 49 | 0.9 62 |
Andre DrummondAndre Drummond • | 2025 | 751 18.8 | 7.6% 40 | -1.1 48 | -1.7 22 | +0.6 79 | 9.3 45 | 7.3 52 | 0.8 25 | 0.3 41 | 7.8 73 | 53.5% 13 | -4.1% 13 | 1.4 9 | 14.8% 9 | 53.3% 15 | 15.0% 35 | 0.5 42 | 62.2% 22 | 2.3 73 | 2.7 79 | 5.0 69 | 1.0 92 | 0.5 25 |
Andre DrummondAndre Drummond • | 2024 | 1351 17.1 | 5.8% 13 | +0.9 85 | -0.3 70 | +1.2 88 | 9.5 50 | 8.4 58 | 0.5 1 | 0.2 7 | 9.0 81 | 57.2% 21 | -0.8% 21 | 1.0 42 | 11.3% 42 | 56.0% 22 | 0.0% 9 | 0.0 10 | 59.2% 14 | 2.8 80 | 3.4 95 | 5.6 79 | 0.9 85 | 0.6 35 |
Andre DrummondAndre Drummond • | 2023 | 849 12.7 | 6.4% 18 | +0.7 82 | -1.0 47 | +1.7 95 | 7.1 29 | 6.0 41 | 0.5 11 | 0.2 34 | 6.6 69 | 60.5% 40 | +2.4% 40 | 1.1 8 | 16.6% 8 | 61.3% 49 | 0.0% 14 | 0.0 18 | 53.6% 10 | 1.9 53 | 2.1 71 | 4.6 67 | 0.7 79 | 0.4 18 |
Andre DrummondAndre Drummond • | 2022 | 1437 19.7 | 8.6% 58 | +0.2 76 | -0.8 57 | +1.0 88 | 12.3 63 | 7.9 49 | 1.8 74 | 0.6 75 | 9.3 84 | 57.7% 29 | +1.1% 29 | 1.6 5 | 15.1% 5 | 57.4% 45 | 0.0% 11 | 0.0 14 | 52.4% 7 | 2.2 67 | 3.1 92 | 6.2 85 | 1.1 93 | 0.9 70 |
Andre DrummondAndre Drummond • | 2021 | 1242 27.0 | 14.1% 95 | +0.5 79 | -0.8 51 | +1.4 92 | 19.7 89 | 14.9 90 | 2.0 89 | 0.9 90 | 12.0 97 | 52.0% 10 | -5.2% 10 | 2.7 11 | 13.7% 11 | 50.0% 9 | 0.0% 12 | 0.2 26 | 60.0% 14 | 4.5 92 | 3.6 96 | 8.4 95 | 1.4 100 | 1.1 65 |
Andre DrummondAndre Drummond • | 2020 | 1878 32.9 | 14.8% 98 | -0.6 60 | -0.3 68 | -0.3 44 | 24.3 94 | 17.7 92 | 2.7 93 | 0.9 93 | 15.2 100 | 55.1% 23 | -1.4% 23 | 3.6 9 | 15.5% 9 | 55.1% 32 | 14.3% 28 | 0.6 45 | 57.5% 14 | 5.2 96 | 4.4 100 | 10.8 100 | 1.9 100 | 1.6 91 |
Andre DrummondAndre Drummond • | 2019 | 2647 33.5 | 10.0% 67 | +0.5 81 | +0.1 79 | +0.3 71 | 20.8 88 | 17.3 94 | 1.4 67 | 0.5 62 | 15.6 100 | 55.2% 20 | -0.8% 20 | 2.2 42 | 11.1% 42 | 54.8% 32 | 13.2% 42 | 0.5 51 | 59.0% 9 | 5.2 96 | 5.4 100 | 10.2 99 | 1.7 100 | 1.7 91 |
Andre DrummondAndre Drummond • | 2018 | 2625 33.7 | 10.7% 78 | +0.0 72 | -0.4 69 | +0.4 70 | 21.8 91 | 15.0 90 | 3.0 93 | 1.2 93 | 16.0 100 | 55.1% 25 | -0.5% 25 | 2.6 29 | 13.2% 29 | 53.6% 37 | 0.0% 1 | 0.1 32 | 60.5% 18 | 5.1 94 | 5.1 100 | 10.9 99 | 1.5 99 | 1.6 95 |
Andre DrummondAndre Drummond • | 2017 | 2410 29.8 | 8.3% 54 | -0.6 61 | -0.9 49 | +0.3 66 | 16.3 81 | 13.6 87 | 1.1 70 | 0.3 50 | 13.8 98 | 51.7% 13 | -3.5% 13 | 1.9 55 | 11.4% 55 | 53.2% 42 | 28.6% 72 | 0.1 38 | 38.6% 3 | 4.4 90 | 4.3 100 | 9.5 97 | 1.5 100 | 1.1 77 |
Andre DrummondAndre Drummond • | 2016 | 2666 32.9 | 7.1% 21 | +0.3 74 | +0.2 76 | +0.1 60 | 18.2 89 | 16.2 91 | 0.8 48 | 0.3 44 | 14.8 100 | 49.4% 12 | -4.7% 12 | 1.9 81 | 9.8% 81 | 52.2% 43 | 33.3% 89 | 0.1 52 | 35.5% 1 | 7.2 98 | 4.9 100 | 9.9 99 | 1.5 98 | 1.4 82 |
Andre DrummondAndre Drummond • | 2015 | 2502 30.5 | 5.6% 7 | +0.2 75 | +0.7 85 | -0.4 41 | 15.3 86 | 13.8 87 | 0.7 31 | 0.4 59 | 13.5 99 | 50.2% 23 | -3.2% 23 | 1.5 90 | 9.0% 90 | 51.5% 52 | 0.0% 1 | 0.0 30 | 38.9% 2 | 4.5 94 | 5.3 100 | 8.1 98 | 0.9 90 | 1.9 93 |
Andre DrummondAndre Drummond • | 2014 | 2619 32.3 | 5.6% 10 | +0.4 80 | +0.8 87 | -0.4 43 | 14.5 83 | 13.5 88 | 0.4 19 | 0.2 42 | 13.2 99 | 59.4% 87 | +5.3% 87 | 1.4 87 | 10.1% 87 | 62.5% 94 | 0.0% 3 | 0.0 24 | 41.8% 4 | 4.0 90 | 5.4 100 | 7.8 96 | 1.2 99 | 1.6 91 |
Andre DrummondAndre Drummond • | 2013 | 1243 20.7 | -% 51 | +0.3 78 | +0.3 78 | +0.0 59 | 9.0 61 | 7.9 63 | 0.5 32 | 0.3 55 | 7.6 80 | 57.2% 79 | +3.7% 79 | 0.9 73 | 11.1% 73 | 60.9% 94 | 50.0% 94 | 0.0 47 | 37.1% 4 | 2.6 80 | 2.8 86 | 4.8 77 | 1.0 89 | 1.6 87 |
Showing 14 seasons
Tap to open filters
