MO
Michaela Onyenwere
CHI
42 GP•17 MPG5.8
PTS
1.1
AST
1.6
REB
Efficiency
52.4%
TS%45%
35.3%
3P%65%
45.5%
2P%38%
84.3%
FT%
Points
42%
5.8
-0.8 PPG
Assists
38%
1.1
+0.2 APG
Rebounds
23%
1.6
-0.2 RPG
Steals
20%
0.4
-0.2 SPG
Blocks
11%
0.1
-0.3 BPG
Turnovers
41%
1.3
Minutes
39%
17.1
Shot Distribution
3PT
2PT
FT
1.6
3PA (35%)
3.4
2PA (45%)
1.2
FTA (84%)
Career Timeline
| Season | Team | GP | MIN | PTS | AST | REB | STL | BLK | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 42 | 17 | 5.8 | 1.1 | 1.6 | 0.4 | 0.1 | 35.3% | 52.4% |
| 2024 | CHI | 34 | 19 | 6.6 | 1.0 | 1.8 | 0.6 | 0.4 | 36.8% | 49.1% |
| 2023 | PHO | 40 | 24 | 8.9 | 1.3 | 3.7 | 0.8 | 0.5 | 31.5% | 50.0% |
| 2022 | NYL | 34 | 14 | 4.7 | 0.4 | 2.1 | 0.4 | 0.2 | 30.0% | 51.0% |
| 2021 | NYL | 32 | 23 | 8.6 | 0.6 | 2.9 | 0.4 | 0.3 | 32.7% | 53.5% |
Showing Per Game• Comparing vs 2024

