TH
Tyasha Harris
DAL
5 GP•16 MPG4.6
PTS
2.6
AST
1.0
REB
Efficiency
60.5%
TS%91%
45.5%
3P%96%
42.9%
2P%25%
100.0%
FT%
Points
32%
4.6
-5.9 PPG
Assists
71%
2.6
-0.5 APG
Rebounds
8%
1.0
-0.8 RPG
Steals
23%
0.4
-0.6 SPG
Blocks
57%
0.4
+0.1 BPG
Turnovers
80%
0.6
Minutes
36%
16.4
Shot Distribution
3PT
2PT
2.2
3PA (45%)
1.4
2PA (43%)
0.4
FTA (100%)
Career Timeline
| Season | Team | GP | MIN | PTS | AST | REB | STL | BLK | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | 5 | 16 | 4.6 | 2.6 | 1.0 | 0.4 | 0.4 | 45.5% | 60.5% |
| 2024 | CON | 39 | 29 | 10.5 | 3.1 | 1.8 | 1.0 | 0.3 | 39.5% | 54.8% |
| 2023 | CON | 40 | 17 | 5.8 | 1.7 | 0.8 | 0.7 | 0.1 | 46.4% | 52.3% |
| 2022 | DAL | 35 | 16 | 5.0 | 2.8 | 0.9 | 0.4 | 0.1 | 31.5% | 49.7% |
| 2021 | DAL | 32 | 16 | 4.4 | 2.7 | 1.6 | 0.4 | 0.3 | 33.9% | 44.9% |
| 2020 | DAL | 21 | 20 | 6.8 | 2.7 | 1.2 | 0.9 | 0.1 | 33.9% | 52.6% |
Showing Per Game• Comparing vs 2024

