Western Conference·First Round
Western Conference·First Round
Los Angeles
Lakers
#453–294th West
4
Series winnerLAL
Houston
Rockets
#552–305th West
2
Series Trajectory
Best of 7GAME 7
HOU0
LAL0
Team Comparison
Series · 6 gamesLAL
HOU
107.5
ORTG
102.7
102.7
DRTG
107.7
+4.8
NET
-5.0
Four Factors
LAL
HOU
54.4%
EFG%
46.9%
17.4%
TOV%
13.3%
25.0%
OREB%
29.3%
35.0%
FTR%
28.8%
Series Averages
6 of 6 games| Player | GP | MIN | PTS | TS% | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 6 | 38.5 | 23.2 | 53.0% | 7.2 | 8.3 | 1.3 | 0.3 | 4.3 | 8.0 | 18.5 | 1.5 | 5.0 | 5.7 | 7.7 | 43.2% | 30.0% | 73.9% |
Kevin Durant | 1 | 41.0 | 23.0 | 72.1% | 6.0 | 4.0 | 1.0 | 1.0 | 9.0 | 7.0 | 12.0 | 1.0 | 4.0 | 8.0 | 9.0 | 58.3% | 25.0% | 88.9% |
Alperen Sengun | 6 | 38.8 | 20.3 | 51.9% | 10.2 | 4.7 | 1.8 | 1.3 | 3.0 | 7.7 | 16.5 | 0.2 | 1.3 | 4.8 | 7.0 | 46.5% | 12.5% | 69.0% |
Amen Thompson | 6 | 44.2 | 19.2 | 55.3% | 7.0 | 5.7 | 2.0 | 1.2 | 2.5 | 7.0 | 14.3 | 0.3 | 1.3 | 4.8 | 6.8 | 48.8% | 25.0% | 70.7% |
Austin Reaves | 2 | 32.5 | 18.5 | 51.2% | 3.5 | 4.0 | 0.0 | 2.0 | 2.5 | 5.5 | 15.0 | 1.0 | 6.0 | 6.5 | 7.0 | 36.7% | 16.7% | 92.9% |
Jabari Smith Jr. | 6 | 41.8 | 17.5 | 54.4% | 8.5 | 1.8 | 1.0 | 0.7 | 1.0 | 5.5 | 14.2 | 3.2 | 8.5 | 3.3 | 4.3 | 38.8% | 37.3% | 76.9% |
Rui Hachimura | 6 | 38.5 | 15.8 | 66.2% | 3.8 | 1.2 | 1.0 | 0.7 | 0.8 | 6.3 | 11.7 | 2.8 | 4.8 | 0.3 | 0.7 | 54.3% | 58.6% | 50.0% |
Marcus Smart | 6 | 35.2 | 14.7 | 63.2% | 3.8 | 5.5 | 2.7 | 1.7 | 3.7 | 4.3 | 9.3 | 2.2 | 4.8 | 3.8 | 5.2 | 46.4% | 44.8% | 74.2% |
Tari Eason | 6 | 32.5 | 13.8 | 58.7% | 6.7 | 1.7 | 2.5 | 0.7 | 0.8 | 5.2 | 10.8 | 1.7 | 5.0 | 1.8 | 2.2 | 47.7% | 33.3% | 84.6% |
Luke Kennard | 6 | 36.2 | 12.5 | 58.3% | 4.2 | 3.0 | 1.0 | 0.2 | 2.0 | 4.2 | 9.3 | 1.7 | 4.0 | 2.5 | 3.2 | 44.6% | 41.7% | 78.9% |
Reed Sheppard | 6 | 32.2 | 12.2 | 40.7% | 1.0 | 4.7 | 2.2 | 0.8 | 2.0 | 4.5 | 14.7 | 2.7 | 9.0 | 0.5 | 0.7 | 30.7% | 29.6% | 75.0% |
Deandre Ayton | 6 | 31.2 | 11.8 | 61.4% | 10.8 | 1.0 | 0.2 | 1.0 | 1.7 | 5.3 | 8.8 | 0.0 | 0.0 | 1.2 | 1.8 | 60.4% | — | 63.6% |
Jaxson Hayes | 6 | 16.0 | 4.8 | 67.5% | 2.7 | 0.5 | 0.3 | 1.2 | 0.7 | 1.5 | 2.3 | 0.0 | 0.2 | 1.8 | 2.8 | 64.3% | 0.0% | 64.7% |
Josh Okogie | 6 | 17.3 | 4.8 | 56.0% | 2.3 | 0.8 | 1.2 | 0.0 | 0.5 | 1.8 | 4.2 | 0.8 | 2.2 | 0.3 | 0.3 | 44.0% | 38.5% | 100.0% |
Dalton Knecht | 2 | 5.0 | 4.0 | 82.0% | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 50.0% | 50.0% | 100.0% |
Jake LaRavia | 6 | 15.0 | 3.8 | 44.9% | 2.7 | 0.8 | 0.3 | 0.8 | 1.3 | 1.3 | 3.8 | 0.2 | 0.8 | 1.0 | 1.0 | 34.8% | 20.0% | 100.0% |
Jarred Vanderbilt | 5 | 13.0 | 3.6 | 44.3% | 4.4 | 0.4 | 0.4 | 0.0 | 0.2 | 1.6 | 3.8 | 0.2 | 1.6 | 0.2 | 0.6 | 42.1% | 12.5% | 33.3% |
Nick Smith Jr. | 3 | 3.7 | 2.7 | 44.4% | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 3.0 | 0.7 | 1.7 | 0.0 | 0.0 | 33.3% | 40.0% | — |
Aaron Holiday | 6 | 11.2 | 2.7 | 36.4% | 0.3 | 0.5 | 0.3 | 0.2 | 0.5 | 1.0 | 3.7 | 0.7 | 2.5 | 0.0 | 0.0 | 27.3% | 26.7% | — |
Adou Thiero | 2 | 5.0 | 2.5 | 75.3% | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 1.5 | 100.0% | — | 33.3% |
Jae'Sean Tate | 5 | 6.0 | 2.0 | 39.6% | 2.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 2.0 | 0.0 | 0.8 | 0.8 | 1.2 | 30.0% | 0.0% | 66.7% |
Bronny James | 5 | 6.8 | 2.0 | 55.6% | 0.6 | 1.0 | 0.2 | 0.0 | 0.6 | 0.8 | 1.8 | 0.4 | 1.2 | 0.0 | 0.0 | 44.4% | 33.3% | — |
Dorian Finney-Smith | 4 | 12.3 | 2.0 | 26.9% | 2.0 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 3.5 | 0.5 | 2.8 | 0.5 | 0.5 | 14.3% | 18.2% | 100.0% |
Clint Capela | 4 | 5.5 | 1.5 | 37.5% | 1.8 | 0.3 | 0.0 | 0.3 | 0.3 | 0.8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.5% | — | — |
JD Davison | 2 | 2.5 | 1.0 | 113.6% | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | — | — | 100.0% |
Maxi Kleber | 1 | 7.0 | 1.0 | 56.8% | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | — | — | 50.0% |
Jeff Green | 2 | 5.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0% | 0.0% | — |
Matchups
AT
Amen Thompson
faced LAL defenders across 468 possessions
| Defender | POSS | PTS | eFG% | PTS/75 | FTA | AST | TOV |
|---|---|---|---|---|---|---|---|
| R. Hachimura | 136.8 | 19 | 36% | 10.4 | 4 | 12 | 4 |
| M. Smart | 109.9 | 7 | 27% | 4.8 | 4 | 5 | 4 |
| L. Kennard | 61.2 | 23 | 77% | 28.2 | 4 | 6 | 3 |
| L. James | 46.8 | 7 | 38% | 11.2 | 2 | 5 | 0 |
| D. Ayton | 30.6 | 20 | 54% | 49.0 | 7 | 4 | 2 |
| J. LaRavia | 26.0 | 4 | 25% | 11.5 | 0 | 0 | 2 |
| J. Vanderbilt | 22.8 | 7 | 67% | 23.0 | 3 | 3 | 0 |
| A. Reaves | 22.3 | 6 | 30% | 20.2 | 4 | 1 | 0 |
| B. James | 5.7 | 6 | 100% | 78.9 | 2 | 0 | 0 |
| A. Thiero | 2.7 | 2 | 50% | 55.6 | 0 | 0 | 0 |
| Total | 464.8 | 101 | 45% | 16.3 | 30 | 36 | 15 |
The total Pts/75 may not be accurate, but this is the implied total from the nba matchup data.
There are possessions where no one is counted as guarding the player that aren't being picked up by the matchup data.
Data via nba.com.
databallr
Top 12 by DARKO·darko.appLakersLos Angeles Lakers
DARKORANK
RocketsHouston Rockets
- L. JamesLeBron JamesSF·+1.31LJ#1KDK. DurantKevin DurantSF·+3.17
- A. ReavesAustin ReavesPG·+1.02AR#2ATA. ThompsonAmen ThompsonSG·+1.23
- M. SmartMarcus SmartSG·+0.98MS#3AŞA. ŞengünAlperen ŞengünC·+1.19
- J. VanderbiltJarred VanderbiltPF·+0.63JV#4CCC. CapelaClint CapelaC·+0.90
- D. AytonDeandre AytonC·+0.17DA#5TET. EasonTari EasonSF·+0.64
- J. HayesJaxson HayesC·+0.07JH#6JOJ. OkogieJosh OkogieSG·+0.11
- L. KennardLuke KennardSG·-0.47LK#7RSR. SheppardReed SheppardPG·+0.02
- J. LaRaviaJake LaRaviaSF·-0.67JL#8JSJ. Smith Jr.Jabari Smith Jr.PF·-0.02
- R. HachimuraRui HachimuraSF·-1.08RH#9JDJ. DavisonJD DavisonPG·-0.99
- D. KnechtDalton KnechtSF·-1.18DK#10DFD. Finney-SmithDorian Finney-SmithSF·-1.06
- M. KleberMaxi KleberPF·-1.22MK#11AHA. HolidayAaron HolidaySG·-1.17
- A. ThieroAdou ThieroPF·-1.77AT#12JTJ. TateJae'Sean TatePF·-1.63
