Western Conference·First Round
Western Conference·First Round
Denver
Nuggets
#354–283rd West
2
Series winnerMIN
Minnesota
Timberwolves
#649–336th West
4
Series Trajectory
Best of 7GAME 7
MIN0
DEN0
Team Comparison
Series · 6 gamesDEN
MIN
106.0
ORTG
111.3
111.2
DRTG
106.1
-5.3
NET
+5.2
Four Factors
DEN
MIN
49.7%
EFG%
52.9%
11.7%
TOV%
13.1%
16.4%
OREB%
27.5%
36.3%
FTR%
26.9%
Series Averages
6 of 6 games| Player | GP | MIN | PTS | TS% | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokic | 6 | 39.2 | 25.8 | 55.4% | 13.2 | 9.5 | 1.0 | 0.8 | 3.8 | 9.0 | 20.2 | 1.2 | 6.0 | 6.7 | 7.2 | 44.6% | 19.4% | 93.0% |
Jamal Murray | 6 | 39.8 | 23.7 | 48.4% | 5.0 | 5.7 | 0.8 | 0.3 | 2.2 | 7.7 | 21.5 | 1.8 | 7.0 | 6.5 | 6.7 | 35.7% | 26.2% | 97.5% |
Ayo Dosunmu | 5 | 32.4 | 21.8 | 74.9% | 2.8 | 4.0 | 0.4 | 0.2 | 1.4 | 7.8 | 12.8 | 2.4 | 4.4 | 3.8 | 4.0 | 60.9% | 54.5% | 95.0% |
Julius Randle | 6 | 33.5 | 19.2 | 52.2% | 7.3 | 4.2 | 0.3 | 0.2 | 2.7 | 6.7 | 15.5 | 1.0 | 3.3 | 4.8 | 6.5 | 43.0% | 30.0% | 74.4% |
Anthony Edwards | 4 | 30.0 | 18.5 | 48.5% | 6.8 | 3.0 | 0.3 | 1.3 | 1.8 | 6.0 | 16.8 | 2.0 | 7.8 | 4.5 | 5.3 | 35.8% | 25.8% | 85.7% |
Jaden McDaniels | 6 | 36.0 | 17.8 | 54.5% | 6.8 | 2.7 | 0.5 | 0.7 | 1.7 | 7.3 | 14.8 | 0.3 | 3.0 | 2.8 | 3.5 | 49.4% | 11.1% | 81.0% |
Cameron Johnson | 6 | 31.0 | 14.2 | 61.2% | 3.2 | 2.3 | 1.0 | 0.3 | 1.0 | 5.2 | 10.3 | 1.8 | 5.8 | 2.0 | 2.8 | 50.0% | 31.4% | 70.6% |
Terrence Shannon Jr. | 3 | 18.7 | 14.0 | 62.4% | 2.3 | 0.3 | 0.7 | 0.0 | 0.3 | 5.3 | 10.3 | 1.3 | 4.0 | 2.0 | 2.0 | 51.6% | 33.3% | 100.0% |
Aaron Gordon | 3 | 29.7 | 11.3 | 49.4% | 5.3 | 2.3 | 0.0 | 0.3 | 0.3 | 4.0 | 10.0 | 1.0 | 4.7 | 2.3 | 3.3 | 40.0% | 21.4% | 70.0% |
Tim Hardaway Jr. | 6 | 23.3 | 10.8 | 58.5% | 3.3 | 0.8 | 0.7 | 0.3 | 0.7 | 3.2 | 7.5 | 1.3 | 3.8 | 3.2 | 4.0 | 42.2% | 34.8% | 79.2% |
Donte DiVincenzo | 4 | 24.3 | 10.8 | 65.4% | 3.8 | 4.0 | 1.8 | 0.0 | 1.0 | 4.0 | 8.0 | 2.8 | 5.8 | 0.0 | 0.5 | 50.0% | 47.8% | 0.0% |
Naz Reid | 6 | 24.5 | 10.8 | 52.4% | 7.0 | 2.0 | 0.5 | 0.2 | 1.8 | 4.5 | 9.8 | 1.2 | 3.7 | 0.7 | 1.2 | 45.8% | 31.8% | 57.1% |
Christian Braun | 6 | 31.3 | 8.3 | 56.4% | 3.5 | 1.7 | 1.0 | 0.8 | 0.7 | 2.5 | 6.0 | 1.0 | 2.3 | 2.3 | 3.2 | 41.7% | 42.9% | 73.7% |
Rudy Gobert | 6 | 34.8 | 7.7 | 52.9% | 10.7 | 3.0 | 1.3 | 1.2 | 1.3 | 3.2 | 6.0 | 0.0 | 0.2 | 1.3 | 2.8 | 52.8% | 0.0% | 47.1% |
Nah'Shon Hyland | 6 | 13.7 | 7.2 | 57.3% | 1.5 | 1.8 | 0.5 | 0.0 | 1.0 | 2.3 | 5.7 | 1.3 | 4.0 | 1.2 | 1.3 | 41.2% | 33.3% | 87.5% |
Spencer Jones | 6 | 24.2 | 6.5 | 92.0% | 2.0 | 0.3 | 0.7 | 1.2 | 0.7 | 2.2 | 3.2 | 1.5 | 2.2 | 0.7 | 0.8 | 68.4% | 69.2% | 80.0% |
Bruce Brown | 6 | 19.2 | 6.3 | 50.1% | 2.7 | 1.7 | 1.7 | 0.0 | 1.5 | 2.5 | 5.7 | 0.5 | 1.8 | 0.8 | 1.5 | 44.1% | 27.3% | 55.6% |
Zeke Nnaji | 2 | 9.5 | 5.0 | 107.8% | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 2.5 | 3.0 | 100.0% | 100.0% | 83.3% |
Mike Conley | 6 | 13.2 | 3.2 | 55.9% | 1.5 | 2.5 | 0.7 | 0.0 | 0.5 | 1.3 | 2.8 | 0.5 | 1.3 | 0.0 | 0.0 | 47.1% | 37.5% | — |
Julian Strawther | 2 | 9.0 | 3.0 | 38.1% | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.5 | 0.5 | 1.5 | 0.5 | 1.0 | 28.6% | 33.3% | 50.0% |
Tyus Jones | 3 | 10.3 | 3.0 | 50.7% | 0.0 | 1.7 | 0.7 | 0.0 | 0.0 | 1.3 | 2.7 | 0.0 | 0.3 | 0.3 | 0.7 | 50.0% | 0.0% | 50.0% |
Jonas Valanciunas | 4 | 6.3 | 2.8 | 69.8% | 2.3 | 0.3 | 0.0 | 0.3 | 1.3 | 1.3 | 1.8 | 0.0 | 0.0 | 0.3 | 0.5 | 71.4% | — | 50.0% |
Jaylen Clark | 2 | 12.0 | 1.5 | 37.5% | 1.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 2.0 | 0.5 | 1.5 | 0.0 | 0.0 | 25.0% | 33.3% | — |
Joan Beringer | 2 | 2.0 | 1.0 | 53.2% | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0% | — | 100.0% |
Kyle Anderson | 5 | 7.0 | 0.8 | 28.6% | 0.8 | 1.6 | 0.4 | 0.0 | 1.0 | 0.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 28.6% | — | — |
Jalen Pickett | 2 | 2.5 | 0.5 | 56.8% | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | — | — | 50.0% |
DaRon Holmes II | 2 | 2.5 | 0.0 | — | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
Joe Ingles | 2 | 2.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
Julian Phillips | 2 | 2.0 | 0.0 | — | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
Matchups
JM
Jaden McDaniels
faced DEN defenders across 418 possessions
| Defender | POSS | PTS | eFG% | PTS/75 | FTA | AST | TOV |
|---|---|---|---|---|---|---|---|
| J. Murray | 121.7 | 26 | 52% | 16.0 | 3 | 4 | 1 |
| C. Johnson | 87.9 | 10 | 42% | 8.5 | 1 | 2 | 2 |
| T. Hardaway Jr. | 54.4 | 21 | 68% | 29.0 | 2 | 1 | 0 |
| C. Braun | 45.6 | 6 | 22% | 9.9 | 2 | 3 | 1 |
| N. Jokic | 33.5 | 21 | 43% | 47.0 | 1 | 1 | 3 |
| S. Jones | 27.6 | 8 | 67% | 21.7 | 0 | 3 | 0 |
| A. Gordon | 19.6 | 4 | 17% | 15.3 | 3 | 0 | 0 |
| B. Brown | 18.9 | 8 | 100% | 31.7 | 4 | 0 | 2 |
| T. Jones | 9.0 | 4 | 50% | 33.3 | 0 | 0 | 0 |
| Total | 418.2 | 108 | 48% | 19.4 | 16 | 14 | 9 |
The total Pts/75 may not be accurate, but this is the implied total from the nba matchup data.
There are possessions where no one is counted as guarding the player that aren't being picked up by the matchup data.
Data via nba.com.
databallr
Top 12 by DARKO·darko.appNuggetsDenver Nuggets
DARKORANK
TimberwolvesMinnesota Timberwolves
- N. JokićNikola JokićC·+7.03NJ#1AEA. EdwardsAnthony EdwardsSG·+3.58
- J. MurrayJamal MurraySG·+2.80JM#2RGR. GobertRudy GobertC·+1.93
- A. GordonAaron GordonSF·+2.11AG#3DDD. DiVincenzoDonte DiVincenzoSG·+1.44
- C. JohnsonCameron JohnsonSG·+0.76CJ#4JMJ. McDanielsJaden McDanielsSF·+0.28
- C. BraunChristian BraunSG·+0.58CB#5JBJ. BeringerJoan BeringerC·+0.26
- D. HolmesDaRon HolmesPF·-0.76DH#6NRN. ReidNaz ReidPF·+0.21
- T. Hardaway Jr.Tim Hardaway Jr.SG·-0.82TH#7BHB. HylandBones HylandPG·-0.13
- S. JonesSpencer JonesSF·-1.14SJ#8JCJ. ClarkJaylen ClarkSG·-0.24
- T. JonesTyus JonesPG·-1.37TJ#9JRJ. RandleJulius RandlePF·-0.58
- J. StrawtherJulian StrawtherSG·-1.53JS#10ADA. DosunmuAyo DosunmuPG·-0.59
- J. ValančiūnasJonas ValančiūnasC·-1.54JV#11JPJ. PhillipsJulian PhillipsSF·-0.97
- Z. NnajiZeke NnajiPF·-2.32ZN#12KAK. AndersonKyle AndersonPF·-1.30
