Western Conference·First Round
Western Conference·First Round
Oklahoma City
Thunder
#164–181st West
4
Series winnerOKC
Phoenix
Suns
#845–377th West
0
Series Trajectory
Best of 7GAME 5
PHX0
OKC0
GAME 6
OKC0
PHX0
GAME 7
PHX0
OKC0
Team Comparison
Series · 4 gamesOKC
PHX
126.7
ORTG
107.5
107.6
DRTG
126.8
+19.1
NET
-19.3
Four Factors
OKC
PHX
57.0%
EFG%
52.0%
10.1%
TOV%
15.5%
30.9%
OREB%
27.9%
28.0%
FTR%
23.0%
Series Averages
4 of 4 games| Player | GP | MIN | PTS | TS% | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai | 4 | 35.8 | 33.8 | 67.8% | 3.8 | 8.0 | 0.5 | 0.8 | 2.3 | 10.8 | 19.5 | 1.3 | 4.0 | 11.0 | 12.3 | 55.1% | 31.3% | 89.8% |
Dillon Brooks | 4 | 37.3 | 26.0 | 57.6% | 6.0 | 1.8 | 0.3 | 0.3 | 1.5 | 9.8 | 21.3 | 3.5 | 8.0 | 3.0 | 3.0 | 45.9% | 43.8% | 100.0% |
Jalen Green | 4 | 37.5 | 21.8 | 47.4% | 5.3 | 3.5 | 2.0 | 0.3 | 3.3 | 8.0 | 20.8 | 1.8 | 8.5 | 4.0 | 5.0 | 38.6% | 20.6% | 80.0% |
Devin Booker | 4 | 38.0 | 21.3 | 56.4% | 4.3 | 4.8 | 0.3 | 0.3 | 4.0 | 7.3 | 15.8 | 1.3 | 5.0 | 5.5 | 7.0 | 46.0% | 25.0% | 78.6% |
Jalen Williams | 2 | 26.0 | 20.5 | 70.5% | 4.0 | 5.0 | 1.0 | 0.5 | 1.0 | 8.0 | 13.0 | 2.0 | 4.0 | 2.5 | 3.5 | 61.5% | 50.0% | 71.4% |
Chet Holmgren | 4 | 30.0 | 17.3 | 70.6% | 8.5 | 1.3 | 1.3 | 2.0 | 1.5 | 6.5 | 11.0 | 1.8 | 4.5 | 2.5 | 2.8 | 59.1% | 38.9% | 90.9% |
Ajay Mitchell | 4 | 29.5 | 15.0 | 49.8% | 5.0 | 3.8 | 1.0 | 0.0 | 1.3 | 5.0 | 13.8 | 2.3 | 5.0 | 2.8 | 3.0 | 36.4% | 45.0% | 91.7% |
Isaiah Hartenstein | 4 | 23.5 | 11.0 | 77.2% | 8.3 | 2.0 | 0.8 | 1.0 | 1.5 | 3.8 | 5.3 | 0.0 | 0.0 | 3.5 | 4.3 | 71.4% | — | 82.4% |
Collin Gillespie | 4 | 28.3 | 10.5 | 57.6% | 5.0 | 3.8 | 1.3 | 0.3 | 1.0 | 4.0 | 9.0 | 2.5 | 6.3 | 0.0 | 0.3 | 44.4% | 40.0% | 0.0% |
Grayson Allen | 2 | 19.0 | 9.5 | 64.4% | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 3.0 | 6.5 | 2.0 | 5.5 | 1.5 | 2.0 | 46.2% | 36.4% | 75.0% |
Alex Caruso | 4 | 20.8 | 9.0 | 69.2% | 4.0 | 1.0 | 1.3 | 0.3 | 1.0 | 3.5 | 6.5 | 2.0 | 4.3 | 0.0 | 0.0 | 53.8% | 47.1% | — |
Royce O'Neale | 4 | 24.3 | 7.8 | 93.1% | 6.3 | 2.3 | 0.5 | 0.3 | 1.0 | 2.3 | 3.5 | 2.0 | 3.3 | 1.3 | 1.5 | 64.3% | 61.5% | 83.3% |
Oso Ighodaro | 4 | 32.0 | 7.5 | 56.3% | 7.0 | 4.0 | 0.5 | 0.8 | 1.8 | 3.3 | 6.0 | 0.0 | 0.0 | 1.0 | 1.5 | 54.2% | — | 66.7% |
Isaiah Joe | 3 | 14.0 | 7.0 | 52.5% | 1.0 | 0.3 | 0.7 | 0.0 | 0.7 | 2.3 | 6.7 | 2.3 | 6.7 | 0.0 | 0.0 | 35.0% | 35.0% | — |
Luguentz Dort | 4 | 24.5 | 6.8 | 52.2% | 2.5 | 1.3 | 0.5 | 0.3 | 0.0 | 2.3 | 6.3 | 2.0 | 5.5 | 0.3 | 0.5 | 36.0% | 36.4% | 50.0% |
Cason Wallace | 4 | 22.5 | 5.5 | 50.0% | 3.8 | 2.5 | 2.0 | 0.5 | 0.5 | 2.3 | 5.5 | 1.0 | 3.3 | 0.0 | 0.0 | 40.9% | 30.8% | — |
Jaylin Williams | 4 | 13.0 | 4.0 | 44.4% | 2.8 | 1.3 | 1.3 | 0.8 | 0.5 | 1.5 | 4.5 | 1.0 | 3.5 | 0.0 | 0.0 | 33.3% | 28.6% | — |
Jared McCain | 4 | 5.5 | 3.0 | 41.6% | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 | 3.5 | 0.3 | 1.3 | 0.3 | 0.3 | 35.7% | 20.0% | 100.0% |
Rasheer Fleming | 4 | 4.8 | 2.3 | 90.0% | 0.3 | 0.0 | 0.5 | 0.3 | 0.3 | 0.8 | 1.3 | 0.8 | 1.3 | 0.0 | 0.0 | 60.0% | 60.0% | — |
Jordan Goodwin | 1 | 5.0 | 2.0 | 25.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 3.0 | 0.0 | 0.0 | 25.0% | 0.0% | — |
Aaron Wiggins | 3 | 10.0 | 2.0 | 75.0% | 1.0 | 1.7 | 0.0 | 0.0 | 0.3 | 1.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 75.0% | 0.0% | — |
Khaman Maluach | 4 | 11.5 | 2.0 | 50.0% | 2.3 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 | 50.0% | 0.0% | — |
Jamaree Bouyea | 4 | 2.8 | 1.3 | 51.2% | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.3 | 0.5 | 50.0% | — | 50.0% |
Kenrich Williams | 3 | 3.3 | 0.7 | 25.0% | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 0.0 | 1.0 | 0.0 | 0.0 | 25.0% | 0.0% | — |
Ryan Dunn | 4 | 8.8 | 0.0 | 0.0% | 1.5 | 0.5 | 0.0 | 0.0 | 0.8 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0% | 0.0% | — |
Amir Coffey | 4 | 1.8 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
Haywood Highsmith | 2 | 5.5 | 0.0 | 0.0% | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0% | 0.0% | — |
Nikola Topic | 3 | 2.0 | 0.0 | — | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
Matchups

Shai Gilgeous-Alexander
faced PHX defenders across 317 possessions
| Defender | POSS | PTS | eFG% | PTS/75 | FTA | AST | TOV |
|---|---|---|---|---|---|---|---|
| D. Brooks | 87.2 | 21 | 58% | 18.1 | 8 | 7 | 0 |
| C. Gillespie | 70.4 | 34 | 68% | 36.2 | 9 | 8 | 4 |
| O. Ighodaro | 36.7 | 24 | 70% | 49.0 | 3 | 10 | 1 |
| D. Booker | 36.6 | 28 | 80% | 57.4 | 5 | 8 | 2 |
| J. Green | 30.6 | 19 | 53% | 46.6 | 4 | 3 | 0 |
| R. O'Neale | 14.1 | 9 | 36% | 47.9 | 4 | 1 | 0 |
| R. Dunn | 13.8 | 12 | 50% | 65.2 | 4 | 0 | 0 |
| G. Allen | 10.0 | 8 | 57% | 60.0 | 0 | 1 | 1 |
| H. Highsmith | 7.1 | 4 | 67% | 42.3 | 0 | 1 | 0 |
| K. Maluach | 4.2 | 3 | 150% | 53.6 | 0 | 0 | 0 |
| J. Goodwin | 4.0 | 2 | 0% | 37.5 | 2 | 1 | 0 |
| R. Fleming | 2.5 | 0 | 0% | 0.0 | 0 | 1 | 0 |
| Total | 317.2 | 164 | 62% | 38.8 | 39 | 41 | 8 |
The total Pts/75 may not be accurate, but this is the implied total from the nba matchup data.
There are possessions where no one is counted as guarding the player that aren't being picked up by the matchup data.
Data via nba.com.
databallr
Top 12 by DARKO·darko.appThunderOklahoma City Thunder
DARKORANK
SunsPhoenix Suns
- ShaiShaiPG·+5.62SG#1DBD. BookerDevin BookerSG·+1.99
- C. HolmgrenChet HolmgrenC·+3.29CH#2CGC. GillespieCollin GillespiePG·+0.68
- I. HartensteinIsaiah HartensteinC·+2.43IH#3OIO. IghodaroOso IghodaroC·+0.62
- A. CarusoAlex CarusoSG·+2.04AC#4JGJ. GoodwinJordan GoodwinSG·+0.60
- C. WallaceCason WallaceSG·+1.55CW#5GAG. AllenGrayson AllenSG·+0.40
- J. WilliamsJalen WilliamsPG·+1.32JW#6JGJ. GreenJalen GreenSG·+0.02
- A. MitchellAjay MitchellPG·+0.95AM#7HHH. HighsmithHaywood HighsmithSF·-0.20
- I. JoeIsaiah JoeSG·+0.25IJ#8DBD. BrooksDillon BrooksSG·-0.21
- J. WilliamsJaylin WilliamsPF·+0.09JW#9RDR. DunnRyan DunnPF·-0.24
- K. WilliamsKenrich WilliamsSF·-0.08KW#10KMK. MaluachKhaman MaluachC·-0.92
- A. WigginsAaron WigginsSG·-0.53AW#11JBJ. BouyeaJamaree BouyeaPG·-1.03
- L. DortLuguentz DortSG·-0.63LD#12ROR. O'NealeRoyce O'NealePF·-1.25
