Eastern Conference·First Round
Eastern Conference·First Round
New York
Knicks
#353–293rd East
2
vs
Atlanta
Hawks
#646–366th East
2
Next upGame 5
Wed · TIP TBD
PRIME VIDEO
Series Trajectory
Best of 7GAME 5
ATL0
NYK0
GAME 6
NYK0
ATL0
GAME 7
ATL0
NYK0
Team Comparison
Series · 4 gamesNYK
ATL
111.7
ORTG
105.1
105.2
DRTG
111.8
+6.4
NET
-6.8
Four Factors
NYK
ATL
53.0%
EFG%
51.6%
13.7%
TOV%
14.4%
27.4%
OREB%
22.4%
29.4%
FTR%
27.6%
Series Averages
4 of 4 games| Player | GP | MIN | PTS | TS% | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson | 4 | 36.3 | 25.5 | 51.7% | 2.5 | 5.3 | 1.0 | 0.0 | 3.5 | 9.3 | 22.3 | 2.5 | 6.5 | 4.5 | 5.5 | 41.6% | 38.5% | 81.8% |
CJ McCollum | 4 | 34.0 | 24.5 | 58.1% | 3.0 | 2.8 | 1.3 | 1.5 | 3.8 | 9.8 | 19.0 | 2.3 | 6.8 | 2.8 | 4.8 | 51.3% | 33.3% | 57.9% |
Karl-Anthony Towns | 4 | 32.5 | 21.0 | 72.4% | 10.8 | 5.0 | 1.3 | 1.8 | 3.3 | 6.8 | 11.8 | 1.8 | 3.5 | 5.8 | 6.3 | 57.4% | 50.0% | 92.0% |
OG Anunoby | 4 | 38.3 | 20.8 | 70.1% | 8.8 | 1.0 | 1.3 | 1.3 | 0.5 | 7.0 | 12.5 | 2.8 | 5.3 | 4.0 | 5.3 | 56.0% | 52.4% | 76.2% |
Jalen Johnson | 4 | 37.3 | 19.5 | 53.7% | 7.0 | 4.8 | 0.8 | 0.3 | 2.0 | 6.5 | 15.5 | 1.5 | 5.3 | 5.0 | 6.0 | 41.9% | 28.6% | 83.3% |
Jonathan Kuminga | 4 | 28.8 | 14.5 | 58.0% | 3.5 | 0.5 | 0.8 | 0.5 | 1.0 | 5.5 | 10.8 | 0.8 | 4.0 | 2.8 | 4.0 | 51.2% | 18.8% | 68.8% |
Nickeil Alexander-Walker | 4 | 37.5 | 13.8 | 49.5% | 3.3 | 2.8 | 0.3 | 1.3 | 2.8 | 4.5 | 13.0 | 3.3 | 7.5 | 1.5 | 2.0 | 34.6% | 43.3% | 75.0% |
Onyeka Okongwu | 4 | 33.0 | 13.8 | 75.5% | 7.3 | 1.3 | 1.3 | 0.8 | 1.3 | 5.0 | 8.0 | 2.0 | 4.0 | 1.8 | 2.5 | 62.5% | 50.0% | 70.0% |
Josh Hart | 4 | 35.8 | 9.5 | 43.9% | 11.3 | 5.0 | 2.0 | 0.0 | 1.8 | 3.5 | 9.5 | 0.5 | 3.8 | 2.0 | 3.0 | 36.8% | 13.3% | 66.7% |
Miles McBride | 4 | 22.0 | 8.0 | 53.3% | 0.8 | 1.0 | 0.5 | 0.0 | 1.3 | 2.8 | 7.5 | 2.5 | 5.3 | 0.0 | 0.0 | 36.7% | 47.6% | — |
Jordan Clarkson | 4 | 14.8 | 7.5 | 50.6% | 2.3 | 0.5 | 0.0 | 0.0 | 0.3 | 3.3 | 6.8 | 0.0 | 1.0 | 1.0 | 1.5 | 48.1% | 0.0% | 66.7% |
Mikal Bridges | 4 | 27.3 | 7.3 | 52.2% | 1.5 | 1.5 | 0.5 | 0.0 | 1.3 | 2.8 | 6.5 | 0.8 | 3.0 | 1.0 | 1.0 | 42.3% | 25.0% | 100.0% |
Mitchell Robinson | 4 | 14.5 | 6.0 | 75.2% | 5.8 | 0.5 | 0.5 | 0.8 | 0.3 | 2.5 | 3.0 | 0.0 | 0.0 | 1.0 | 2.3 | 83.3% | — | 44.4% |
Dyson Daniels | 4 | 31.3 | 6.0 | 43.2% | 8.8 | 6.3 | 2.5 | 0.5 | 2.3 | 2.5 | 6.5 | 0.3 | 1.8 | 0.8 | 1.0 | 38.5% | 14.3% | 75.0% |
Gabe Vincent | 4 | 14.3 | 5.0 | 65.8% | 0.8 | 1.5 | 0.3 | 0.3 | 0.8 | 1.5 | 3.3 | 1.0 | 2.5 | 1.0 | 1.3 | 46.2% | 40.0% | 80.0% |
Jose Alvarado | 3 | 9.7 | 3.7 | 48.1% | 1.0 | 1.7 | 1.0 | 0.0 | 0.7 | 1.3 | 3.7 | 0.7 | 1.7 | 0.3 | 0.3 | 36.4% | 40.0% | 100.0% |
Tony Bradley | 2 | 9.5 | 3.0 | 77.3% | 3.0 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 1.0 | 1.0 | 66.7% | — | 100.0% |
Corey Kispert | 3 | 8.3 | 2.3 | 30.6% | 1.7 | 1.0 | 0.3 | 0.0 | 0.3 | 1.0 | 3.7 | 0.0 | 1.3 | 0.3 | 0.3 | 27.3% | 0.0% | 100.0% |
Mouhamed Gueye | 4 | 9.5 | 2.0 | 36.8% | 2.0 | 0.5 | 0.3 | 0.0 | 0.0 | 0.8 | 2.5 | 0.3 | 1.8 | 0.3 | 0.5 | 30.0% | 14.3% | 50.0% |
Asa Newell | 1 | 4.0 | 2.0 | 50.0% | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0% | — | — |
Keaton Wallace | 1 | 4.0 | 2.0 | 34.7% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0% | 0.0% | 100.0% |
Tyler Kolek | 1 | 4.0 | 2.0 | 100.0% | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0% | — | — |
Landry Shamet | 4 | 8.8 | 1.5 | 37.5% | 0.3 | 0.3 | 0.0 | 0.0 | 0.8 | 0.5 | 2.0 | 0.5 | 1.8 | 0.0 | 0.0 | 25.0% | 28.6% | — |
Zaccharie Risacher | 2 | 3.0 | 1.5 | 30.0% | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 | 0.5 | 1.0 | 0.0 | 0.0 | 20.0% | 50.0% | — |
Mohamed Diawara | 1 | 4.0 | 0.0 | 0.0% | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | — | — |
Ariel Hukporti | 1 | 3.0 | 0.0 | 0.0% | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | — | — |
Matchups

Jalen Johnson
faced NYK defenders across 299 possessions
| Defender | POSS | PTS | eFG% | PTS/75 | FTA | AST | TOV |
|---|---|---|---|---|---|---|---|
| J. Hart | 152.4 | 35 | 57% | 17.2 | 4 | 12 | 6 |
| O. Anunoby | 68.3 | 17 | 46% | 18.7 | 4 | 1 | 0 |
| J. Brunson | 24.0 | 12 | 46% | 37.5 | 2 | 3 | 1 |
| M. Bridges | 19.1 | 7 | 50% | 27.5 | 0 | 4 | 0 |
| K. Towns | 15.6 | 9 | 44% | 43.3 | 1 | 1 | 0 |
| J. Clarkson | 7.2 | 4 | 67% | 41.7 | 0 | 1 | 0 |
| M. McBride | 5.0 | 6 | 50% | 90.0 | 3 | 0 | 0 |
| M. Robinson | 4.9 | 4 | 50% | 61.2 | 2 | 0 | 1 |
| L. Shamet | 2.4 | 4 | 67% | 125.0 | 0 | 0 | 0 |
| Total | 298.9 | 98 | 52% | 24.6 | 16 | 22 | 8 |
The total Pts/75 may not be accurate, but this is the implied total from the nba matchup data.
There are possessions where no one is counted as guarding the player that aren't being picked up by the matchup data.
Data via nba.com.
databallr
Top 12 by DARKO·darko.appKnicksNew York Knicks
DARKORANK
HawksAtlanta Hawks
- O. AnunobyOG AnunobySF·+2.92OA#1OOO. OkongwuOnyeka OkongwuPF·+1.86
- J. BrunsonJalen BrunsonPG·+2.83JB#2NAN. Alexander-WalkerNickeil Alexander-WalkerSG·+1.44
- M. RobinsonMitchell RobinsonC·+2.61MR#3CMC. McCollumCJ McCollumSG·+1.25
- K. TownsKarl-Anthony TownsC·+2.41KT#4DDD. DanielsDyson DanielsPG·+1.03
- M. McBrideMiles McBridePG·+0.71MM#5JJJ. JohnsonJalen JohnsonSF·+0.83
- L. ShametLandry ShametSG·+0.51LS#6MGM. GueyeMouhamed GueyePF·+0.38
- J. HartJosh HartSG·+0.28JH#7ANA. NewellAsa NewellPF·-0.59
- M. BridgesMikal BridgesSG·+0.15MB#8JKJ. KumingaJonathan KumingaSF·-0.96
- J. AlvaradoJose AlvaradoPG·-0.02JA#9TBT. BradleyTony BradleyC·-1.65
- T. KolekTyler KolekPG·-0.77TK#10GVG. VincentGabe VincentSG·-1.81
- J. ClarksonJordan ClarksonSG·-1.71JC#11CKC. KispertCorey KispertSG·-1.89
- A. HukportiAriel HukportiC·-2.04AH#12ZRZ. RisacherZaccharie RisacherSF·-1.99
