2026DENC65 GP2265 MIN
Nikola Jokić
Impact
+7.0
Offense
+5.1
Defense
+1.9
Profile Availability
Regular Rows
11
Playoff Rows
8
Latest Team
DEN
Position
C
Impact rows come from the selected season type; the lower tables preserve the full profile history.
Regular Season lens
Current Impact Board
Where the impact comes from
Six-Factor RAPM Split
Offense
+6.8
oTS
shooting efficiency
100 pct
+6.2
oTOV
possession control
87 pct
+0.3
oREB
extra possessions
85 pct
+0.4
Defense
+1.3
dTS
shot suppression
72 pct
-0.1
dTOV
turnover creation
10 pct
-0.5
dREB
stop completion
100 pct
+1.9
Role, scoring, defense
Skill Shape
Offensive Signal
Usage
True shot volume or points created per 100
28.1
rTS
Scoring efficiency over league average
+8.9
On Ball
Share of team possession time
26%
Assist Pts
Points created for teammates
25.5
3PA
Spacing pressure
4.5
Defensive Signal
FTOV
Steals plus offensive fouls drawn
1.5
Deflections
Ball disruption
2.7
Blocks
Shot blocking volume
0.8
DREB
Defensive possession ending
9.9
Rim Deterrence
Opponent rim frequency shift when available
-
Shot Profile
Rim
6.6/73.8%
Short Mid
9.1/57.2%
Long Mid
1.7/57.8%
3PT
6.2/38.0%
Fast scan
Season History
Overview Table
| Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 2265 | 7.03 | 27.7 | 10.7 | 12.9 | 66.8 | +8.9 | 3.7 | 8.9 | 63.6 | 38.0 | 4.5 | 83.1 | 7.4 | 3.0 | 9.9 | 1.90 | 1.4 | 0.8 |
2025 | 2571 | 6.59 | 29.6 | 10.2 | 12.7 | 66.4 | +8.9 | 3.3 | 7.6 | 62.7 | 41.8 | 4.7 | 80.0 | 6.4 | 2.9 | 9.9 | 1.59 | 1.8 | 0.6 |
2024 | 2737 | 7.42 | 26.4 | 9.0 | 12.4 | 65.2 | +7.2 | 3.0 | 8.0 | 62.6 | 35.9 | 2.9 | 81.7 | 5.5 | 2.8 | 9.5 | 2.50 | 1.4 | 0.9 |
2023 | 2323 | 7.22 | 24.5 | 9.8 | 11.8 | 70.4 | +12.3 | 3.6 | 9.8 | 67.5 | 38.3 | 2.2 | 82.2 | 6.0 | 2.4 | 9.4 | 2.42 | 1.3 | 0.7 |
2022 | 2476 | 5.33 | 27.1 | 7.9 | 13.8 | 66.4 | +9.8 | 3.8 | 10.2 | 65.2 | 33.7 | 3.9 | 81.0 | 6.3 | 2.8 | 11.0 | 1.38 | 1.5 | 0.9 |
2021 | 2488 | 4.43 | 26.4 | 8.3 | 10.8 | 64.5 | +7.3 | 3.1 | 8.3 | 60.6 | 38.8 | 3.3 | 86.8 | 5.5 | 2.8 | 8.0 | 0.81 | 1.3 | 0.7 |
2020 | 2336 | 4.49 | 19.9 | 7.0 | 9.7 | 60.2 | +3.7 | 3.1 | 10.4 | 59.4 | 31.4 | 3.5 | 81.7 | 4.1 | 2.3 | 7.5 | 1.29 | 1.2 | 0.6 |
2019 | 2504 | 5.39 | 20.1 | 7.3 | 10.8 | 59.0 | +3.0 | 3.1 | 10.1 | 56.9 | 30.7 | 3.4 | 82.1 | 4.4 | 2.9 | 8.0 | 1.72 | 1.4 | 0.7 |
2018 | 2443 | 5.62 | 18.5 | 6.1 | 10.7 | 60.5 | +4.9 | 2.8 | 10.1 | 53.8 | 39.6 | 3.7 | 85.0 | 4.2 | 2.6 | 8.1 | 1.85 | 1.2 | 0.8 |
2017 | 2038 | 5.12 | 16.7 | 4.9 | 9.8 | 64.1 | +8.9 | 2.3 | 10.5 | 62.8 | 32.4 | 1.9 | 82.5 | 3.1 | 2.9 | 6.9 | 1.33 | 0.8 | 0.8 |
2016 | 1733 | 3.12 | 9.9 | 2.4 | 7.0 | 58.3 | +4.2 | 1.3 | 10.1 | 54.1 | 33.3 | 1.1 | 81.1 | 2.4 | 2.3 | 4.7 | 2.42 | 1.0 | 0.6 |
Shooting Table
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
2026 | 4.9 | 73.8 | 6.7 | 57.2 | 1.3 | 57.8 | 4.5 | 38.0 |
2025 | 6.1 | 71.8 | 7.5 | 56.7 | 1.2 | 54.2 | 4.7 | 41.8 |
2024 | 6.0 | 70.3 | 7.2 | 61.1 | 1.7 | 41.8 | 2.9 | 35.9 |
2023 | 6.1 | 74.9 | 5.5 | 61.5 | 1.0 | 55.6 | 2.2 | 38.3 |
2022 | 6.5 | 72.1 | 5.9 | 61.1 | 1.4 | 50.0 | 3.9 | 33.7 |
2021 | 5.4 | 70.0 | 6.7 | 55.7 | 2.5 | 53.6 | 3.3 | 38.8 |
2020 | 4.2 | 69.3 | 4.7 | 56.7 | 2.2 | 46.6 | 3.5 | 31.4 |
2019 | 5.8 | 66.7 | 4.5 | 49.9 | 1.4 | 39.3 | 3.4 | 30.7 |
2018 | 3.7 | 64.6 | 4.2 | 47.9 | 1.8 | 45.1 | 3.7 | 39.6 |
2017 | 4.9 | 66.6 | 3.4 | 61.4 | 1.5 | 53.6 | 1.9 | 32.4 |
2016 | 3.7 | 61.4 | 2.0 | 46.6 | 0.7 | 36.8 | 1.1 | 33.3 |
Impact Table
Impact Metrics
| Year | DPM | RAPM | 2Y RAPM | 3Y RAPM | 4Y RAPM | 5Y RAPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | |
2026 | 5.13#2 | 1.90#15 | 7.03#1 | 0.00 | 0.00 | 0.00 | 6.70#1 | 0.52#182 | 7.22#3 | 7.57#1 | 1.34#87 | 8.91#2 | 7.88#1 | 1.32#94 | 9.20#1 | 7.75#1 | 1.78#64 | 9.52#1 |
2025 | 5.00#4 | 1.59#41 | 6.59#2 | 2.50#6 | 0.14#209 | 2.64#8 | 6.81#1 | 1.25#84 | 8.06#2 | 7.31#1 | 1.24#83 | 8.55#1 | 7.33#1 | 2.10#40 | 9.43#1 | 7.11#1 | 1.46#67 | 8.57#1 |
2024 | 4.92#2 | 2.50#5 | 7.42#1 | 3.49#1 | -0.22#365 | 3.27#6 | 5.91#1 | 1.43#51 | 7.34#1 | 6.98#1 | 2.28#24 | 9.27#1 | 6.79#1 | 1.15#76 | 7.94#1 | 6.24#1 | 1.20#80 | 7.43#2 |
2023 | 4.80#3 | 2.42#10 | 7.22#1 | 3.85#1 | -0.63#433 | 3.22#7 | 5.85#1 | 2.28#20 | 8.12#1 | 6.05#3 | 0.79#105 | 6.84#3 | 5.77#3 | 0.70#124 | 6.47#4 | 5.73#3 | 1.16#78 | 6.89#3 |
2022 | 3.95#11 | 1.38#52 | 5.33#4 | 2.63#6 | 0.84#75 | 3.47#7 | 4.91#3 | 0.02#215 | 4.93#10 | 4.79#7 | -0.02#240 | 4.77#14 | 4.79#6 | 0.42#144 | 5.21#12 | 5.14#7 | 0.66#137 | 5.80#10 |
2021 | 3.62#14 | 0.81#89 | 4.43#10 | 3.00#4 | -1.54#515 | 1.46#61 | 3.36#17 | -1.89#571 | 1.47#71 | 3.55#14 | -0.89#479 | 2.66#32 | 4.20#11 | -0.36#326 | 3.84#20 | 5.50#7 | -0.05#254 | 5.45#11 |
2020 | 3.19#15 | 1.29#62 | 4.49#9 | 1.23#42 | 0.05#246 | 1.28#56 | 2.27#26 | -0.14#231 | 2.14#50 | 3.41#12 | 0.41#148 | 3.82#20 | 5.22#5 | 0.60#127 | 5.81#9 | 4.77#8 | 1.23#80 | 6.00#7 |
2019 | 3.68#9 | 1.72#42 | 5.39#6 | 1.43#34 | -0.52#413 | 0.91#87 | 3.07#13 | 1.22#63 | 4.29#14 | 4.94#6 | 1.15#75 | 6.09#6 | 4.50#8 | 1.79#36 | 6.29#6 | 4.82#7 | 1.72#47 | 6.54#5 |
2018 | 3.77#11 | 1.85#38 | 5.62#7 | 1.88#15 | -0.71#446 | 1.17#81 | 5.42#3 | 0.53#126 | 5.95#4 | 4.79#7 | 1.38#55 | 6.17#6 | 5.14#7 | 1.40#60 | 6.54#6 | 5.36#6 | 1.35#60 | 6.71#6 |
2017 | 3.79#13 | 1.33#61 | 5.12#8 | 3.22#4 | -0.84#410 | 2.37#17 | 3.76#9 | 1.29#54 | 5.04#8 | 4.26#9 | 1.25#57 | 5.51#8 | 4.40#7 | 1.26#59 | 5.66#9 | 4.29#8 | 1.05#82 | 5.34#9 |
2016 | 0.70#74 | 2.42#15 | 3.12#19 | 0.64#95 | 0.58#112 | 1.22#79 | 1.03#68 | 0.79#80 | 1.82#53 | 1.05#81 | 0.68#93 | 1.72#68 | 1.19#77 | 0.78#99 | 1.97#64 | 1.27#80 | 0.59#130 | 1.87#68 |
Advanced Table
Advanced (per 100 possessions)
Position %:
| Stat | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
+7.0 | +6.6 | +7.4 | +7.2 | +5.3 | +4.4 | +4.5 | +5.4 | +5.6 | +5.1 | +3.1 | |
+5.1 | +5.0 | +4.9 | +4.8 | +4.0 | +3.6 | +3.2 | +3.7 | +3.8 | +3.8 | +0.7 | |
+1.9 | +1.6 | +2.5 | +2.4 | +1.4 | +0.8 | +1.3 | +1.7 | +1.9 | +1.3 | +2.4 | |
26.2% | 24.8% | 26.8% | 26.3% | 25.9% | 26.8% | 24.4% | 23.2% | 18.8% | 17.5% | 12.6% | |
28.1 | 28.8 | 28.9 | 24.9 | 29.5 | 29.2 | 25.9 | 26.9 | 23.5 | 22.7 | 20.0 | |
66.8% | 66.4% | 65.2% | 70.4% | 66.4% | 64.5% | 60.2% | 59.0% | 60.5% | 64.1% | 58.3% | |
8.9% | 8.9% | 7.2% | 12.3% | 9.8% | 7.3% | 3.7% | 3.0% | 4.9% | 8.9% | 4.2% | |
7.0% | 6.1% | 5.9% | 8.8% | 7.2% | 6.3% | 7.6% | 8.6% | 9.7% | 8.4% | 8.3% | |
63.6% | 62.7% | 62.6% | 67.5% | 65.2% | 60.6% | 59.4% | 56.9% | 53.8% | 62.8% | 54.1% | |
38.0% | 41.8% | 35.9% | 38.3% | 33.7% | 38.8% | 31.4% | 30.7% | 39.6% | 32.4% | 33.3% | |
6.2 | 6.1 | 4.2 | 3.1 | 5.7 | 4.7 | 5.5 | 5.3 | 5.7 | 3.3 | 2.5 | |
10.0 | 8.4 | 7.9 | 8.6 | 9.2 | 7.8 | 6.5 | 7.0 | 6.4 | 5.4 | 5.6 | |
83.1% | 80.0% | 81.7% | 82.2% | 81.0% | 86.8% | 81.7% | 82.1% | 85.0% | 82.5% | 81.1% | |
26.2% | 24.8% | 26.8% | 26.3% | 25.9% | 26.8% | 24.4% | 23.2% | 18.8% | 17.5% | 12.6% | |
23.9 | 21.4 | 20.7 | 23.6 | 20.4 | 19.8 | 17.4 | 17.7 | 14.4 | 14.6 | 10.2 | |
3.8 | 3.6 | 3.1 | 3.7 | 3.2 | 3.0 | 2.8 | 3.1 | 3.1 | 3.4 | 3.2 | |
80.0 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | |
11.5% | 10.5% | 11.1% | 11.2% | 14.4% | 11.6% | 14.3% | 12.8% | 12.0% | 12.9% | 11.9% | |
6.7 | 6.5 | 5.6 | 7.5 | 5.9 | 5.2 | 5.7 | 5.2 | 4.5 | 5.1 | 2.7 | |
27.6% | 25.8% | 27.6% | 28.3% | 30.9% | 23.5% | 23.4% | 24.3% | 24.7% | 24.7% | 22.3% | |
14.2% | 14.5% | 16.3% | 16.7% | 12.9% | 13.3% | 9.0% | 12.3% | 11.5% | 13.1% | 14.5% | |
8.5% | 7.8% | 7.8% | 7.3% | 9.1% | 8.3% | 7.3% | 8.9% | 8.0% | 11.2% | 10.0% | |
+1.9 | +1.6 | +2.5 | +2.4 | +1.4 | +0.8 | +1.3 | +1.7 | +1.9 | +1.3 | +2.4 | |
9.6 | -8.8 | -5.3 | -6.0 | 32.4 | 17.5 | 37.6 | 75.5 | -27.4 | -2.0 | 55.6 | |
0.2 | -0.2 | -0.1 | -0.1 | 0.6 | 0.3 | 0.8 | 1.5 | -0.6 | -0.0 | 1.6 | |
6.2% | 5.3% | 6.2% | 6.5% | 6.4% | 8.0% | 7.8% | 6.6% | 5.6% | 8.9% | 12.3% | |
1.9 | 2.4 | 2.0 | 1.8 | 2.2 | 1.9 | 1.8 | 2.1 | 1.8 | 1.4 | 2.3 | |
0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.4 | 0.3 | 0.4 | 0.1 | 0.4 | |
1.1 | 0.8 | 1.2 | 1.0 | 1.2 | 1.0 | 0.9 | 1.1 | 1.3 | 1.3 | 1.5 | |
3.7 | 4.9 | 4.3 | 4.5 | 4.2 | 4.0 | 4.4 | 3.9 | 3.8 | - | - | |
2.6 | 2.9 | 2.8 | 2.8 | 3.1 | 2.6 | 2.8 | 3.1 | 3.0 | 2.5 | 3.5 | |
0.0 | 0.5 | 0.2 | 0.2 | 0.5 | 0.1 | 0.3 | 0.6 | 0.3 | -0.3 | 0.7 | |
25.3 | 26.6 | 28.4 | 29.4 | 31.3 | 25.6 | 27.4 | 28.4 | 29.4 | 24.9 | 22.4 | |
2.1% | -0.4% | 0.5% | 0.8% | -1.0% | -0.2% | -0.9% | -2.4% | 3.2% | 4.8% | -0.8% | |
10.0 | 10.3 | 12.0 | 12.5 | 12.4 | 10.9 | 12.3 | 12.8 | 12.4 | 11.8 | 10.9 | |
-1.0% | 0.8% | 0.4% | 0.5% | -2.6% | -1.6% | -3.3% | -5.9% | 2.3% | 0.2% | -7.5% | |
-0.1% | - | - | - | - | - | - | - | - | - | - | |
10.7 | 9.9 | 10.9 | 8.5 | 8.8 | 9.7 | 8.8 | 9.3 | 7.3 | 6.4 | 4.9 | |
61.5% | 61.4% | 62.2% | 69.5% | 68.3% | 61.5% | 60.7% | 56.3% | 55.2% | 60.6% | 49.6% | |
6.0% | 6.0% | 6.9% | 13.9% | 14.3% | 7.8% | 7.8% | 3.6% | 4.3% | 10.0% | -0.2% | |
4.6 | 5.3 | 4.7 | 4.1 | 5.5 | 5.6 | 5.4 | 5.6 | 4.5 | 3.1 | 2.4 | |
62.8% | 67.0% | 60.6% | 63.2% | 59.0% | 61.6% | 52.6% | 53.3% | 62.0% | 57.5% | 56.3% | |
8.1% | 12.5% | 5.6% | 8.9% | 5.7% | 7.1% | -1.1% | 0.1% | 7.8% | 4.6% | 2.5% | |
11.0 | 11.1 | 11.5 | 9.7 | 12.9 | 12.8 | 10.8 | 10.7 | 10.5 | 11.6 | 11.6 | |
69.7% | 67.2% | 68.6% | 72.1% | 66.0% | 67.2% | 63.5% | 64.3% | 63.2% | 67.6% | 62.0% | |
7.2% | 5.4% | 4.9% | 8.1% | 3.9% | 5.1% | 1.9% | 3.3% | 2.7% | 7.6% | 3.5% | |
+11.5 | +10.8 | +11.7 | +12.5 | +8.2 | +7.1 | +4.3 | +5.3 | +6.0 | +6.1 | +2.5 | |
+13.1 | +18.9 | +20.3 | +22.6 | +15.9 | +7.8 | +5.9 | +3.9 | +10.9 | +11.8 | +9.8 | |
+11.9 | +12.6 | +8.3 | +10.8 | +6.3 | +8.9 | +4.0 | +4.2 | +7.3 | +8.6 | +1.0 | |
+13.0 | +20.4 | +16.6 | +20.2 | +10.4 | +14.4 | +4.4 | +4.9 | +8.9 | +9.6 | +2.9 | |
-0.4 | -1.8 | +3.4 | +1.7 | +1.9 | -1.8 | +0.3 | +1.1 | -1.3 | -2.5 | +1.5 | |
+0.1 | -1.6 | +3.7 | +2.5 | +5.6 | -6.6 | +1.5 | -1.1 | +2.0 | +2.3 | +6.9 |
Last Games
LastGames
Nikola Jokić
First 55 Games
Per Game
Last 10 Games
53.4%
Involve%
46.4%
(-6.9%)
26.6%
OnBall%
23.3%
(-3.3%)
28.1
PTS
25.3
(-2.8)
10.5
AST
11.9
(+1.4)
17.6
POT AST
16.7
(-0.9)
12.6
REB
14.5
(+1.9)
3.9
TOV
3
(-0.9)
67.7%
TS%
62.7%
(-5.1%)
64.1%
2P%
60.6%
(-3.6%)
38.9%
3P%
31.6%
(-7.3%)
83.1%
FT%
83.6%
(+0.6%)
7.6
FTA
6.1
(-1.5)
1.5
STL
1.2
(-0.3)
0.8
BLK
0.7
(-0.1)
34.8
MPG
35.3
(+0.5)
8.1
+/-
11
(+2.9)
databallr
