2026UTAC41 GP1083 MIN
Jusuf Nurkić
Impact
-0.6
Offense
-2.2
Defense
+1.6
Profile Availability
Regular Rows
12
Playoff Rows
5
Latest Team
UTA
Position
C
Impact rows come from the selected season type; the lower tables preserve the full profile history.
Regular Season lens
Current Impact Board
Where the impact comes from
Six-Factor RAPM Split
Offense
-1.1
oTS
shooting efficiency
64 pct
-0.4
oTOV
possession control
3 pct
-1.0
oREB
extra possessions
79 pct
+0.2
Defense
+2.2
dTS
shot suppression
96 pct
+1.3
dTOV
turnover creation
1 pct
-1.1
dREB
stop completion
100 pct
+2.1
Role, scoring, defense
Skill Shape
Offensive Signal
Usage
True shot volume or points created per 100
17.6
rTS
Scoring efficiency over league average
-3.2
On Ball
Share of team possession time
14%
Assist Pts
Points created for teammates
11.1
3PA
Spacing pressure
1.7
Defensive Signal
FTOV
Steals plus offensive fouls drawn
1.4
Deflections
Ball disruption
2.7
Blocks
Shot blocking volume
0.5
DREB
Defensive possession ending
7.8
Rim Deterrence
Opponent rim frequency shift when available
-
Shot Profile
Rim
5.7/58.3%
Short Mid
6.3/51.0%
Long Mid
0.3/37.5%
3PT
3.0/35.2%
Fast scan
Season History
Overview Table
| Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 1083 | -0.55 | 10.9 | 4.8 | 10.4 | 54.6 | -3.2 | 2.5 | 13.5 | 54.0 | 35.2 | 1.7 | 54.9 | 2.8 | 2.6 | 7.8 | 1.61 | 1.3 | 0.5 |
2025 | 1063 | 0.98 | 8.9 | 2.3 | 7.8 | 55.5 | -2.0 | 1.9 | 14.9 | 55.1 | 30.5 | 2.1 | 66.4 | 2.5 | 1.7 | 6.1 | 2.51 | 0.8 | 0.7 |
2024 | 2078 | 2.71 | 10.9 | 4.0 | 11.0 | 55.9 | -2.1 | 2.3 | 13.9 | 55.5 | 24.4 | 1.2 | 64.0 | 3.4 | 2.9 | 8.1 | 3.38 | 1.1 | 1.1 |
2023 | 1391 | 1.61 | 13.3 | 2.9 | 9.1 | 59.3 | +1.2 | 2.3 | 13.0 | 56.7 | 36.1 | 2.3 | 66.1 | 3.7 | 2.2 | 6.9 | 2.08 | 0.8 | 0.8 |
2022 | 1579 | 2.26 | 15.0 | 2.8 | 11.1 | 58.8 | +2.2 | 2.6 | 13.4 | 56.2 | 26.8 | 1.0 | 69.0 | 4.8 | 3.0 | 8.1 | 2.12 | 1.1 | 0.6 |
2021 | 880 | 2.71 | 11.5 | 3.4 | 9.0 | 55.5 | -1.7 | 2.0 | 11.9 | 52.5 | 40.0 | 0.8 | 61.9 | 3.1 | 2.3 | 6.6 | 2.69 | 1.0 | 1.1 |
2020 | 253 | 1.83 | 17.6 | 4.0 | 10.3 | 57.3 | +0.8 | 2.4 | 10.4 | 52.5 | 20.0 | 1.3 | 88.6 | 4.4 | 2.9 | 7.4 | 1.72 | 1.4 | 2.0 |
2019 | 1974 | 2.54 | 15.6 | 3.2 | 10.4 | 56.6 | +0.6 | 2.3 | 11.8 | 52.3 | 10.3 | 0.4 | 77.3 | 5.1 | 3.4 | 7.0 | 2.17 | 1.0 | 1.4 |
2018 | 2088 | 1.56 | 14.3 | 1.8 | 9.0 | 52.9 | -2.7 | 2.3 | 12.7 | 50.8 | 0.0 | 0.1 | 63.0 | 3.5 | 2.4 | 6.6 | 2.36 | 0.8 | 1.4 |
2017 | 1391 | 1.58 | 10.2 | 1.9 | 7.2 | 52.6 | -2.6 | 2.2 | 15.7 | 50.8 | 0.0 | 0.0 | 57.1 | 3.2 | 2.4 | 4.8 | 2.05 | 0.8 | 1.1 |
2016 | 547 | 0.36 | 8.2 | 1.3 | 5.5 | 46.0 | -8.1 | 1.7 | 14.2 | 42.3 | 0.0 | 0.1 | 61.6 | 3.1 | 2.0 | 3.4 | 1.10 | 0.8 | 1.4 |
2015 | 1103 | -0.52 | 6.9 | 0.8 | 6.2 | 47.7 | -5.7 | 1.4 | 14.6 | 44.9 | 0.0 | 0.0 | 63.6 | 2.1 | 2.0 | 4.1 | 1.37 | 0.8 | 1.1 |
Shooting Table
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
2026 | 3.2 | 58.3 | 3.6 | 51.0 | 0.2 | 37.5 | 1.7 | 35.2 |
2025 | 2.6 | 62.7 | 2.2 | 47.3 | 0.1 | 0.0 | 2.1 | 30.5 |
2024 | 5.0 | 59.6 | 1.9 | 46.3 | 0.1 | 33.3 | 1.2 | 24.4 |
2023 | 5.2 | 62.3 | 2.1 | 43.1 | 0.2 | 55.6 | 2.3 | 36.1 |
2022 | 6.5 | 63.2 | 2.8 | 43.5 | 0.5 | 34.6 | 1.0 | 26.8 |
2021 | 6.0 | 57.9 | 1.8 | 40.9 | 0.4 | 25.0 | 0.8 | 40.0 |
2020 | 7.8 | 64.5 | 3.8 | 36.7 | 0.9 | 14.3 | 1.3 | 20.0 |
2019 | 7.3 | 58.8 | 2.6 | 39.7 | 1.3 | 40.7 | 0.4 | 10.3 |
2018 | 6.5 | 60.4 | 3.6 | 40.6 | 1.9 | 37.2 | 0.1 | 0.0 |
2017 | 5.7 | 56.1 | 1.7 | 41.6 | 0.8 | 32.7 | 0.0 | 0.0 |
2016 | 4.3 | 48.9 | 2.5 | 32.5 | 0.7 | 36.4 | 0.1 | 0.0 |
2015 | 3.6 | 52.4 | 1.9 | 33.3 | 0.6 | 35.9 | 0.0 | 0.0 |
Impact Table
Impact Metrics
| Year | DPM | RAPM | 2Y RAPM | 3Y RAPM | 4Y RAPM | 5Y RAPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | |
2026 | -2.16#817 | 1.61#28 | -0.55#327 | 0.00 | 0.00 | 0.00 | -2.66#729 | 1.95#36 | -0.71#380 | -1.05#575 | 3.46#5 | 2.40#57 | -1.36#694 | 3.37#9 | 2.02#67 | -1.46#806 | 3.18#12 | 1.72#91 |
2025 | -1.53#418 | 2.51#10 | 0.98#97 | 0.24#154 | -1.17#479 | -0.93#415 | -0.05#196 | 2.95#10 | 2.90#36 | -0.32#229 | 3.03#14 | 2.71#43 | -0.69#294 | 3.07#12 | 2.37#58 | -1.10#376 | 4.22#5 | 3.12#37 |
2024 | -0.67#256 | 3.38#2 | 2.71#28 | 1.90#23 | 0.11#240 | 2.00#45 | 0.91#107 | 1.89#32 | 2.80#43 | 0.55#143 | 1.61#47 | 2.17#66 | -0.29#298 | 3.02#12 | 2.74#50 | 0.15#222 | 2.76#15 | 2.91#45 |
2023 | -0.47#202 | 2.08#17 | 1.61#64 | -0.09#272 | 0.05#264 | -0.04#261 | -1.24#529 | 1.57#42 | 0.32#150 | -2.00#672 | 3.14#8 | 1.13#104 | -1.17#584 | 2.36#20 | 1.19#99 | 0.25#213 | 2.60#20 | 2.84#37 |
2022 | 0.15#131 | 2.12#14 | 2.26#38 | -0.16#336 | 0.53#126 | 0.36#176 | -2.16#624 | 3.27#6 | 1.11#100 | -1.34#571 | 2.17#22 | 0.84#119 | 0.54#165 | 2.53#20 | 3.07#29 | -0.43#358 | 3.15#11 | 2.72#37 |
2021 | 0.02#142 | 2.69#3 | 2.71#25 | 0.46#150 | 1.01#37 | 1.47#59 | -0.39#286 | 0.77#101 | 0.39#141 | 1.49#64 | 1.64#35 | 3.13#25 | 0.03#215 | 2.63#14 | 2.66#44 | -0.27#304 | 2.70#15 | 2.43#50 |
2020 | 0.11#123 | 1.72#32 | 1.83#44 | 0.62#112 | -1.00#466 | -0.38#338 | 2.25#27 | 0.42#125 | 2.67#29 | 0.38#154 | 1.88#32 | 2.26#57 | -0.16#259 | 2.34#21 | 2.18#56 | 1.03#105 | 2.01#33 | 3.04#31 |
2019 | 0.37#86 | 2.17#25 | 2.54#37 | 1.38#36 | 0.79#76 | 2.17#21 | 0.16#167 | 2.49#16 | 2.66#41 | -0.20#249 | 2.75#15 | 2.56#46 | 1.18#79 | 2.39#19 | 3.57#23 | 0.71#130 | 1.90#40 | 2.61#51 |
2018 | -0.80#256 | 2.36#10 | 1.56#51 | -0.79#453 | 0.70#91 | -0.09#282 | -1.50#517 | 2.30#20 | 0.79#115 | -0.05#210 | 1.96#29 | 1.91#53 | -0.37#290 | 1.63#47 | 1.25#98 | -0.44#333 | 1.73#44 | 1.29#99 |
2017 | -0.47#188 | 2.05#20 | 1.58#52 | -1.88#475 | 0.05#221 | -1.83#451 | 0.40#132 | 1.16#66 | 1.56#57 | -0.03#193 | 1.51#42 | 1.48#66 | -0.13#229 | 1.41#52 | 1.28#85 | -0.13#247 | 1.39#53 | 1.27#88 |
2016 | -0.74#229 | 1.10#75 | 0.36#123 | 0.06#202 | -0.01#248 | 0.05#215 | 0.56#113 | 1.10#57 | 1.66#62 | 0.16#173 | 0.90#76 | 1.05#97 | 0.04#191 | 0.98#82 | 1.01#98 | 0.06#203 | 0.90#93 | 0.96#105 |
2015 | -1.90#400 | 1.37#63 | -0.52#194 | -0.37#325 | 1.90#9 | 1.53#58 | -1.18#411 | 0.94#66 | -0.24#174 | -1.34#478 | 0.98#77 | -0.36#189 | -1.33#504 | 0.84#91 | -0.49#210 | -1.45#578 | 0.59#127 | -0.86#271 |
Advanced Table
Advanced (per 100 possessions)
Position %:
| Stat | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.6 | +1.0 | +2.7 | +1.6 | +2.3 | +2.7 | +1.8 | +2.5 | +1.6 | +1.6 | +0.4 | -0.5 | |
-2.2 | -1.5 | -0.7 | -0.5 | +0.1 | +0.0 | +0.1 | +0.4 | -0.8 | -0.5 | -0.7 | -1.9 | |
+1.6 | +2.5 | +3.4 | +2.1 | +2.1 | +2.7 | +1.7 | +2.2 | +2.4 | +2.0 | +1.1 | +1.4 | |
13.6% | 12.2% | 12.2% | 11.1% | 12.9% | 12.8% | 11.9% | 12.4% | 12.3% | 12.1% | 10.5% | 8.3% | |
17.6 | 18.9 | 17.5 | 20.7 | 22.4 | 20.8 | 23.2 | 24.2 | 25.4 | 22.3 | 26.4 | 20.2 | |
54.6% | 55.5% | 55.9% | 59.3% | 58.8% | 55.5% | 57.3% | 56.6% | 52.9% | 52.6% | 46.0% | 47.7% | |
-3.2% | -2.0% | -2.1% | 1.2% | 2.2% | -1.7% | 0.8% | 0.6% | -2.7% | -2.6% | -8.1% | -5.7% | |
11.0% | 13.5% | 13.3% | 13.0% | 12.3% | 10.2% | 7.3% | 10.6% | 10.4% | 13.7% | 14.3% | 14.5% | |
54.0% | 55.1% | 55.5% | 56.7% | 56.2% | 52.5% | 52.5% | 52.3% | 50.8% | 50.8% | 42.3% | 44.9% | |
35.2% | 30.5% | 24.4% | 36.1% | 26.8% | 40.0% | 20.0% | 10.3% | 0.0% | 0.0% | 0.0% | 0.0% | |
3.0 | 4.9 | 2.1 | 4.2 | 1.7 | 1.6 | 1.9 | 0.7 | 0.2 | 0.0 | 0.3 | 0.1 | |
4.9 | 5.9 | 6.1 | 6.8 | 8.4 | 6.1 | 6.6 | 8.9 | 6.5 | 7.4 | 9.1 | 6.0 | |
54.9% | 66.4% | 64.0% | 66.1% | 69.0% | 61.9% | 88.6% | 77.3% | 63.0% | 57.1% | 61.6% | 63.6% | |
13.6% | 12.2% | 12.2% | 11.1% | 12.9% | 12.8% | 11.9% | 12.4% | 12.3% | 12.1% | 10.5% | 8.3% | |
13.4 | 9.0 | 8.5 | 8.8 | 9.5 | 12.0 | 9.4 | 8.8 | 6.7 | 7.7 | 7.6 | 5.3 | |
4.2 | 3.0 | 2.8 | 3.2 | 3.0 | 3.9 | 3.3 | 3.0 | 2.2 | 2.6 | 2.8 | 2.6 | |
80.0 | 0.8 | 1.0 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.6 | 0.7 | 0.7 | 0.6 | |
15.3% | 17.9% | 17.3% | 14.7% | 15.3% | 13.3% | 16.7% | 14.9% | 20.4% | 20.7% | 14.6% | 15.1% | |
2.7 | 1.8 | 2.5 | 1.9 | 1.3 | 2.5 | 3.0 | 3.0 | 1.5 | 2.4 | 1.8 | 1.2 | |
28.0% | 29.3% | 28.6% | 26.2% | 28.0% | 28.3% | 24.9% | 24.3% | 23.7% | 20.7% | 19.8% | 22.0% | |
14.2% | 9.1% | 15.9% | 10.6% | 15.9% | 18.6% | 9.4% | 13.8% | 7.8% | 11.5% | 10.4% | 12.3% | |
9.0% | 8.3% | 12.1% | 8.9% | 10.2% | 8.8% | 9.1% | 12.4% | 9.8% | 11.9% | 13.5% | 11.3% | |
+1.6 | +2.5 | +3.4 | +2.1 | +2.1 | +2.7 | +1.7 | +2.2 | +2.4 | +2.0 | +1.1 | +1.4 | |
21.9 | 38.8 | 88.1 | 27.6 | 4.6 | 7.6 | -7.6 | 80.5 | 79.9 | 37.7 | -9.8 | 24.9 | |
0.9 | 1.8 | 2.1 | 1.0 | 0.1 | 0.4 | -1.4 | 2.0 | 1.9 | 1.3 | -0.9 | 1.1 | |
11.8% | 12.3% | 10.6% | 11.7% | 10.6% | 11.8% | 18.9% | 10.9% | 8.5% | 10.8% | 19.9% | 19.0% | |
2.2 | 1.9 | 1.9 | 1.5 | 1.9 | 2.1 | 2.1 | 1.7 | 1.5 | 1.8 | 2.2 | 2.4 | |
0.3 | 0.1 | 0.0 | 0.3 | 0.2 | 0.4 | 1.1 | 0.2 | 0.2 | 0.1 | 0.6 | 0.4 | |
0.9 | 1.6 | 1.9 | 1.6 | 1.1 | 2.1 | 3.0 | 2.5 | 2.6 | 2.6 | 4.1 | 3.1 | |
4.8 | 4.5 | 3.9 | 3.6 | 3.7 | 4.2 | 4.3 | 3.2 | 3.1 | - | - | - | |
3.0 | 3.1 | 3.2 | 2.7 | 2.7 | 3.7 | 5.3 | 3.3 | 3.4 | 3.7 | 5.7 | 4.4 | |
0.5 | 0.0 | 0.1 | -0.0 | 0.3 | 0.6 | 1.3 | 0.1 | -0.2 | -0.0 | 0.9 | 0.7 | |
23.9 | 26.8 | 28.1 | 29.8 | 24.4 | 25.9 | 25.0 | 29.1 | 30.9 | 23.4 | 22.5 | 23.8 | |
-1.1% | -2.4% | -2.6% | -0.1% | 1.1% | -1.6% | 4.3% | -5.5% | -1.3% | -0.1% | 2.5% | -1.3% | |
8.5 | 9.3 | 12.1 | 13.6 | 10.4 | 10.4 | 9.3 | 12.0 | 12.4 | 12.4 | 10.7 | 12.5 | |
-5.5% | -9.7% | -8.6% | -3.6% | -0.7% | -2.0% | 7.8% | -8.2% | -7.7% | -5.4% | 4.2% | -4.5% | |
-0.5% | - | - | - | - | - | - | - | - | - | - | - | |
2.0 | 4.9 | 3.9 | 5.9 | 6.1 | 4.0 | 6.1 | 5.5 | 6.1 | 7.2 | 8.6 | 5.9 | |
51.6% | 52.8% | 49.0% | 53.9% | 50.5% | 48.6% | 54.5% | 49.1% | 44.4% | 44.6% | 39.2% | 42.3% | |
-6.1% | -4.9% | -7.1% | -3.9% | -5.1% | -11.5% | 0.7% | -4.2% | -6.7% | -5.6% | -11.7% | -6.2% | |
2.7 | 2.9 | 1.6 | 3.4 | 1.5 | 1.3 | 2.7 | 1.8 | 2.1 | 1.1 | 1.0 | 1.0 | |
45.2% | 52.4% | 36.6% | 54.1% | 42.7% | 56.5% | 48.9% | 41.2% | 36.9% | 25.8% | 27.3% | 26.1% | |
-10.2% | -2.9% | -18.9% | -1.2% | -11.2% | 1.4% | -5.1% | -12.6% | -17.1% | -27.3% | -24.4% | -25.5% | |
11.5 | 10.1 | 11.1 | 9.9 | 13.9 | 14.8 | 14.2 | 15.9 | 16.2 | 12.6 | 15.9 | 12.2 | |
57.1% | 58.3% | 60.3% | 64.0% | 63.0% | 56.4% | 60.0% | 60.0% | 57.8% | 57.3% | 49.1% | 50.7% | |
-5.9% | -3.9% | -2.8% | 0.1% | 0.5% | -6.3% | -2.6% | -1.1% | -2.8% | -1.8% | -8.6% | -7.8% | |
-6.9 | -7.9 | +9.3 | +0.2 | -0.7 | +6.4 | -1.2 | +10.2 | +3.4 | -2.0 | +0.2 | -0.4 | |
+0.1 | -4.5 | +12.9 | +6.3 | +14.0 | +6.8 | -0.0 | +12.9 | +2.7 | -2.2 | +3.8 | +4.5 | |
-3.3 | -4.5 | +6.9 | +1.7 | -0.7 | +4.2 | +12.4 | +7.8 | -0.3 | -1.1 | +1.0 | -1.9 | |
-2.8 | -3.6 | +9.7 | +2.7 | +5.6 | -1.3 | +10.0 | +8.3 | -1.5 | -4.6 | +1.9 | -1.0 | |
-3.6 | -3.4 | +2.4 | -1.4 | +0.1 | +2.1 | -13.6 | +2.4 | +3.7 | -0.9 | -0.8 | +1.5 | |
+2.8 | -0.9 | +3.2 | +3.6 | +8.4 | +8.2 | -10.0 | +4.6 | +4.2 | +2.4 | +1.9 | +5.5 |
Last Games
LastGames
Jusuf Nurkić
First 31 Games
Per Game
Last 10 Games
30.3%
Involve%
33.8%
(+3.5%)
12.8%
OnBall%
15.8%
(+3.0%)
10.4
PTS
12.4
(+2)
4.4
AST
6.1
(+1.7)
7.1
POT AST
9.2
(+2.1)
9.8
REB
12.2
(+2.4)
2.5
TOV
2.4
(-0.1)
55.2%
TS%
53.9%
(-1.3%)
54.6%
2P%
52.4%
(-2.2%)
34.7%
3P%
36.4%
(+1.7%)
54.5%
FT%
56.0%
(+1.5%)
2.8
FTA
2.5
(-0.3)
1.4
STL
1
(-0.4)
0.4
BLK
1
(+0.6)
25.8
MPG
28.3
(+2.5)
-3.7
+/-
-7.1
(-3.4)
databallr
