2026LACSG6 GP121 MIN
Bradley Beal
Impact
-1.4
Offense
-0.6
Defense
-0.9
Profile Availability
Regular Rows
14
Playoff Rows
6
Latest Team
LAC
Position
SG
Impact rows come from the selected season type; the lower tables preserve the full profile history.
Regular Season lens
Current Impact Board
Where the impact comes from
Six-Factor RAPM Split
Offense
-0.2
oTS
shooting efficiency
94 pct
+1.0
oTOV
possession control
36 pct
-0.3
oREB
extra possessions
3 pct
-0.9
Defense
-1.3
dTS
shot suppression
8 pct
-1.3
dTOV
turnover creation
14 pct
-0.4
dREB
stop completion
93 pct
+0.4
Role, scoring, defense
Skill Shape
Offensive Signal
Usage
True shot volume or points created per 100
21.4
rTS
Scoring efficiency over league average
-10.7
On Ball
Share of team possession time
14%
Assist Pts
Points created for teammates
3.8
3PA
Spacing pressure
3.2
Defensive Signal
FTOV
Steals plus offensive fouls drawn
0.8
Deflections
Ball disruption
2.2
Blocks
Shot blocking volume
0.0
DREB
Defensive possession ending
0.5
Rim Deterrence
Opponent rim frequency shift when available
-
Shot Profile
Rim
3.7/66.7%
Short Mid
4.9/16.7%
Long Mid
3.3/37.5%
3PT
7.8/36.8%
Fast scan
Season History
Overview Table
| Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 121 | -1.41 | 8.2 | 1.7 | 0.8 | 47.1 | -10.7 | 1.5 | 12.3 | 37.9 | 36.8 | 3.2 | 75.0 | 1.3 | 0.3 | 0.5 | -0.86 | 0.5 | 0.0 |
2025 | 1702 | -1.10 | 17.0 | 3.7 | 3.3 | 59.5 | +1.9 | 1.9 | 8.7 | 56.5 | 38.6 | 5.0 | 80.3 | 2.6 | 0.6 | 2.7 | -1.41 | 1.1 | 0.5 |
2024 | 1767 | 0.47 | 18.2 | 5.0 | 4.4 | 60.7 | +2.7 | 2.5 | 9.9 | 55.2 | 43.0 | 4.4 | 81.3 | 2.5 | 1.0 | 3.4 | -0.56 | 1.0 | 0.5 |
2023 | 1673 | 1.81 | 23.2 | 5.4 | 3.9 | 59.1 | +1.0 | 2.9 | 9.3 | 55.2 | 36.5 | 4.4 | 84.2 | 4.6 | 0.8 | 3.1 | -0.92 | 0.9 | 0.7 |
2022 | 1439 | 1.32 | 23.2 | 6.6 | 4.7 | 53.6 | -3.0 | 3.4 | 9.8 | 50.8 | 30.0 | 5.3 | 83.3 | 5.1 | 0.9 | 3.8 | -1.16 | 0.9 | 0.4 |
2021 | 2147 | 2.38 | 31.3 | 4.4 | 4.7 | 59.4 | +2.2 | 3.1 | 8.3 | 53.6 | 34.9 | 6.2 | 88.9 | 7.7 | 1.2 | 3.5 | -1.68 | 1.1 | 0.4 |
2020 | 2053 | 2.40 | 30.5 | 6.1 | 4.2 | 57.5 | +1.0 | 3.4 | 8.4 | 51.5 | 35.3 | 8.4 | 84.2 | 8.0 | 0.9 | 3.3 | -1.76 | 1.2 | 0.4 |
2019 | 3028 | 2.76 | 25.6 | 5.5 | 5.0 | 57.9 | +1.9 | 2.7 | 8.2 | 54.8 | 35.1 | 7.3 | 80.8 | 5.5 | 1.1 | 3.9 | -0.83 | 1.5 | 0.7 |
2018 | 2977 | 2.21 | 22.6 | 4.5 | 4.4 | 56.3 | +0.7 | 2.6 | 8.7 | 50.7 | 37.5 | 6.5 | 79.1 | 4.5 | 0.7 | 3.7 | -0.57 | 1.2 | 0.4 |
2017 | 2684 | 2.35 | 23.1 | 3.5 | 3.1 | 60.1 | +4.9 | 2.0 | 7.5 | 53.8 | 40.4 | 7.2 | 82.5 | 4.4 | 0.7 | 2.4 | -1.18 | 1.1 | 0.3 |
2016 | 1708 | -0.06 | 17.4 | 2.9 | 3.4 | 54.4 | +0.3 | 2.0 | 9.1 | 48.1 | 38.7 | 4.9 | 76.7 | 3.2 | 0.7 | 2.7 | -1.15 | 1.0 | 0.2 |
2015 | 2108 | 0.22 | 15.3 | 3.1 | 3.8 | 51.6 | -1.8 | 2.0 | 9.3 | 43.4 | 40.9 | 4.1 | 78.3 | 2.6 | 0.9 | 2.9 | -0.56 | 1.2 | 0.3 |
2014 | 2530 | 0.02 | 17.1 | 3.3 | 3.7 | 50.4 | -3.7 | 1.8 | 7.5 | 42.6 | 40.2 | 4.7 | 78.8 | 2.6 | 0.7 | 3.0 | -0.51 | 1.0 | 0.2 |
2013 | 1745 | -0.41 | 13.9 | 2.4 | 3.8 | 50.9 | -2.6 | 1.6 | 8.7 | 42.4 | 38.6 | 4.2 | 78.6 | 2.8 | 0.8 | 3.0 | -0.54 | 0.9 | 0.5 |
Shooting Table
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
2026 | 1.5 | 66.7 | 2.0 | 16.7 | 1.3 | 37.5 | 3.2 | 36.8 |
2025 | 2.5 | 73.7 | 3.5 | 52.4 | 2.1 | 42.7 | 5.0 | 38.6 |
2024 | 3.9 | 69.6 | 3.1 | 45.2 | 2.4 | 44.9 | 4.4 | 43.0 |
2023 | 4.8 | 71.9 | 4.8 | 43.2 | 3.5 | 48.9 | 4.4 | 36.5 |
2022 | 4.9 | 66.8 | 5.7 | 40.3 | 3.5 | 45.3 | 5.3 | 30.0 |
2021 | 5.7 | 65.0 | 6.6 | 46.4 | 4.5 | 49.4 | 6.2 | 34.9 |
2020 | 6.4 | 65.0 | 4.3 | 40.3 | 3.8 | 41.2 | 8.4 | 35.3 |
2019 | 6.1 | 67.3 | 2.5 | 44.6 | 3.8 | 41.3 | 7.3 | 35.1 |
2018 | 4.2 | 65.8 | 2.8 | 39.1 | 4.5 | 44.0 | 6.5 | 37.5 |
2017 | 4.4 | 61.7 | 2.2 | 45.7 | 3.3 | 48.6 | 7.2 | 40.4 |
2016 | 3.5 | 63.0 | 2.7 | 45.9 | 3.5 | 34.7 | 4.9 | 38.7 |
2015 | 3.1 | 63.7 | 1.8 | 31.0 | 4.5 | 34.6 | 4.1 | 40.9 |
2014 | 2.6 | 57.3 | 1.6 | 38.3 | 6.8 | 37.9 | 4.7 | 40.2 |
2013 | 2.4 | 57.4 | 1.3 | 28.8 | 4.3 | 38.0 | 4.2 | 38.6 |
Impact Table
Impact Metrics
| Year | DPM | RAPM | 2Y RAPM | 3Y RAPM | 4Y RAPM | 5Y RAPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | |
2026 | -0.55#338 | -0.86#828 | -1.41#553 | 0.00 | 0.00 | 0.00 | -1.93#667 | -1.93#710 | -3.86#732 | -1.26#632 | -1.84#800 | -3.10#784 | -0.28#305 | -1.77#858 | -2.05#712 | -0.47#384 | -1.03#854 | -1.50#652 |
2025 | 0.31#114 | -1.41#559 | -1.10#305 | 0.04#207 | -1.24#485 | -1.20#448 | -1.54#462 | -1.37#492 | -2.91#508 | -0.58#280 | -1.55#502 | -2.13#440 | -0.81#318 | -0.84#403 | -1.65#381 | 0.88#100 | -1.54#495 | -0.66#247 |
2024 | 1.03#65 | -0.56#429 | 0.47#133 | 1.24#62 | -1.00#521 | 0.23#197 | 0.38#146 | -1.38#524 | -1.01#328 | 0.05#203 | -0.59#397 | -0.55#245 | 2.18#45 | -1.61#740 | 0.57#139 | 2.77#33 | -2.47#894 | 0.30#168 |
2023 | 2.74#25 | -0.92#465 | 1.81#57 | 0.71#102 | -0.29#364 | 0.42#153 | 0.06#198 | -0.05#205 | 0.01#180 | 3.07#20 | -1.40#616 | 1.67#79 | 3.67#13 | -2.65#819 | 1.02#114 | 4.14#11 | -2.47#904 | 1.66#87 |
2022 | 2.47#27 | -1.16#585 | 1.32#77 | -0.59#459 | 1.17#49 | 0.58#148 | 2.77#25 | -1.07#512 | 1.70#80 | 3.53#16 | -2.50#742 | 1.03#106 | 3.87#12 | -2.51#834 | 1.36#93 | 3.52#14 | -2.22#897 | 1.30#102 |
2021 | 4.05#12 | -1.68#538 | 2.38#29 | 1.95#22 | -1.15#493 | 0.80#119 | 5.13#2 | -4.75#635 | 0.38#142 | 5.03#4 | -4.12#754 | 0.91#106 | 4.40#8 | -3.48#861 | 0.92#115 | 4.69#11 | -3.30#937 | 1.39#88 |
2020 | 4.16#7 | -1.76#541 | 2.40#29 | 1.35#33 | -2.47#519 | -1.12#462 | 3.06#15 | -3.41#649 | -0.35#213 | 2.32#31 | -2.94#761 | -0.62#256 | 3.00#20 | -2.78#830 | 0.22#162 | 2.88#19 | -3.02#907 | -0.14#221 |
2019 | 3.59#10 | -0.83#455 | 2.76#31 | 1.54#27 | -0.79#447 | 0.76#105 | 1.29#69 | -1.39#520 | -0.11#166 | 2.64#22 | -1.55#600 | 1.09#93 | 2.46#26 | -2.08#736 | 0.38#151 | 2.81#19 | -1.80#751 | 1.01#116 |
2018 | 2.78#14 | -0.57#394 | 2.21#36 | 0.75#83 | 1.37#27 | 2.11#26 | 1.52#58 | -0.26#251 | 1.26#85 | 1.50#55 | -1.52#571 | -0.01#183 | 2.01#38 | -1.14#552 | 0.88#122 | 1.69#53 | -1.39#653 | 0.31#174 |
2017 | 3.53#15 | -1.18#431 | 2.35#38 | 2.20#10 | 0.64#92 | 2.84#10 | 1.91#37 | -1.55#473 | 0.36#125 | 2.43#26 | -0.92#408 | 1.51#65 | 2.02#42 | -1.20#522 | 0.81#113 | 1.54#64 | -0.75#439 | 0.79#119 |
2016 | 1.09#54 | -1.15#415 | -0.06#155 | 0.24#162 | -1.17#436 | -0.93#366 | 0.69#101 | -0.33#235 | 0.36#128 | 0.58#124 | -0.76#368 | -0.18#169 | 0.24#168 | -0.35#265 | -0.11#174 | 0.29#178 | -0.16#232 | 0.13#159 |
2015 | 0.78#74 | -0.56#350 | 0.22#134 | 1.59#31 | 0.71#92 | 2.30#24 | 1.24#70 | -0.02#183 | 1.22#91 | 0.57#131 | 0.25#151 | 0.82#114 | 0.62#128 | 0.47#135 | 1.09#102 | 0.49#152 | 0.68#122 | 1.17#107 |
2014 | 0.54#97 | -0.51#334 | 0.02#135 | 0.73#93 | 0.98#53 | 1.71#43 | -0.50#280 | 0.14#158 | -0.36#193 | -0.47#274 | 0.36#136 | -0.12#171 | -0.60#310 | 0.60#120 | 0.00#168 | -0.51#302 | 0.68#125 | 0.16#164 |
2013 | 0.13#132 | -0.54#341 | -0.41#177 | -0.47#380 | 0.59#92 | 0.12#220 | -1.34#417 | 0.10#166 | -1.24#302 | -1.63#492 | 0.22#153 | -1.41#330 | -1.80#549 | 0.26#163 | -1.54#356 | -1.74#594 | 0.06#193 | -1.68#414 |
Advanced Table
Advanced (per 100 possessions)
Position %:
| Stat | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1.4 | -1.1 | +0.5 | +1.8 | +1.3 | +2.4 | +2.4 | +2.8 | +2.2 | +2.4 | -0.1 | +0.2 | +0.0 | -0.4 | |
-0.6 | +0.3 | +1.0 | +2.7 | +2.5 | +4.0 | +4.2 | +3.6 | +2.8 | +3.5 | +1.1 | +0.8 | +0.5 | +0.1 | |
-0.9 | -1.4 | -0.6 | -0.9 | -1.2 | -1.7 | -1.8 | -0.8 | -0.6 | -1.2 | -1.1 | -0.6 | -0.5 | -0.5 | |
14.2% | 23.0% | 27.5% | 30.5% | 30.7% | 21.4% | 25.1% | 22.8% | 25.4% | 15.3% | 16.9% | 14.9% | 13.9% | - | |
21.4 | 21.9 | 22.1 | 28.9 | 29.3 | 33.6 | 34.2 | 28.0 | 27.2 | 26.6 | 24.8 | 22.4 | 25.2 | 22.4 | |
47.1% | 59.5% | 60.7% | 59.1% | 53.6% | 59.4% | 57.5% | 57.9% | 56.3% | 60.1% | 54.4% | 51.6% | 50.4% | 50.9% | |
-10.7% | 1.9% | 2.7% | 1.0% | -3.0% | 2.2% | 1.0% | 1.9% | 0.7% | 4.9% | 0.3% | -1.8% | -3.7% | -2.6% | |
5.8% | 5.9% | 8.1% | 6.8% | 6.8% | 6.3% | 6.6% | 5.6% | 6.2% | 4.9% | 7.4% | 6.1% | 5.2% | 6.5% | |
37.9% | 56.5% | 55.2% | 55.2% | 50.8% | 53.6% | 51.5% | 54.8% | 50.7% | 53.8% | 48.1% | 43.4% | 42.6% | 42.4% | |
36.8% | 38.6% | 43.0% | 36.5% | 30.0% | 34.9% | 35.3% | 35.1% | 37.5% | 40.4% | 38.7% | 40.9% | 40.2% | 38.6% | |
7.8 | 7.6 | 6.6 | 6.5 | 7.2 | 8.0 | 11.0 | 9.3 | 8.9 | 10.1 | 7.7 | 6.3 | 7.0 | 7.0 | |
3.3 | 4.0 | 3.7 | 6.8 | 6.9 | 9.9 | 10.4 | 7.0 | 6.2 | 6.3 | 5.0 | 4.0 | 3.9 | 4.7 | |
75.0% | 80.3% | 81.3% | 84.2% | 83.3% | 88.9% | 84.2% | 80.8% | 79.1% | 82.5% | 76.7% | 78.3% | 78.8% | 78.6% | |
14.2% | 23.0% | 27.5% | 30.5% | 30.7% | 21.4% | 25.1% | 22.8% | 25.4% | 15.3% | 16.9% | 14.9% | 13.9% | - | |
6.6 | 10.6 | 11.7 | 16.1 | 16.4 | 11.0 | 14.7 | 13.2 | 12.4 | 9.4 | 10.1 | 9.6 | 9.0 | - | |
1.9 | 1.9 | 1.7 | 2.1 | 2.2 | 2.2 | 2.5 | 2.5 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | - | |
84.0 | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | - | |
27.3% | 12.8% | 13.8% | 12.7% | 13.8% | 14.7% | 12.9% | 12.8% | 13.3% | 14.2% | 11.9% | 14.5% | 12.7% | - | |
2.5 | 1.5 | 2.0 | 3.1 | 4.0 | 2.0 | 3.9 | 3.0 | 2.0 | 1.6 | 1.8 | 1.8 | 1.6 | 1.2 | |
2.6% | 8.2% | 9.8% | 9.4% | 10.5% | 9.9% | 9.7% | 10.7% | 10.5% | 7.1% | 8.4% | 8.8% | 9.3% | 10.0% | |
3.4% | 2.8% | 5.1% | 4.3% | 5.0% | 5.3% | 4.8% | 4.4% | 2.6% | 4.0% | 4.2% | 2.3% | 3.1% | 3.6% | |
1.4% | 2.1% | 3.2% | 2.2% | 2.0% | 2.7% | 1.6% | 2.6% | 2.1% | 1.6% | 2.0% | 3.4% | 2.0% | 2.0% | |
-0.9 | -1.4 | -0.6 | -0.9 | -1.2 | -1.7 | -1.8 | -0.8 | -0.6 | -1.2 | -1.1 | -0.6 | -0.5 | -0.5 | |
-2.3 | -16.1 | 13.8 | 11.1 | -12.0 | -3.2 | -21.6 | 0.8 | -16.4 | -35.2 | -22.9 | -22.6 | -18.6 | 0.0 | |
-0.9 | -0.5 | 0.4 | 0.3 | -0.4 | -0.1 | -0.5 | 0.0 | -0.3 | -0.6 | -0.7 | -0.6 | -0.4 | 0.0 | |
18.9% | 12.2% | 9.6% | 10.0% | 10.3% | 9.8% | 7.3% | 9.4% | 8.9% | 11.4% | 10.5% | 12.4% | 12.1% | - | |
1.2 | 1.7 | 1.4 | 1.3 | 1.2 | 1.5 | 1.6 | 1.9 | 1.6 | 1.5 | 1.5 | 1.9 | 1.5 | 1.5 | |
0.8 | 0.3 | 0.4 | 0.2 | 0.6 | 0.3 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.3 | |
0.0 | 0.8 | 0.8 | 1.0 | 0.5 | 0.5 | 0.5 | 0.9 | 0.6 | 0.4 | 0.3 | 0.4 | 0.4 | 0.9 | |
5.3 | 3.7 | 2.9 | 2.9 | 2.6 | 2.6 | 2.5 | 3.2 | 2.8 | - | - | - | - | - | |
2.1 | 2.4 | 2.3 | 2.2 | 2.0 | 2.0 | 2.4 | 2.7 | 2.3 | 2.0 | 2.1 | 2.4 | 2.1 | 2.2 | |
0.1 | -0.0 | -0.0 | -0.3 | -0.1 | -0.1 | 0.2 | 0.4 | -0.0 | -0.1 | -0.1 | 0.2 | -0.1 | -0.3 | |
15.2 | 20.5 | 20.3 | 17.0 | 16.6 | 16.2 | 16.3 | 17.1 | 16.9 | 15.9 | 15.0 | 16.1 | 16.5 | - | |
5.2% | 1.2% | 0.3% | -2.3% | -0.6% | 1.4% | 1.7% | 2.0% | 1.7% | 0.6% | 0.9% | 0.8% | -1.5% | 0.0% | |
3.7 | 6.4 | 6.0 | 5.2 | 5.7 | 4.9 | 5.4 | 6.2 | 5.7 | 3.5 | 3.1 | 3.3 | 3.6 | - | |
12.7% | 3.6% | -3.2% | -3.2% | 3.6% | 0.7% | 4.6% | -0.1% | 2.4% | 9.3% | 10.7% | 8.3% | 5.3% | 0.0% | |
0.2% | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4.6 | 6.7 | 7.8 | 13.3 | 13.9 | 13.5 | 14.2 | 9.4 | 11.2 | 8.0 | 8.5 | 6.3 | 7.3 | - | |
18.8% | 51.5% | 57.9% | 54.1% | 49.5% | 55.1% | 55.2% | 54.2% | 51.0% | 55.4% | 49.7% | 41.9% | 41.5% | 0.0% | |
-33.6% | -1.1% | 5.1% | 1.1% | -1.7% | 3.3% | 4.1% | 3.8% | 1.4% | 5.2% | 1.9% | -5.6% | -6.4% | - | |
6.2 | 8.8 | 8.6 | 9.3 | 8.7 | 10.7 | 11.0 | 9.4 | 9.2 | 11.1 | 9.0 | 9.6 | 11.9 | - | |
76.0% | 60.9% | 60.2% | 59.6% | 46.6% | 57.6% | 54.7% | 56.0% | 55.4% | 56.4% | 53.8% | 48.1% | 46.5% | 0.0% | |
20.6% | 6.3% | 5.5% | 5.5% | -5.8% | 3.5% | 1.8% | 3.2% | 2.1% | 4.4% | 2.8% | -1.9% | -4.1% | - | |
10.6 | 3.0 | 2.5 | 3.3 | 3.3 | 4.6 | 3.0 | 3.2 | 2.5 | 2.9 | 2.6 | 2.0 | 2.0 | - | |
47.1% | 68.0% | 65.3% | 74.1% | 77.0% | 70.4% | 67.6% | 65.0% | 61.9% | 66.7% | 59.2% | 68.4% | 59.1% | 0.0% | |
-11.2% | 4.9% | -0.1% | 7.8% | 11.6% | 4.3% | 1.2% | 2.2% | 0.2% | 4.9% | 3.8% | 8.6% | -0.4% | - | |
-7.0 | -7.6 | +3.5 | +1.0 | -3.5 | -0.5 | -5.0 | -2.3 | +2.6 | +5.5 | -0.8 | +3.9 | +2.2 | -3.0 | |
-9.6 | -8.1 | +0.6 | +3.7 | -0.2 | +3.4 | -0.8 | +2.5 | +8.9 | +12.5 | -0.3 | +6.8 | +2.7 | -0.5 | |
+6.5 | -1.4 | +3.5 | +3.4 | -3.5 | +3.2 | +3.5 | +2.2 | +1.4 | +5.6 | +0.1 | +1.3 | -0.1 | -5.9 | |
+4.6 | -4.5 | +2.2 | +6.5 | -3.8 | +10.9 | +8.0 | +7.0 | +4.1 | +10.8 | +1.9 | +6.2 | +1.9 | -0.5 | |
-13.4 | -6.2 | -0.0 | -2.4 | +0.0 | -3.6 | -8.4 | -4.4 | +1.2 | -0.1 | -0.9 | +2.5 | +2.3 | +2.9 | |
-14.3 | -3.6 | -1.7 | -2.7 | +3.6 | -7.5 | -8.8 | -4.5 | +4.8 | +1.7 | -2.2 | +0.5 | +0.8 | -0.0 |
Last Games
LastGames
Bradley Beal
First 0 Games
Per Game
Last 6 Games
27.8%
Involve%
27.8%
(-0.0%)
14.2%
OnBall%
14.2%
(-0.0%)
8.2
PTS
8.2
(-0)
1.7
AST
1.7
(-0)
2.7
POT AST
2.7
(-0)
0.8
REB
0.8
(-0)
1.5
TOV
1.5
(0)
47.6%
TS%
47.6%
(-0.0%)
37.9%
2P%
37.9%
(-0.0%)
36.8%
3P%
36.8%
(-0.0%)
75.0%
FT%
75.0%
(-0.0%)
1.3
FTA
1.3
(-0)
0.5
STL
0.5
(-0)
0
BLK
0
(-0)
20.2
MPG
20.2
(-0)
-3.8
+/-
-3.8
(-0)
databallr
