2026GSWSG14 GP239 MIN
Nate Williams
Impact
-2.0
Offense
-1.0
Defense
-0.9
Profile Availability
Regular Rows
4
Playoff Rows
1
Latest Team
GSW
Position
SG
Impact rows come from the selected season type; the lower tables preserve the full profile history.
Regular Season lens
Current Impact Board
Where the impact comes from
Six-Factor RAPM Split
Offense
+0.1
oTS
shooting efficiency
79 pct
-0.1
oTOV
possession control
70 pct
-0.1
oREB
extra possessions
82 pct
+0.3
Defense
-2.2
dTS
shot suppression
5 pct
-1.6
dTOV
turnover creation
20 pct
-0.2
dREB
stop completion
13 pct
-0.4
Role, scoring, defense
Skill Shape
Offensive Signal
Usage
True shot volume or points created per 100
19.9
rTS
Scoring efficiency over league average
+1.1
On Ball
Share of team possession time
7%
Assist Pts
Points created for teammates
2.1
3PA
Spacing pressure
2.1
Defensive Signal
FTOV
Steals plus offensive fouls drawn
0.4
Deflections
Ball disruption
1.6
Blocks
Shot blocking volume
0.0
DREB
Defensive possession ending
0.7
Rim Deterrence
Opponent rim frequency shift when available
-
Shot Profile
Rim
6.9/69.7%
Short Mid
5.2/28.0%
Long Mid
0.0/-
3PT
6.3/43.3%
Fast scan
Season History
Overview Table
| Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 239 | -1.97 | 8.0 | 1.0 | 2.1 | 58.9 | +1.1 | 1.1 | 11.5 | 51.7 | 43.3 | 2.1 | 86.7 | 1.1 | 1.4 | 0.7 | -0.94 | 0.4 | 0.0 |
2025 | 147 | -1.82 | 3.3 | 0.5 | 0.7 | 49.2 | -8.3 | 0.7 | 15.4 | 58.3 | 23.1 | 1.3 | 62.5 | 0.4 | 0.3 | 0.4 | -0.42 | 0.4 | 0.2 |
2024 | 129 | -2.32 | 2.9 | 0.3 | 1.0 | 57.3 | -0.7 | 0.2 | 5.8 | 55.6 | 40.0 | 0.2 | 53.8 | 0.6 | 0.5 | 0.5 | -1.29 | 0.2 | 0.0 |
2023 | 127 | -2.31 | 10.6 | 2.0 | 3.0 | 66.2 | +8.2 | 0.8 | 7.1 | 67.7 | 37.5 | 1.6 | 66.7 | 0.6 | 2.0 | 1.0 | -0.45 | 0.6 | 0.4 |
Shooting Table
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
2026 | 2.4 | 69.7 | 1.8 | 28.0 | 0.0 | - | 2.1 | 43.3 |
2025 | 0.6 | 72.7 | 1.2 | 54.2 | 0.1 | 0.0 | 1.3 | 23.1 |
2024 | 1.3 | 75.9 | 0.7 | 20.0 | 0.0 | 0.0 | 0.2 | 40.0 |
2023 | 5.6 | 75.0 | 0.4 | 0.0 | 0.2 | 0.0 | 1.6 | 37.5 |
Impact Table
Impact Metrics
| Year | DPM | RAPM | 2Y RAPM | 3Y RAPM | 4Y RAPM | 5Y RAPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | |
2026 | -1.03#461 | -0.94#862 | -1.97#733 | 0.00 | 0.00 | 0.00 | 0.30#161 | -2.11#726 | -1.81#594 | 0.50#133 | -1.88#808 | -1.38#562 | 0.62#115 | -1.99#887 | -1.36#568 | 0.71#116 | -2.06#1022 | -1.36#608 |
2025 | -1.40#387 | -0.42#368 | -1.82#422 | 0.10#186 | 0.18#198 | 0.28#166 | 0.18#165 | -0.55#373 | -0.37#239 | 0.28#142 | -0.90#417 | -0.61#257 | 0.32#144 | -0.98#429 | -0.66#248 | 0.33#149 | -1.07#433 | -0.74#259 |
2024 | -1.03#322 | -1.29#573 | -2.32#517 | -0.07#287 | 0.49#135 | 0.42#170 | -0.04#203 | -0.25#251 | -0.30#210 | -0.05#224 | -0.37#295 | -0.42#224 | -0.04#237 | -0.45#341 | -0.49#255 | -0.02#250 | -0.45#374 | -0.47#265 |
2023 | -1.86#462 | -0.45#365 | -2.31#479 | 0.31#162 | -0.44#400 | -0.14#288 | -0.25#255 | -0.53#348 | -0.79#270 | -0.19#251 | -0.65#419 | -0.85#302 | -0.19#283 | -0.70#463 | -0.89#336 | -0.15#286 | -0.72#495 | -0.87#323 |
Advanced Table
Advanced (per 100 possessions)
Position %:
| Stat | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
-2.0 | -1.8 | -2.3 | -2.3 | |
-1.0 | -1.4 | -1.0 | -1.9 | |
-0.9 | -0.4 | -1.3 | -0.5 | |
7.4% | 12.5% | 11.0% | 4.4% | |
19.9 | 20.2 | 19.6 | 14.7 | |
58.9% | 49.2% | 57.3% | 66.2% | |
1.1% | -8.3% | -0.7% | 8.2% | |
8.4% | 9.1% | 3.6% | 5.0% | |
51.7% | 58.3% | 55.6% | 67.7% | |
43.3% | 23.1% | 40.0% | 37.5% | |
6.3 | 8.0 | 1.8 | 2.9 | |
3.1 | 2.4 | 4.6 | 1.1 | |
86.7% | 62.5% | 53.8% | 66.7% | |
7.4% | 12.5% | 11.0% | 4.4% | |
6.3 | 5.8 | 5.7 | 4.0 | |
3.4 | 2.1 | 2.2 | 3.9 | |
57.0 | 0.6 | 0.6 | 0.6 | |
18.9% | 29.6% | 11.1% | 15.4% | |
1.3 | 0.6 | 1.4 | 1.8 | |
4.4% | 5.1% | 6.9% | 4.1% | |
8.1% | 0.0% | 0.0% | 0.0% | |
8.4% | 3.8% | 11.0% | 8.5% | |
-0.9 | -0.4 | -1.3 | -0.5 | |
-3.7 | -3.1 | 1.7 | -1.9 | |
-0.8 | -0.9 | 0.6 | -0.7 | |
12.4% | 18.2% | 12.7% | 20.0% | |
1.0 | 2.4 | 1.4 | 1.1 | |
0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 1.2 | 0.4 | 0.7 | |
4.6 | 4.9 | 4.3 | 1.8 | |
1.0 | 3.0 | 1.8 | 1.8 | |
-0.9 | 0.5 | -0.4 | -0.8 | |
19.9 | 16.6 | 19.6 | 16.1 | |
3.7% | 6.7% | 3.5% | 8.9% | |
7.0 | 6.0 | 6.4 | 7.5 | |
5.5% | 7.8% | -4.6% | 4.5% | |
0.6% | - | - | - | |
- | - | - | 0.0 | |
0.0% | 0.0% | 0.0% | 0.0% | |
-52.9% | - | - | - | |
- | - | - | 4.4 | |
0.0% | 0.0% | 0.0% | 50.0% | |
-55.0% | -5.3% | -5.4% | -5.4% | |
19.9 | - | - | 10.3 | |
58.9% | 0.0% | 0.0% | 73.2% | |
0.6% | - | - | - | |
-5.1 | -5.5 | +8.2 | -10.8 | |
-8.6 | -10.3 | +7.0 | -7.1 | |
+5.2 | -2.9 | -1.8 | -3.2 | |
+4.6 | -4.0 | -1.3 | -3.3 | |
-10.3 | -2.6 | +10.0 | -7.5 | |
-13.2 | -6.3 | +8.3 | -3.9 |
Last Games
LastGames
Nate Williams
First 4 Games
Per Game
Last 10 Games
32.0%
Involve%
21.5%
(-10.6%)
7.3%
OnBall%
7.3%
(-0.1%)
7.8
PTS
8.1
(+0.3)
1.3
AST
0.9
(-0.3)
2.5
POT AST
2
(-0.5)
1.5
REB
2.4
(+0.9)
0.8
TOV
1.2
(0.4)
58.5%
TS%
59.5%
(+1.0%)
40.0%
2P%
55.8%
(+15.8%)
50.0%
3P%
40.9%
(-9.1%)
87.5%
FT%
85.7%
(-1.8%)
2
FTA
0.7
(-1.3)
0.3
STL
0.4
(+0.2)
0
BLK
0
(-0)
15.7
MPG
17.6
(+1.9)
-5.8
+/-
-5.6
(+0.2)
databallr
