2026PHIPF71 GP1689 MIN
Dominick Barlow
Impact
-0.3
Offense
-1.1
Defense
+0.8
Profile Availability
Regular Rows
4
Playoff Rows
1
Latest Team
PHI
Position
PF
Impact rows come from the selected season type; the lower tables preserve the full profile history.
Regular Season lens
Current Impact Board
Where the impact comes from
Six-Factor RAPM Split
Offense
-0.5
oTS
shooting efficiency
27 pct
-0.9
oTOV
possession control
80 pct
+0.1
oREB
extra possessions
82 pct
+0.3
Defense
+0.2
dTS
shot suppression
71 pct
-0.1
dTOV
turnover creation
80 pct
+0.2
dREB
stop completion
72 pct
+0.0
Role, scoring, defense
Skill Shape
Offensive Signal
Usage
True shot volume or points created per 100
13.0
rTS
Scoring efficiency over league average
+2.2
On Ball
Share of team possession time
6%
Assist Pts
Points created for teammates
3.1
3PA
Spacing pressure
1.2
Defensive Signal
FTOV
Steals plus offensive fouls drawn
0.9
Deflections
Ball disruption
1.7
Blocks
Shot blocking volume
0.7
DREB
Defensive possession ending
2.9
Rim Deterrence
Opponent rim frequency shift when available
-
Shot Profile
Rim
6.5/71.5%
Short Mid
2.3/36.6%
Long Mid
0.2/12.5%
3PT
2.3/25.6%
Fast scan
Season History
Overview Table
| Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 1689 | -0.25 | 7.7 | 1.2 | 4.8 | 60.0 | +2.2 | 0.8 | 9.3 | 61.0 | 25.6 | 1.2 | 71.8 | 1.8 | 1.9 | 2.9 | 0.82 | 0.9 | 0.7 |
2025 | 375 | -1.74 | 4.2 | 0.5 | 2.4 | 58.4 | +0.8 | 0.1 | 3.3 | 61.2 | 25.9 | 0.8 | 63.6 | 0.9 | 1.0 | 1.4 | -0.17 | 0.3 | 0.5 |
2024 | 420 | -1.47 | 4.4 | 1.1 | 3.4 | 54.1 | -3.9 | 0.3 | 5.1 | 51.0 | 33.3 | 0.3 | 69.0 | 1.3 | 1.4 | 2.1 | 0.16 | 0.4 | 0.4 |
2023 | 408 | -2.05 | 3.9 | 0.9 | 3.6 | 57.3 | -0.8 | 0.5 | 11.2 | 56.1 | 0.0 | 0.1 | 72.0 | 0.9 | 1.6 | 2.0 | 0.79 | 0.4 | 0.7 |
Shooting Table
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
2026 | 3.2 | 71.5 | 1.2 | 36.6 | 0.1 | 12.5 | 1.2 | 25.6 |
2025 | 1.5 | 72.5 | 0.8 | 51.9 | 0.2 | 14.3 | 0.8 | 25.9 |
2024 | 1.6 | 57.7 | 1.3 | 47.6 | 0.3 | 30.0 | 0.3 | 33.3 |
2023 | 2.0 | 65.5 | 0.8 | 28.6 | 0.2 | 66.7 | 0.1 | 0.0 |
Impact Table
Impact Metrics
| Year | DPM | RAPM | 2Y RAPM | 3Y RAPM | 4Y RAPM | 5Y RAPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | |
2026 | -1.07#473 | 0.82#148 | -0.25#287 | 0.00 | 0.00 | 0.00 | -1.22#574 | 1.34#82 | 0.12#228 | -0.80#508 | 0.70#160 | -0.10#257 | -1.25#663 | 0.14#267 | -1.11#500 | -1.10#690 | -0.01#329 | -1.11#497 |
2025 | -1.57#427 | -0.17#285 | -1.74#406 | -0.00#224 | 0.09#230 | 0.09#214 | 0.59#115 | -0.88#437 | -0.29#230 | -0.13#198 | -1.26#475 | -1.39#360 | -0.01#186 | -1.44#485 | -1.45#358 | -0.04#185 | -1.53#492 | -1.57#371 |
2024 | -1.63#452 | 0.16#214 | -1.47#376 | 0.38#163 | -0.72#474 | -0.34#350 | 0.10#182 | -2.60#637 | -2.50#526 | 0.29#177 | -2.86#791 | -2.57#651 | 0.45#166 | -2.93#855 | -2.48#684 | 0.59#164 | -3.11#936 | -2.52#737 |
2023 | -2.84#540 | 0.79#97 | -2.05#444 | -1.06#473 | -0.18#339 | -1.24#456 | -1.31#538 | -0.99#497 | -2.30#554 | -1.25#569 | -1.15#563 | -2.39#613 | -1.12#567 | -1.27#645 | -2.38#658 | -1.17#626 | -1.33#723 | -2.50#712 |
Advanced Table
Advanced (per 100 possessions)
Position %:
| Stat | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
-0.3 | -1.7 | -1.5 | -2.0 | |
-1.1 | -1.6 | -1.6 | -2.8 | |
+0.8 | -0.2 | +0.2 | +0.8 | |
5.9% | 6.6% | 7.3% | 5.0% | |
13.0 | 15.7 | 15.5 | 11.1 | |
60.0% | 58.4% | 54.1% | 57.3% | |
2.2% | 0.8% | -3.9% | -0.8% | |
6.8% | 3.2% | 3.0% | 10.4% | |
61.0% | 61.2% | 51.0% | 56.1% | |
25.6% | 25.9% | 33.3% | 0.0% | |
2.3 | 3.4 | 1.0 | 0.5 | |
3.8 | 4.1 | 4.9 | 2.9 | |
71.8% | 63.6% | 69.0% | 72.0% | |
5.9% | 6.6% | 7.3% | 5.0% | |
3.7 | 3.9 | 5.8 | 4.0 | |
2.6 | 2.5 | 3.2 | 3.4 | |
89.0 | 0.8 | 0.8 | 0.8 | |
16.1% | 3.1% | 9.1% | 12.5% | |
0.7 | 0.4 | 1.0 | 1.2 | |
12.1% | 14.8% | 16.5% | 13.0% | |
7.6% | 8.7% | 8.2% | 19.4% | |
8.0% | 10.3% | 11.1% | 10.1% | |
+0.8 | -0.2 | +0.2 | +0.8 | |
57.4 | 6.1 | 0.3 | 19.8 | |
1.6 | 0.8 | 0.0 | 2.3 | |
10.9% | 17.1% | 11.4% | 18.4% | |
1.8 | 1.1 | 1.4 | 1.2 | |
0.1 | 0.3 | 0.2 | 0.2 | |
1.5 | 2.0 | 1.6 | 2.2 | |
3.5 | 3.8 | 2.8 | 2.5 | |
2.5 | 2.4 | 2.0 | 2.6 | |
-0.1 | -0.6 | -0.2 | -0.5 | |
22.5 | 26.4 | 30.4 | 24.8 | |
-1.1% | 2.4% | 0.2% | -2.6% | |
8.2 | 10.3 | 15.0 | 12.6 | |
-10.0% | -3.7% | -0.1% | -9.0% | |
0.2% | - | - | - | |
0.0 | 0.0 | 0.0 | 0.0 | |
0.0% | 0.0% | 0.0% | 0.0% | |
-52.9% | - | - | - | |
3.9 | 3.9 | 4.3 | 1.2 | |
38.9% | 33.9% | 44.1% | 50.0% | |
-16.5% | -21.4% | -13.5% | -5.4% | |
6.2 | 7.8 | 9.7 | 8.9 | |
66.2% | 69.7% | 58.6% | 56.5% | |
2.1% | 9.0% | -5.2% | -8.8% | |
+1.8 | -0.1 | -2.7 | -11.6 | |
+1.4 | +0.9 | +3.7 | -2.1 | |
-0.9 | -1.4 | +1.4 | -7.8 | |
-1.1 | -1.7 | +7.3 | -3.8 | |
+2.7 | +1.3 | -4.1 | -3.8 | |
+2.5 | +2.6 | -3.6 | +1.7 |
Last Games
LastGames
Dominick Barlow
First 61 Games
Per Game
Last 10 Games
17.3%
Involve%
12.3%
(-5.0%)
6.1%
OnBall%
4.9%
(-1.2%)
8
PTS
5.4
(-2.6)
1.2
AST
1.2
(-0)
1.9
POT AST
1.4
(-0.5)
4.8
REB
4.8
(+0)
0.9
TOV
0.4
(-0.5)
59.5%
TS%
61.3%
(+1.8%)
61.1%
2P%
61.8%
(+0.6%)
26.6%
3P%
0.0%
(-26.6%)
71.3%
FT%
75.0%
(+3.7%)
1.9
FTA
1.6
(-0.3)
0.9
STL
0.7
(-0.2)
0.7
BLK
1.1
(+0.4)
24.1
MPG
21.6
(-2.5)
-0.6
+/-
6.1
(+6.7)
databallr
