2025HOUPF33 GP410 MIN
David Roddy
Impact
-2.1
Offense
-1.3
Defense
-0.9
Profile Availability
Regular Rows
3
Playoff Rows
2
Latest Team
HOU
Position
PF
Impact rows come from the selected season type; the lower tables preserve the full profile history.
Regular Season lens
Current Impact Board
Where the impact comes from
Six-Factor RAPM Split
Offense
-2.5
oTS
shooting efficiency
8 pct
-1.6
oTOV
possession control
12 pct
-0.6
oREB
extra possessions
18 pct
-0.3
Defense
-1.6
dTS
shot suppression
5 pct
-1.5
dTOV
turnover creation
20 pct
-0.2
dREB
stop completion
78 pct
+0.1
Role, scoring, defense
Skill Shape
Offensive Signal
Usage
True shot volume or points created per 100
15.8
rTS
Scoring efficiency over league average
-1.7
On Ball
Share of team possession time
11%
Assist Pts
Points created for teammates
2.5
3PA
Spacing pressure
1.8
Defensive Signal
FTOV
Steals plus offensive fouls drawn
0.5
Deflections
Ball disruption
0.6
Blocks
Shot blocking volume
0.3
DREB
Defensive possession ending
2.2
Rim Deterrence
Opponent rim frequency shift when available
-
Shot Profile
Rim
3.6/64.5%
Short Mid
3.7/56.2%
Long Mid
0.1/0.0%
3PT
7.0/31.1%
Fast scan
Season History
Overview Table
| Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 410 | -2.14 | 4.6 | 1.1 | 2.5 | 55.8 | -1.7 | 0.7 | 11.1 | 59.4 | 31.1 | 1.8 | 76.9 | 0.8 | 0.4 | 2.2 | -0.88 | 0.4 | 0.3 |
2024 | 1177 | -3.29 | 6.5 | 1.2 | 3.2 | 48.4 | -9.6 | 0.9 | 9.7 | 47.8 | 29.3 | 2.5 | 69.1 | 1.0 | 0.8 | 2.4 | -1.03 | 0.4 | 0.2 |
2023 | 1258 | -2.50 | 6.7 | 0.8 | 2.8 | 51.9 | -6.2 | 0.8 | 9.9 | 55.3 | 30.7 | 3.0 | 63.1 | 0.9 | 0.7 | 2.0 | -0.95 | 0.4 | 0.3 |
Shooting Table
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
2025 | 0.9 | 64.5 | 1.0 | 56.2 | 0.0 | 0.0 | 1.8 | 31.1 |
2024 | 2.4 | 58.8 | 1.3 | 31.0 | 0.1 | 12.5 | 2.5 | 29.3 |
2023 | 1.9 | 67.7 | 1.0 | 35.3 | 0.1 | 14.3 | 3.0 | 30.7 |
Impact Table
Impact Metrics
| Year | DPM | RAPM | 2Y RAPM | 3Y RAPM | 4Y RAPM | 5Y RAPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | |
2025 | -1.25#353 | -0.88#481 | -2.14#474 | 0.27#151 | -1.11#476 | -0.84#407 | -2.29#540 | -0.35#332 | -2.64#488 | -2.44#543 | -1.44#490 | -3.88#551 | -2.40#532 | -1.86#525 | -4.26#558 | -2.26#513 | -1.78#520 | -4.04#550 |
2024 | -2.26#561 | -1.03#547 | -3.29#593 | -0.85#485 | -0.06#313 | -0.91#450 | -1.85#572 | -1.15#499 | -3.00#566 | -1.88#697 | -1.92#725 | -3.80#743 | -1.73#710 | -1.71#753 | -3.44#782 | -1.76#774 | -1.67#803 | -3.43#846 |
2023 | -1.54#410 | -0.95#473 | -2.50#503 | -1.25#485 | -1.17#496 | -2.41#520 | -1.09#493 | -1.93#646 | -3.02#618 | -1.07#531 | -1.68#671 | -2.75#650 | -0.99#534 | -1.66#715 | -2.64#688 | -1.03#598 | -1.78#819 | -2.82#775 |
Advanced Table
Advanced (per 100 possessions)
Position %:
| Stat | 2025 | 2024 | 2023 |
|---|---|---|---|
-2.1 | -3.3 | -2.5 | |
-1.3 | -2.3 | -1.5 | |
-0.9 | -1.0 | -0.9 | |
10.7% | 11.6% | 7.7% | |
15.8 | 18.1 | 17.2 | |
55.8% | 48.4% | 51.9% | |
-1.7% | -9.6% | -6.2% | |
7.3% | 8.4% | 8.0% | |
59.4% | 47.8% | 55.3% | |
31.1% | 29.3% | 30.7% | |
7.0 | 6.8 | 8.1 | |
3.0 | 2.8 | 2.5 | |
76.9% | 69.1% | 63.1% | |
10.7% | 11.6% | 7.7% | |
7.4 | 7.2 | 4.6 | |
2.9 | 2.6 | 2.5 | |
0.7 | 0.6 | 0.6 | |
15.8% | 10.3% | 14.8% | |
1.7 | 1.2 | 1.1 | |
17.6% | 13.9% | 11.0% | |
5.4% | 6.3% | 5.1% | |
2.7% | 3.9% | 3.6% | |
-0.9 | -1.0 | -0.9 | |
12.2 | 21.6 | 20.6 | |
1.4 | 0.9 | 0.8 | |
8.3% | 8.0% | 12.1% | |
1.6 | 1.1 | 1.1 | |
0.2 | 0.2 | 0.3 | |
1.0 | 0.5 | 0.7 | |
2.4 | 2.4 | 1.9 | |
2.4 | 1.5 | 1.7 | |
-0.1 | -0.5 | -0.4 | |
20.7 | 19.1 | 20.4 | |
-0.1% | -1.9% | -2.4% | |
8.9 | 8.2 | 7.1 | |
-7.8% | -5.4% | -5.5% | |
- | - | - | |
2.1 | 2.0 | 1.1 | |
49.1% | 34.7% | 47.1% | |
-9.6% | -19.4% | -8.6% | |
6.8 | 9.7 | 9.3 | |
48.8% | 45.5% | 45.6% | |
-10.4% | -10.5% | -9.4% | |
3.7 | 3.4 | 3.2 | |
66.9% | 56.1% | 60.8% | |
0.7% | -7.9% | -4.6% | |
-7.3 | -9.0 | -1.4 | |
-7.0 | -8.4 | -7.6 | |
-6.0 | -9.0 | -1.7 | |
-6.1 | -7.3 | -3.3 | |
-1.3 | -0.1 | +0.3 | |
-0.9 | -1.1 | -4.4 |
Last Games
LastGames
David Roddy
First 23 Games
Per Game
Last 10 Games
21.8%
Involve%
26.9%
(+5.1%)
10.0%
OnBall%
13.3%
(+3.3%)
5
PTS
3.9
(-1.1)
1.2
AST
0.7
(-0.5)
2.2
POT AST
1.4
(-0.8)
2.6
REB
2.4
(-0.2)
0.8
TOV
0.3
(-0.5)
62.6%
TS%
42.9%
(-19.7%)
60.5%
2P%
57.1%
(-3.3%)
39.0%
3P%
15.0%
(-24.0%)
87.5%
FT%
60.0%
(-27.5%)
0.7
FTA
1
(+0.3)
0.5
STL
0.2
(-0.3)
0.3
BLK
0.3
(+0)
13.5
MPG
9.9
(-3.6)
-2.9
+/-
-1
(+1.9)
databallr
