2026PHISG46 GP777 MIN
Tyrese Martin
Impact
-1.8
Offense
-1.4
Defense
-0.3
Profile Availability
Regular Rows
3
Playoff Rows
0
Latest Team
PHI
Position
SG
Impact rows come from the selected season type; the lower tables preserve the full profile history.
Regular Season lens
Current Impact Board
Where the impact comes from
Six-Factor RAPM Split
Offense
-2.0
oTS
shooting efficiency
2 pct
-2.3
oTOV
possession control
64 pct
-0.1
oREB
extra possessions
86 pct
+0.4
Defense
-1.4
dTS
shot suppression
100 pct
-2.2
dTOV
turnover creation
87 pct
+0.4
dREB
stop completion
94 pct
+0.4
Role, scoring, defense
Skill Shape
Offensive Signal
Usage
True shot volume or points created per 100
18.8
rTS
Scoring efficiency over league average
-7.6
On Ball
Share of team possession time
24%
Assist Pts
Points created for teammates
4.1
3PA
Spacing pressure
3.6
Defensive Signal
FTOV
Steals plus offensive fouls drawn
0.6
Deflections
Ball disruption
1.2
Blocks
Shot blocking volume
0.1
DREB
Defensive possession ending
1.8
Rim Deterrence
Opponent rim frequency shift when available
-
Shot Profile
Rim
3.6/73.2%
Short Mid
2.9/24.4%
Long Mid
0.7/36.4%
3PT
10.7/32.1%
Fast scan
Season History
Overview Table
| Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 777 | -1.76 | 6.3 | 1.7 | 2.5 | 50.2 | -7.6 | 0.9 | 9.5 | 50.0 | 32.1 | 3.6 | 67.9 | 0.6 | 0.7 | 1.8 | -0.35 | 0.5 | 0.1 |
2025 | 1315 | -1.83 | 8.7 | 2.0 | 3.6 | 53.1 | -4.5 | 1.2 | 10.3 | 49.2 | 35.1 | 4.7 | 79.3 | 1.0 | 1.0 | 2.7 | -0.57 | 0.6 | 0.1 |
2023 | 66 | -2.18 | 1.3 | 0.1 | 0.8 | 43.8 | -14.3 | 0.1 | 7.1 | 50.0 | 14.3 | 0.4 | 100.0 | 0.1 | 0.3 | 0.4 | -0.37 | 0.1 | 0.0 |
Shooting Table
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
2026 | 1.2 | 73.2 | 1.0 | 24.4 | 0.2 | 36.4 | 3.6 | 32.1 |
2025 | 1.3 | 69.6 | 1.4 | 32.2 | 0.3 | 41.2 | 4.7 | 35.1 |
2023 | 0.5 | 62.5 | 0.3 | 40.0 | 0.2 | 33.3 | 0.4 | 14.3 |
Impact Table
Impact Metrics
| Year | DPM | RAPM | 2Y RAPM | 3Y RAPM | 4Y RAPM | 5Y RAPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | |
2026 | -1.41#595 | -0.35#550 | -1.76#676 | 0.00 | 0.00 | 0.00 | -2.19#702 | -0.73#559 | -2.92#698 | -2.23#795 | -0.84#631 | -3.07#782 | -2.21#848 | -0.50#538 | -2.71#795 | -2.20#958 | -0.52#591 | -2.72#910 |
2025 | -1.26#354 | -0.57#407 | -1.83#423 | -1.54#496 | -1.08#472 | -2.62#503 | -2.02#517 | -0.92#446 | -2.94#510 | -2.10#504 | -0.62#363 | -2.72#492 | -2.00#490 | -0.59#355 | -2.60#484 | -2.05#496 | -0.65#361 | -2.70#478 |
2023 | -1.81#458 | -0.37#341 | -2.18#464 | -0.03#257 | -0.15#329 | -0.18#306 | -0.59#370 | -0.40#285 | -0.99#315 | -0.67#411 | -0.45#328 | -1.12#353 | -0.72#460 | -0.52#380 | -1.24#419 | -0.79#499 | -0.63#440 | -1.41#470 |
Advanced Table
Advanced (per 100 possessions)
Position %:
| Stat | 2026 | 2025 | 2023 |
|---|---|---|---|
-1.8 | -1.8 | -2.2 | |
-1.4 | -1.3 | -1.8 | |
-0.3 | -0.6 | -0.4 | |
23.8% | 18.1% | 10.0% | |
18.8 | 18.8 | 18.0 | |
50.2% | 53.1% | 43.8% | |
-7.6% | -4.5% | -14.3% | |
6.9% | 5.7% | 8.3% | |
50.0% | 49.2% | 50.0% | |
32.1% | 35.1% | 14.3% | |
10.7 | 10.8 | 5.3 | |
1.8 | 2.2 | 1.5 | |
67.9% | 79.3% | 100.0% | |
23.8% | 18.1% | 10.0% | |
10.9 | 8.9 | 6.0 | |
1.8 | 2.0 | 2.4 | |
60.0 | 0.7 | 0.3 | |
10.6% | 16.5% | 0.0% | |
2.0 | 1.7 | 0.8 | |
11.1% | 13.6% | 12.1% | |
4.4% | 3.2% | 8.3% | |
3.9% | 4.5% | 6.7% | |
-0.3 | -0.6 | -0.4 | |
8.2 | 6.6 | -1.4 | |
0.5 | 0.3 | -1.0 | |
4.9% | 7.0% | 5.0% | |
1.6 | 1.3 | 0.8 | |
0.1 | 0.1 | 0.0 | |
0.4 | 0.3 | 0.0 | |
3.5 | 2.5 | 0.8 | |
2.0 | 1.7 | 0.7 | |
-0.3 | -0.5 | -1.1 | |
17.1 | 18.5 | 14.6 | |
-1.9% | 3.8% | 9.2% | |
5.8 | 7.0 | 5.8 | |
-4.5% | -1.8% | 8.7% | |
0.2% | - | - | |
3.7 | 2.8 | - | |
36.6% | 45.9% | 0.0% | |
-15.8% | -6.8% | -7.1% | |
10.9 | 11.0 | - | |
50.8% | 54.9% | 0.0% | |
-4.4% | 0.4% | 0.1% | |
1.2 | 1.8 | - | |
76.3% | 58.8% | 0.0% | |
10.2% | -4.8% | -6.1% | |
-8.5 | -6.9 | +3.9 | |
-5.5 | -0.9 | +3.7 | |
-6.5 | -6.9 | -7.1 | |
-3.9 | -2.9 | -8.7 | |
-2.0 | -0.0 | +10.9 | |
-1.6 | +1.9 | +12.4 |
Last Games
LastGames
Tyrese Martin
First 36 Games
Per Game
Last 10 Games
29.8%
Involve%
19.4%
(-10.4%)
24.7%
OnBall%
17.1%
(-7.6%)
7.5
PTS
2
(-5.5)
1.9
AST
0.9
(-1)
4.1
POT AST
1.9
(-2.2)
2.9
REB
1.1
(-1.8)
0.9
TOV
0.8
(-0.1)
51.1%
TS%
40.2%
(-10.9%)
47.6%
2P%
77.8%
(+30.2%)
34.0%
3P%
13.3%
(-20.7%)
73.1%
FT%
0.0%
(-73.1%)
0.7
FTA
0.2
(-0.5)
0.6
STL
0.3
(-0.3)
0.1
BLK
0.2
(+0.1)
19.1
MPG
8.9
(-10.2)
-4.8
+/-
-1
(+3.8)
databallr
