2027LALSG1 GP7 MIN
Jaden Hardy
Impact
-1.8
Offense
-0.2
Defense
-1.6
Profile Availability
Regular Rows
5
Playoff Rows
1
Latest Team
LAL
Position
SG
Impact rows come from the selected season type; the lower tables preserve the full profile history.
Regular Season lens
Current Impact Board
Where the impact comes from
Six-Factor RAPM Split
Offense
0.0
oTS
shooting efficiency
no pct
-
oTOV
possession control
no pct
-
oREB
extra possessions
no pct
-
Defense
0.0
dTS
shot suppression
no pct
-
dTOV
turnover creation
no pct
-
dREB
stop completion
no pct
-
Role, scoring, defense
Skill Shape
Offensive Signal
Usage
True shot volume or points created per 100
20.0
rTS
Scoring efficiency over league average
-6.5
On Ball
Share of team possession time
20%
Assist Pts
Points created for teammates
0.0
3PA
Spacing pressure
2.0
Defensive Signal
FTOV
Steals plus offensive fouls drawn
0.0
Deflections
Ball disruption
-
Blocks
Shot blocking volume
0.0
DREB
Defensive possession ending
2.0
Rim Deterrence
Opponent rim frequency shift when available
-
Shot Profile
Rim
0.0/-
Short Mid
0.0/-
Long Mid
6.7/0.0%
3PT
13.3/50.0%
Fast scan
Season History
Overview Table
| Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2027 | 7 | -1.78 | 3.0 | 0.0 | 2.0 | 50.0 | -6.5 | 1.0 | 24.8 | 0.0 | 50.0 | 2.0 | - | 0.0 | 0.0 | 2.0 | -1.56 | 0.0 | 0.0 |
2026 | 898 | -1.78 | 9.2 | 1.0 | 1.5 | 56.4 | -1.4 | 1.1 | 10.0 | 46.7 | 39.7 | 4.6 | 73.3 | 1.3 | 0.3 | 1.2 | -1.56 | 0.3 | 0.1 |
2025 | 907 | -1.90 | 8.7 | 1.4 | 1.6 | 54.6 | -3.0 | 1.4 | 12.5 | 47.9 | 38.6 | 3.5 | 69.8 | 1.5 | 0.2 | 1.4 | -1.10 | 0.5 | 0.1 |
2024 | 989 | -1.59 | 7.3 | 1.5 | 1.8 | 51.6 | -6.4 | 0.8 | 8.5 | 44.7 | 36.2 | 3.1 | 77.6 | 1.0 | 0.3 | 1.5 | -1.34 | 0.3 | 0.1 |
2023 | 708 | 0.02 | 8.8 | 1.4 | 1.9 | 56.8 | -1.3 | 1.0 | 8.9 | 46.9 | 40.4 | 3.3 | 82.3 | 1.6 | 0.2 | 1.6 | -0.43 | 0.4 | 0.1 |
Shooting Table
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
2027 | 0.0 | - | 0.0 | - | 1.0 | 0.0 | 2.0 | 50.0 |
2026 | 1.0 | 57.9 | 1.3 | 40.0 | 0.6 | 42.9 | 4.6 | 39.7 |
2025 | 1.4 | 56.4 | 1.8 | 47.5 | 0.7 | 31.6 | 3.5 | 38.6 |
2024 | 1.3 | 56.4 | 1.4 | 35.0 | 0.8 | 42.6 | 3.1 | 36.2 |
2023 | 2.3 | 53.2 | 0.8 | 41.0 | 0.6 | 31.0 | 3.3 | 40.4 |
Impact Table
Impact Metrics
| Year | DPM | RAPM | 2Y RAPM | 3Y RAPM | 4Y RAPM | 5Y RAPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | |
2027 | -0.23#187 | -1.56#693 | -1.78#497 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2026 | -0.23#187 | -1.56#693 | -1.78#497 | 0.00 | 0.00 | 0.00 | -1.17#443 | -0.46#428 | -1.62#460 | -3.14#749 | -1.41#693 | -4.55#769 | -2.94#795 | -1.80#814 | -4.74#840 | -2.50#869 | -1.99#961 | -4.49#966 |
2025 | -0.80#284 | -1.10#519 | -1.90#432 | -0.67#408 | 0.22#174 | -0.45#352 | -3.92#681 | -0.90#546 | -4.83#681 | -3.55#741 | -1.49#688 | -5.04#755 | -2.98#844 | -1.75#846 | -4.74#888 | -3.09#897 | -1.93#923 | -5.02#957 |
2024 | -0.25#170 | -1.34#570 | -1.59#378 | -1.39#523 | -0.54#443 | -1.93#531 | -3.49#641 | -1.71#624 | -5.20#653 | -2.97#757 | -2.00#781 | -4.97#797 | -2.96#806 | -2.22#852 | -5.17#864 | -3.00#871 | -2.29#932 | -5.29#941 |
2023 | 0.45#99 | -0.43#361 | 0.02#161 | 0.41#146 | -0.69#442 | -0.28#325 | -0.58#348 | -1.49#653 | -2.07#546 | -0.69#353 | -1.73#738 | -2.42#613 | -0.81#444 | -1.83#810 | -2.65#691 | -0.85#476 | -1.88#909 | -2.72#759 |
Advanced Table
Advanced (per 100 possessions)
Position %:
| Stat | 2027 | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
-1.8 | -1.8 | -1.9 | -1.6 | +0.0 | |
-0.2 | -0.2 | -0.8 | -0.3 | +0.5 | |
-1.6 | -1.6 | -1.1 | -1.3 | -0.4 | |
20.0% | 16.2% | 21.1% | 23.2% | 22.6% | |
20.0 | 24.5 | 23.8 | 24.6 | 25.1 | |
50.0% | 56.4% | 54.6% | 51.6% | 56.8% | |
-6.5% | -1.4% | -3.0% | -6.4% | -1.3% | |
33.3% | 6.7% | 11.0% | 5.8% | 7.1% | |
0.0% | 46.7% | 47.9% | 44.7% | 46.9% | |
50.0% | 39.7% | 38.6% | 36.2% | 40.4% | |
13.3 | 13.9 | 10.4 | 10.7 | 10.6 | |
0.0 | 4.0 | 4.5 | 3.6 | 5.4 | |
- | 73.3% | 69.8% | 77.6% | 82.3% | |
20.0% | 16.2% | 21.1% | 23.2% | 22.6% | |
13.3 | 4.9 | 7.8 | 9.1 | 10.2 | |
2.9 | 1.3 | 1.6 | 1.7 | 1.9 | |
0.0 | 75.0 | 0.7 | 0.7 | 0.6 | |
0.0% | 25.2% | 17.8% | 14.4% | 11.8% | |
0.0 | 1.3 | 2.1 | 2.6 | 1.7 | |
11.1% | 8.3% | 8.8% | 11.7% | 11.0% | |
0.0% | 0.4% | 0.5% | 1.2% | 1.9% | |
0.0% | 2.2% | 1.4% | 2.5% | 1.6% | |
-1.6 | -1.6 | -1.1 | -1.3 | -0.4 | |
-1.5 | -4.8 | 5.9 | -23.1 | -14.4 | |
-10.0 | -0.3 | 0.3 | -1.1 | -1.0 | |
0.0% | 13.9% | 17.6% | 13.4% | 11.2% | |
0.0 | 0.8 | 1.5 | 1.1 | 1.2 | |
0.0 | 0.4 | 0.5 | 0.6 | 0.4 | |
0.0 | 0.3 | 0.3 | 0.2 | 0.5 | |
- | 1.9 | 2.4 | 2.2 | 2.1 | |
0.0 | 1.4 | 2.1 | 1.8 | 1.9 | |
-2.2 | -0.8 | 0.0 | -0.2 | -0.3 | |
20.0 | 15.1 | 14.7 | 15.9 | 17.9 | |
16.8% | 2.4% | 1.9% | 6.7% | 2.0% | |
13.3 | 7.0 | 5.8 | 5.4 | 6.3 | |
37.5% | 1.8% | -2.7% | 10.4% | 7.8% | |
0.5% | 0.5% | - | - | - | |
- | 7.4 | 7.9 | 9.1 | 8.5 | |
0.0% | 55.8% | 53.3% | 44.2% | 47.6% | |
-52.5% | 2.6% | 0.9% | -8.5% | -5.2% | |
- | 8.9 | 10.5 | 10.5 | 10.7 | |
0.0% | 53.5% | 48.8% | 53.2% | 61.8% | |
-54.6% | -2.8% | -3.8% | 2.0% | 7.0% | |
20.0 | 4.0 | 1.0 | 1.1 | 1.2 | |
50.0% | 57.4% | 45.5% | 47.8% | 74.8% | |
-6.4% | -1.9% | -9.3% | -12.1% | -10.4% | |
-58.9 | -3.2 | -2.5 | -6.7 | -3.3 | |
-71.5 | +5.0 | -4.0 | -11.8 | -4.3 | |
-34.5 | -1.1 | -3.0 | -5.1 | -0.2 | |
-50.5 | +4.2 | -6.0 | -10.1 | -2.8 | |
-24.4 | -2.1 | +0.5 | -1.6 | -3.1 | |
-21.0 | +0.7 | +2.0 | -1.7 | -1.5 |
Last Games
LastGames
No game data available for this player
