2026PHIPF53 GP864 MIN
Trendon Watford
Impact
-1.6
Offense
-1.9
Defense
+0.3
Profile Availability
Regular Rows
5
Playoff Rows
1
Latest Team
PHI
Position
PF
Impact rows come from the selected season type; the lower tables preserve the full profile history.
Regular Season lens
Current Impact Board
Where the impact comes from
Six-Factor RAPM Split
Offense
-2.1
oTS
shooting efficiency
18 pct
-1.1
oTOV
possession control
1 pct
-1.2
oREB
extra possessions
80 pct
+0.3
Defense
-0.8
dTS
shot suppression
58 pct
-0.3
dTOV
turnover creation
9 pct
-0.5
dREB
stop completion
78 pct
+0.1
Role, scoring, defense
Skill Shape
Offensive Signal
Usage
True shot volume or points created per 100
16.7
rTS
Scoring efficiency over league average
-0.4
On Ball
Share of team possession time
23%
Assist Pts
Points created for teammates
6.0
3PA
Spacing pressure
0.9
Defensive Signal
FTOV
Steals plus offensive fouls drawn
0.4
Deflections
Ball disruption
0.8
Blocks
Shot blocking volume
0.4
DREB
Defensive possession ending
2.6
Rim Deterrence
Opponent rim frequency shift when available
-
Shot Profile
Rim
6.2/67.9%
Short Mid
5.5/51.0%
Long Mid
0.3/16.7%
3PT
2.8/20.0%
Fast scan
Season History
Overview Table
| Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 864 | -1.59 | 6.5 | 2.5 | 3.3 | 57.5 | -0.4 | 1.2 | 12.5 | 58.7 | 20.0 | 0.9 | 77.9 | 1.5 | 0.7 | 2.6 | 0.29 | 0.3 | 0.4 |
2025 | 913 | -1.61 | 10.5 | 2.7 | 3.7 | 55.7 | -1.9 | 1.9 | 12.9 | 51.5 | 33.0 | 2.0 | 76.2 | 2.8 | 0.9 | 2.9 | -0.13 | 0.6 | 0.3 |
2024 | 857 | -1.31 | 6.9 | 1.3 | 3.1 | 61.2 | +3.3 | 1.0 | 11.8 | 56.4 | 39.7 | 1.1 | 79.4 | 1.5 | 0.8 | 2.3 | -0.46 | 0.4 | 0.3 |
2023 | 1182 | -1.85 | 7.4 | 2.1 | 3.8 | 62.5 | +4.4 | 1.1 | 11.9 | 60.2 | 39.1 | 1.0 | 72.0 | 1.6 | 0.7 | 3.2 | -0.86 | 0.5 | 0.2 |
2022 | 869 | -1.19 | 7.6 | 1.7 | 4.1 | 59.1 | +2.5 | 0.9 | 9.9 | 58.1 | 23.7 | 0.8 | 75.5 | 2.0 | 1.2 | 3.0 | 0.07 | 0.5 | 0.6 |
Shooting Table
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
2026 | 2.1 | 67.9 | 1.9 | 51.0 | 0.1 | 16.7 | 0.9 | 20.0 |
2025 | 3.0 | 60.3 | 3.0 | 43.3 | 0.1 | 25.0 | 2.0 | 33.0 |
2024 | 1.9 | 68.6 | 1.8 | 45.2 | 0.1 | 28.6 | 1.1 | 39.7 |
2023 | 2.3 | 65.5 | 1.8 | 54.5 | 0.1 | 40.0 | 1.0 | 39.1 |
2022 | 2.6 | 72.0 | 2.0 | 41.7 | 0.2 | 37.5 | 0.8 | 23.7 |
Impact Table
Impact Metrics
| Year | DPM | RAPM | 2Y RAPM | 3Y RAPM | 4Y RAPM | 5Y RAPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | |
2026 | -1.88#753 | 0.29#282 | -1.59#606 | 0.00 | 0.00 | 0.00 | -2.14#696 | 0.11#255 | -2.03#621 | -2.09#768 | 0.13#256 | -1.96#656 | -1.75#758 | -0.71#629 | -2.45#767 | -2.18#955 | -1.32#914 | -3.49#1002 |
2025 | -1.49#410 | -0.13#275 | -1.61#385 | -0.63#400 | -0.29#362 | -0.91#414 | -1.10#386 | 0.64#140 | -0.46#253 | -0.86#321 | -0.58#357 | -1.44#364 | -1.61#452 | -1.72#511 | -3.33#518 | -1.55#442 | -1.66#510 | -3.21#509 |
2024 | -0.85#287 | -0.46#400 | -1.31#345 | -1.06#511 | -0.20#358 | -1.26#491 | -0.67#355 | -2.10#602 | -2.77#556 | -1.51#637 | -3.02#799 | -4.53#783 | -1.56#687 | -2.95#857 | -4.51#846 | -1.46#709 | -2.95#930 | -4.41#912 |
2023 | -0.99#293 | -0.86#455 | -1.85#412 | -0.31#331 | -0.93#469 | -1.24#457 | -1.73#592 | -3.51#706 | -5.24#695 | -1.89#652 | -3.47#774 | -5.37#771 | -1.81#704 | -3.50#854 | -5.32#843 | -1.77#770 | -3.72#961 | -5.50#951 |
2022 | -1.26#379 | 0.07#235 | -1.19#327 | -1.45#570 | -1.06#542 | -2.51#587 | -2.71#664 | -2.09#649 | -4.81#682 | -2.82#736 | -2.17#712 | -4.99#755 | -2.75#835 | -2.49#830 | -5.24#867 | -2.60#932 | -2.30#907 | -4.90#970 |
Advanced Table
Advanced (per 100 possessions)
Position %:
| Stat | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
-1.6 | -1.6 | -1.3 | -1.9 | -1.2 | |
-1.9 | -1.5 | -0.8 | -1.0 | -1.3 | |
+0.3 | -0.1 | -0.5 | -0.9 | +0.1 | |
23.2% | 28.6% | 22.3% | 14.7% | 12.9% | |
16.7 | 22.3 | 20.5 | 15.2 | 17.0 | |
57.5% | 55.7% | 61.2% | 62.5% | 59.1% | |
-0.4% | -1.9% | 3.3% | 4.4% | 2.5% | |
13.3% | 13.4% | 9.9% | 12.0% | 7.8% | |
58.7% | 51.5% | 56.4% | 60.2% | 58.1% | |
20.0% | 33.0% | 39.7% | 39.1% | 23.7% | |
2.8 | 4.9 | 4.0 | 2.6 | 2.1 | |
4.3 | 6.7 | 5.6 | 4.1 | 5.2 | |
77.9% | 76.2% | 79.4% | 72.0% | 75.5% | |
23.2% | 28.6% | 22.3% | 14.7% | 12.9% | |
13.0 | 14.0 | 7.2 | 9.3 | 9.2 | |
2.4 | 1.9 | 1.3 | 2.6 | 3.0 | |
72.0 | 0.6 | 0.8 | 0.7 | 0.6 | |
9.3% | 10.3% | 18.5% | 10.8% | 10.7% | |
3.4 | 1.8 | 1.9 | 2.4 | 1.7 | |
14.3% | 13.1% | 16.0% | 16.2% | 15.6% | |
9.9% | 8.4% | 9.1% | 3.2% | 5.8% | |
3.7% | 3.6% | 6.1% | 4.1% | 6.6% | |
+0.3 | -0.1 | -0.5 | -0.9 | +0.1 | |
-3.4 | 9.1 | -2.5 | -8.5 | -5.1 | |
-0.2 | 0.5 | -0.1 | -0.4 | -0.3 | |
15.5% | 11.6% | 16.0% | 10.7% | 14.0% | |
0.9 | 1.5 | 1.3 | 1.3 | 1.4 | |
0.3 | 0.3 | 0.2 | 0.6 | 0.2 | |
1.2 | 0.7 | 1.1 | 0.5 | 1.5 | |
2.3 | 3.5 | 2.5 | 2.8 | 2.9 | |
1.9 | 2.1 | 2.3 | 2.3 | 2.4 | |
-0.8 | -0.2 | -0.3 | 0.0 | -0.3 | |
20.1 | 20.6 | 21.0 | 23.9 | 23.2 | |
3.2% | -1.2% | 1.9% | 2.8% | 2.3% | |
7.0 | 8.4 | 6.6 | 11.0 | 10.0 | |
1.3% | -3.0% | 1.1% | 1.6% | 1.4% | |
0.2% | - | - | - | - | |
4.7 | 8.6 | 4.8 | 2.1 | 2.3 | |
53.2% | 58.0% | 62.6% | 62.0% | 66.5% | |
-0.9% | 4.4% | 10.1% | 7.9% | 12.4% | |
4.9 | 7.3 | 7.4 | 5.7 | 3.4 | |
44.8% | 49.5% | 55.3% | 66.4% | 45.5% | |
-10.3% | -2.7% | 0.7% | 11.7% | -9.0% | |
3.9 | 3.0 | 4.8 | 4.8 | 6.9 | |
63.5% | 55.7% | 65.8% | 56.8% | 56.0% | |
-0.7% | -6.5% | 2.2% | -8.3% | -7.5% | |
-6.6 | -2.5 | -3.8 | -7.1 | -18.4 | |
-9.7 | +4.9 | -1.4 | -4.6 | -12.0 | |
-5.8 | -5.6 | -4.2 | -1.9 | -9.6 | |
-7.1 | -0.8 | -2.8 | -2.6 | -7.1 | |
-0.8 | +3.1 | +0.3 | -5.2 | -8.9 | |
-2.6 | +5.7 | +1.4 | -2.0 | -5.0 |
Last Games
LastGames
Trendon Watford
First 43 Games
Per Game
Last 10 Games
27.7%
Involve%
34.1%
(+6.5%)
23.6%
OnBall%
22.7%
(-0.9%)
6.2
PTS
7.4
(+1.2)
2.5
AST
2.4
(-0.1)
4.4
POT AST
4.7
(+0.3)
3.3
REB
2.8
(-0.5)
1.1
TOV
1.5
(0.4)
56.8%
TS%
57.5%
(+0.7%)
57.2%
2P%
64.4%
(+7.2%)
25.6%
3P%
0.0%
(-25.6%)
74.1%
FT%
84.2%
(+10.1%)
1.3
FTA
1.9
(+0.6)
0.3
STL
0.3
(-0)
0.4
BLK
0.4
(-0)
16.5
MPG
14.6
(-2)
-2.7
+/-
-5.3
(-2.6)
databallr
