2026BKNSG62 GP973 MIN
Ochai Agbaji
Impact
-1.8
Offense
-1.4
Defense
-0.4
Profile Availability
Regular Rows
4
Playoff Rows
0
Latest Team
BKN
Position
SG
Impact rows come from the selected season type; the lower tables preserve the full profile history.
Regular Season lens
Current Impact Board
Where the impact comes from
Six-Factor RAPM Split
Offense
-2.0
oTS
shooting efficiency
21 pct
-1.0
oTOV
possession control
5 pct
-0.9
oREB
extra possessions
35 pct
-0.0
Defense
+0.6
dTS
shot suppression
95 pct
+1.1
dTOV
turnover creation
9 pct
-0.5
dREB
stop completion
76 pct
+0.1
Role, scoring, defense
Skill Shape
Offensive Signal
Usage
True shot volume or points created per 100
15.2
rTS
Scoring efficiency over league average
-5.6
On Ball
Share of team possession time
7%
Assist Pts
Points created for teammates
1.9
3PA
Spacing pressure
2.1
Defensive Signal
FTOV
Steals plus offensive fouls drawn
0.5
Deflections
Ball disruption
1.1
Blocks
Shot blocking volume
0.3
DREB
Defensive possession ending
1.5
Rim Deterrence
Opponent rim frequency shift when available
-
Shot Profile
Rim
5.8/64.9%
Short Mid
1.7/36.4%
Long Mid
0.3/40.0%
3PT
6.5/26.6%
Fast scan
Season History
Overview Table
| Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 973 | -1.79 | 5.1 | 0.8 | 2.3 | 52.2 | -5.6 | 0.5 | 8.2 | 57.9 | 26.6 | 2.1 | 83.7 | 0.7 | 0.7 | 1.5 | -0.36 | 0.4 | 0.3 |
2025 | 1739 | -1.53 | 10.4 | 1.5 | 3.8 | 60.2 | +2.6 | 0.8 | 7.5 | 58.7 | 39.9 | 4.0 | 70.8 | 0.8 | 1.0 | 2.8 | -0.09 | 0.9 | 0.5 |
2024 | 1642 | -2.73 | 5.8 | 1.1 | 2.8 | 50.0 | -8.0 | 0.8 | 10.6 | 52.3 | 29.4 | 2.7 | 66.1 | 0.7 | 0.9 | 1.8 | -0.71 | 0.6 | 0.6 |
2023 | 1209 | -1.87 | 7.9 | 1.1 | 2.1 | 56.0 | -2.1 | 0.7 | 7.7 | 53.2 | 35.5 | 3.9 | 81.2 | 1.2 | 0.7 | 1.3 | -1.19 | 0.3 | 0.3 |
Shooting Table
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
2026 | 1.8 | 64.9 | 0.5 | 36.4 | 0.1 | 40.0 | 2.1 | 26.6 |
2025 | 3.4 | 65.9 | 0.8 | 30.8 | 0.1 | 44.4 | 4.0 | 39.9 |
2024 | 1.9 | 65.6 | 0.8 | 21.0 | 0.1 | 44.4 | 2.7 | 29.4 |
2023 | 1.4 | 57.8 | 1.1 | 48.5 | 0.2 | 44.4 | 3.9 | 35.5 |
Impact Table
Impact Metrics
| Year | DPM | RAPM | 2Y RAPM | 3Y RAPM | 4Y RAPM | 5Y RAPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | |
2026 | -1.43#602 | -0.36#554 | -1.79#686 | 0.00 | 0.00 | 0.00 | -2.81#740 | 1.18#102 | -1.63#570 | -2.11#771 | 1.04#122 | -1.07#485 | -1.50#718 | 0.53#190 | -0.96#439 | -1.38#786 | 0.33#243 | -1.05#474 |
2025 | -1.44#394 | -0.09#265 | -1.53#372 | -0.68#409 | 0.02#263 | -0.66#381 | -1.58#469 | 0.90#116 | -0.68#282 | -0.87#323 | 0.44#166 | -0.43#235 | -0.72#302 | 0.20#199 | -0.52#237 | -0.63#284 | -0.09#243 | -0.72#254 |
2024 | -2.01#526 | -0.71#484 | -2.73#566 | -0.34#379 | 0.36#169 | 0.02#248 | 0.61#129 | -0.58#364 | 0.03#177 | 0.81#113 | -0.79#499 | 0.02#184 | 0.83#128 | -0.88#556 | -0.06#194 | 1.06#108 | -1.04#654 | 0.03#196 |
2023 | -0.68#237 | -1.19#508 | -1.87#416 | 0.50#134 | -0.23#349 | 0.27#181 | 1.57#61 | -1.00#499 | 0.56#136 | 1.86#53 | -1.06#545 | 0.80#124 | 2.20#42 | -1.22#636 | 0.98#118 | 2.11#47 | -1.30#711 | 0.81#126 |
Advanced Table
Advanced (per 100 possessions)
Position %:
| Stat | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
-1.8 | -1.5 | -2.7 | -1.9 | |
-1.4 | -1.4 | -2.0 | -0.7 | |
-0.4 | -0.1 | -0.7 | -1.2 | |
6.6% | 7.0% | 5.8% | 6.9% | |
15.2 | 15.3 | 13.4 | 16.3 | |
52.2% | 60.2% | 50.0% | 56.0% | |
-5.6% | 2.6% | -8.0% | -2.1% | |
4.3% | 6.1% | 8.6% | 6.2% | |
57.9% | 58.7% | 52.3% | 53.2% | |
26.6% | 39.9% | 29.4% | 35.5% | |
6.5 | 7.0 | 6.2 | 8.9 | |
2.2 | 1.3 | 1.7 | 2.7 | |
83.7% | 70.8% | 66.1% | 81.2% | |
6.6% | 7.0% | 5.8% | 6.9% | |
5.1 | 5.9 | 5.0 | 5.0 | |
3.2 | 3.5 | 3.5 | 3.1 | |
66.0 | 0.6 | 0.6 | 0.7 | |
15.1% | 8.6% | 13.0% | 10.5% | |
0.9 | 0.9 | 0.9 | 0.9 | |
9.3% | 9.7% | 8.7% | 5.9% | |
4.4% | 3.5% | 3.8% | 0.5% | |
5.0% | 3.6% | 4.9% | 4.5% | |
-0.4 | -0.1 | -0.7 | -1.2 | |
-0.5 | 14.6 | 36.3 | 7.3 | |
-0.0 | 0.4 | 1.1 | 0.3 | |
12.4% | 10.7% | 8.4% | 13.6% | |
1.2 | 1.6 | 1.4 | 0.6 | |
0.2 | 0.0 | 0.1 | 0.1 | |
0.9 | 0.8 | 1.3 | 0.6 | |
3.5 | 3.7 | 2.3 | 2.0 | |
1.9 | 2.1 | 2.3 | 1.2 | |
-0.6 | -0.3 | -0.4 | -1.1 | |
18.9 | 18.6 | 21.2 | 18.6 | |
0.1% | -2.6% | -2.9% | -3.0% | |
5.8 | 6.7 | 7.4 | 5.7 | |
0.2% | -3.0% | -7.2% | -2.5% | |
-0.2% | - | - | - | |
1.9 | 0.7 | 0.6 | 1.3 | |
33.3% | 51.8% | 32.0% | 41.2% | |
-19.0% | -1.1% | -9.6% | -12.0% | |
4.3 | 6.7 | 6.6 | 9.5 | |
29.1% | 56.7% | 44.9% | 59.7% | |
-26.3% | 2.0% | -10.2% | 5.2% | |
4.3 | 3.2 | 3.2 | 2.3 | |
68.7% | 62.5% | 51.9% | 49.9% | |
4.0% | 0.7% | -11.8% | -4.6% | |
-1.1 | -4.3 | -6.5 | -0.4 | |
+1.1 | -2.5 | -1.1 | +0.7 | |
-5.6 | -4.3 | -3.0 | +0.8 | |
-3.4 | -2.2 | -2.0 | -0.2 | |
+4.5 | +0.0 | -3.5 | -1.2 | |
+4.5 | -0.3 | +0.9 | +0.8 |
Last Games
LastGames
Ochai Agbaji
First 52 Games
Per Game
Last 10 Games
20.2%
Involve%
22.1%
(+1.9%)
6.2%
OnBall%
8.0%
(+1.8%)
4.5
PTS
8.1
(+3.6)
0.8
AST
0.7
(-0.1)
1.6
POT AST
1.6
(-0)
2.2
REB
2.5
(+0.3)
0.5
TOV
0.6
(0.1)
51.2%
TS%
56.8%
(+5.6%)
56.1%
2P%
65.5%
(+9.4%)
25.3%
3P%
29.7%
(+4.4%)
83.9%
FT%
83.3%
(-0.5%)
0.6
FTA
1.2
(+0.6)
0.4
STL
0.5
(+0.1)
0.3
BLK
0.1
(-0.2)
15.3
MPG
17.9
(+2.7)
-1.3
+/-
0.5
(+1.8)
databallr
