2026SACPF73 GP1745 MIN
Precious Achiuwa
Impact
-0.5
Offense
-0.4
Defense
-0.1
Profile Availability
Regular Rows
6
Playoff Rows
4
Latest Team
SAC
Position
PF
Impact rows come from the selected season type; the lower tables preserve the full profile history.
Regular Season lens
Current Impact Board
Where the impact comes from
Six-Factor RAPM Split
Offense
-1.4
oTS
shooting efficiency
1 pct
-2.5
oTOV
possession control
20 pct
-0.5
oREB
extra possessions
98 pct
+1.5
Defense
-0.7
dTS
shot suppression
46 pct
-0.4
dTOV
turnover creation
22 pct
-0.2
dREB
stop completion
67 pct
0.0
Role, scoring, defense
Skill Shape
Offensive Signal
Usage
True shot volume or points created per 100
18.5
rTS
Scoring efficiency over league average
-2.1
On Ball
Share of team possession time
10%
Assist Pts
Points created for teammates
3.2
3PA
Spacing pressure
1.3
Defensive Signal
FTOV
Steals plus offensive fouls drawn
1.0
Deflections
Ball disruption
1.7
Blocks
Shot blocking volume
0.7
DREB
Defensive possession ending
4.3
Rim Deterrence
Opponent rim frequency shift when available
-
Shot Profile
Rim
7.7/68.4%
Short Mid
6.0/46.5%
Long Mid
0.3/9.1%
3PT
2.7/27.8%
Fast scan
Season History
Overview Table
| Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 1745 | -0.48 | 10.1 | 1.4 | 6.7 | 55.8 | -2.1 | 0.9 | 7.7 | 57.7 | 27.8 | 1.3 | 55.4 | 1.9 | 2.4 | 4.3 | -0.05 | 0.9 | 0.7 |
2025 | 1170 | -1.31 | 6.6 | 1.0 | 5.6 | 53.2 | -4.3 | 0.8 | 9.8 | 52.9 | 27.8 | 0.6 | 59.4 | 1.2 | 1.8 | 3.8 | 0.61 | 0.8 | 0.7 |
2024 | 1624 | -1.10 | 7.6 | 1.3 | 6.6 | 54.3 | -3.7 | 1.1 | 11.7 | 56.2 | 26.8 | 1.3 | 61.6 | 1.5 | 2.6 | 4.0 | 0.75 | 0.6 | 0.9 |
2023 | 1140 | -1.88 | 9.2 | 0.9 | 6.0 | 55.3 | -2.8 | 1.1 | 10.1 | 56.4 | 26.9 | 2.0 | 70.2 | 2.3 | 1.8 | 4.1 | -0.56 | 0.6 | 0.5 |
2022 | 1725 | -1.54 | 9.1 | 1.1 | 6.5 | 50.3 | -6.3 | 1.2 | 9.9 | 46.8 | 35.9 | 2.1 | 59.5 | 1.8 | 2.0 | 4.5 | 0.27 | 0.5 | 0.6 |
2021 | 737 | -2.84 | 5.0 | 0.5 | 3.4 | 54.7 | -2.5 | 0.7 | 12.1 | 54.6 | 0.0 | 0.0 | 50.9 | 1.8 | 1.2 | 2.2 | -0.22 | 0.3 | 0.5 |
Shooting Table
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
2026 | 3.8 | 68.4 | 2.9 | 46.5 | 0.2 | 9.1 | 1.3 | 27.8 |
2025 | 3.3 | 62.1 | 1.7 | 35.8 | 0.1 | 33.3 | 0.6 | 27.8 |
2024 | 3.7 | 66.1 | 1.2 | 31.9 | 0.1 | 10.0 | 1.3 | 26.8 |
2023 | 3.3 | 70.9 | 2.0 | 34.5 | 0.1 | 28.6 | 2.0 | 26.9 |
2022 | 3.3 | 58.8 | 2.4 | 34.3 | 0.4 | 25.8 | 2.1 | 35.9 |
2021 | 3.0 | 61.9 | 0.6 | 28.9 | 0.1 | 12.5 | 0.0 | 0.0 |
Impact Table
Impact Metrics
| Year | DPM | RAPM | 2Y RAPM | 3Y RAPM | 4Y RAPM | 5Y RAPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | |
2026 | -0.43#320 | -0.05#397 | -0.48#312 | 0.00 | 0.00 | 0.00 | -1.54#620 | -0.82#584 | -2.36#657 | -1.95#748 | -0.96#660 | -2.91#765 | -1.79#768 | -1.66#841 | -3.46#864 | -2.08#933 | -0.91#817 | -2.99#948 |
2025 | -1.92#488 | 0.61#124 | -1.31#337 | -0.41#350 | -0.64#428 | -1.05#427 | -2.33#546 | -0.55#373 | -2.88#507 | -2.18#512 | -1.64#509 | -3.82#548 | -2.37#530 | -0.84#403 | -3.21#512 | -2.92#555 | -0.44#321 | -3.36#515 |
2024 | -1.84#490 | 0.75#115 | -1.10#312 | -1.31#533 | -0.04#301 | -1.35#501 | -1.23#482 | -1.46#539 | -2.69#547 | -1.37#607 | -0.23#259 | -1.60#494 | -2.05#761 | 0.13#193 | -1.92#575 | -2.03#818 | -0.20#277 | -2.23#688 |
2023 | -1.33#372 | -0.56#389 | -1.88#418 | 0.17#190 | -1.40#510 | -1.23#455 | -0.29#268 | 0.07#183 | -0.22#204 | -1.46#606 | 0.32#162 | -1.14#359 | -1.43#644 | 0.03#231 | -1.40#461 | -1.52#713 | 0.00#242 | -1.52#507 |
2022 | -1.81#498 | 0.27#191 | -1.54#383 | -2.18#593 | 0.87#74 | -1.32#528 | -2.07#617 | 0.93#83 | -1.15#396 | -2.04#675 | 0.60#138 | -1.44#470 | -2.14#775 | 0.54#133 | -1.61#516 | -2.22#880 | 0.37#173 | -1.85#618 |
2021 | -2.62#531 | -0.22#294 | -2.84#521 | -1.29#491 | 0.05#268 | -1.24#460 | -1.95#556 | -0.41#294 | -2.36#504 | -2.10#662 | -0.49#342 | -2.60#598 | -2.37#795 | -0.64#420 | -3.01#732 | -2.39#860 | -0.67#457 | -3.06#788 |
Advanced Table
Advanced (per 100 possessions)
Position %:
| Stat | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
-0.5 | -1.3 | -1.1 | -1.9 | -1.5 | -2.8 | |
-0.4 | -1.9 | -1.8 | -1.3 | -1.8 | -2.6 | |
-0.1 | +0.6 | +0.8 | -0.6 | +0.3 | -0.2 | |
9.6% | 8.6% | 9.1% | 10.4% | 9.9% | 8.4% | |
18.5 | 15.1 | 16.4 | 20.3 | 19.5 | 18.6 | |
55.8% | 53.2% | 54.3% | 55.3% | 50.3% | 54.7% | |
-2.1% | -4.3% | -3.7% | -2.8% | -6.3% | -2.5% | |
7.4% | 8.4% | 9.4% | 11.1% | 9.8% | 10.4% | |
57.7% | 52.9% | 56.2% | 56.4% | 46.8% | 54.6% | |
27.8% | 27.8% | 26.8% | 26.9% | 35.9% | 0.0% | |
2.7 | 1.5 | 3.1 | 4.8 | 4.6 | 0.1 | |
3.9 | 2.9 | 3.5 | 5.5 | 3.9 | 7.4 | |
55.4% | 59.4% | 61.6% | 70.2% | 59.5% | 50.9% | |
9.6% | 8.6% | 9.1% | 10.4% | 9.9% | 8.4% | |
3.8 | 4.0 | 4.6 | 4.0 | 4.4 | 4.6 | |
1.6 | 1.9 | 2.0 | 1.5 | 1.8 | 2.2 | |
90.0 | 0.8 | 0.9 | 0.7 | 0.7 | 0.6 | |
10.5% | 13.8% | 18.8% | 8.1% | 11.2% | 16.9% | |
1.0 | 0.8 | 1.1 | 0.7 | 0.9 | 0.3 | |
17.8% | 18.4% | 17.6% | 20.9% | 18.0% | 17.5% | |
14.3% | 8.6% | 12.7% | 11.4% | 10.9% | 9.9% | |
10.1% | 9.1% | 12.0% | 8.7% | 7.8% | 11.4% | |
-0.1 | +0.6 | +0.8 | -0.6 | +0.3 | -0.2 | |
27.5 | -3.3 | 33.1 | 13.7 | 64.6 | 23.7 | |
0.8 | -0.1 | 1.0 | 0.6 | 1.9 | 1.6 | |
9.4% | 9.7% | 10.0% | 9.8% | 8.4% | 11.1% | |
1.8 | 2.0 | 1.4 | 1.4 | 1.1 | 1.3 | |
0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | |
1.4 | 1.8 | 2.1 | 1.3 | 1.2 | 1.9 | |
3.6 | 3.4 | 3.0 | 2.6 | 2.2 | 2.7 | |
2.7 | 3.3 | 2.7 | 2.6 | 2.1 | 3.0 | |
0.0 | 0.1 | -0.3 | -0.2 | -0.5 | -0.1 | |
22.7 | 22.8 | 27.4 | 23.9 | 24.6 | 28.6 | |
-1.9% | -0.2% | -1.1% | 1.5% | -3.4% | -1.1% | |
8.7 | 9.7 | 12.3 | 10.4 | 10.6 | 11.5 | |
-4.4% | 0.7% | -4.2% | -2.9% | -9.0% | -6.8% | |
0.3% | - | - | - | - | - | |
1.9 | 1.7 | 0.5 | 1.9 | 2.3 | 1.2 | |
38.7% | 43.7% | 64.7% | 41.7% | 44.8% | 47.2% | |
-15.0% | -10.3% | 10.4% | -12.3% | -7.4% | -5.6% | |
0.0 | 2.7 | 5.3 | 5.8 | 5.6 | 1.1 | |
0.0% | 47.2% | 42.2% | 49.6% | 40.5% | 26.5% | |
-55.0% | -10.0% | -12.4% | -5.6% | -13.2% | -28.6% | |
16.7 | 7.7 | 8.8 | 9.3 | 8.3 | 13.9 | |
57.7% | 50.8% | 58.1% | 61.6% | 53.3% | 55.8% | |
-3.1% | -13.1% | -5.7% | -0.8% | -10.0% | -7.8% | |
-4.9 | -0.6 | -0.8 | -1.4 | +2.3 | -6.5 | |
+6.1 | -6.9 | +0.2 | -3.8 | +0.0 | -8.5 | |
-1.1 | -1.3 | -1.6 | +1.9 | -0.9 | -6.7 | |
+4.3 | -7.2 | -1.9 | +1.9 | -3.0 | -7.3 | |
-3.8 | +0.7 | +0.8 | -3.3 | +3.2 | +0.2 | |
+1.8 | +0.3 | +2.1 | -5.7 | +3.0 | -1.2 |
Last Games
LastGames
Precious Achiuwa
First 63 Games
Per Game
Last 10 Games
20.7%
Involve%
29.3%
(+8.6%)
9.0%
OnBall%
13.0%
(+4.0%)
9.3
PTS
15.3
(+6)
1.3
AST
2
(+0.7)
1.7
POT AST
2.7
(+1)
6.3
REB
9.2
(+2.9)
0.7
TOV
1.9
(1.2)
56.7%
TS%
52.6%
(-4.1%)
57.5%
2P%
58.4%
(+0.9%)
32.1%
3P%
6.3%
(-25.8%)
57.8%
FT%
48.6%
(-9.2%)
1.6
FTA
3.7
(+2.1)
0.9
STL
1
(+0.1)
0.7
BLK
0.6
(-0.1)
23
MPG
29.4
(+6.3)
-3.9
+/-
-2.6
(+1.3)
databallr
