2026ATLSG78 GP2603 MIN
Nickeil Alexander-Walker
Impact
+0.8
Offense
+1.0
Defense
-0.1
Profile Availability
Regular Rows
7
Playoff Rows
5
Latest Team
ATL
Position
SG
Impact rows come from the selected season type; the lower tables preserve the full profile history.
Regular Season lens
Current Impact Board
Where the impact comes from
Six-Factor RAPM Split
Offense
+1.1
oTS
shooting efficiency
95 pct
+1.1
oTOV
possession control
94 pct
+0.6
oREB
extra possessions
7 pct
-0.6
Defense
+1.0
dTS
shot suppression
89 pct
+0.6
dTOV
turnover creation
95 pct
+0.8
dREB
stop completion
14 pct
-0.4
Role, scoring, defense
Skill Shape
Offensive Signal
Usage
True shot volume or points created per 100
23.8
rTS
Scoring efficiency over league average
+3.3
On Ball
Share of team possession time
20%
Assist Pts
Points created for teammates
8.9
3PA
Spacing pressure
8.1
Defensive Signal
FTOV
Steals plus offensive fouls drawn
2.1
Deflections
Ball disruption
3.5
Blocks
Shot blocking volume
0.5
DREB
Defensive possession ending
2.8
Rim Deterrence
Opponent rim frequency shift when available
-
Shot Profile
Rim
5.4/62.0%
Short Mid
3.4/40.1%
Long Mid
1.4/45.6%
3PT
11.3/39.9%
Fast scan
Season History
Overview Table
| Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 2603 | 0.85 | 20.8 | 3.7 | 3.4 | 61.1 | +3.3 | 2.1 | 8.3 | 52.5 | 39.9 | 8.1 | 90.2 | 3.9 | 0.7 | 2.8 | -0.14 | 1.3 | 0.5 |
2025 | 2073 | 0.36 | 9.4 | 2.7 | 3.2 | 57.9 | +0.4 | 1.2 | 9.6 | 52.4 | 38.1 | 4.5 | 78.0 | 1.4 | 0.6 | 2.6 | 0.38 | 0.6 | 0.4 |
2024 | 1921 | 0.63 | 8.0 | 2.5 | 2.0 | 57.5 | -0.5 | 0.9 | 8.7 | 51.7 | 39.1 | 4.1 | 80.0 | 0.8 | 0.4 | 1.6 | 0.96 | 0.8 | 0.5 |
2023 | 884 | -1.29 | 6.2 | 1.8 | 1.7 | 56.7 | -1.4 | 0.9 | 10.7 | 51.5 | 38.4 | 2.7 | 66.7 | 1.0 | 0.3 | 1.5 | -0.03 | 0.5 | 0.4 |
2022 | 1466 | -1.55 | 10.6 | 2.4 | 2.9 | 47.3 | -9.3 | 1.4 | 9.1 | 43.3 | 31.1 | 5.2 | 74.3 | 1.7 | 0.6 | 2.3 | -0.53 | 0.7 | 0.4 |
2021 | 1007 | -0.99 | 11.0 | 2.2 | 3.1 | 52.2 | -5.0 | 1.5 | 9.9 | 48.5 | 34.7 | 4.8 | 72.7 | 1.4 | 0.3 | 2.8 | -0.45 | 1.0 | 0.5 |
2020 | 591 | -2.84 | 5.7 | 1.9 | 1.8 | 47.2 | -9.3 | 1.1 | 11.9 | 39.1 | 34.6 | 2.8 | 67.6 | 0.8 | 0.2 | 1.6 | -0.79 | 0.4 | 0.2 |
Shooting Table
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
2026 | 3.8 | 62.0 | 2.4 | 40.1 | 1.0 | 45.6 | 8.1 | 39.9 |
2025 | 1.5 | 64.5 | 1.2 | 39.2 | 0.3 | 46.4 | 4.5 | 38.1 |
2024 | 1.2 | 62.7 | 0.9 | 42.7 | 0.3 | 34.6 | 4.1 | 39.1 |
2023 | 1.0 | 60.7 | 0.8 | 38.8 | 0.4 | 53.8 | 2.7 | 38.4 |
2022 | 2.8 | 52.4 | 1.5 | 35.0 | 0.9 | 28.1 | 5.2 | 31.1 |
2021 | 2.9 | 50.7 | 1.4 | 46.2 | 0.9 | 45.0 | 4.8 | 34.7 |
2020 | 1.6 | 46.8 | 0.9 | 28.6 | 0.3 | 28.6 | 2.8 | 34.6 |
Impact Table
Impact Metrics
| Year | DPM | RAPM | 2Y RAPM | 3Y RAPM | 4Y RAPM | 5Y RAPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | |
2026 | 0.99#90 | -0.14#464 | 0.85#120 | 0.00 | 0.00 | 0.00 | 1.36#62 | -0.24#389 | 1.12#109 | 1.41#60 | 0.27#230 | 1.67#79 | 1.22#68 | 0.48#205 | 1.70#85 | 1.15#76 | 0.39#234 | 1.54#103 |
2025 | -0.01#160 | 0.38#167 | 0.36#140 | 0.64#95 | 1.62#5 | 2.26#14 | 1.00#74 | 1.01#103 | 2.01#64 | 0.59#111 | 1.03#98 | 1.62#82 | 0.44#130 | 0.58#140 | 1.02#117 | 0.08#168 | 0.29#174 | 0.37#159 |
2024 | -0.33#185 | 0.96#89 | 0.63#112 | 1.42#55 | 1.73#15 | 3.15#10 | 0.65#126 | 1.31#55 | 1.96#64 | -0.08#230 | 0.73#104 | 0.65#139 | -0.58#387 | 0.05#209 | -0.53#258 | -0.20#298 | -0.69#491 | -0.89#348 |
2023 | -1.26#356 | -0.03#243 | -1.29#337 | 0.18#188 | 0.56#113 | 0.74#119 | -1.49#563 | -0.19#233 | -1.68#479 | -2.19#694 | -0.78#473 | -2.97#677 | -1.46#650 | -1.89#748 | -3.35#765 | -1.28#657 | -2.07#860 | -3.34#846 |
2022 | -1.02#318 | -0.53#435 | -1.55#387 | -0.69#475 | -0.55#462 | -1.24#520 | -2.37#640 | -0.78#451 | -3.15#624 | -1.36#574 | -2.22#716 | -3.58#708 | -1.19#594 | -2.50#831 | -3.69#805 | -1.19#670 | -2.51#936 | -3.70#906 |
2021 | -0.54#220 | -0.45#358 | -0.99#283 | -0.61#396 | 0.08#253 | -0.53#365 | -0.21#240 | -2.78#617 | -2.99#560 | -0.09#223 | -3.09#733 | -3.18#656 | -0.09#234 | -3.11#852 | -3.20#755 | -0.02#244 | -3.37#941 | -3.39#827 |
2020 | -2.05#483 | -0.79#463 | -2.84#525 | 0.78#90 | -0.63#422 | 0.14#208 | 0.57#129 | -2.82#638 | -2.25#526 | 0.60#130 | -2.90#756 | -2.30#600 | 0.62#133 | -3.06#838 | -2.44#663 | 0.54#156 | -3.19#916 | -2.65#728 |
Advanced Table
Advanced (per 100 possessions)
Position %:
| Stat | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
+0.8 | +0.4 | +0.6 | -1.3 | -1.6 | -1.0 | -2.8 | |
+1.0 | -0.0 | -0.3 | -1.3 | -1.0 | -0.5 | -2.0 | |
-0.1 | +0.4 | +1.0 | -0.0 | -0.5 | -0.5 | -0.8 | |
19.6% | 19.5% | 19.4% | 26.6% | 20.0% | 23.7% | 30.7% | |
23.8 | 15.8 | 14.6 | 17.4 | 24.6 | 23.5 | 22.6 | |
61.1% | 57.9% | 57.5% | 56.7% | 47.3% | 52.2% | 47.2% | |
3.3% | 0.4% | -0.5% | -1.4% | -9.3% | -5.0% | -9.3% | |
5.3% | 4.4% | 4.4% | 5.3% | 4.1% | 5.8% | 5.7% | |
52.5% | 52.4% | 51.7% | 51.5% | 43.3% | 48.5% | 39.1% | |
39.9% | 38.1% | 39.1% | 38.4% | 31.1% | 34.7% | 34.6% | |
11.3 | 8.8 | 8.6 | 8.7 | 11.4 | 10.6 | 10.6 | |
5.5 | 2.8 | 1.7 | 3.3 | 3.7 | 3.2 | 3.0 | |
90.2% | 78.0% | 80.0% | 66.7% | 74.3% | 72.7% | 67.6% | |
19.6% | 19.5% | 19.4% | 26.6% | 20.0% | 23.7% | 30.7% | |
9.5 | 9.0 | 8.1 | 11.5 | 9.7 | 9.9 | 12.8 | |
2.1 | 1.9 | 1.7 | 1.8 | 2.0 | 1.7 | 1.8 | |
71.0 | 0.8 | 0.9 | 0.7 | 0.7 | 0.7 | 0.8 | |
14.6% | 15.7% | 13.9% | 15.3% | 18.0% | 16.7% | 19.2% | |
1.9 | 2.3 | 1.8 | 2.2 | 2.3 | 3.0 | 3.4 | |
7.9% | 10.2% | 6.8% | 9.7% | 10.8% | 12.9% | 13.3% | |
2.8% | 1.3% | 0.4% | 0.0% | 1.6% | 0.9% | 1.4% | |
1.9% | 3.1% | 2.3% | 2.3% | 2.8% | 1.6% | 1.8% | |
-0.1 | +0.4 | +1.0 | -0.0 | -0.5 | -0.5 | -0.8 | |
-26.2 | 3.9 | 24.5 | 19.9 | -26.6 | -8.2 | -7.1 | |
-0.5 | 0.1 | 0.6 | 1.1 | -0.9 | -0.4 | -0.6 | |
9.5% | 9.7% | 10.7% | 15.5% | 8.9% | 12.9% | 13.6% | |
1.8 | 1.2 | 1.6 | 1.7 | 1.6 | 2.3 | 1.4 | |
1.2 | 1.0 | 0.7 | 1.3 | 0.4 | 0.5 | 1.2 | |
0.8 | 0.8 | 1.1 | 1.1 | 0.8 | 1.1 | 0.6 | |
4.9 | 4.1 | 4.0 | 4.2 | 3.7 | 5.0 | 3.4 | |
3.4 | 2.7 | 2.9 | 3.5 | 2.4 | 3.4 | 2.9 | |
1.0 | 0.2 | 0.6 | 1.1 | 0.0 | 0.9 | 0.6 | |
17.6 | 19.6 | 19.1 | 20.6 | 18.2 | 17.7 | 19.2 | |
5.1% | 2.5% | -2.8% | -2.1% | 3.6% | 2.4% | 6.0% | |
7.1 | 7.8 | 6.5 | 7.8 | 6.5 | 6.6 | 8.8 | |
3.3% | -0.6% | -4.8% | -6.9% | 6.9% | 3.0% | 3.2% | |
-0.5% | - | - | - | - | - | - | |
5.4 | 2.9 | 2.3 | 5.0 | 7.1 | 8.1 | 9.0 | |
49.2% | 47.9% | 41.7% | 61.5% | 45.7% | 47.3% | 40.7% | |
-3.2% | -5.1% | -11.8% | 8.5% | -5.6% | -4.6% | -10.4% | |
9.7 | 8.7 | 8.6 | 7.3 | 11.6 | 11.2 | 9.6 | |
62.8% | 60.1% | 62.5% | 59.3% | 46.5% | 51.7% | 58.3% | |
8.1% | 5.1% | 7.3% | 4.3% | -6.4% | -2.9% | 4.8% | |
2.7 | 1.8 | 1.1 | 2.0 | 2.3 | 1.1 | 1.4 | |
58.0% | 54.2% | 52.8% | 47.2% | 46.2% | 69.4% | 33.4% | |
-3.6% | -8.5% | -11.5% | -11.7% | -15.1% | -3.6% | -34.3% | |
+4.7 | +7.1 | +8.4 | -2.5 | -3.4 | -2.4 | -3.5 | |
+4.1 | +4.2 | +3.5 | -2.3 | -7.6 | -3.0 | -2.6 | |
+2.4 | +3.2 | +0.8 | -2.5 | -2.8 | -1.8 | +1.5 | |
+5.8 | +2.4 | +0.9 | -2.9 | -6.3 | -4.4 | +1.5 | |
+2.3 | +4.0 | +7.6 | +0.1 | -0.6 | -0.6 | -5.0 | |
-1.7 | +1.7 | +2.7 | +0.6 | -1.3 | +1.4 | -4.1 |
Last Games
LastGames
Nickeil Alexander-Walker
First 68 Games
Per Game
Last 10 Games
33.5%
Involve%
31.3%
(-2.2%)
19.8%
OnBall%
17.7%
(-2.1%)
20.3
PTS
24.3
(+4)
3.6
AST
3.8
(+0.2)
6.9
POT AST
6.1
(-0.8)
3.4
REB
3.4
(-0)
2.1
TOV
1.7
(-0.4)
59.6%
TS%
70.6%
(+10.9%)
50.9%
2P%
63.4%
(+12.5%)
38.9%
3P%
46.4%
(+7.5%)
89.9%
FT%
92.3%
(+2.4%)
3.9
FTA
3.9
(-0)
1.3
STL
1.4
(+0.1)
0.5
BLK
0.6
(+0.1)
33.1
MPG
35.3
(+2.3)
2
+/-
10.8
(+8.8)
databallr
