2026MEMPG20 GP568 MIN
Ja Morant
Impact
+0.9
Offense
+1.4
Defense
-0.5
Profile Availability
Regular Rows
7
Playoff Rows
4
Latest Team
MEM
Position
PG
Impact rows come from the selected season type; the lower tables preserve the full profile history.
Regular Season lens
Current Impact Board
Where the impact comes from
Six-Factor RAPM Split
Offense
+1.1
oTS
shooting efficiency
86 pct
+0.3
oTOV
possession control
84 pct
+0.2
oREB
extra possessions
90 pct
+0.6
Defense
+0.8
dTS
shot suppression
90 pct
+0.7
dTOV
turnover creation
63 pct
+0.0
dREB
stop completion
79 pct
+0.1
Role, scoring, defense
Skill Shape
Offensive Signal
Usage
True shot volume or points created per 100
30.5
rTS
Scoring efficiency over league average
-6.0
On Ball
Share of team possession time
44%
Assist Pts
Points created for teammates
19.2
3PA
Spacing pressure
4.3
Defensive Signal
FTOV
Steals plus offensive fouls drawn
1.6
Deflections
Ball disruption
2.4
Blocks
Shot blocking volume
0.3
DREB
Defensive possession ending
2.9
Rim Deterrence
Opponent rim frequency shift when available
-
Shot Profile
Rim
6.8/61.4%
Short Mid
9.9/39.7%
Long Mid
2.7/39.4%
3PT
6.9/23.5%
Fast scan
Season History
Overview Table
| Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 568 | 0.89 | 19.4 | 8.1 | 3.3 | 51.8 | -6.0 | 3.5 | 10.7 | 47.3 | 23.5 | 4.3 | 89.7 | 5.8 | 0.4 | 2.9 | -0.53 | 1.0 | 0.3 |
2025 | 1519 | 2.30 | 23.2 | 7.3 | 4.1 | 56.4 | -1.2 | 3.7 | 10.4 | 52.3 | 30.9 | 5.7 | 82.4 | 6.4 | 0.7 | 3.4 | -0.55 | 1.2 | 0.2 |
2024 | 318 | 1.99 | 25.1 | 8.1 | 5.6 | 57.1 | -0.9 | 3.0 | 8.2 | 55.5 | 27.5 | 5.7 | 81.2 | 7.1 | 0.7 | 4.9 | -0.36 | 0.8 | 0.6 |
2023 | 1948 | 2.18 | 26.2 | 8.1 | 5.9 | 55.8 | -2.3 | 3.4 | 8.5 | 51.9 | 30.7 | 4.9 | 74.8 | 8.1 | 1.0 | 4.9 | -0.73 | 1.1 | 0.3 |
2022 | 1889 | 2.45 | 27.4 | 6.7 | 5.7 | 57.4 | +0.8 | 3.4 | 8.9 | 53.4 | 34.4 | 4.5 | 76.1 | 7.3 | 1.4 | 4.4 | -1.32 | 1.2 | 0.4 |
2021 | 2053 | -0.50 | 19.1 | 7.4 | 4.0 | 53.3 | -3.9 | 3.2 | 10.3 | 49.9 | 30.3 | 3.8 | 72.8 | 5.9 | 0.9 | 3.1 | -1.70 | 0.9 | 0.2 |
2020 | 2074 | -0.96 | 17.8 | 7.3 | 3.9 | 55.3 | -1.2 | 3.3 | 11.2 | 51.1 | 33.5 | 2.7 | 77.6 | 4.6 | 0.8 | 3.1 | -1.34 | 0.9 | 0.3 |
Shooting Table
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
2026 | 4.2 | 61.4 | 6.0 | 39.7 | 1.6 | 39.4 | 4.3 | 23.5 |
2025 | 5.2 | 62.8 | 6.1 | 45.3 | 0.7 | 36.1 | 5.7 | 30.9 |
2024 | 6.4 | 65.5 | 6.0 | 46.3 | 0.8 | 42.9 | 5.7 | 27.5 |
2023 | 7.0 | 62.1 | 7.0 | 42.8 | 0.9 | 42.9 | 4.9 | 30.7 |
2022 | 7.9 | 67.0 | 7.5 | 41.2 | 0.8 | 33.3 | 4.5 | 34.4 |
2021 | 5.8 | 60.6 | 5.0 | 39.1 | 0.6 | 36.1 | 3.8 | 30.3 |
2020 | 6.3 | 57.9 | 4.2 | 43.4 | 0.8 | 37.5 | 2.7 | 33.5 |
Impact Table
Impact Metrics
| Year | DPM | RAPM | 2Y RAPM | 3Y RAPM | 4Y RAPM | 5Y RAPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | |
2026 | 1.41#73 | -0.53#649 | 0.89#117 | 0.00 | 0.00 | 0.00 | -0.02#248 | 0.94#124 | 0.93#120 | 0.45#141 | 1.16#106 | 1.61#90 | 0.62#115 | 1.51#75 | 2.13#63 | 1.20#73 | 0.59#193 | 1.79#86 |
2025 | 2.85#22 | -0.55#398 | 2.30#34 | 0.50#110 | 0.87#44 | 1.36#44 | 0.92#83 | 1.93#42 | 2.85#38 | 1.05#81 | 2.35#31 | 3.40#29 | 1.49#56 | 1.13#88 | 2.62#49 | 2.39#23 | 0.12#199 | 2.51#52 |
2024 | 2.35#29 | -0.36#372 | 1.99#43 | 0.10#228 | 0.61#101 | 0.71#135 | 1.27#81 | 1.40#53 | 2.67#47 | 1.77#65 | -0.14#231 | 1.62#82 | 2.75#31 | -0.88#552 | 1.87#73 | 2.50#35 | -0.83#568 | 1.67#84 |
2023 | 2.91#21 | -0.73#428 | 2.18#44 | -1.15#481 | 1.28#26 | 0.13#219 | 0.80#111 | -0.53#344 | 0.28#155 | 2.11#43 | -1.20#584 | 0.92#118 | 1.85#55 | -0.99#577 | 0.86#124 | 2.20#40 | -1.10#648 | 1.10#109 |
2022 | 3.77#15 | -1.32#605 | 2.45#31 | 0.22#193 | -0.98#532 | -0.75#463 | 3.12#18 | -2.02#639 | 1.10#102 | 2.31#35 | -1.66#644 | 0.65#134 | 2.63#29 | -1.74#734 | 0.89#124 | 3.05#23 | -1.70#823 | 1.35#98 |
2021 | 1.19#53 | -1.70#541 | -0.50#227 | 1.03#78 | -0.68#431 | 0.36#175 | 1.46#56 | -0.77#386 | 0.69#116 | 2.04#41 | -0.75#435 | 1.30#86 | 2.79#25 | -0.66#431 | 2.13#56 | 3.04#22 | -0.87#555 | 2.17#59 |
2020 | 0.38#108 | -1.34#520 | -0.96#273 | -0.17#298 | 1.12#37 | 0.95#93 | -0.04#210 | 0.61#109 | 0.57#119 | 0.61#129 | 0.61#124 | 1.22#89 | 0.86#113 | 0.42#154 | 1.28#95 | 0.64#145 | 0.41#176 | 1.05#110 |
Advanced Table
Advanced (per 100 possessions)
Position %:
| Stat | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
+0.9 | +2.3 | +2.0 | +2.2 | +2.5 | -0.5 | -1.0 | |
+1.4 | +2.9 | +2.4 | +2.9 | +3.8 | +1.2 | +0.4 | |
-0.5 | -0.6 | -0.4 | -0.7 | -1.3 | -1.7 | -1.3 | |
43.6% | 36.3% | 43.2% | 47.3% | 44.8% | 41.6% | 43.9% | |
30.5 | 31.2 | 30.2 | 34.8 | 34.5 | 26.3 | 24.5 | |
51.8% | 56.4% | 57.1% | 55.8% | 57.4% | 53.3% | 55.3% | |
-6.0% | -1.2% | -0.9% | -2.3% | 0.8% | -3.9% | -1.2% | |
6.2% | 6.1% | 5.6% | 6.7% | 5.5% | 6.2% | 9.2% | |
47.3% | 52.3% | 55.5% | 51.9% | 53.4% | 49.9% | 51.1% | |
23.5% | 30.9% | 27.5% | 30.7% | 34.4% | 30.3% | 33.5% | |
6.9 | 8.7 | 7.8 | 7.3 | 6.5 | 5.6 | 4.1 | |
9.5 | 9.7 | 9.8 | 12.1 | 10.6 | 8.7 | 7.0 | |
89.7% | 82.4% | 81.2% | 74.8% | 76.1% | 72.8% | 77.6% | |
43.6% | 36.3% | 43.2% | 47.3% | 44.8% | 41.6% | 43.9% | |
24.4 | 19.0 | 21.6 | 21.0 | 18.0 | 18.2 | 20.2 | |
2.4 | 2.3 | 2.1 | 1.9 | 1.7 | 1.8 | 2.0 | |
69.0 | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | |
13.8% | 16.4% | 10.1% | 11.4% | 14.6% | 14.5% | 12.0% | |
4.8 | 5.3 | 5.2 | 5.6 | 4.1 | 4.0 | 4.7 | |
10.0% | 10.4% | 13.9% | 14.3% | 13.1% | 9.6% | 9.4% | |
2.4% | 2.9% | 5.5% | 4.5% | 4.9% | 4.9% | 5.9% | |
1.0% | 2.0% | 1.0% | 2.9% | 3.8% | 2.4% | 1.9% | |
-0.5 | -0.6 | -0.4 | -0.7 | -1.3 | -1.7 | -1.3 | |
14.7 | -3.7 | -3.8 | 32.7 | 47.7 | -9.9 | -14.8 | |
1.2 | -0.1 | -0.6 | 0.8 | 1.2 | -0.2 | -0.3 | |
8.8% | 9.9% | 5.3% | 6.5% | 5.5% | 5.9% | 6.8% | |
1.6 | 1.9 | 1.1 | 1.6 | 1.7 | 1.3 | 1.3 | |
0.9 | 0.5 | 0.8 | 0.6 | 0.2 | 0.3 | 0.2 | |
0.5 | 0.4 | 0.8 | 0.4 | 0.6 | 0.3 | 0.4 | |
3.9 | 3.4 | 2.1 | 2.7 | 2.9 | 1.9 | 2.3 | |
2.9 | 2.6 | 2.2 | 2.4 | 2.2 | 1.8 | 1.8 | |
0.5 | 0.5 | 0.0 | 0.4 | -0.0 | -0.3 | -0.4 | |
17.6 | 15.5 | 20.1 | 17.4 | 17.9 | 16.2 | 17.8 | |
3.5% | -0.2% | 8.6% | -3.3% | -2.0% | 2.9% | 0.0% | |
6.2 | 5.7 | 9.7 | 7.1 | 7.2 | 6.4 | 6.5 | |
-9.7% | 1.0% | 3.0% | -5.6% | -8.4% | 1.8% | 2.6% | |
0.3% | - | - | - | - | - | - | |
16.5 | 14.7 | 17.4 | 20.7 | 19.7 | 15.1 | 14.6 | |
47.0% | 53.3% | 56.3% | 51.3% | 53.4% | 49.2% | 51.2% | |
-5.3% | 1.0% | 3.6% | -1.8% | 2.1% | -2.6% | 0.1% | |
5.4 | 5.0 | 4.6 | 4.6 | 5.6 | 4.4 | 3.7 | |
60.7% | 58.5% | 54.0% | 57.2% | 52.5% | 51.6% | 57.8% | |
5.7% | -0.2% | 0.6% | 2.4% | -0.2% | -2.6% | 4.6% | |
3.0 | 2.9 | 2.4 | 2.7 | 2.8 | 2.3 | 2.2 | |
48.2% | 56.7% | 57.0% | 57.7% | 62.5% | 66.0% | 58.5% | |
-13.2% | -6.7% | 0.5% | -5.3% | 0.6% | 2.7% | -3.1% | |
-2.6 | +6.7 | +0.8 | +7.0 | +4.7 | +2.5 | -0.4 | |
+3.1 | +0.7 | +8.5 | +6.2 | -2.2 | +3.3 | +0.6 | |
-3.4 | +5.0 | -1.6 | +2.1 | +5.0 | +3.7 | -1.4 | |
-1.6 | +0.1 | +6.9 | +3.0 | +3.4 | +9.2 | -0.2 | |
+0.8 | +1.7 | +2.4 | +4.9 | -0.3 | -1.1 | +0.9 | |
+4.7 | +0.6 | +1.7 | +3.2 | -5.6 | -5.9 | +0.7 |
Last Games
LastGames
Ja Morant
First 10 Games
Per Game
Last 10 Games
54.0%
Involve%
54.3%
(+0.3%)
45.5%
OnBall%
41.4%
(-4.1%)
19.2
PTS
19.7
(+0.5)
7.9
AST
8.2
(+0.3)
15.2
POT AST
14.7
(-0.5)
3.8
REB
2.7
(-1.1)
3.6
TOV
3.5
(-0.1)
46.8%
TS%
58.5%
(+11.6%)
44.8%
2P%
50.0%
(+5.2%)
14.8%
3P%
38.7%
(+23.9%)
94.9%
FT%
84.5%
(-10.4%)
5.9
FTA
5.8
(-0.1)
1.2
STL
0.8
(-0.4)
0.1
BLK
0.5
(+0.4)
30.6
MPG
26.3
(-4.3)
-3.7
+/-
-1.3
(+2.4)
databallr
