2021BOSC18 GP136 MIN
Tacko Fall
Impact
-0.3
Offense
-1.9
Defense
+1.6
Profile Availability
Regular Rows
2
Playoff Rows
2
Latest Team
BOS
Position
C
Impact rows come from the selected season type; the lower tables preserve the full profile history.
Regular Season lens
Current Impact Board
Where the impact comes from
Six-Factor RAPM Split
Offense
+0.6
oTS
shooting efficiency
90 pct
+0.5
oTOV
possession control
74 pct
+0.0
oREB
extra possessions
60 pct
+0.0
Defense
-0.3
dTS
shot suppression
70 pct
-0.1
dTOV
turnover creation
34 pct
-0.1
dREB
stop completion
40 pct
-0.1
Role, scoring, defense
Skill Shape
Offensive Signal
Usage
True shot volume or points created per 100
12.8
rTS
Scoring efficiency over league average
+8.1
On Ball
Share of team possession time
8%
Assist Pts
Points created for teammates
0.5
3PA
Spacing pressure
0.0
Defensive Signal
FTOV
Steals plus offensive fouls drawn
0.1
Deflections
Ball disruption
0.1
Blocks
Shot blocking volume
1.1
DREB
Defensive possession ending
2.0
Rim Deterrence
Opponent rim frequency shift when available
-
Shot Profile
Rim
7.5/76.2%
Short Mid
2.5/57.1%
Long Mid
0.4/100.0%
3PT
0.0/0.0%
Fast scan
Season History
Overview Table
| Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 136 | -0.29 | 2.6 | 0.2 | 2.9 | 65.3 | +8.1 | 0.3 | 13.2 | 72.4 | 0.0 | 0.0 | 33.3 | 0.8 | 0.9 | 2.0 | 1.60 | 0.1 | 1.1 |
2020 | 33 | -1.00 | 3.3 | 0.1 | 2.1 | 76.7 | +20.2 | 0.4 | 14.7 | 78.6 | 0.0 | 0.0 | 33.3 | 0.4 | 0.1 | 2.0 | 0.55 | 0.1 | 0.6 |
Shooting Table
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
2021 | 1.2 | 76.2 | 0.4 | 57.1 | 0.1 | 100.0 | 0.0 | 0.0 |
2020 | 1.6 | 81.8 | 0.4 | 66.7 | 0.0 | - | 0.0 | 0.0 |
Impact Table
Impact Metrics
| Year | DPM | RAPM | 2Y RAPM | 3Y RAPM | 4Y RAPM | 5Y RAPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | |
2021 | -1.89#466 | 1.60#27 | -0.29#197 | 0.77#107 | -0.02#289 | 0.75#123 | 1.04#80 | -0.09#262 | 0.95#101 | 0.87#103 | -0.18#303 | 0.69#123 | 0.79#112 | -0.26#347 | 0.53#140 | 0.72#116 | -0.27#400 | 0.46#153 |
2020 | -1.55#395 | 0.55#127 | -1.00#281 | -0.02#248 | 0.30#170 | 0.28#185 | -0.41#285 | -0.03#237 | -0.43#245 | -0.42#305 | -0.13#288 | -0.55#279 | -0.55#352 | -0.13#321 | -0.68#308 | -0.48#371 | -0.25#375 | -0.73#335 |
Advanced Table
Advanced (per 100 possessions)
Position %:
| Stat | 2021 | 2020 |
|---|---|---|
-0.3 | -1.0 | |
-1.9 | -1.6 | |
+1.6 | +0.6 | |
7.5% | 8.5% | |
12.8 | 22.1 | |
65.3% | 76.7% | |
8.1% | 20.2% | |
13.9% | 20.0% | |
72.4% | 78.6% | |
0.0% | 0.0% | |
0.0 | 0.0 | |
5.3 | 4.4 | |
33.3% | 33.3% | |
7.5% | 8.5% | |
2.8 | 2.9 | |
1.6 | 1.4 | |
0.6 | 0.5 | |
11.1% | 0.0% | |
0.0 | 1.5 | |
24.6% | 34.2% | |
20.0% | 0.0% | |
13.5% | 5.3% | |
+1.6 | +0.6 | |
7.3 | -0.3 | |
2.6 | -0.4 | |
14.7% | 37.5% | |
0.4 | 1.5 | |
0.0 | 0.0 | |
7.1 | 5.9 | |
0.7 | 1.5 | |
5.0 | 4.5 | |
-1.5 | -0.4 | |
33.7 | 23.9 | |
-8.6% | 2.6% | |
11.0 | 4.5 | |
-11.8% | 4.7% | |
- | - | |
- | - | |
0.0% | 0.0% | |
- | - | |
- | - | |
0.0% | 0.0% | |
- | - | |
- | - | |
0.0% | 0.0% | |
- | - | |
+9.6 | +8.9 | |
+8.6 | +2.5 | |
+6.7 | -8.3 | |
+5.5 | -11.1 | |
+3.0 | +17.2 | |
+3.1 | +13.6 |
Last Games
LastGames
No game data available for this player
