2026ORLPF36 GP427 MIN
Moritz Wagner
Impact
-1.2
Offense
-0.5
Defense
-0.7
Profile Availability
Regular Rows
8
Playoff Rows
2
Latest Team
ORL
Position
PF
Impact rows come from the selected season type; the lower tables preserve the full profile history.
Regular Season lens
Current Impact Board
Where the impact comes from
Six-Factor RAPM Split
Offense
-0.7
oTS
shooting efficiency
71 pct
-0.3
oTOV
possession control
27 pct
-0.3
oREB
extra possessions
34 pct
-0.1
Defense
-0.7
dTS
shot suppression
11 pct
-1.1
dTOV
turnover creation
78 pct
+0.2
dREB
stop completion
85 pct
+0.2
Role, scoring, defense
Skill Shape
Offensive Signal
Usage
True shot volume or points created per 100
25.6
rTS
Scoring efficiency over league average
-3.2
On Ball
Share of team possession time
11%
Assist Pts
Points created for teammates
1.9
3PA
Spacing pressure
1.9
Defensive Signal
FTOV
Steals plus offensive fouls drawn
0.6
Deflections
Ball disruption
1.1
Blocks
Shot blocking volume
0.1
DREB
Defensive possession ending
2.4
Rim Deterrence
Opponent rim frequency shift when available
-
Shot Profile
Rim
8.3/61.6%
Short Mid
5.9/30.8%
Long Mid
0.0/-
3PT
7.9/31.4%
Fast scan
Season History
Overview Table
| Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 427 | -1.21 | 6.9 | 0.8 | 3.2 | 54.6 | -3.2 | 0.5 | 6.6 | 48.8 | 31.4 | 1.9 | 81.9 | 2.0 | 0.8 | 2.4 | -0.70 | 0.4 | 0.1 |
2025 | 564 | 0.53 | 12.9 | 1.4 | 4.9 | 65.2 | +7.6 | 1.6 | 11.6 | 64.9 | 36.0 | 2.5 | 71.8 | 3.7 | 1.3 | 3.6 | 0.76 | 0.8 | 0.4 |
2024 | 1415 | 0.27 | 10.8 | 1.2 | 4.3 | 68.3 | +10.3 | 1.2 | 10.8 | 67.3 | 33.0 | 1.4 | 81.4 | 2.5 | 1.5 | 2.9 | 0.20 | 0.5 | 0.3 |
2023 | 1109 | -0.31 | 10.5 | 1.5 | 4.5 | 63.2 | +5.1 | 1.2 | 10.2 | 63.1 | 31.3 | 2.9 | 84.1 | 3.2 | 1.2 | 3.3 | -0.04 | 0.6 | 0.2 |
2022 | 960 | -1.04 | 9.0 | 1.4 | 3.7 | 62.2 | +5.6 | 0.9 | 8.8 | 67.2 | 32.8 | 3.2 | 80.6 | 2.0 | 0.7 | 3.0 | -1.03 | 0.3 | 0.2 |
2021 | 722 | -0.95 | 6.9 | 1.1 | 3.2 | 57.6 | +0.4 | 1.0 | 11.5 | 52.9 | 34.1 | 2.0 | 81.6 | 1.9 | 0.6 | 2.6 | -0.13 | 0.6 | 0.4 |
2020 | 835 | -0.44 | 8.7 | 1.2 | 4.9 | 63.3 | +6.8 | 1.5 | 14.7 | 64.5 | 31.2 | 1.8 | 82.1 | 2.1 | 1.2 | 3.6 | 0.33 | 0.6 | 0.4 |
2019 | 446 | -1.54 | 4.8 | 0.6 | 2.0 | 53.9 | -2.1 | 0.9 | 14.7 | 52.1 | 28.6 | 1.8 | 81.1 | 1.2 | 0.4 | 1.6 | -0.47 | 0.3 | 0.3 |
Shooting Table
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
2026 | 2.0 | 61.6 | 1.4 | 30.8 | 0.0 | - | 1.9 | 31.4 |
2025 | 4.8 | 69.4 | 1.0 | 44.8 | 0.0 | 0.0 | 2.5 | 36.0 |
2024 | 4.4 | 74.1 | 1.0 | 39.2 | 0.1 | 33.3 | 1.4 | 33.0 |
2023 | 3.3 | 69.5 | 0.6 | 32.4 | 0.1 | 50.0 | 2.9 | 31.3 |
2022 | 2.5 | 76.3 | 0.6 | 33.3 | 0.0 | 0.0 | 3.2 | 32.8 |
2021 | 1.9 | 60.9 | 1.0 | 38.3 | 0.1 | 50.0 | 2.0 | 34.1 |
2020 | 3.3 | 73.3 | 0.7 | 28.1 | 0.1 | 25.0 | 1.8 | 31.2 |
2019 | 1.6 | 56.5 | 0.5 | 38.1 | 0.1 | 50.0 | 1.8 | 28.6 |
Impact Table
Impact Metrics
| Year | DPM | RAPM | 2Y RAPM | 3Y RAPM | 4Y RAPM | 5Y RAPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | |
2026 | -0.51#334 | -0.70#749 | -1.21#482 | 0.00 | 0.00 | 0.00 | -1.31#583 | -0.51#494 | -1.82#598 | 0.14#179 | -0.99#669 | -0.85#410 | -0.54#420 | -0.48#529 | -1.01#449 | 0.29#160 | -0.96#828 | -0.66#361 |
2025 | -0.23#191 | 0.76#108 | 0.53#126 | -0.56#387 | -0.11#312 | -0.67#383 | 0.19#163 | -0.28#316 | -0.10#210 | -0.57#274 | 0.17#217 | -0.39#234 | 0.37#139 | -0.34#305 | 0.03#184 | -0.26#222 | -0.24#273 | -0.50#235 |
2024 | 0.08#133 | 0.20#204 | 0.27#148 | 0.33#174 | -0.64#460 | -0.31#327 | -0.23#234 | 0.56#119 | 0.33#144 | 0.59#137 | -0.21#253 | 0.38#162 | -0.14#261 | -0.41#326 | -0.56#264 | -0.25#314 | -0.78#545 | -1.03#378 |
2023 | -0.27#179 | -0.04#246 | -0.31#192 | -0.75#430 | 0.04#268 | -0.71#391 | -0.20#245 | 0.27#157 | 0.07#176 | -0.93#495 | -0.14#246 | -1.07#346 | -1.03#545 | -0.58#401 | -1.61#510 | -2.22#845 | -0.91#581 | -3.13#816 |
2022 | -0.01#144 | -1.03#563 | -1.04#301 | 1.18#59 | -1.16#556 | 0.02#271 | -0.36#288 | -1.50#578 | -1.86#505 | -0.55#370 | -1.92#679 | -2.47#624 | -1.88#734 | -2.25#814 | -4.14#836 | -1.73#790 | -2.41#921 | -4.14#936 |
2021 | -0.82#265 | -0.13#270 | -0.95#280 | -0.87#441 | 0.70#76 | -0.17#297 | -1.59#505 | -1.37#503 | -2.96#557 | -3.10#732 | -1.93#673 | -5.03#738 | -2.95#839 | -2.11#785 | -5.06#852 | -3.17#925 | -2.24#856 | -5.40#938 |
2020 | -0.77#245 | 0.33#163 | -0.44#208 | -0.05#258 | -0.71#432 | -0.76#417 | -3.25#648 | -1.82#594 | -5.07#651 | -3.01#750 | -2.08#706 | -5.09#764 | -3.22#839 | -2.24#783 | -5.46#850 | -3.21#909 | -2.24#848 | -5.44#924 |
2019 | -1.07#300 | -0.47#360 | -1.54#350 | -1.77#509 | -0.34#371 | -2.11#505 | -2.97#639 | -0.63#366 | -3.60#606 | -3.12#720 | -0.77#427 | -3.89#696 | -3.13#795 | -1.00#517 | -4.12#773 | -3.12#863 | -1.12#594 | -4.24#838 |
Advanced Table
Advanced (per 100 possessions)
Position %:
| Stat | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
-1.2 | +0.5 | +0.3 | -0.3 | -1.0 | -0.9 | -0.4 | -1.5 | |
-0.5 | -0.2 | +0.1 | -0.3 | -0.0 | -0.8 | -0.8 | -1.1 | |
-0.7 | +0.8 | +0.2 | -0.0 | -1.0 | -0.1 | +0.3 | -0.5 | |
11.0% | 11.1% | 9.3% | 10.4% | 12.4% | 9.0% | 11.1% | 8.4% | |
25.6 | 25.9 | 22.4 | 20.6 | 22.7 | 17.5 | 17.0 | 20.0 | |
54.6% | 65.2% | 68.3% | 63.2% | 62.2% | 57.6% | 63.3% | 53.9% | |
-3.2% | 7.6% | 10.3% | 5.1% | 5.6% | 0.4% | 6.8% | -2.1% | |
4.4% | 12.5% | 12.3% | 10.1% | 8.2% | 11.2% | 16.8% | 11.5% | |
48.8% | 64.9% | 67.3% | 63.1% | 67.2% | 52.9% | 64.5% | 52.1% | |
31.4% | 36.0% | 33.0% | 31.3% | 32.8% | 34.1% | 31.2% | 28.6% | |
7.9 | 6.6 | 4.1 | 7.1 | 10.1 | 5.9 | 4.4 | 8.0 | |
8.1 | 9.6 | 7.2 | 7.9 | 6.5 | 5.6 | 5.2 | 5.5 | |
81.9% | 71.8% | 81.4% | 84.1% | 80.6% | 81.6% | 82.1% | 81.1% | |
11.0% | 11.1% | 9.3% | 10.4% | 12.4% | 9.0% | 11.1% | 8.4% | |
5.2 | 6.6 | 6.1 | 5.6 | 7.8 | 5.1 | 5.2 | 4.1 | |
2.0 | 2.4 | 2.6 | 2.2 | 2.6 | 2.4 | 2.0 | 2.1 | |
70.0 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
16.4% | 13.6% | 9.9% | 13.4% | 10.9% | 14.1% | 13.0% | 30.4% | |
0.7 | 1.8 | 1.3 | 1.3 | 1.0 | 1.1 | 1.0 | 0.9 | |
18.9% | 20.0% | 16.4% | 16.6% | 18.4% | 13.9% | 19.7% | 13.9% | |
2.2% | 2.1% | 6.9% | 3.1% | 2.3% | 1.9% | 4.1% | 2.5% | |
7.6% | 9.0% | 10.2% | 6.8% | 5.0% | 4.2% | 7.0% | 4.2% | |
-0.7 | +0.8 | +0.2 | -0.0 | -1.0 | -0.1 | +0.3 | -0.5 | |
1.6 | 4.5 | -3.4 | -32.6 | -9.4 | 11.0 | 7.4 | 1.1 | |
0.2 | 0.4 | -0.1 | -1.4 | -0.5 | 0.7 | 0.4 | 0.1 | |
10.1% | 9.3% | 9.3% | 11.3% | 9.9% | 13.3% | 16.1% | 11.2% | |
1.7 | 2.1 | 1.4 | 1.6 | 1.0 | 1.7 | 1.5 | 1.1 | |
0.8 | 0.8 | 1.0 | 1.0 | 1.4 | 1.3 | 2.1 | 0.3 | |
0.2 | 1.1 | 0.7 | 0.6 | 0.7 | 1.2 | 1.0 | 1.4 | |
4.3 | 6.3 | 3.3 | 3.1 | 2.7 | 3.6 | 3.6 | 2.3 | |
2.7 | 3.5 | 2.8 | 3.1 | 2.9 | 3.7 | 4.2 | 2.2 | |
0.5 | 1.0 | 0.5 | 0.8 | 0.5 | 1.1 | 1.7 | -0.4 | |
21.3 | 20.6 | 23.5 | 26.0 | 25.9 | 25.8 | 24.0 | 24.4 | |
4.6% | 2.8% | 0.5% | 1.0% | 5.0% | -2.7% | 4.8% | -1.7% | |
8.3 | 7.8 | 8.7 | 9.6 | 8.1 | 10.5 | 10.1 | 7.4 | |
-1.1% | -2.5% | 0.7% | 7.4% | 2.9% | -3.4% | -2.0% | -0.8% | |
0.5% | - | - | - | - | - | - | - | |
5.6 | 3.1 | 2.1 | 1.4 | 1.3 | 1.3 | 1.8 | 2.0 | |
51.0% | 61.4% | 48.3% | 73.0% | 56.0% | 52.3% | 62.1% | 53.8% | |
-5.4% | 6.8% | -7.0% | 13.9% | 2.8% | 6.8% | 10.4% | 8.9% | |
6.5 | 6.4 | 4.9 | 6.8 | 9.2 | 5.9 | 3.7 | 7.0 | |
40.6% | 63.9% | 64.3% | 56.9% | 50.0% | 51.6% | 54.5% | 44.0% | |
-14.8% | 8.5% | 6.1% | 0.9% | -5.6% | -2.2% | -0.2% | -9.5% | |
9.6 | 13.6 | 13.6 | 9.5 | 9.6 | 8.0 | 9.7 | 8.7 | |
62.9% | 66.0% | 75.1% | 67.5% | 69.0% | 63.5% | 68.1% | 63.6% | |
-0.4% | 3.3% | 10.4% | 2.8% | 5.4% | 1.9% | 5.0% | 6.1% | |
-11.3 | -0.7 | +3.0 | -1.9 | -7.3 | -8.6 | -5.0 | -10.5 | |
-14.3 | -1.3 | +1.2 | +0.9 | +1.2 | -5.9 | -0.5 | -9.8 | |
-6.8 | -5.7 | +1.3 | -3.1 | -4.7 | -6.1 | -1.4 | -13.0 | |
-7.0 | -1.4 | +4.6 | -0.4 | +4.0 | -4.2 | -2.1 | -11.9 | |
-4.5 | +5.0 | +1.7 | +1.2 | -2.6 | -2.5 | -3.6 | +2.5 | |
-7.3 | +0.1 | -3.3 | +1.3 | -2.8 | -1.7 | +1.6 | +2.1 |
Last Games
LastGames
Moritz Wagner
First 26 Games
Per Game
Last 10 Games
29.2%
Involve%
32.3%
(+3.1%)
10.4%
OnBall%
13.7%
(+3.2%)
8
PTS
4
(-4)
0.8
AST
0.6
(-0.2)
1.3
POT AST
1.3
(+0)
3.5
REB
2.3
(-1.2)
0.6
TOV
0.3
(-0.3)
57.3%
TS%
43.4%
(-13.9%)
48.5%
2P%
50.0%
(+1.5%)
35.8%
3P%
17.6%
(-18.2%)
83.1%
FT%
71.4%
(-11.6%)
2.5
FTA
0.7
(-1.8)
0.5
STL
0.1
(-0.4)
0
BLK
0.1
(+0.1)
13
MPG
8.9
(-4.1)
-0.7
+/-
-7.1
(-6.4)
databallr
