2026ATLC40 GP451 MIN
Tony Bradley
Impact
-1.2
Offense
-1.9
Defense
+0.8
Profile Availability
Regular Rows
7
Playoff Rows
5
Latest Team
ATL
Position
C
Impact rows come from the selected season type; the lower tables preserve the full profile history.
Regular Season lens
Current Impact Board
Where the impact comes from
Six-Factor RAPM Split
Offense
-1.3
oTS
shooting efficiency
5 pct
-1.8
oTOV
possession control
10 pct
-0.7
oREB
extra possessions
96 pct
+1.3
Defense
-0.0
dTS
shot suppression
60 pct
-0.3
dTOV
turnover creation
25 pct
-0.2
dREB
stop completion
94 pct
+0.4
Role, scoring, defense
Skill Shape
Offensive Signal
Usage
True shot volume or points created per 100
14.8
rTS
Scoring efficiency over league average
+1.3
On Ball
Share of team possession time
5%
Assist Pts
Points created for teammates
1.4
3PA
Spacing pressure
0.1
Defensive Signal
FTOV
Steals plus offensive fouls drawn
0.2
Deflections
Ball disruption
0.3
Blocks
Shot blocking volume
0.2
DREB
Defensive possession ending
1.4
Rim Deterrence
Opponent rim frequency shift when available
-
Shot Profile
Rim
7.3/64.7%
Short Mid
4.0/40.5%
Long Mid
0.9/37.5%
3PT
0.4/50.0%
Fast scan
Season History
Overview Table
| Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 451 | -1.17 | 4.0 | 0.6 | 2.9 | 59.1 | +1.3 | 0.5 | 10.1 | 54.9 | 50.0 | 0.1 | 74.4 | 1.1 | 1.5 | 1.4 | 0.77 | 0.1 | 0.2 |
2025 | 113 | 0.52 | 4.4 | 0.4 | 3.0 | 63.5 | +6.0 | 0.4 | 8.2 | 66.7 | 33.3 | 0.2 | 33.3 | 0.4 | 1.3 | 1.7 | 1.04 | 0.1 | 0.6 |
2022 | 549 | 0.14 | 3.0 | 0.5 | 3.4 | 59.9 | +3.3 | 0.6 | 17.2 | 58.5 | 0.0 | 0.0 | 65.5 | 0.5 | 1.2 | 2.2 | 1.05 | 0.2 | 0.6 |
2021 | 684 | -0.01 | 7.1 | 0.9 | 5.7 | 67.3 | +10.1 | 0.8 | 11.1 | 67.5 | 0.0 | 0.1 | 69.1 | 1.3 | 2.0 | 3.7 | 0.26 | 0.4 | 0.7 |
2020 | 663 | -0.85 | 4.9 | 0.4 | 4.6 | 68.2 | +11.7 | 0.5 | 11.1 | 66.1 | 100.0 | 0.1 | 65.2 | 0.8 | 1.9 | 2.7 | -0.49 | 0.2 | 0.6 |
2019 | 36 | -1.91 | 5.7 | 0.3 | 5.0 | 50.0 | -6.0 | 1.0 | 14.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.7 | 3.0 | 2.0 | -1.13 | 0.7 | 0.7 |
2018 | 29 | -2.60 | 0.9 | 0.1 | 1.2 | 33.3 | -22.3 | 0.0 | 0.0 | 30.0 | 0.0 | 0.1 | 100.0 | 0.2 | 0.4 | 0.8 | -1.07 | 0.0 | 0.0 |
Shooting Table
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
2026 | 1.7 | 64.7 | 0.9 | 40.5 | 0.2 | 37.5 | 0.1 | 50.0 |
2025 | 2.2 | 64.5 | 0.7 | 70.0 | 0.1 | 100.0 | 0.2 | 33.3 |
2022 | 1.6 | 64.8 | 0.4 | 39.1 | 0.2 | 50.0 | 0.0 | 0.0 |
2021 | 3.1 | 73.8 | 1.3 | 59.3 | 0.2 | 30.0 | 0.1 | 0.0 |
2020 | 2.7 | 70.8 | 0.5 | 45.2 | 0.0 | 0.0 | 0.1 | 100.0 |
2019 | 4.7 | 57.1 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
2018 | 0.4 | 50.0 | 0.6 | 20.0 | 0.1 | 0.0 | 0.1 | 0.0 |
Impact Table
Impact Metrics
| Year | DPM | RAPM | 2Y RAPM | 3Y RAPM | 4Y RAPM | 5Y RAPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | |
2026 | -1.94#767 | 0.77#163 | -1.17#471 | 0.00 | 0.00 | 0.00 | -1.01#536 | 0.28#223 | -0.73#383 | -1.17#612 | 0.34#218 | -0.83#403 | -1.09#624 | 0.56#183 | -0.53#336 | -0.58#436 | 1.65#72 | 1.07#131 |
2025 | -0.52#240 | 1.04#87 | 0.52#127 | 0.00 | 0.00 | 0.00 | -0.22#223 | 1.55#60 | 1.33#100 | -0.19#209 | 1.63#59 | 1.44#92 | -0.03#191 | 2.32#29 | 2.28#62 | 0.22#159 | 1.59#63 | 1.82#76 |
2022 | -0.91#299 | 1.05#76 | 0.14#160 | 0.36#160 | 1.21#42 | 1.57#56 | 1.57#63 | -0.70#426 | 0.88#115 | 1.68#59 | -0.95#526 | 0.73#128 | 1.68#62 | -0.93#561 | 0.75#132 | 1.78#61 | -1.06#658 | 0.73#147 |
2021 | -0.26#183 | 0.26#185 | -0.01#166 | 0.88#95 | -0.39#383 | 0.48#161 | 1.02#91 | -1.91#573 | -0.88#310 | 0.93#107 | -1.93#674 | -1.00#321 | 1.11#98 | -2.02#770 | -0.91#312 | 1.27#84 | -2.03#832 | -0.76#301 |
2020 | -0.37#181 | -0.49#376 | -0.85#259 | 0.78#89 | -0.60#417 | 0.18#201 | 1.34#65 | -0.76#416 | 0.58#115 | 1.62#64 | -0.96#521 | 0.65#121 | 1.74#58 | -0.78#508 | 0.96#116 | 1.95#51 | -0.75#500 | 1.20#96 |
2019 | -0.78#242 | -1.13#502 | -1.91#410 | -0.12#301 | -0.35#373 | -0.47#360 | -0.29#245 | -0.82#416 | -1.11#341 | -0.32#274 | -0.88#459 | -1.20#368 | -0.34#312 | -0.96#508 | -1.30#399 | -0.38#340 | -1.01#562 | -1.39#436 |
2018 | -1.53#389 | -1.07#495 | -2.60#502 | -0.16#313 | -0.04#286 | -0.20#316 | -0.33#250 | -0.38#282 | -0.71#263 | -0.40#283 | -0.47#316 | -0.88#288 | -0.47#318 | -0.54#361 | -1.01#321 | -0.48#345 | -0.57#400 | -1.05#339 |
Advanced Table
Advanced (per 100 possessions)
Position %:
| Stat | 2026 | 2025 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
-1.2 | +0.5 | +0.1 | -0.0 | -0.8 | -1.9 | -2.6 | |
-1.9 | -0.5 | -0.9 | -0.3 | -0.4 | -0.8 | -1.5 | |
+0.8 | +1.0 | +1.1 | +0.3 | -0.5 | -1.1 | -1.1 | |
5.1% | 5.0% | 6.7% | 8.8% | 6.2% | 7.2% | 6.9% | |
14.8 | 20.0 | 12.0 | 15.7 | 15.2 | 21.5 | 19.4 | |
59.1% | 63.5% | 59.9% | 67.3% | 68.2% | 50.0% | 33.3% | |
1.3% | 6.0% | 3.3% | 10.1% | 11.7% | -6.0% | -22.3% | |
8.8% | 8.3% | 21.3% | 11.2% | 12.4% | 17.6% | 0.0% | |
54.9% | 66.7% | 58.5% | 67.5% | 66.1% | 50.0% | 30.0% | |
50.0% | 33.3% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | |
0.4 | 1.3 | 0.0 | 0.2 | 0.2 | 0.0 | 1.6 | |
4.6 | 2.5 | 2.6 | 3.9 | 3.4 | 2.5 | 3.2 | |
74.4% | 33.3% | 65.5% | 69.1% | 65.2% | 50.0% | 100.0% | |
5.1% | 5.0% | 6.7% | 8.8% | 6.2% | 7.2% | 6.9% | |
4.2 | 2.5 | 4.3 | 4.0 | 3.5 | 2.5 | 1.6 | |
3.4 | 2.1 | 2.7 | 1.9 | 2.3 | 1.5 | 1.0 | |
78.0 | 1.3 | 0.8 | 0.7 | 0.7 | 1.0 | 1.0 | |
13.3% | 14.3% | 9.3% | 12.3% | 7.7% | 0.0% | 0.0% | |
0.5 | 0.8 | 0.4 | 0.9 | 0.2 | 0.0 | 1.6 | |
12.2% | 17.1% | 18.9% | 22.0% | 21.3% | 17.2% | 24.0% | |
15.4% | 0.0% | 12.1% | 12.8% | 27.9% | 62.5% | 0.0% | |
12.1% | 19.1% | 13.1% | 12.9% | 16.6% | 11.8% | 14.3% | |
+0.8 | +1.0 | +1.1 | +0.3 | -0.5 | -1.1 | -1.1 | |
12.4 | 1.8 | 49.5 | 32.1 | 16.9 | -0.2 | 3.9 | |
1.3 | 0.7 | 4.4 | 2.3 | 1.2 | -0.2 | 6.2 | |
17.3% | 10.0% | 8.5% | 8.7% | 16.3% | 20.0% | 0.0% | |
0.6 | 0.8 | 0.9 | 1.1 | 1.0 | 2.5 | 0.0 | |
0.1 | 0.4 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | |
0.8 | 3.8 | 2.9 | 2.1 | 2.4 | 2.5 | 0.0 | |
1.5 | 4.2 | 1.1 | 1.8 | 1.9 | 1.3 | 0.0 | |
1.5 | 3.3 | 2.6 | 2.5 | 2.3 | 4.9 | 0.0 | |
-1.2 | -0.7 | -0.7 | -0.8 | -0.8 | 0.6 | -1.9 | |
19.7 | 24.4 | 29.2 | 25.7 | 33.6 | 24.7 | 32.3 | |
-2.0% | -4.3% | -9.5% | -4.6% | -1.4% | 12.8% | 0.6% | |
7.7 | 9.8 | 12.3 | 11.7 | 14.0 | 9.9 | 8.1 | |
-8.6% | -3.8% | -17.8% | -9.6% | -4.4% | 1.0% | -38.6% | |
- | - | - | - | - | - | - | |
1.5 | - | 1.2 | 0.9 | 0.3 | - | - | |
58.3% | 0.0% | 68.7% | 69.2% | 99.1% | 0.0% | 0.0% | |
0.6% | -2.4% | 5.7% | 12.1% | 15.4% | 15.6% | 17.9% | |
1.3 | - | 0.6 | 1.8 | 0.1 | - | - | |
50.0% | 0.0% | 57.7% | 50.0% | 80.0% | 0.0% | 0.0% | |
-5.4% | -10.3% | -8.9% | -10.1% | -8.9% | -8.8% | -9.0% | |
9.9 | - | 9.3 | 11.2 | 13.6 | - | - | |
58.1% | 0.0% | 57.6% | 69.8% | 67.6% | 0.0% | 0.0% | |
-6.0% | -5.6% | -5.8% | 6.0% | 5.7% | 6.5% | 6.6% | |
-6.1 | +20.7 | +6.4 | -0.7 | -1.1 | -19.5 | +1.6 | |
-6.2 | +18.7 | +8.0 | +2.0 | -4.3 | -25.0 | -3.0 | |
-3.5 | +0.6 | +1.4 | -0.6 | +2.1 | +0.4 | -10.9 | |
-2.5 | -1.4 | +0.2 | +3.7 | +0.5 | -0.2 | -10.6 | |
-2.6 | +20.1 | +5.0 | -0.1 | -3.1 | -19.9 | +12.5 | |
-3.7 | +20.1 | +7.7 | -1.7 | -4.8 | -24.8 | +7.6 |
Last Games
LastGames
Tony Bradley
First 31 Games
Per Game
Last 10 Games
21.1%
Involve%
16.5%
(-4.6%)
5.1%
OnBall%
5.8%
(+0.7%)
4
PTS
3.8
(-0.2)
0.5
AST
0.6
(+0.1)
0.9
POT AST
1
(+0.1)
2.6
REB
3.5
(+0.9)
0.5
TOV
0.4
(-0.1)
60.3%
TS%
57.2%
(-3.1%)
56.5%
2P%
50.0%
(-6.5%)
0.0%
3P%
66.7%
(+66.7%)
73.7%
FT%
80.0%
(+6.3%)
1.2
FTA
0.5
(-0.7)
0.1
STL
0.2
(+0.1)
0.2
BLK
0.2
(+0)
10.7
MPG
12
(+1.4)
-3.1
+/-
-4.5
(-1.4)
databallr
