2026BOSSF16 GP522 MIN
Jayson Tatum
Impact
+3.4
Offense
+3.6
Defense
-0.2
Profile Availability
Regular Rows
9
Playoff Rows
9
Latest Team
BOS
Position
SF
Impact rows come from the selected season type; the lower tables preserve the full profile history.
Regular Season lens
Current Impact Board
Where the impact comes from
Six-Factor RAPM Split
Offense
+1.9
oTS
shooting efficiency
97 pct
+1.6
oTOV
possession control
97 pct
+0.8
oREB
extra possessions
13 pct
-0.4
Defense
+1.1
dTS
shot suppression
94 pct
+1.1
dTOV
turnover creation
10 pct
-0.5
dREB
stop completion
95 pct
+0.5
Role, scoring, defense
Skill Shape
Offensive Signal
Usage
True shot volume or points created per 100
30.5
rTS
Scoring efficiency over league average
-3.7
On Ball
Share of team possession time
28%
Assist Pts
Points created for teammates
12.7
3PA
Spacing pressure
8.9
Defensive Signal
FTOV
Steals plus offensive fouls drawn
1.4
Deflections
Ball disruption
2.1
Blocks
Shot blocking volume
0.2
DREB
Defensive possession ending
9.5
Rim Deterrence
Opponent rim frequency shift when available
-
Shot Profile
Rim
5.8/62.3%
Short Mid
4.8/42.0%
Long Mid
3.2/36.4%
3PT
13.7/32.9%
Fast scan
Season History
Overview Table
| Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 522 | 3.41 | 21.8 | 5.3 | 10.0 | 54.2 | -3.7 | 2.4 | 7.9 | 49.3 | 32.9 | 8.9 | 82.3 | 4.9 | 0.5 | 9.5 | -0.23 | 1.4 | 0.2 |
2025 | 2624 | 5.77 | 26.8 | 6.0 | 8.7 | 58.1 | +0.6 | 2.9 | 8.1 | 55.9 | 34.3 | 10.1 | 81.4 | 6.1 | 0.7 | 8.0 | 0.17 | 1.1 | 0.5 |
2024 | 2645 | 5.10 | 26.9 | 4.9 | 8.1 | 60.1 | +2.1 | 2.5 | 7.7 | 54.2 | 37.6 | 8.2 | 83.3 | 6.7 | 0.9 | 7.2 | 0.44 | 1.0 | 0.6 |
2023 | 2732 | 4.93 | 30.1 | 4.6 | 8.8 | 60.6 | +2.5 | 2.9 | 8.0 | 55.8 | 35.0 | 9.3 | 85.4 | 8.4 | 1.1 | 7.7 | 0.20 | 1.1 | 0.7 |
2022 | 2731 | 5.24 | 26.9 | 4.4 | 8.0 | 57.5 | +0.9 | 2.9 | 8.5 | 52.4 | 35.3 | 8.6 | 85.3 | 6.2 | 1.1 | 6.9 | 0.65 | 1.0 | 0.6 |
2021 | 2290 | 2.93 | 26.4 | 4.3 | 7.4 | 57.5 | +0.3 | 2.7 | 8.0 | 50.2 | 38.6 | 7.6 | 86.8 | 5.3 | 0.8 | 6.6 | -0.43 | 1.2 | 0.5 |
2020 | 2265 | 3.82 | 23.4 | 3.0 | 7.0 | 56.4 | -0.1 | 2.3 | 8.3 | 48.0 | 40.3 | 7.1 | 81.2 | 4.7 | 1.0 | 6.0 | 1.28 | 1.4 | 0.9 |
2019 | 2455 | 1.55 | 15.7 | 2.1 | 6.0 | 54.5 | -1.6 | 1.5 | 8.1 | 48.3 | 37.3 | 3.9 | 85.5 | 2.9 | 0.9 | 5.2 | 1.17 | 1.1 | 0.7 |
2018 | 2443 | 1.37 | 13.9 | 1.6 | 5.0 | 58.4 | +2.8 | 1.4 | 9.2 | 49.2 | 43.4 | 3.0 | 82.6 | 3.2 | 0.6 | 4.4 | 0.98 | 1.0 | 0.7 |
Shooting Table
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
2026 | 3.8 | 62.3 | 3.1 | 42.0 | 2.1 | 36.4 | 8.9 | 32.9 |
2025 | 4.6 | 72.5 | 3.2 | 43.4 | 2.4 | 40.6 | 10.1 | 34.3 |
2024 | 5.4 | 71.3 | 3.1 | 35.4 | 2.6 | 41.2 | 8.2 | 37.6 |
2023 | 6.1 | 70.1 | 4.0 | 42.2 | 1.7 | 36.0 | 9.3 | 35.0 |
2022 | 5.6 | 68.2 | 3.7 | 38.9 | 2.7 | 38.3 | 8.6 | 35.3 |
2021 | 5.0 | 68.6 | 4.9 | 37.7 | 3.0 | 40.0 | 7.6 | 38.6 |
2020 | 5.3 | 59.7 | 3.8 | 37.9 | 2.4 | 37.7 | 7.1 | 40.3 |
2019 | 3.9 | 63.4 | 2.3 | 36.5 | 3.0 | 37.4 | 3.9 | 37.3 |
2018 | 3.8 | 59.3 | 1.3 | 29.8 | 2.4 | 43.9 | 3.0 | 43.4 |
Impact Table
Impact Metrics
| Year | DPM | RAPM | 2Y RAPM | 3Y RAPM | 4Y RAPM | 5Y RAPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | OFF | DEF | TOT | |
2026 | 3.64#26 | -0.23#501 | 3.41#27 | 0.00 | 0.00 | 0.00 | 1.74#41 | 0.85#134 | 2.60#44 | 2.59#25 | 0.90#136 | 3.49#27 | 3.09#17 | 0.21#255 | 3.30#34 | 3.62#14 | 0.96#135 | 4.58#14 |
2025 | 5.60#1 | 0.17#210 | 5.77#4 | 1.24#49 | 1.16#18 | 2.40#11 | 2.43#13 | 1.23#87 | 3.66#15 | 3.00#12 | 0.60#144 | 3.60#23 | 3.70#11 | 1.24#81 | 4.94#7 | 4.35#8 | 0.95#97 | 5.29#9 |
2024 | 4.67#3 | 0.44#160 | 5.10#6 | 1.97#22 | 0.51#126 | 2.49#24 | 2.71#18 | 0.45#127 | 3.16#28 | 3.89#9 | 1.16#68 | 5.05#10 | 4.40#9 | 0.80#110 | 5.20#10 | 4.74#8 | 1.65#48 | 6.39#5 |
2023 | 4.73#4 | 0.20#194 | 4.93#5 | 2.27#10 | 0.07#259 | 2.34#26 | 4.07#8 | 1.49#48 | 5.56#5 | 4.72#5 | 1.01#77 | 5.72#6 | 4.94#8 | 1.86#35 | 6.80#2 | 4.14#12 | 2.16#26 | 6.29#9 |
2022 | 4.59#7 | 0.65#130 | 5.24#5 | 2.70#5 | 1.37#29 | 4.07#3 | 4.11#9 | 1.62#42 | 5.73#5 | 4.35#8 | 2.52#19 | 6.87#2 | 3.65#14 | 2.68#16 | 6.33#6 | 3.41#17 | 2.94#12 | 6.35#7 |
2021 | 3.37#16 | -0.43#352 | 2.93#20 | 1.50#43 | -0.48#402 | 1.02#93 | 3.51#15 | 1.71#29 | 5.22#7 | 3.07#17 | 2.18#19 | 5.25#10 | 2.91#23 | 2.65#13 | 5.55#10 | 3.02#23 | 2.26#22 | 5.29#12 |
2020 | 2.54#21 | 1.28#63 | 3.82#12 | 1.25#41 | 1.63#20 | 2.88#8 | 2.32#25 | 2.78#6 | 5.11#6 | 2.25#32 | 3.11#7 | 5.36#9 | 2.23#39 | 2.71#16 | 4.94#13 | 2.91#18 | 2.80#15 | 5.70#9 |
2019 | 0.39#81 | 1.17#71 | 1.55#53 | 1.50#30 | 1.25#28 | 2.75#15 | 1.24#72 | 2.31#21 | 3.55#24 | 1.33#75 | 1.82#32 | 3.14#33 | 2.33#33 | 1.92#34 | 4.25#17 | 2.52#29 | 1.91#39 | 4.43#14 |
2018 | 0.39#93 | 0.98#90 | 1.37#58 | 1.17#51 | 1.38#25 | 2.54#17 | 0.85#96 | 1.92#28 | 2.77#37 | 1.94#32 | 2.15#23 | 4.09#17 | 2.24#31 | 2.26#21 | 4.50#12 | 2.25#33 | 2.26#29 | 4.51#14 |
Advanced Table
Advanced (per 100 possessions)
Position %:
| Stat | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
+3.4 | +5.8 | +5.1 | +4.9 | +5.2 | +2.9 | +3.8 | +1.6 | +1.4 | |
+3.6 | +5.6 | +4.7 | +4.7 | +4.6 | +3.4 | +2.5 | +0.4 | +0.4 | |
-0.2 | +0.2 | +0.4 | +0.2 | +0.7 | -0.4 | +1.3 | +1.2 | +1.0 | |
28.3% | 28.8% | 26.7% | 26.2% | 25.5% | 26.8% | 19.9% | 13.1% | 11.4% | |
30.5 | 31.0 | 30.5 | 32.5 | 32.1 | 31.3 | 29.3 | 22.5 | 19.6 | |
54.2% | 58.1% | 60.1% | 60.6% | 57.5% | 57.5% | 56.4% | 54.5% | 58.4% | |
-3.7% | 0.6% | 2.1% | 2.5% | 0.9% | 0.3% | -0.1% | -1.6% | 2.8% | |
6.9% | 6.4% | 5.9% | 7.4% | 6.7% | 5.7% | 7.3% | 7.1% | 8.2% | |
49.3% | 55.9% | 54.2% | 55.8% | 52.4% | 50.2% | 48.0% | 48.3% | 49.2% | |
32.9% | 34.3% | 37.6% | 35.0% | 35.3% | 38.6% | 40.3% | 37.3% | 43.4% | |
13.7 | 13.7 | 11.4 | 12.3 | 11.9 | 10.4 | 10.1 | 6.2 | 5.0 | |
7.5 | 8.3 | 9.3 | 11.1 | 8.6 | 7.3 | 6.7 | 4.5 | 5.3 | |
82.3% | 81.4% | 83.3% | 85.4% | 85.3% | 86.8% | 81.2% | 85.5% | 82.6% | |
28.3% | 28.8% | 26.7% | 26.2% | 25.5% | 26.8% | 19.9% | 13.1% | 11.4% | |
15.4 | 15.8 | 12.1 | 11.4 | 11.9 | 11.6 | 7.8 | 6.6 | 4.9 | |
2.2 | 2.2 | 1.8 | 1.8 | 1.9 | 1.8 | 1.6 | 2.1 | 1.7 | |
68.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | |
9.6% | 11.1% | 12.3% | 11.1% | 13.2% | 13.7% | 13.2% | 11.0% | 13.3% | |
3.0 | 2.2 | 2.1 | 1.5 | 2.1 | 1.6 | 1.5 | 1.2 | 0.8 | |
26.5% | 20.9% | 18.6% | 19.8% | 18.2% | 18.7% | 15.5% | 15.4% | 14.1% | |
0.6% | 1.9% | 4.6% | 3.3% | 4.1% | 2.2% | 4.5% | 3.9% | 2.4% | |
1.8% | 1.9% | 2.0% | 3.1% | 3.3% | 2.4% | 2.4% | 2.7% | 2.3% | |
-0.2 | +0.2 | +0.4 | +0.2 | +0.7 | -0.4 | +1.3 | +1.2 | +1.0 | |
3.6 | 3.6 | 4.0 | 4.1 | 45.3 | -5.6 | 13.6 | 9.7 | 11.6 | |
0.3 | 0.1 | 0.1 | 0.1 | 0.8 | -0.1 | 0.3 | 0.2 | 0.2 | |
7.1% | 7.6% | 6.9% | 5.3% | 7.4% | 6.6% | 7.0% | 9.3% | 13.2% | |
2.1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 2.0 | 1.7 | 1.7 | |
0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | |
0.3 | 0.7 | 0.8 | 0.9 | 0.9 | 0.7 | 1.2 | 1.1 | 1.2 | |
3.2 | 2.8 | 2.7 | 2.8 | 2.1 | 3.0 | 4.1 | 3.0 | 2.8 | |
2.4 | 2.0 | 1.9 | 2.0 | 2.1 | 2.0 | 2.9 | 2.3 | 2.5 | |
0.1 | -0.4 | -0.4 | -0.4 | -0.3 | -0.2 | 0.2 | -0.2 | -0.1 | |
13.3 | 13.5 | 14.7 | 15.7 | 16.6 | 13.6 | 14.5 | 17.0 | 13.2 | |
-7.2% | 0.3% | -0.8% | 0.4% | -3.0% | 1.3% | 0.0% | -2.8% | -2.2% | |
4.5 | 5.7 | 5.3 | 6.1 | 6.3 | 5.4 | 6.1 | 6.0 | 5.0 | |
-3.8% | -0.6% | -0.7% | -0.6% | -6.6% | 1.1% | -2.4% | -1.6% | -2.4% | |
-0.1% | - | - | - | - | - | - | - | - | |
19.0 | 19.4 | 17.6 | 14.0 | 14.8 | 17.3 | 13.8 | 8.0 | 5.3 | |
47.8% | 55.1% | 56.2% | 52.4% | 52.6% | 50.1% | 55.1% | 45.2% | 49.6% | |
-4.9% | 2.5% | 3.1% | -0.8% | 1.1% | -1.8% | 3.9% | -5.7% | -0.2% | |
5.4 | 4.8 | 4.9 | 8.4 | 9.1 | 7.1 | 8.5 | 7.2 | 8.8 | |
64.9% | 58.4% | 59.5% | 63.0% | 55.5% | 61.8% | 50.5% | 54.8% | 58.6% | |
10.1% | 3.8% | 4.7% | 8.6% | 2.5% | 7.5% | -2.6% | 1.8% | 5.1% | |
3.1 | 3.3 | 3.5 | 5.1 | 3.9 | 3.2 | 3.0 | 3.0 | 1.8 | |
57.3% | 65.5% | 69.0% | 68.0% | 66.6% | 62.2% | 56.0% | 63.2% | 60.8% | |
-1.7% | 4.7% | 5.7% | 3.6% | 3.9% | -1.0% | -5.6% | 0.9% | -0.8% | |
+11.2 | +9.4 | +10.9 | +8.2 | +11.8 | +3.2 | +10.2 | +6.4 | +6.7 | |
+2.7 | +0.8 | -1.4 | +5.8 | +14.4 | +5.2 | +10.8 | +4.7 | +7.9 | |
+7.1 | +6.3 | +7.8 | +5.8 | +5.4 | +4.5 | +5.2 | +3.2 | +1.2 | |
+2.3 | +2.1 | +0.9 | +8.7 | +10.3 | +8.9 | +7.0 | +4.0 | +5.6 | |
+4.0 | +3.1 | +3.1 | +2.5 | +6.4 | -1.3 | +5.0 | +3.2 | +5.5 | |
+0.4 | -1.2 | -2.2 | -2.9 | +4.1 | -3.7 | +3.7 | +0.7 | +2.2 |
Last Games
LastGames
Jayson Tatum
First 6 Games
Per Game
Last 10 Games
45.9%
Involve%
46.1%
(+0.2%)
25.3%
OnBall%
29.8%
(+4.5%)
20.7
PTS
22.4
(+1.7)
4
AST
6.1
(+2.1)
8.5
POT AST
11
(+2.5)
8.5
REB
10.9
(+2.4)
1.8
TOV
2.8
(1)
53.5%
TS%
54.4%
(+1.0%)
55.1%
2P%
46.3%
(-8.8%)
30.5%
3P%
34.5%
(+4.0%)
88.9%
FT%
80.3%
(-8.6%)
3
FTA
6.1
(+3.1)
1.2
STL
1.5
(+0.3)
0
BLK
0.3
(+0.3)
29.4
MPG
34.5
(+5.1)
10.5
+/-
5.5
(-5)
databallr
