Matchup Matrix
Russell Westbrook vs Devin Booker NBA Matchup Stats
Russell Westbrook (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Shai Gilgeous-Alexander | 111 | 24.9 | 5.4 | 4.0 | 62.4% | 4.0 |
| 2 | De'Aaron Fox | 110 | 12.3 | 3.4 | 5.5 | 52.9% | 0.0 |
| 3 | Luka Doncic | 95 | 29.1 | 4.7 | 5.5 | 54.3% | 5.5 |
| 4 | Jalen Brunson | 93 | 20.2 | 5.7 | 2.4 | 62.9% | 1.6 |
| 5 | Klay Thompson | 90 | 17.6 | 2.5 | 2.5 | 45.0% | 2.5 |
| 6 | Nickeil Alexander-Walker | 90 | 10.9 | 3.4 | 4.2 | 47.2% | 3.4 |
| 7 | Davion Mitchell | 87 | 14.6 | 3.4 | 6.9 | 47.5% | 1.7 |
| 8 | Austin Reaves | 85 | 23.7 | 7.9 | 4.4 | 46.2% | 4.4 |
| 9 | Bub Carrington | 85 | 10.6 | 12.3 | 3.5 | 60.7% | 1.8 |
| 10 | Shaedon Sharpe | 84 | 24.0 | 7.1 | 2.7 | 69.9% | 2.7 |
| 11 | Amen Thompson | 84 | 9.8 | 7.1 | 2.7 | 34.4% | 0.0 |
| 12 | Cason Wallace | 83 | 9.0 | 8.1 | 5.4 | 28.2% | 3.6 |
| 13 | Chris Paul | 83 | 10.0 | 7.2 | 1.8 | 61.9% | 1.8 |
| 14 | Julius Randle | 77 | 9.8 | 4.9 | 2.0 | 29.8% | 3.9 |
| 15 | Jake LaRavia | 75 | 12.0 | 5.0 | 5.0 | 27.6% | 4.0 |
| 16 | Bradley Beal | 72 | 8.3 | 10.4 | 4.2 | 23.9% | 4.2 |
| 17 | Naji Marshall | 72 | 26.0 | 5.2 | 0.0 | 63.6% | 6.2 |
| 18 | Brandin Podziemski | 72 | 13.6 | 8.3 | 2.1 | 46.8% | 2.1 |
| 19 | Dyson Daniels | 71 | 11.7 | 8.5 | 6.4 | 48.1% | 1.1 |
| 20 | Mikal Bridges | 69 | 9.7 | 8.7 | 5.4 | 30.2% | 2.2 |
| 21 | Moses Moody | 69 | 3.3 | 5.4 | 5.4 | 18.8% | 0.0 |
| 22 | Royce O'Neale | 69 | 16.4 | 7.6 | 3.3 | 35.2% | 3.3 |
| 23 | Anthony Edwards | 68 | 14.3 | 5.5 | 2.2 | 35.7% | 5.5 |
| 24 | Collin Gillespie | 67 | 11.2 | 5.6 | 5.6 | 56.3% | 2.2 |
| 25 | Keyonte George | 66 | 15.8 | 13.6 | 4.5 | 50.0% | 0.0 |
| 26 | Gary Trent Jr. | 66 | 5.7 | 6.8 | 1.1 | 21.0% | 2.3 |
| 27 | Malik Monk | 65 | 10.4 | 5.8 | 1.2 | 53.6% | 11.5 |
| 28 | Cameron Johnson | 65 | 19.7 | 9.3 | 4.6 | 65.4% | 0.0 |
| 29 | Collin Sexton | 65 | 11.6 | 5.8 | 4.7 | 55.6% | 0.0 |
| 30 | Naz Reid | 63 | 11.9 | 9.5 | 4.7 | 44.2% | 3.6 |

R. Westbrook
vs

D. Booker
Possessions When Guarding Each Other
49
POSS
40
12.3
PTS/75
11.3
6.2
AST/75
1.9
3.1
TOV/75
5.6
28.8%
TS%
51.0%
3.1
FTA/75
3.8
databallr.com/matchups
Devin Booker (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Keegan Murray | 265 | 14.7 | 1.1 | 1.1 | 70.5% | 0.6 |
| 2 | Trey Murphy III | 152 | 12.4 | 3.5 | 1.5 | 50.5% | 2.0 |
| 3 | Keyonte George | 143 | 19.4 | 7.9 | 3.2 | 60.9% | 5.3 |
| 4 | Toumani Camara | 142 | 6.3 | 0.5 | 2.6 | 50.5% | 1.1 |
| 5 | Klay Thompson | 130 | 15.6 | 1.2 | 1.7 | 46.0% | 1.7 |
| 6 | Austin Reaves | 128 | 13.5 | 2.3 | 2.3 | 60.9% | 1.2 |
| 7 | Anthony Edwards | 124 | 15.7 | 5.4 | 3.6 | 61.7% | 4.2 |
| 8 | Bilal Coulibaly | 121 | 9.9 | 3.1 | 0.6 | 50.0% | 0.0 |
| 9 | Jaden McDaniels | 118 | 10.1 | 1.3 | 1.3 | 53.3% | 0.0 |
| 10 | Jaylen Wells | 116 | 4.5 | 1.9 | 0.6 | 30.6% | 0.6 |
| 11 | Jalen Green | 116 | 19.5 | 3.9 | 2.6 | 46.1% | 5.2 |
| 12 | Julian Champagnie | 108 | 15.3 | 2.1 | 1.4 | 48.6% | 4.2 |
| 13 | Deni Avdija | 104 | 21.7 | 2.9 | 3.6 | 74.7% | 5.1 |
| 14 | Norman Powell | 102 | 20.5 | 1.5 | 1.5 | 68.9% | 2.2 |
| 15 | Mikal Bridges | 102 | 5.9 | 3.0 | 0.7 | 50.0% | 0.0 |
| 16 | OG Anunoby | 102 | 9.6 | 1.5 | 2.2 | 73.2% | 1.5 |
| 17 | Herbert Jones | 96 | 14.0 | 0.0 | 2.3 | 75.0% | 0.0 |
| 18 | Brandon Miller | 96 | 16.4 | 4.7 | 0.8 | 52.5% | 0.0 |
| 19 | Kevin Huerter | 96 | 15.7 | 0.0 | 1.6 | 66.7% | 0.0 |
| 20 | Brandin Podziemski | 93 | 15.4 | 4.0 | 1.6 | 73.1% | 0.0 |
| 21 | Moses Moody | 91 | 9.9 | 2.5 | 0.0 | 46.2% | 0.0 |
| 22 | Desmond Bane | 90 | 23.3 | 4.2 | 0.0 | 61.8% | 5.0 |
| 23 | Max Christie | 90 | 7.5 | 2.5 | 0.0 | 45.5% | 1.7 |
| 24 | Devin Vassell | 89 | 13.4 | 2.5 | 0.0 | 57.1% | 0.0 |
| 25 | Stephen Curry | 87 | 24.9 | 3.4 | 1.7 | 51.2% | 2.6 |
| 26 | Cameron Johnson | 86 | 13.9 | 2.6 | 0.9 | 90.1% | 1.7 |
| 27 | Paul George | 86 | 12.2 | 3.5 | 1.7 | 51.3% | 5.2 |
| 28 | De'Aaron Fox | 83 | 9.9 | 5.4 | 0.0 | 39.6% | 1.8 |
| 29 | Tim Hardaway Jr. | 82 | 3.7 | 0.9 | 0.0 | 24.0% | 2.7 |
| 30 | Keon Ellis | 81 | 4.7 | 0.0 | 1.9 | 41.7% | 0.0 |
