Matchup Matrix
Luguentz Dort vs Anthony Edwards NBA Matchup Stats
Luguentz Dort (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | DeMar DeRozan | 214 | 5.3 | 2.1 | 0.4 | 47.2% | 0.7 |
| 2 | Jamal Murray | 175 | 8.6 | 0.0 | 0.9 | 41.9% | 0.9 |
| 3 | James Harden | 150 | 18.5 | 2.5 | 2.0 | 80.9% | 1.0 |
| 4 | LeBron James | 148 | 8.6 | 1.0 | 1.0 | 65.4% | 0.0 |
| 5 | Michael Porter Jr. | 146 | 7.7 | 1.5 | 1.0 | 60.3% | 0.5 |
| 6 | Donovan Mitchell | 143 | 6.8 | 1.6 | 1.1 | 81.3% | 0.0 |
| 7 | Fred VanVleet | 124 | 12.1 | 0.6 | 2.4 | 56.7% | 3.6 |
| 8 | De'Aaron Fox | 123 | 18.3 | 1.8 | 0.0 | 64.3% | 1.8 |
| 9 | Luka Doncic | 117 | 8.3 | 3.2 | 1.3 | 59.1% | 0.0 |
| 10 | Anthony Edwards | 113 | 8.0 | 1.3 | 0.7 | 54.5% | 0.0 |
| 11 | Kevin Durant | 112 | 3.3 | 3.3 | 2.0 | 22.7% | 0.0 |
| 12 | Harrison Barnes | 111 | 10.8 | 2.7 | 2.0 | 50.4% | 1.4 |
| 13 | Stephen Curry | 105 | 13.6 | 0.7 | 0.7 | 79.2% | 0.0 |
| 14 | Jabari Smith Jr. | 104 | 5.8 | 2.9 | 0.0 | 20.0% | 0.0 |
| 15 | Klay Thompson | 102 | 11.1 | 2.9 | 0.7 | 69.7% | 2.9 |
| 16 | Jalen Brunson | 100 | 11.2 | 1.5 | 1.5 | 68.9% | 1.5 |
| 17 | Desmond Bane | 92 | 2.5 | 1.6 | 0.0 | 18.8% | 0.0 |
| 18 | Pascal Siakam | 92 | 26.2 | 0.8 | 1.6 | 64.6% | 3.3 |
| 19 | RJ Barrett | 90 | 18.4 | 2.5 | 0.8 | 52.7% | 1.7 |
| 20 | Brandon Ingram | 89 | 12.6 | 0.8 | 0.8 | 56.3% | 2.5 |
| 21 | Collin Sexton | 89 | 4.2 | 0.8 | 0.0 | 62.5% | 0.0 |
| 22 | Kyrie Irving | 87 | 12.1 | 3.5 | 0.0 | 87.5% | 0.0 |
| 23 | Nikola Jokic | 85 | 11.4 | 0.9 | 0.0 | 34.6% | 3.5 |
| 24 | Alperen Sengun | 84 | 14.4 | 2.7 | 0.0 | 42.6% | 3.6 |
| 25 | Norman Powell | 83 | 10.9 | 1.8 | 0.0 | 57.5% | 0.9 |
| 26 | Deni Avdija | 82 | 5.5 | 2.8 | 0.0 | 50.0% | 0.0 |
| 27 | Jalen Green | 80 | 8.5 | 7.5 | 1.9 | 46.1% | 3.8 |
| 28 | Jayson Tatum | 80 | 11.3 | 0.9 | 0.0 | 50.5% | 1.9 |
| 29 | Luke Kennard | 78 | 14.3 | 2.9 | 0.0 | 83.3% | 0.0 |
| 30 | Miles Bridges | 77 | 9.7 | 2.9 | 0.0 | 71.4% | 0.0 |

L. Dort
vs

A. Edwards
No direct matchup data available.
Try different players or adjust the time range.
Anthony Edwards (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Jerami Grant | 203 | 10.3 | 1.1 | 1.5 | 39.9% | 2.6 |
| 2 | Andrew Wiggins | 183 | 5.8 | 1.6 | 2.1 | 31.8% | 0.0 |
| 3 | Kevin Durant | 167 | 16.2 | 0.9 | 2.7 | 62.3% | 0.9 |
| 4 | Shai Gilgeous-Alexander | 158 | 25.2 | 4.7 | 3.8 | 81.1% | 10.4 |
| 5 | Dillon Brooks | 148 | 18.8 | 2.0 | 1.0 | 84.6% | 1.0 |
| 6 | DeMar DeRozan | 142 | 18.0 | 3.2 | 1.1 | 61.6% | 7.9 |
| 7 | Derrick Jones Jr. | 142 | 8.0 | 1.1 | 1.1 | 41.7% | 0.0 |
| 8 | Jalen Williams | 138 | 10.9 | 3.3 | 1.1 | 56.7% | 3.3 |
| 9 | Jamal Murray | 134 | 20.2 | 5.1 | 0.0 | 62.3% | 1.1 |
| 10 | Peyton Watson | 133 | 4.5 | 0.0 | 1.1 | 57.1% | 0.0 |
| 11 | Keegan Murray | 131 | 18.3 | 1.7 | 0.6 | 69.6% | 0.0 |
| 12 | Devin Vassell | 128 | 16.4 | 2.3 | 1.2 | 61.2% | 1.2 |
| 13 | Tim Hardaway Jr. | 120 | 8.7 | 0.6 | 0.6 | 50.4% | 1.2 |
| 14 | Jaylen Wells | 120 | 10.7 | 0.6 | 1.3 | 46.7% | 3.1 |
| 15 | Harrison Barnes | 116 | 15.5 | 0.0 | 0.6 | 83.8% | 1.9 |
| 16 | Luguentz Dort | 113 | 8.0 | 1.3 | 0.7 | 54.5% | 0.0 |
| 17 | Michael Porter Jr. | 108 | 12.5 | 4.2 | 1.4 | 44.0% | 0.7 |
| 18 | Taurean Prince | 106 | 7.0 | 1.4 | 4.9 | 55.6% | 0.0 |
| 19 | Keldon Johnson | 105 | 20.1 | 2.1 | 0.7 | 56.3% | 1.4 |
| 20 | Paul George | 101 | 6.7 | 3.7 | 1.5 | 28.3% | 1.5 |
| 21 | Jaylen Brown | 101 | 23.1 | 2.2 | 2.2 | 86.7% | 1.5 |
| 22 | Gary Payton II | 97 | 10.1 | 7.0 | 0.8 | 52.8% | 2.3 |
| 23 | Jrue Holiday | 97 | 14.0 | 2.3 | 3.1 | 53.3% | 1.6 |
| 24 | Julian Champagnie | 95 | 3.9 | 0.8 | 0.8 | 27.8% | 0.0 |
| 25 | Kentavious Caldwell-Pope | 94 | 9.6 | 2.4 | 0.0 | 42.9% | 0.0 |
| 26 | Mikal Bridges | 91 | 19.0 | 1.6 | 0.8 | 60.5% | 0.0 |
| 27 | Devin Booker | 91 | 24.8 | 3.3 | 5.0 | 64.3% | 2.5 |
| 28 | De'Andre Hunter | 90 | 17.5 | 0.0 | 1.7 | 62.2% | 1.7 |
| 29 | De'Aaron Fox | 87 | 24.1 | 7.7 | 1.7 | 83.5% | 3.4 |
| 30 | Toumani Camara | 86 | 6.1 | 1.8 | 4.4 | 43.8% | 0.0 |
