Matchup Matrix
Luguentz Dort vs Devin Booker NBA Matchup Stats
Luguentz Dort (2019-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | DeMar DeRozan | 325 | 9.5 | 1.4 | 0.2 | 57.7% | 1.8 |
| 2 | Stephen Curry | 295 | 14.0 | 1.8 | 2.0 | 59.5% | 1.3 |
| 3 | Donovan Mitchell | 280 | 12.9 | 1.3 | 1.1 | 70.4% | 1.9 |
| 4 | Jamal Murray | 264 | 10.5 | 0.9 | 1.1 | 40.4% | 1.1 |
| 5 | James Harden | 256 | 17.6 | 2.1 | 2.3 | 73.4% | 0.6 |
| 6 | Anthony Edwards | 250 | 11.1 | 1.8 | 1.2 | 50.3% | 1.2 |
| 7 | LeBron James | 236 | 9.9 | 0.6 | 1.0 | 52.1% | 1.3 |
| 8 | Devin Booker | 233 | 7.1 | 1.3 | 0.6 | 26.8% | 0.0 |
| 9 | Harrison Barnes | 221 | 13.9 | 1.7 | 1.7 | 52.7% | 0.7 |
| 10 | Luka Doncic | 216 | 13.2 | 2.4 | 1.7 | 63.6% | 0.7 |
| 11 | RJ Barrett | 215 | 13.2 | 2.8 | 1.4 | 48.3% | 1.0 |
| 12 | Brandon Ingram | 212 | 8.2 | 1.1 | 1.1 | 47.3% | 1.1 |
| 13 | Fred VanVleet | 198 | 12.1 | 1.1 | 2.7 | 58.1% | 3.0 |
| 14 | Michael Porter Jr. | 196 | 9.6 | 1.5 | 0.8 | 58.6% | 1.1 |
| 15 | Russell Westbrook | 181 | 10.4 | 1.2 | 1.7 | 48.3% | 0.8 |
| 16 | Andrew Wiggins | 176 | 13.2 | 0.9 | 0.4 | 51.5% | 3.0 |
| 17 | De'Aaron Fox | 171 | 21.5 | 1.3 | 0.4 | 62.0% | 3.5 |
| 18 | Dillon Brooks | 171 | 18.0 | 1.3 | 1.3 | 53.8% | 3.1 |
| 19 | Jayson Tatum | 169 | 14.2 | 1.8 | 0.4 | 57.4% | 0.9 |
| 20 | Zach LaVine | 166 | 9.5 | 0.0 | 0.9 | 62.2% | 0.9 |
| 21 | Trae Young | 157 | 15.3 | 1.9 | 0.5 | 54.8% | 2.4 |
| 22 | Bradley Beal | 153 | 8.3 | 2.0 | 1.0 | 44.0% | 1.5 |
| 23 | Lauri Markkanen | 153 | 10.3 | 1.0 | 1.0 | 41.5% | 1.5 |
| 24 | Jalen Brunson | 153 | 20.1 | 2.0 | 1.5 | 71.6% | 2.9 |
| 25 | Tim Hardaway Jr. | 145 | 10.3 | 2.6 | 1.0 | 34.9% | 3.1 |
| 26 | Grayson Allen | 138 | 12.0 | 0.5 | 1.1 | 45.0% | 0.5 |
| 27 | Kevin Durant | 136 | 3.9 | 2.8 | 1.7 | 25.0% | 0.0 |
| 28 | Josh Hart | 135 | 17.2 | 2.2 | 1.1 | 64.9% | 1.1 |
| 29 | Khris Middleton | 134 | 10.6 | 2.2 | 0.0 | 38.6% | 3.3 |
| 30 | Chris Paul | 133 | 22.5 | 2.3 | 1.7 | 66.9% | 1.1 |

L. Dort
vs

D. Booker
Possessions When Guarding Each Other
312
POSS
581
6.0
PTS/75
22.5
1.2
AST/75
4.6
0.5
TOV/75
2.7
26.6%
TS%
72.3%
0.0
FTA/75
4.5
databallr.com/matchups
Devin Booker (2019-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Buddy Hield | 379 | 14.2 | 1.2 | 1.6 | 48.6% | 3.2 |
| 2 | CJ McCollum | 337 | 13.3 | 4.0 | 0.9 | 47.7% | 0.4 |
| 3 | Klay Thompson | 306 | 16.4 | 2.0 | 1.7 | 48.0% | 2.7 |
| 4 | Tim Hardaway Jr. | 297 | 8.1 | 0.5 | 0.5 | 37.1% | 1.8 |
| 5 | Gary Harris | 292 | 4.6 | 2.8 | 1.3 | 34.9% | 1.0 |
| 6 | Keegan Murray | 287 | 14.9 | 1.6 | 1.0 | 68.1% | 0.5 |
| 7 | Dillon Brooks | 247 | 12.8 | 3.6 | 1.5 | 42.2% | 1.2 |
| 8 | Andrew Wiggins | 247 | 21.9 | 3.0 | 2.4 | 54.3% | 0.9 |
| 9 | Luguentz Dort | 233 | 7.1 | 1.3 | 0.6 | 26.8% | 0.0 |
| 10 | Paul George | 231 | 16.2 | 2.9 | 1.6 | 63.3% | 2.6 |
| 11 | Kevin Huerter | 230 | 13.7 | 2.0 | 2.0 | 56.8% | 0.0 |
| 12 | Anthony Edwards | 225 | 15.7 | 5.0 | 3.7 | 46.2% | 3.7 |
| 13 | Trey Murphy III | 216 | 9.7 | 2.8 | 1.7 | 42.7% | 1.4 |
| 14 | Jrue Holiday | 214 | 11.2 | 4.2 | 1.4 | 46.0% | 1.4 |
| 15 | Austin Reaves | 212 | 14.5 | 3.2 | 1.4 | 72.2% | 3.5 |
| 16 | Donovan Mitchell | 205 | 25.2 | 2.6 | 1.1 | 51.5% | 3.3 |
| 17 | Jalen Green | 191 | 18.8 | 3.5 | 2.7 | 46.4% | 5.1 |
| 18 | Dorian Finney-Smith | 190 | 5.5 | 0.8 | 0.0 | 39.1% | 0.8 |
| 19 | Harrison Barnes | 189 | 18.3 | 0.4 | 1.2 | 68.0% | 4.4 |
| 20 | Fred VanVleet | 189 | 13.5 | 4.8 | 3.2 | 59.1% | 1.6 |
| 21 | Marcus Smart | 186 | 25.8 | 4.0 | 2.8 | 74.9% | 5.2 |
| 22 | Zach LaVine | 186 | 22.2 | 4.8 | 2.8 | 63.2% | 3.2 |
| 23 | Josh Hart | 183 | 14.7 | 3.7 | 1.2 | 70.2% | 2.5 |
| 24 | De'Aaron Fox | 178 | 20.6 | 6.3 | 2.1 | 52.7% | 3.4 |
| 25 | Kentavious Caldwell-Pope | 177 | 14.4 | 0.8 | 0.0 | 65.4% | 0.0 |
| 26 | Taurean Prince | 177 | 18.3 | 1.7 | 2.1 | 83.9% | 2.5 |
| 27 | Bogdan Bogdanovic | 173 | 17.3 | 2.6 | 1.3 | 68.0% | 4.3 |
| 28 | Reggie Bullock Jr. | 173 | 9.6 | 3.0 | 2.6 | 42.3% | 0.0 |
| 29 | Terance Mann | 172 | 10.9 | 3.1 | 0.9 | 83.3% | 0.0 |
| 30 | Jordan Clarkson | 169 | 21.8 | 2.7 | 1.8 | 66.4% | 0.9 |
