Matchup Matrix
Shai Gilgeous-Alexander vs Luka Doncic NBA Matchup Stats
Shai Gilgeous-Alexander (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Toumani Camara | 291 | 26.6 | 5.2 | 1.0 | 73.0% | 6.2 |
| 2 | Dillon Brooks | 272 | 20.2 | 5.5 | 2.2 | 65.2% | 6.9 |
| 3 | Christian Braun | 251 | 27.1 | 9.5 | 0.9 | 63.7% | 5.1 |
| 4 | Jaden McDaniels | 234 | 24.4 | 6.1 | 1.6 | 65.7% | 6.4 |
| 5 | Keon Ellis | 212 | 35.3 | 3.9 | 4.9 | 66.9% | 10.2 |
| 6 | Derrick Jones Jr. | 202 | 16.7 | 5.6 | 0.7 | 54.4% | 7.1 |
| 7 | Andrew Wiggins | 181 | 14.9 | 6.6 | 0.4 | 38.0% | 4.1 |
| 8 | Stephon Castle | 177 | 18.2 | 8.1 | 1.3 | 52.8% | 5.5 |
| 9 | Dyson Daniels | 175 | 18.5 | 4.7 | 2.1 | 51.3% | 0.9 |
| 10 | Russell Westbrook | 164 | 19.7 | 2.7 | 2.7 | 63.1% | 3.2 |
| 11 | Anthony Edwards | 158 | 25.2 | 4.7 | 3.8 | 81.1% | 10.4 |
| 12 | Kentavious Caldwell-Pope | 153 | 24.1 | 6.9 | 1.5 | 69.4% | 5.9 |
| 13 | Herbert Jones | 150 | 14.0 | 5.5 | 2.0 | 49.9% | 3.5 |
| 14 | Kris Dunn | 149 | 28.1 | 7.5 | 2.5 | 66.1% | 9.5 |
| 15 | Nickeil Alexander-Walker | 149 | 37.8 | 5.5 | 3.5 | 66.9% | 8.1 |
| 16 | Andrew Nembhard | 145 | 33.7 | 2.6 | 1.6 | 66.7% | 6.7 |
| 17 | Amen Thompson | 145 | 22.8 | 5.2 | 3.1 | 63.7% | 4.2 |
| 18 | Mikal Bridges | 143 | 17.8 | 6.3 | 1.0 | 51.4% | 3.7 |
| 19 | Jeremy Sochan | 130 | 17.4 | 5.8 | 2.9 | 42.1% | 3.5 |
| 20 | Dennis Schroder | 127 | 19.0 | 6.5 | 0.6 | 46.3% | 4.7 |
| 21 | Jaylen Wells | 123 | 23.7 | 3.0 | 2.4 | 63.6% | 3.6 |
| 22 | De'Aaron Fox | 120 | 31.4 | 8.8 | 1.9 | 79.8% | 1.9 |
| 23 | Davion Mitchell | 115 | 27.9 | 4.5 | 2.6 | 59.8% | 5.8 |
| 24 | Keegan Murray | 115 | 27.3 | 7.8 | 4.6 | 50.6% | 5.2 |
| 25 | Lauri Markkanen | 109 | 31.0 | 5.5 | 2.8 | 67.5% | 2.1 |
| 26 | Caris LeVert | 107 | 28.0 | 6.3 | 4.2 | 56.3% | 5.6 |
| 27 | Keyonte George | 107 | 35.7 | 7.0 | 2.1 | 78.7% | 7.0 |
| 28 | Austin Reaves | 107 | 28.1 | 4.9 | 2.1 | 54.1% | 6.3 |
| 29 | Naji Marshall | 104 | 21.7 | 4.3 | 2.2 | 69.3% | 4.3 |
| 30 | Max Christie | 100 | 35.3 | 12.0 | 0.8 | 66.2% | 6.0 |

S. Gilgeous-Alexander
vs

L. Doncic
No direct matchup data available.
Try different players or adjust the time range.
Luka Doncic (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Harrison Barnes | 186 | 13.3 | 4.0 | 1.2 | 56.5% | 2.0 |
| 2 | Andrew Wiggins | 136 | 19.3 | 3.3 | 1.1 | 58.8% | 2.2 |
| 3 | Dillon Brooks | 133 | 14.7 | 1.1 | 1.1 | 54.4% | 1.1 |
| 4 | Toumani Camara | 128 | 11.7 | 1.2 | 1.2 | 62.5% | 0.0 |
| 5 | Kris Dunn | 125 | 19.2 | 4.8 | 3.0 | 88.9% | 0.0 |
| 6 | Jaylen Wells | 123 | 12.8 | 3.7 | 0.0 | 50.3% | 1.2 |
| 7 | Luguentz Dort | 117 | 8.3 | 3.2 | 1.3 | 59.1% | 0.0 |
| 8 | Julian Champagnie | 116 | 14.2 | 0.0 | 1.3 | 63.5% | 1.9 |
| 9 | Taurean Prince | 115 | 6.5 | 2.6 | 1.3 | 50.0% | 0.0 |
| 10 | Royce O'Neale | 115 | 16.4 | 3.9 | 1.3 | 57.1% | 1.3 |
| 11 | Jaden McDaniels | 114 | 11.1 | 2.0 | 0.0 | 45.0% | 1.3 |
| 12 | Keldon Johnson | 113 | 13.3 | 4.0 | 1.3 | 49.8% | 4.6 |
| 13 | OG Anunoby | 106 | 15.6 | 1.4 | 1.4 | 61.9% | 2.8 |
| 14 | Jeremy Sochan | 103 | 16.1 | 3.6 | 2.9 | 73.3% | 0.0 |
| 15 | Herbert Jones | 102 | 8.1 | 0.7 | 1.5 | 37.0% | 1.5 |
| 16 | Peyton Watson | 96 | 11.8 | 0.8 | 0.0 | 54.0% | 1.6 |
| 17 | Russell Westbrook | 95 | 29.1 | 4.7 | 5.5 | 54.3% | 5.5 |
| 18 | John Collins | 95 | 22.1 | 1.6 | 1.6 | 72.5% | 2.4 |
| 19 | Taylor Hendricks | 94 | 8.8 | 0.8 | 0.8 | 50.0% | 0.0 |
| 20 | Kentavious Caldwell-Pope | 91 | 13.2 | 0.8 | 0.0 | 53.3% | 0.0 |
| 21 | Ryan Dunn | 87 | 13.0 | 0.9 | 0.9 | 53.6% | 0.0 |
| 22 | Keyonte George | 82 | 25.7 | 5.5 | 4.6 | 46.1% | 9.2 |
| 23 | Jonathan Kuminga | 78 | 15.4 | 1.9 | 1.0 | 50.4% | 1.9 |
| 24 | Michael Porter Jr. | 76 | 24.8 | 2.0 | 1.0 | 50.0% | 0.0 |
| 25 | Patrick Williams | 75 | 10.0 | 0.0 | 1.0 | 62.5% | 0.0 |
| 26 | Cason Wallace | 74 | 6.0 | 1.0 | 0.0 | 30.4% | 2.0 |
| 27 | Bilal Coulibaly | 72 | 5.2 | 1.0 | 1.0 | 27.8% | 0.0 |
| 28 | Paolo Banchero | 72 | 46.2 | 4.2 | 4.2 | 65.6% | 8.4 |
| 29 | Bennedict Mathurin | 69 | 26.0 | 3.3 | 1.1 | 63.6% | 2.2 |
| 30 | Jaylen Brown | 69 | 48.2 | 3.3 | 1.1 | 56.8% | 4.4 |
