Favorite Players
Sign in to save your favorite players
Favorite Players
Tobias Harris Last Games Stats
Track player performance trends over their most recent games
temporarily this is the only view available. the advanced stats aren't available til the morning after and sometimes take longer. looking for a better solution.

LastGames
Tobias Harris
First 72 Games
Per Game
Last 5 Games
14.3
PTS
12.2
(-2.1)
2.3
AST
2.6
(+0.3)
5.5
REB
5.8
(+0.3)
57.1%
TS%
43.8%
(-13.3%)
52.3%
2P%
36.4%
(-15.9%)
35.7%
3P%
26.3%
(-9.4%)
84.9%
FT%
93.3%
(+8.5%)
2.8
FTA
3
(+0.2)
1
TOV
0.8
(-0.2)
1
STL
1.2
(+0.2)
0.5
BLK
0.6
(+0.1)
28.8
MPG
32.4
(+3.6)
5.6
+/-
-5.6
(-11.2)
7.5
FG2A
8.8
(+1.3)
3.7
FG3A
3.8
(+0.1)
25.3%
FTR
23.8%
(-1.5%)
databallr
Game Logs
Tobias Harris2026 (RS + PO)
Date | Opp | PTS | AST | REB | TS% | 2P% | 3P% | FT% | FTA | TOV | STL | BLK | MPG | +/- | FG2A | FG3A | FTR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/17/2026 | 5 | 2 | 5 | 28.9% | 0.0% | 0.0% | 83.3% | 6 | 1 | 1 | 1 | 23 | -23 | 4 | 2 | 100.0% | |
05/15/2026 | 6 | 3 | 5 | 38.1% | 40.0% | 0.0% | 100.0% | 2 | 2 | 2 | 0 | 25 | 6 | 5 | 2 | 28.6% | |
05/13/2026 | 13 | 3 | 6 | 34.2% | 41.7% | 14.3% | — | 0 | 0 | 1 | 1 | 40 | -2 | 12 | 7 | 0.0% | |
05/11/2026 | 16 | 5 | 8 | 44.7% | 33.3% | 40.0% | 100.0% | 2 | 0 | 2 | 1 | 36 | -12 | 12 | 5 | 11.8% | |
05/09/2026 | 21 | 0 | 5 | 64.8% | 45.5% | 66.7% | 100.0% | 5 | 1 | 0 | 0 | 38 | 3 | 11 | 3 | 35.7% | |
05/07/2026 | 21 | 0 | 7 | 62.2% | 53.8% | 66.7% | 50.0% | 2 | 1 | 2 | 2 | 37 | 8 | 13 | 3 | 12.5% | |
05/05/2026 | 20 | 1 | 8 | 57.1% | 55.6% | 20.0% | 87.5% | 8 | 2 | 2 | 0 | 39 | 6 | 9 | 5 | 57.1% | |
05/03/2026 | 30 | 2 | 9 | 77.6% | 54.5% | 71.4% | 100.0% | 3 | 1 | 3 | 1 | 36 | 22 | 11 | 7 | 16.7% | |
05/01/2026 | 22 | 0 | 10 | 45.9% | 38.5% | 28.6% | 66.7% | 9 | 0 | 0 | 0 | 38 | 14 | 13 | 7 | 45.0% | |
04/29/2026 | 23 | 1 | 8 | 54.6% | 53.3% | 33.3% | 57.1% | 7 | 1 | 2 | 0 | 31 | 6 | 15 | 3 | 38.9% | |
04/27/2026 | 20 | 0 | 6 | 52.1% | 66.7% | 0.0% | 80.0% | 5 | 1 | 1 | 1 | 35 | -10 | 12 | 5 | 29.4% | |
04/25/2026 | 23 | 2 | 7 | 63.2% | 60.0% | 33.3% | 100.0% | 5 | 1 | 2 | 0 | 39 | -7 | 10 | 6 | 31.3% | |
04/22/2026 | 16 | 1 | 11 | 44.7% | 50.0% | 0.0% | 100.0% | 2 | 1 | 2 | 2 | 33 | 14 | 14 | 3 | 11.8% | |
04/19/2026 | 17 | 3 | 6 | 47.0% | 50.0% | 14.3% | 85.7% | 7 | 3 | 1 | 2 | 36 | -15 | 8 | 7 | 46.7% | |
04/12/2026 | 24 | 1 | 4 | 93.2% | 62.5% | 100.0% | 100.0% | 2 | 0 | 3 | 0 | 22 | 30 | 8 | 4 | 16.7% | |
04/10/2026 | 8 | 0 | 6 | 63.3% | 50.0% | 100.0% | 33.3% | 3 | 1 | 0 | 0 | 25 | 2 | 4 | 1 | 60.0% | |
04/08/2026 | 10 | 3 | 5 | 56.3% | 20.0% | 66.7% | 100.0% | 2 | 2 | 1 | 1 | 23 | 9 | 5 | 3 | 25.0% | |
04/04/2026 | 19 | 2 | 4 | 64.4% | 60.0% | 33.3% | 100.0% | 4 | 1 | 4 | 0 | 27 | 26 | 10 | 3 | 30.8% | |
04/02/2026 | 2 | 1 | 0 | 100.0% | 100.0% | 0.0% | — | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0.0% | |
03/31/2026 | 12 | 6 | 5 | 55.8% | 50.0% | 33.3% | 75.0% | 4 | 1 | 0 | 0 | 33 | 7 | 6 | 3 | 44.4% | |
03/28/2026 | 18 | 4 | 4 | 79.5% | 83.3% | 50.0% | 66.7% | 3 | 2 | 1 | 3 | 28 | 10 | 6 | 4 | 30.0% | |
03/26/2026 | 12 | 7 | 9 | 48.2% | 44.4% | 33.3% | 100.0% | 1 | 0 | 0 | 1 | 26 | 9 | 9 | 3 | 8.3% | |
03/25/2026 | 22 | 3 | 3 | 61.5% | 58.3% | 40.0% | 100.0% | 2 | 1 | 1 | 0 | 35 | 1 | 12 | 5 | 11.8% | |
03/23/2026 | 14 | 5 | 7 | 45.7% | 33.3% | 40.0% | 66.7% | 3 | 1 | 1 | 2 | 32 | 0 | 9 | 5 | 21.4% | |
03/20/2026 | 13 | 5 | 6 | 65.0% | 55.6% | 100.0% | — | 0 | 1 | 1 | 0 | 25 | 29 | 9 | 1 | 0.0% | |
03/19/2026 | 7 | 5 | 7 | 45.1% | 40.0% | 0.0% | 75.0% | 4 | 1 | 0 | 2 | 22 | 8 | 5 | 1 | 66.7% | |
03/17/2026 | 12 | 6 | 6 | 47.0% | 44.4% | 0.0% | 100.0% | 4 | 0 | 0 | 2 | 27 | 17 | 9 | 2 | 36.4% | |
03/15/2026 | 21 | 2 | 5 | 87.5% | 66.7% | 100.0% | — | 0 | 1 | 0 | 0 | 33 | -2 | 9 | 3 | 0.0% | |
03/12/2026 | 15 | 2 | 5 | 65.6% | 50.0% | 66.7% | 100.0% | 1 | 1 | 1 | 0 | 22 | 18 | 8 | 3 | 9.1% | |
03/10/2026 | 2 | 3 | 2 | 20.0% | 50.0% | 0.0% | — | 0 | 1 | 0 | 0 | 22 | 23 | 2 | 3 | 0.0% | |
03/08/2026 | 9 | 0 | 1 | 61.5% | 75.0% | 0.0% | 100.0% | 3 | 0 | 0 | 3 | 24 | -12 | 4 | 2 | 50.0% | |
03/07/2026 | 18 | 0 | 10 | 62.3% | 63.6% | 33.3% | 100.0% | 1 | 3 | 1 | 0 | 34 | 4 | 11 | 3 | 7.1% | |
03/05/2026 | 11 | 1 | 4 | 63.7% | 33.3% | 33.3% | 100.0% | 6 | 1 | 0 | 0 | 31 | -12 | 3 | 3 | 100.0% | |
03/03/2026 | 19 | 0 | 5 | 63.0% | 55.6% | 33.3% | 85.7% | 7 | 0 | 0 | 0 | 31 | 9 | 9 | 3 | 58.3% | |
03/01/2026 | 23 | 1 | 7 | 60.9% | 64.3% | 25.0% | 100.0% | 2 | 0 | 2 | 1 | 33 | 6 | 14 | 4 | 11.1% | |
02/27/2026 | 11 | 5 | 5 | 42.3% | 44.4% | 25.0% | — | 0 | 0 | 6 | 0 | 37 | -1 | 9 | 4 | 0.0% | |
02/25/2026 | 4 | 1 | 8 | 40.0% | 66.7% | 0.0% | — | 0 | 0 | 0 | 1 | 24 | 2 | 3 | 2 | 0.0% | |
02/23/2026 | 4 | 2 | 8 | 29.1% | 20.0% | 0.0% | 100.0% | 2 | 2 | 0 | 0 | 30 | 2 | 5 | 1 | 33.3% | |
02/21/2026 | 18 | 1 | 6 | 64.3% | 66.7% | 40.0% | — | 0 | 1 | 4 | 0 | 30 | 3 | 9 | 5 | 0.0% | |
02/19/2026 | 11 | 5 | 10 | 31.0% | 27.3% | 20.0% | 50.0% | 4 | 2 | 1 | 1 | 32 | 17 | 11 | 5 | 25.0% | |
02/11/2026 | 12 | 0 | 12 | 55.8% | 60.0% | 25.0% | 75.0% | 4 | 0 | 0 | 1 | 31 | 13 | 5 | 4 | 44.4% | |
02/09/2026 | 11 | 1 | 5 | 46.3% | 42.9% | 25.0% | 100.0% | 2 | 1 | 1 | 1 | 35 | 15 | 7 | 4 | 18.2% | |
02/06/2026 | 15 | 1 | 6 | 63.1% | 40.0% | 50.0% | 100.0% | 2 | 1 | 0 | 0 | 26 | 21 | 5 | 6 | 18.2% | |
02/03/2026 | 11 | 3 | 6 | 40.9% | 22.2% | 50.0% | 100.0% | 1 | 2 | 0 | 0 | 34 | 3 | 9 | 4 | 7.7% | |
02/01/2026 | 11 | 3 | 2 | 82.8% | 50.0% | 50.0% | 100.0% | 6 | 0 | 1 | 0 | 20 | 33 | 2 | 2 | 150.0% | |
01/30/2026 | 15 | 3 | 8 | 53.7% | 37.5% | 0.0% | 100.0% | 9 | 2 | 2 | 0 | 34 | -2 | 8 | 2 | 90.0% | |
01/29/2026 | 13 | 1 | 5 | 72.2% | 40.0% | 75.0% | — | 0 | 2 | 1 | 0 | 30 | -2 | 5 | 4 | 0.0% | |
01/27/2026 | 22 | 3 | 8 | 69.3% | 76.9% | 0.0% | 100.0% | 2 | 0 | 2 | 0 | 31 | 6 | 13 | 2 | 13.3% | |
01/25/2026 | 16 | 3 | 2 | 66.7% | 33.3% | 66.7% | — | 0 | 1 | 2 | 0 | 25 | 17 | 6 | 6 | 0.0% | |
01/23/2026 | 4 | 1 | 1 | 27.3% | 33.3% | 0.0% | 66.7% | 3 | 1 | 2 | 0 | 26 | -16 | 3 | 3 | 50.0% | |
01/21/2026 | 10 | 3 | 6 | 38.5% | 28.6% | 33.3% | — | 0 | 3 | 0 | 0 | 31 | 8 | 7 | 6 | 0.0% | |
01/19/2026 | 25 | 1 | 3 | 62.5% | 66.7% | 37.5% | — | 0 | 1 | 0 | 1 | 35 | 0 | 12 | 8 | 0.0% | |
01/17/2026 | 7 | 4 | 5 | 70.0% | 50.0% | 100.0% | — | 0 | 3 | 1 | 0 | 18 | 27 | 4 | 1 | 0.0% | |
01/15/2026 | 16 | 2 | 7 | 62.7% | 66.7% | 0.0% | 100.0% | 4 | 0 | 5 | 0 | 29 | 22 | 9 | 2 | 36.4% | |
12/30/2025 | 7 | 0 | 0 | 121.5% | 100.0% | 100.0% | 100.0% | 2 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 100.0% | |
12/28/2025 | 6 | 1 | 0 | 51.0% | 66.7% | 0.0% | 100.0% | 2 | 2 | 3 | 0 | 21 | -15 | 3 | 2 | 40.0% | |
12/26/2025 | 16 | 4 | 7 | 55.9% | 62.5% | 20.0% | 100.0% | 3 | 0 | 1 | 0 | 27 | -5 | 8 | 5 | 23.1% | |
12/23/2025 | 24 | 4 | 4 | 73.0% | 70.0% | 50.0% | 100.0% | 1 | 1 | 0 | 0 | 29 | 0 | 10 | 6 | 6.3% | |
12/22/2025 | 12 | 4 | 4 | 40.3% | 45.5% | 0.0% | 100.0% | 2 | 1 | 0 | 1 | 33 | 17 | 11 | 3 | 14.3% | |
12/20/2025 | 16 | 3 | 5 | 69.4% | 71.4% | 0.0% | 75.0% | 8 | 1 | 1 | 1 | 27 | 22 | 7 | 1 | 100.0% | |
12/18/2025 | 0 | 3 | 4 | 0.0% | 0.0% | 0.0% | — | 0 | 0 | 0 | 0 | 18 | -22 | 3 | 2 | 0.0% | |
12/15/2025 | 13 | 3 | 7 | 47.7% | 66.7% | 0.0% | 83.3% | 6 | 0 | 0 | 0 | 32 | 7 | 6 | 5 | 54.5% | |
12/12/2025 | 9 | 1 | 3 | 50.0% | 42.9% | 50.0% | — | 0 | 1 | 3 | 0 | 21 | 8 | 7 | 2 | 0.0% | |
12/05/2025 | 10 | 4 | 4 | 42.5% | 28.6% | 33.3% | 75.0% | 4 | 1 | 0 | 0 | 31 | 1 | 7 | 3 | 40.0% | |
12/03/2025 | 20 | 0 | 5 | 67.2% | 33.3% | 62.5% | 50.0% | 2 | 0 | 0 | 0 | 29 | -5 | 6 | 8 | 14.3% | |
12/01/2025 | 9 | 1 | 7 | 28.6% | 11.1% | 20.0% | 100.0% | 4 | 3 | 0 | 0 | 26 | -16 | 9 | 5 | 28.6% | |
11/29/2025 | 26 | 2 | 4 | 94.5% | 100.0% | 66.7% | 50.0% | 4 | 3 | 0 | 0 | 31 | -14 | 6 | 6 | 33.3% | |
11/28/2025 | 18 | 1 | 5 | 58.3% | 63.6% | 25.0% | 100.0% | 1 | 0 | 0 | 0 | 30 | 15 | 11 | 4 | 6.7% | |
11/26/2025 | 12 | 3 | 4 | 64.4% | 100.0% | 20.0% | 100.0% | 3 | 0 | 0 | 2 | 27 | 0 | 3 | 5 | 37.5% | |
11/24/2025 | 12 | 2 | 1 | 64.4% | 50.0% | 50.0% | 100.0% | 3 | 1 | 1 | 0 | 26 | 2 | 6 | 2 | 37.5% | |
11/22/2025 | 18 | 4 | 5 | 87.2% | 100.0% | 60.0% | 33.3% | 3 | 0 | 0 | 1 | 23 | 25 | 4 | 5 | 33.3% | |
11/01/2025 | 11 | 1 | 6 | 38.7% | 28.6% | 20.0% | 80.0% | 5 | 1 | 0 | 0 | 36 | 8 | 7 | 5 | 41.7% | |
10/29/2025 | 23 | 3 | 2 | 73.5% | 77.8% | 25.0% | 100.0% | 6 | 3 | 2 | 0 | 30 | 8 | 9 | 4 | 46.2% | |
10/27/2025 | 10 | 1 | 3 | 51.2% | 0.0% | 40.0% | 100.0% | 4 | 2 | 1 | 0 | 18 | -18 | 3 | 5 | 50.0% | |
10/26/2025 | 18 | 4 | 8 | 60.5% | 71.4% | 28.6% | 100.0% | 2 | 1 | 0 | 0 | 35 | 7 | 7 | 7 | 14.3% | |
10/24/2025 | 9 | 4 | 8 | 37.5% | 37.5% | 25.0% | — | 0 | 1 | 1 | 1 | 40 | -3 | 8 | 4 | 0.0% | |
10/22/2025 | 10 | 4 | 9 | 40.2% | 33.3% | 33.3% | 100.0% | 1 | 0 | 1 | 0 | 34 | -8 | 9 | 3 | 8.3% |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; advanced metrics use the available games in the window and stay blank only when no current values have populated yet.
Stat 1
Stat 2
Rolling Avg
databallr
Tobias Harris · 5 Game Rolling Average Chart
PTS
AST
