Favorite Players
Sign in to save your favorite players
Favorite Players
Russell Westbrook Last Games Stats
Track player performance trends over their most recent games
temporarily this is the only view available. the advanced stats aren't available til the morning after and sometimes take longer. looking for a better solution.

LastGames
Russell Westbrook
First 59 Games
Per Game
Last 5 Games
15.3
PTS
13.4
(-1.9)
6.4
AST
9.8
(+3.4)
5.3
REB
6.8
(+1.5)
53.1%
TS%
49.5%
(-3.6%)
50.7%
2P%
40.6%
(-10.1%)
33.7%
3P%
34.6%
(+0.9%)
70.2%
FT%
63.6%
(-6.5%)
2.7
FTA
4.4
(+1.7)
3.4
TOV
1.8
(-1.6)
1.3
STL
1.2
(-0.1)
0.2
BLK
0.4
(+0.2)
28.9
MPG
29.4
(+0.5)
-7.1
+/-
-7
(+0.1)
7.3
FG2A
6.4
(-0.9)
6
FG3A
5.2
(-0.8)
20.6%
FTR
37.9%
(+17.3%)
databallr
Game Logs
Russell Westbrook2026 (RS + PO)
Date | Opp | PTS | AST | REB | TS% | 2P% | 3P% | FT% | FTA | TOV | STL | BLK | MPG | +/- | FG2A | FG3A | FTR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19/2026 | 11 | 8 | 3 | 46.8% | 50.0% | 33.3% | 25.0% | 4 | 4 | 1 | 2 | 27 | -25 | 4 | 6 | 40.0% | |
03/17/2026 | 5 | 10 | 1 | 36.3% | 66.7% | 0.0% | 50.0% | 2 | 0 | 0 | 0 | 24 | -27 | 3 | 3 | 33.3% | |
03/14/2026 | 12 | 10 | 12 | 35.8% | 28.6% | 25.0% | 50.0% | 4 | 4 | 4 | 0 | 37 | 14 | 7 | 8 | 26.7% | |
03/10/2026 | 16 | 9 | 7 | 63.3% | 50.0% | 50.0% | 66.7% | 6 | 1 | 0 | 0 | 25 | -7 | 6 | 4 | 60.0% | |
03/08/2026 | 23 | 12 | 11 | 58.6% | 33.3% | 60.0% | 100.0% | 6 | 0 | 1 | 0 | 34 | 10 | 12 | 5 | 35.3% | |
03/05/2026 | 19 | 10 | 2 | 55.2% | 55.6% | 33.3% | 60.0% | 5 | 2 | 2 | 0 | 34 | -4 | 9 | 6 | 33.3% | |
03/03/2026 | 16 | 7 | 2 | 53.8% | 37.5% | 50.0% | 50.0% | 2 | 3 | 4 | 1 | 31 | -2 | 8 | 6 | 14.3% | |
03/01/2026 | 14 | 5 | 4 | 42.6% | 55.6% | 14.3% | 100.0% | 1 | 4 | 0 | 0 | 22 | -12 | 9 | 7 | 6.3% | |
02/25/2026 | 22 | 3 | 5 | 56.6% | 75.0% | 14.3% | 100.0% | 1 | 2 | 0 | 0 | 25 | -9 | 12 | 7 | 5.3% | |
02/23/2026 | 25 | 7 | 2 | 62.3% | 50.0% | 42.9% | 85.7% | 7 | 4 | 1 | 0 | 33 | 9 | 10 | 7 | 41.2% | |
02/21/2026 | 7 | 2 | 3 | 38.9% | 40.0% | 25.0% | — | 0 | 5 | 1 | 1 | 21 | -21 | 5 | 4 | 0.0% | |
02/19/2026 | 5 | 1 | 0 | 31.3% | 50.0% | 16.7% | — | 0 | 3 | 1 | 0 | 17 | -14 | 2 | 6 | 0.0% | |
02/09/2026 | 17 | 2 | 2 | 47.5% | 54.5% | 16.7% | 100.0% | 2 | 2 | 0 | 0 | 21 | -3 | 11 | 6 | 11.8% | |
02/07/2026 | 21 | 9 | 5 | 70.6% | 75.0% | 50.0% | 0.0% | 2 | 7 | 0 | 0 | 32 | -6 | 4 | 10 | 14.3% | |
02/06/2026 | 6 | 5 | 3 | 32.2% | 50.0% | 0.0% | 66.7% | 3 | 2 | 0 | 0 | 20 | -10 | 4 | 4 | 37.5% | |
02/04/2026 | 13 | 5 | 0 | 46.4% | 50.0% | 30.0% | — | 0 | 2 | 1 | 0 | 26 | 0 | 4 | 10 | 0.0% | |
01/27/2026 | 14 | 5 | 4 | 36.8% | 40.0% | 22.2% | — | 0 | 6 | 1 | 0 | 33 | -17 | 10 | 9 | 0.0% | |
01/25/2026 | 13 | 4 | 2 | 63.0% | 33.3% | 66.7% | 100.0% | 3 | 4 | 2 | 0 | 22 | -16 | 6 | 3 | 33.3% | |
01/23/2026 | 11 | 3 | 5 | 42.7% | 0.0% | 30.0% | 100.0% | 2 | 0 | 0 | 0 | 27 | -18 | 2 | 10 | 16.7% | |
01/21/2026 | 23 | 3 | 3 | 49.3% | 50.0% | 25.0% | 100.0% | 3 | 4 | 3 | 0 | 35 | -16 | 14 | 8 | 13.6% | |
01/20/2026 | 22 | 7 | 2 | 69.8% | 100.0% | 16.7% | 75.0% | 4 | 6 | 2 | 1 | 31 | -13 | 8 | 6 | 28.6% | |
01/18/2026 | 23 | 7 | 3 | 70.5% | 66.7% | 50.0% | 66.7% | 3 | 2 | 3 | 0 | 33 | -7 | 9 | 6 | 20.0% | |
01/16/2026 | 26 | 6 | 2 | 87.4% | 60.0% | 66.7% | 100.0% | 2 | 4 | 1 | 0 | 31 | 0 | 5 | 9 | 14.3% | |
01/14/2026 | 19 | 11 | 6 | 59.1% | 57.1% | 33.3% | 71.4% | 7 | 4 | 0 | 0 | 39 | 4 | 7 | 6 | 53.8% | |
01/12/2026 | 22 | 7 | 5 | 61.9% | 50.0% | 50.0% | 50.0% | 4 | 5 | 1 | 0 | 34 | 10 | 8 | 8 | 25.0% | |
01/11/2026 | 15 | 10 | 6 | 62.5% | 50.0% | 50.0% | — | 0 | 3 | 1 | 0 | 34 | 7 | 6 | 6 | 0.0% | |
01/09/2026 | 13 | 7 | 4 | 59.1% | 71.4% | 25.0% | — | 0 | 3 | 0 | 0 | 28 | -21 | 7 | 4 | 0.0% | |
01/06/2026 | 11 | 4 | 6 | 32.8% | 37.5% | 14.3% | 50.0% | 4 | 3 | 1 | 0 | 31 | 1 | 8 | 7 | 26.7% | |
01/04/2026 | 21 | 3 | 6 | 49.3% | 50.0% | 12.5% | 83.3% | 12 | 3 | 4 | 3 | 38 | -11 | 8 | 8 | 75.0% | |
01/02/2026 | 17 | 6 | 9 | 59.9% | 55.6% | 33.3% | 80.0% | 5 | 4 | 1 | 0 | 26 | -11 | 9 | 3 | 41.7% | |
01/01/2026 | 10 | 6 | 3 | 42.1% | 50.0% | 22.2% | 100.0% | 2 | 3 | 0 | 0 | 27 | -14 | 2 | 9 | 18.2% | |
12/30/2025 | 12 | 4 | 3 | 55.1% | 33.3% | 50.0% | 100.0% | 2 | 3 | 0 | 0 | 19 | -21 | 6 | 4 | 20.0% | |
12/28/2025 | 13 | 4 | 5 | 38.2% | 41.7% | 20.0% | — | 0 | 6 | 2 | 0 | 26 | -17 | 12 | 5 | 0.0% | |
12/27/2025 | 21 | 9 | 5 | 65.6% | 42.9% | 55.6% | — | 0 | 4 | 1 | 0 | 28 | 8 | 7 | 9 | 0.0% | |
12/23/2025 | 27 | 4 | 6 | 56.1% | 55.6% | 33.3% | 71.4% | 7 | 3 | 2 | 0 | 38 | 0 | 9 | 12 | 33.3% | |
12/21/2025 | 21 | 4 | 13 | 42.2% | 25.0% | 41.7% | 0.0% | 2 | 4 | 2 | 0 | 29 | 1 | 12 | 12 | 8.3% | |
12/20/2025 | 7 | 7 | 8 | 27.7% | 40.0% | 0.0% | 50.0% | 6 | 1 | 4 | 0 | 30 | -21 | 5 | 5 | 60.0% | |
12/18/2025 | 20 | 10 | 3 | 78.4% | 72.7% | — | 100.0% | 4 | 3 | 0 | 0 | 35 | 2 | 11 | 0 | 36.4% | |
12/14/2025 | 8 | 10 | 7 | 30.8% | 40.0% | 0.0% | — | 0 | 4 | 3 | 0 | 28 | -13 | 10 | 3 | 0.0% | |
12/11/2025 | 17 | 5 | 3 | 62.3% | 66.7% | 20.0% | 100.0% | 6 | 2 | 0 | 0 | 27 | -19 | 6 | 5 | 54.5% | |
12/08/2025 | 24 | 14 | 12 | 67.6% | 61.5% | 66.7% | 50.0% | 4 | 3 | 2 | 1 | 40 | -7 | 13 | 3 | 25.0% | |
12/06/2025 | 12 | 10 | 1 | 52.4% | 57.1% | 25.0% | 100.0% | 1 | 6 | 4 | 0 | 32 | 19 | 7 | 4 | 9.1% | |
12/03/2025 | 12 | 9 | 4 | 43.2% | 50.0% | 28.6% | 0.0% | 2 | 4 | 1 | 0 | 28 | -9 | 6 | 7 | 15.4% | |
11/30/2025 | 3 | 7 | 6 | 14.4% | 16.7% | 0.0% | 100.0% | 1 | 3 | 2 | 0 | 20 | -24 | 6 | 4 | 10.0% | |
11/28/2025 | 16 | 14 | 12 | 46.2% | 36.4% | 40.0% | 66.7% | 3 | 3 | 4 | 0 | 33 | 11 | 11 | 5 | 18.8% | |
11/26/2025 | 19 | 3 | 8 | 73.1% | 62.5% | 60.0% | — | 0 | 5 | 0 | 0 | 31 | -8 | 8 | 5 | 0.0% | |
11/24/2025 | 7 | 7 | 7 | 31.8% | 33.3% | 20.0% | — | 0 | 4 | 2 | 0 | 29 | 3 | 6 | 5 | 0.0% | |
11/22/2025 | 21 | 11 | 6 | 62.2% | 70.0% | 33.3% | 50.0% | 2 | 1 | 1 | 1 | 30 | -13 | 10 | 6 | 12.5% | |
11/20/2025 | 11 | 4 | 7 | 50.6% | 50.0% | 33.3% | 50.0% | 2 | 4 | 0 | 0 | 21 | -28 | 4 | 6 | 20.0% | |
11/19/2025 | 7 | 6 | 11 | 44.4% | 66.7% | 25.0% | 0.0% | 2 | 2 | 3 | 0 | 30 | -7 | 3 | 4 | 28.6% | |
11/16/2025 | 14 | 7 | 9 | 51.3% | 20.0% | 50.0% | 50.0% | 6 | 5 | 2 | 0 | 35 | -3 | 5 | 6 | 54.5% | |
11/14/2025 | 13 | 14 | 10 | 50.9% | 50.0% | 40.0% | 25.0% | 4 | 6 | 0 | 0 | 31 | -10 | 6 | 5 | 36.4% | |
11/12/2025 | 10 | 3 | 2 | 42.1% | 50.0% | 20.0% | 50.0% | 2 | 3 | 0 | 0 | 22 | -34 | 6 | 5 | 18.2% | |
11/11/2025 | 14 | 11 | 8 | 46.4% | 40.0% | 14.3% | 100.0% | 7 | 2 | 0 | 0 | 31 | -1 | 5 | 7 | 58.3% | |
11/09/2025 | 6 | 1 | 0 | 42.9% | 0.0% | 40.0% | — | 0 | 2 | 1 | 1 | 16 | -19 | 2 | 5 | 0.0% | |
11/07/2025 | 24 | 9 | 7 | 67.1% | 50.0% | 55.6% | 50.0% | 2 | 7 | 0 | 0 | 35 | -18 | 8 | 9 | 11.8% | |
11/05/2025 | 23 | 10 | 16 | 82.9% | 66.7% | 75.0% | 100.0% | 2 | 3 | 1 | 0 | 35 | 4 | 9 | 4 | 15.4% | |
11/03/2025 | 26 | 6 | 12 | 71.0% | 63.6% | 50.0% | 100.0% | 3 | 6 | 2 | 0 | 37 | -5 | 11 | 6 | 17.6% | |
11/01/2025 | 12 | 10 | 5 | 38.1% | 44.4% | 0.0% | 100.0% | 4 | 1 | 2 | 0 | 34 | 14 | 9 | 5 | 28.6% | |
10/29/2025 | 12 | 4 | 2 | 55.8% | 60.0% | 25.0% | 75.0% | 4 | 2 | 3 | 0 | 29 | -3 | 5 | 4 | 44.4% | |
10/28/2025 | 16 | 4 | 9 | 50.0% | 25.0% | 50.0% | — | 0 | 2 | 1 | 0 | 30 | -16 | 8 | 8 | 0.0% | |
10/26/2025 | 18 | 6 | 6 | 61.5% | 33.3% | 66.7% | 33.3% | 6 | 2 | 1 | 0 | 27 | 0 | 6 | 6 | 50.0% | |
10/24/2025 | 7 | 4 | 1 | 70.0% | 66.7% | 50.0% | — | 0 | 2 | 1 | 0 | 17 | 5 | 3 | 2 | 0.0% | |
10/22/2025 | 6 | 1 | 6 | 32.2% | 33.3% | 0.0% | 66.7% | 3 | 2 | 0 | 1 | 19 | 2 | 6 | 2 | 37.5% |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; advanced metrics use the available games in the window and stay blank only when no current values have populated yet.
Stat 1
Stat 2
Rolling Avg
databallr
Russell Westbrook · 5 Game Rolling Average Chart
PTS
AST
