Favorite Players
Sign in to save your favorite players
Favorite Players
Kobe Sanders Last Games Stats
Track player performance trends over their most recent games
temporarily this is the only view available. the advanced stats aren't available til the morning after and sometimes take longer. looking for a better solution.

LastGames
Kobe Sanders
First 62 Games
Per Game
Last 5 Games
6.9
PTS
11
(+4.1)
1.6
AST
1.2
(-0.4)
2.3
REB
1.6
(-0.7)
58.7%
TS%
66.6%
(+7.9%)
51.5%
2P%
69.2%
(+17.8%)
40.9%
3P%
39.1%
(-1.8%)
81.1%
FT%
83.3%
(+2.2%)
0.9
FTA
2.4
(+1.5)
1.3
TOV
0.6
(-0.7)
0.7
STL
1.4
(+0.7)
0.1
BLK
0.4
(+0.3)
20
MPG
18.6
(-1.4)
0
+/-
2.8
(+2.8)
2.8
FG2A
2.6
(-0.2)
2.8
FG3A
4.6
(+1.8)
15.5%
FTR
33.3%
(+17.8%)
databallr
Game Logs
Kobe Sanders2026 (RS + PO)
Date | Opp | PTS | AST | REB | TS% | 2P% | 3P% | FT% | FTA | TOV | STL | BLK | MPG | +/- | FG2A | FG3A | FTR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/10/2026 | 4 | 1 | 0 | 33.3% | 100.0% | 0.0% | — | 0 | 1 | 0 | 0 | 12 | -18 | 2 | 4 | 0.0% | |
04/08/2026 | 17 | 1 | 2 | 87.1% | 50.0% | 75.0% | 100.0% | 4 | 1 | 2 | 1 | 24 | 2 | 4 | 4 | 50.0% | |
04/07/2026 | 11 | 2 | 5 | 68.8% | 100.0% | 42.9% | — | 0 | 0 | 1 | 1 | 24 | 13 | 1 | 7 | 0.0% | |
04/05/2026 | 17 | 1 | 0 | 87.1% | 66.7% | 60.0% | 100.0% | 4 | 0 | 4 | 0 | 20 | 14 | 3 | 5 | 50.0% | |
04/02/2026 | 6 | 1 | 1 | 38.7% | 66.7% | 0.0% | 50.0% | 4 | 1 | 0 | 0 | 13 | 3 | 3 | 3 | 66.7% | |
03/31/2026 | 2 | 1 | 0 | 100.0% | 100.0% | 0.0% | — | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0.0% | |
03/29/2026 | 3 | 0 | 0 | 150.0% | 0.0% | 100.0% | — | 0 | 1 | 1 | 0 | 10 | -9 | 0 | 1 | 0.0% | |
03/25/2026 | 6 | 0 | 0 | 75.0% | 0.0% | 66.7% | — | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 3 | 0.0% | |
03/23/2026 | 19 | 4 | 3 | 95.0% | 100.0% | 60.0% | — | 0 | 2 | 1 | 1 | 26 | 5 | 5 | 5 | 0.0% | |
03/19/2026 | 5 | 2 | 0 | 41.7% | 50.0% | 25.0% | — | 0 | 1 | 4 | 0 | 20 | 2 | 2 | 4 | 0.0% | |
03/18/2026 | 3 | 2 | 2 | 25.0% | 0.0% | 25.0% | — | 0 | 1 | 0 | 0 | 15 | -7 | 2 | 4 | 0.0% | |
03/16/2026 | 5 | 2 | 2 | 50.0% | 33.3% | 50.0% | — | 0 | 0 | 2 | 0 | 17 | 20 | 3 | 2 | 0.0% | |
03/13/2026 | 11 | 3 | 6 | 68.8% | 100.0% | 42.9% | — | 0 | 1 | 1 | 0 | 26 | 2 | 1 | 7 | 0.0% | |
03/11/2026 | 2 | 0 | 0 | 100.0% | 100.0% | 0.0% | — | 0 | 0 | 0 | 0 | 6 | -6 | 1 | 0 | 0.0% | |
03/07/2026 | 7 | 0 | 2 | 121.5% | 100.0% | 100.0% | 100.0% | 2 | 3 | 2 | 0 | 19 | 0 | 1 | 1 | 100.0% | |
03/06/2026 | 10 | 1 | 4 | 71.4% | 50.0% | 66.7% | — | 0 | 2 | 2 | 0 | 25 | -6 | 4 | 3 | 0.0% | |
03/04/2026 | 6 | 2 | 0 | 60.0% | 0.0% | 50.0% | — | 0 | 2 | 1 | 0 | 21 | 12 | 1 | 4 | 0.0% | |
03/02/2026 | 8 | 1 | 2 | 80.0% | 50.0% | 66.7% | — | 0 | 0 | 0 | 1 | 22 | 3 | 2 | 3 | 0.0% | |
03/01/2026 | 9 | 1 | 0 | 112.5% | 0.0% | 75.0% | — | 0 | 0 | 0 | 0 | 4 | -3 | 0 | 4 | 0.0% | |
02/26/2026 | 9 | 1 | 1 | 64.3% | 60.0% | 50.0% | — | 0 | 1 | 0 | 0 | 19 | -11 | 5 | 2 | 0.0% | |
02/22/2026 | 7 | 2 | 2 | 54.3% | 60.0% | 0.0% | 100.0% | 1 | 0 | 1 | 0 | 26 | 3 | 5 | 1 | 16.7% | |
02/11/2026 | 3 | 1 | 1 | 39.9% | 0.0% | 0.0% | 75.0% | 4 | 0 | 1 | 0 | 10 | -3 | 2 | 0 | 200.0% | |
02/10/2026 | 2 | 4 | 4 | 11.1% | 25.0% | 0.0% | — | 0 | 1 | 0 | 0 | 16 | -8 | 4 | 5 | 0.0% | |
02/08/2026 | 10 | 2 | 4 | 79.1% | 100.0% | 50.0% | 66.7% | 3 | 1 | 0 | 0 | 24 | 7 | 1 | 4 | 60.0% | |
02/06/2026 | 1 | 3 | 5 | 8.5% | 0.0% | 0.0% | 50.0% | 2 | 3 | 0 | 2 | 18 | -14 | 3 | 2 | 40.0% | |
02/04/2026 | 4 | 2 | 2 | 33.3% | 66.7% | 0.0% | — | 0 | 2 | 1 | 0 | 20 | -7 | 3 | 3 | 0.0% | |
02/02/2026 | 17 | 3 | 3 | 78.1% | 71.4% | 66.7% | 50.0% | 2 | 1 | 0 | 0 | 34 | -15 | 7 | 3 | 20.0% | |
02/01/2026 | 12 | 4 | 2 | 66.7% | 60.0% | 50.0% | — | 0 | 2 | 0 | 0 | 31 | 16 | 5 | 4 | 0.0% | |
01/30/2026 | 8 | 2 | 2 | 57.1% | 50.0% | 40.0% | — | 0 | 0 | 0 | 0 | 23 | -8 | 2 | 5 | 0.0% | |
01/27/2026 | 8 | 3 | 5 | 57.1% | 100.0% | 33.3% | — | 0 | 1 | 0 | 0 | 22 | 4 | 1 | 6 | 0.0% | |
01/25/2026 | 9 | 2 | 4 | 57.1% | 57.1% | — | 50.0% | 2 | 4 | 1 | 0 | 30 | 23 | 7 | 0 | 28.6% | |
01/22/2026 | 11 | 1 | 4 | 91.7% | 50.0% | 75.0% | — | 0 | 2 | 1 | 0 | 24 | 3 | 2 | 4 | 0.0% | |
01/20/2026 | 8 | 3 | 2 | 73.5% | 100.0% | 33.3% | 100.0% | 1 | 0 | 1 | 0 | 25 | -11 | 2 | 3 | 20.0% | |
01/19/2026 | 8 | 1 | 3 | 36.4% | 16.7% | 40.0% | — | 0 | 1 | 0 | 0 | 22 | -15 | 6 | 5 | 0.0% | |
01/16/2026 | 13 | 0 | 3 | 74.2% | 50.0% | 66.7% | 75.0% | 4 | 1 | 3 | 0 | 37 | 6 | 4 | 3 | 57.1% | |
01/14/2026 | 11 | 0 | 1 | 61.9% | 60.0% | 33.3% | 100.0% | 2 | 0 | 0 | 0 | 26 | -3 | 5 | 3 | 25.0% | |
01/12/2026 | 8 | 1 | 3 | 40.0% | 33.3% | 28.6% | — | 0 | 0 | 0 | 0 | 23 | 6 | 3 | 7 | 0.0% | |
01/10/2026 | 0 | 0 | 3 | 0.0% | 0.0% | 0.0% | — | 0 | 3 | 0 | 0 | 10 | -7 | 0 | 1 | 0.0% | |
01/09/2026 | 5 | 4 | 4 | 31.7% | 33.3% | 0.0% | 50.0% | 2 | 0 | 1 | 0 | 26 | 7 | 6 | 1 | 28.6% | |
01/07/2026 | 0 | 3 | 1 | 0.0% | 0.0% | 0.0% | — | 0 | 0 | 1 | 1 | 17 | -8 | 2 | 1 | 0.0% | |
01/05/2026 | 20 | 3 | 7 | 62.5% | 53.8% | 66.7% | — | 0 | 3 | 0 | 0 | 36 | 7 | 13 | 3 | 0.0% | |
01/03/2026 | 0 | 0 | 1 | 0.0% | 0.0% | 0.0% | — | 0 | 4 | 0 | 0 | 15 | -15 | 0 | 1 | 0.0% | |
01/01/2026 | 10 | 3 | 4 | 71.4% | 100.0% | 40.0% | — | 0 | 2 | 1 | 0 | 24 | 13 | 2 | 5 | 0.0% | |
12/30/2025 | 7 | 4 | 6 | 39.4% | 60.0% | 0.0% | 50.0% | 2 | 0 | 2 | 0 | 26 | 30 | 5 | 3 | 25.0% | |
12/28/2025 | 0 | 2 | 0 | 0.0% | 0.0% | 0.0% | — | 0 | 0 | 0 | 0 | 16 | -3 | 2 | 0 | 0.0% | |
12/26/2025 | 5 | 1 | 4 | 125.0% | 100.0% | 100.0% | — | 0 | 0 | 0 | 0 | 16 | 12 | 1 | 1 | 0.0% | |
12/23/2025 | 13 | 1 | 1 | 110.5% | 50.0% | 100.0% | 100.0% | 2 | 0 | 1 | 0 | 13 | 6 | 2 | 3 | 40.0% | |
12/20/2025 | 4 | 0 | 1 | 66.7% | 66.7% | — | — | 0 | 0 | 0 | 0 | 17 | -10 | 3 | 0 | 0.0% | |
12/18/2025 | 5 | 4 | 4 | 50.0% | 50.0% | 33.3% | — | 0 | 6 | 2 | 1 | 30 | -13 | 2 | 3 | 0.0% | |
12/15/2025 | 5 | 0 | 2 | 83.3% | 100.0% | 50.0% | — | 0 | 2 | 0 | 0 | 13 | -7 | 1 | 2 | 0.0% | |
12/11/2025 | 0 | 1 | 0 | 0.0% | 0.0% | — | — | 0 | 2 | 0 | 0 | 9 | -12 | 0 | 0 | — | |
12/06/2025 | 2 | 0 | 1 | 33.3% | 50.0% | 0.0% | — | 0 | 1 | 0 | 0 | 16 | -1 | 2 | 1 | 0.0% | |
12/05/2025 | 8 | 0 | 7 | 62.1% | 50.0% | 50.0% | 0.0% | 1 | 2 | 2 | 0 | 27 | -3 | 2 | 4 | 16.7% | |
12/03/2025 | 17 | 4 | 3 | 103.7% | 75.0% | 100.0% | 100.0% | 5 | 2 | 1 | 0 | 27 | 18 | 4 | 2 | 83.3% | |
12/01/2025 | 10 | 2 | 4 | 42.1% | 57.1% | 0.0% | 100.0% | 2 | 1 | 0 | 0 | 26 | 0 | 7 | 4 | 18.2% | |
11/29/2025 | 0 | 1 | 2 | 0.0% | 0.0% | 0.0% | — | 0 | 1 | 0 | 0 | 9 | -15 | 1 | 1 | 0.0% | |
11/28/2025 | 3 | 2 | 0 | 37.5% | 0.0% | 50.0% | — | 0 | 0 | 1 | 0 | 14 | 2 | 2 | 2 | 0.0% | |
11/25/2025 | 6 | 1 | 1 | 79.8% | 100.0% | 0.0% | 100.0% | 4 | 2 | 0 | 0 | 17 | 4 | 1 | 1 | 200.0% | |
11/23/2025 | 5 | 1 | 1 | 62.5% | 50.0% | 50.0% | — | 0 | 1 | 1 | 0 | 28 | -16 | 2 | 2 | 0.0% | |
11/22/2025 | 11 | 2 | 1 | 62.8% | 66.7% | 25.0% | 100.0% | 4 | 0 | 1 | 0 | 30 | 16 | 3 | 4 | 57.1% | |
11/20/2025 | 6 | 0 | 2 | 35.5% | 25.0% | 25.0% | 100.0% | 1 | 5 | 0 | 2 | 26 | -3 | 4 | 4 | 12.5% | |
11/17/2025 | 17 | 1 | 1 | 66.6% | 50.0% | 42.9% | 100.0% | 4 | 1 | 1 | 0 | 30 | 0 | 4 | 7 | 36.4% | |
11/16/2025 | 11 | 2 | 6 | 73.9% | 50.0% | 66.7% | 100.0% | 1 | 1 | 1 | 0 | 23 | 16 | 4 | 3 | 14.3% | |
11/14/2025 | 3 | 1 | 1 | 25.5% | 50.0% | 0.0% | 50.0% | 2 | 2 | 0 | 0 | 14 | -6 | 2 | 3 | 40.0% | |
11/12/2025 | 9 | 3 | 1 | 64.3% | 0.0% | 42.9% | — | 0 | 1 | 0 | 0 | 25 | -11 | 0 | 7 | 0.0% | |
10/24/2025 | 2 | 0 | 0 | 33.3% | 50.0% | 0.0% | — | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 1 | 0.0% | |
10/22/2025 | 0 | 1 | 1 | 0.0% | 0.0% | — | — | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0.0% |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; advanced metrics use the available games in the window and stay blank only when no current values have populated yet.
Stat 1
Stat 2
Rolling Avg
databallr
Kobe Sanders · 5 Game Rolling Average Chart
PTS
AST
