Favorite Players
Sign in to save your favorite players
Favorite Players
Sion James Last Games Stats
Track player performance trends over their most recent games

LastGames
0123456789
Sion James
First 53 Games
Per Game
Last 5 Games
18.7%
Involve%
20.8%
(+2.1%)
15.5%
OnBall%
23.6%
(+8.0%)
5.7
PTS
4.4
(-1.3)
1.9
AST
2.8
(+0.9)
3.7
POT AST
5.2
(+1.5)
3.5
REB
4.2
(+0.7)
0.8
TOV
1.4
(0.6)
53.7%
TS%
58.6%
(+4.9%)
39.8%
2P%
33.3%
(-6.5%)
35.7%
3P%
42.9%
(+7.2%)
85.5%
FT%
50.0%
(-35.5%)
1.4
FTA
0.8
(-0.6)
0.6
STL
0.6
(+0.0)
0.3
BLK
0.2
(-0.1)
24.1
MPG
22.0
(-2.0)
-0.8
+/-
-3.0
(-2.2)
databallr
Game Logs
Sion James2026 (RS + PO)
Date | Opp | Involve% | OnBall% | PTS | AST | POT AST | REB | TOV | TS% | 2P% | 3P% | FT% | FTA | STL | BLK | MPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/22/2026 | 17.2% | 25.7% | 0 | 0 | 3 | 6 | 2 | 0% | 0% | 0% | 0% | 2 | 0 | 0 | 21.0 | -2 | |
02/20/2026 | 25.7% | 23.6% | 5 | 7 | 12 | 6 | 0 | 86.8% | 0% | 50% | 100% | 2 | 3 | 1 | 29.7 | 5 | |
02/19/2026 | 26.5% | 20.1% | 8 | 1 | 2 | 4 | 0 | 57.1% | 50% | 40% | 0% | 0 | 0 | 0 | 18.9 | -8 | |
02/11/2026 | 17.6% | 27.6% | 3 | 3 | 4 | 3 | 1 | 75% | 0% | 50% | 0% | 0 | 0 | 0 | 17.4 | -7 | |
02/09/2026 | 17.0% | 21.5% | 6 | 3 | 5 | 2 | 4 | 100% | 0% | 66.7% | 0% | 0 | 0 | 0 | 23.2 | -3 | |
02/07/2026 | 16.7% | 29.9% | 3 | 4 | 3 | 3 | 0 | 50% | 0% | 100% | 0% | 0 | 1 | 0 | 17.4 | 19 | |
02/05/2026 | 18.2% | 23.8% | 6 | 0 | 3 | 2 | 0 | 60% | 0% | 66.7% | 0% | 0 | 2 | 0 | 21.9 | 2 | |
02/02/2026 | 28.6% | 16.8% | 3 | 0 | 5 | 5 | 1 | 52.1% | 100% | 0% | 50% | 2 | 0 | 0 | 19.1 | -13 | |
01/31/2026 | 15.4% | 26.2% | 0 | 1 | 2 | 4 | 2 | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 12.2 | 6 | |
01/29/2026 | 14.3% | 37.0% | 0 | 0 | 2 | 8 | 1 | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 15.7 | -5 | |
01/28/2026 | 20.5% | 29.8% | 5 | 2 | 4 | 2 | 2 | 50% | 33.3% | 50% | 0% | 0 | 0 | 0 | 22.1 | -8 | |
01/26/2026 | 10.8% | 11.7% | 0 | 1 | 2 | 1 | 1 | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 18.8 | 0 | |
01/24/2026 | 30.6% | 39.0% | 6 | 2 | 5 | 5 | 4 | 47.5% | 66.7% | 0% | 66.7% | 3 | 0 | 0 | 16.4 | -2 | |
01/22/2026 | 29.1% | 45.6% | 7 | 3 | 6 | 3 | 0 | 73.5% | 0% | 50% | 100% | 4 | 0 | 0 | 19.8 | 18 | |
01/21/2026 | 16.3% | 22.2% | 0 | 1 | 4 | 1 | 0 | 0% | 0% | 0% | 0% | 0 | 1 | 0 | 21.7 | -11 | |
01/18/2026 | 25.5% | 25.8% | 0 | 5 | 7 | 5 | 1 | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 25.5 | 0 | |
01/17/2026 | 17.4% | 15.8% | 2 | 3 | 3 | 2 | 0 | 17% | 0% | 0% | 100% | 2 | 1 | 0 | 24.0 | -7 | |
01/15/2026 | 44.1% | 26.1% | 9 | 2 | 5 | 8 | 0 | 45% | 50% | 25% | 0% | 0 | 0 | 0 | 16.8 | 11 | |
01/12/2026 | 21.3% | 22.7% | 8 | 3 | 1 | 3 | 1 | 58.1% | 0% | 50% | 100% | 2 | 0 | 0 | 18.5 | -6 | |
01/10/2026 | 21.6% | 16.0% | 4 | 5 | 8 | 7 | 0 | 69.4% | 100% | 0% | 100% | 2 | 2 | 1 | 26.3 | 21 | |
01/08/2026 | 20.7% | 13.5% | 4 | 2 | 5 | 2 | 1 | 51.5% | 0% | 33.3% | 50% | 2 | 0 | 0 | 22.2 | 3 | |
01/07/2026 | 13.5% | 15.1% | 8 | 3 | 2 | 2 | 0 | 82% | 0% | 100% | 100% | 2 | 0 | 0 | 27.8 | 0 | |
01/05/2026 | 27.6% | 22.7% | 5 | 4 | 6 | 3 | 2 | 64.4% | 0% | 100% | 100% | 2 | 0 | 2 | 20.3 | 15 | |
01/03/2026 | 11.1% | 11.4% | 3 | 3 | 2 | 7 | 2 | 30% | 0% | 25% | 0% | 0 | 0 | 0 | 29.9 | 7 | |
01/02/2026 | 10.5% | 8.1% | 7 | 3 | 2 | 6 | 0 | 87.5% | 100% | 50% | 0% | 0 | 1 | 0 | 27.2 | 6 | |
12/31/2025 | 25.1% | 17.9% | 9 | 3 | 7 | 1 | 0 | 84.6% | 66.7% | 100% | 66.7% | 3 | 1 | 0 | 25.8 | 1 | |
12/29/2025 | 10.9% | 9.1% | 0 | 1 | 3 | 4 | 0 | 0% | 0% | 0% | 0% | 0 | 0 | 1 | 28.7 | -22 | |
12/26/2025 | 13.0% | 7.8% | 0 | 2 | 4 | 3 | 0 | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 20.6 | 8 | |
12/23/2025 | 30.0% | 23.6% | 13 | 4 | 5 | 4 | 0 | 76.3% | 33.3% | 50% | 100% | 8 | 1 | 0 | 23.7 | -7 | |
12/22/2025 | 33.5% | 24.1% | 7 | 3 | 7 | 1 | 1 | 51.8% | 66.7% | 0% | 75% | 4 | 0 | 0 | 20.7 | -6 | |
12/20/2025 | 15.1% | 20.0% | 5 | 0 | 2 | 5 | 1 | 41.7% | 33.3% | 33.3% | 0% | 0 | 1 | 1 | 22.0 | -22 | |
12/18/2025 | 26.7% | 30.4% | 5 | 1 | 6 | 2 | 0 | 41.7% | 50% | 25% | 0% | 0 | 1 | 0 | 20.4 | -7 | |
12/14/2025 | 17.1% | 27.5% | 9 | 3 | 4 | 7 | 1 | 50% | 0% | 50% | 0% | 0 | 0 | 1 | 37.1 | 12 | |
12/12/2025 | 22% | 26.3% | 14 | 1 | 2 | 4 | 1 | 67.8% | 60% | 50% | 66.7% | 3 | 0 | 0 | 25.9 | -12 | |
12/07/2025 | 18.0% | 17.0% | 7 | 1 | 2 | 2 | 1 | 50.9% | 100% | 20% | 100% | 2 | 1 | 0 | 25.9 | 1 | |
12/05/2025 | 9.2% | 16.7% | 3 | 1 | 1 | 3 | 1 | 85.2% | 0% | 0% | 75% | 4 | 2 | 1 | 14.4 | 4 | |
12/03/2025 | 17.5% | 7.9% | 11 | 0 | 3 | 1 | 0 | 75.1% | 100% | 40% | 100% | 3 | 0 | 2 | 30.4 | -13 | |
12/01/2025 | 16.1% | 9.1% | 5 | 1 | 3 | 3 | 4 | 41.7% | 100% | 20% | 0% | 0 | 0 | 1 | 28.5 | -18 | |
11/29/2025 | 22.2% | 9.3% | 2 | 2 | 7 | 6 | 0 | 20% | 50% | 0% | 0% | 0 | 1 | 1 | 30.3 | 13 | |
11/28/2025 | 15.6% | 4.0% | 9 | 3 | 3 | 3 | 0 | 104.2% | 0% | 100% | 100% | 3 | 0 | 0 | 20.2 | 6 | |
11/26/2025 | 13% | 5.5% | 4 | 0 | 1 | 2 | 0 | 34.7% | 0% | 0% | 100% | 4 | 1 | 1 | 25.5 | -12 | |
11/23/2025 | 15.2% | 9.3% | 7 | 3 | 3 | 6 | 1 | 50% | 66.7% | 25% | 0% | 0 | 0 | 0 | 32.2 | 16 | |
11/22/2025 | 13.6% | 5.6% | 3 | 3 | 4 | 2 | 1 | 75% | 0% | 50% | 0% | 0 | 1 | 0 | 21.5 | -16 | |
11/19/2025 | 11.8% | 7.7% | 1 | 1 | 1 | 2 | 1 | 10.2% | 0% | 0% | 50% | 2 | 1 | 0 | 23.4 | -6 | |
11/17/2025 | 12.1% | 10.4% | 0 | 2 | 3 | 5 | 2 | 0% | 0% | 0% | 0% | 0 | 1 | 1 | 24.9 | -4 | |
11/15/2025 | 14.8% | 7.7% | 3 | 1 | 1 | 2 | 0 | 21.4% | 0% | 20% | 0% | 0 | 0 | 0 | 26.1 | -10 | |
11/14/2025 | 25.1% | 9.1% | 12 | 3 | 9 | 7 | 2 | 53% | 66.7% | 28.6% | 66.7% | 3 | 5 | 0 | 42.0 | -11 | |
11/12/2025 | 14.8% | 10.1% | 4 | 1 | 3 | 2 | 0 | 34% | 25% | 0% | 100% | 2 | 0 | 0 | 29.8 | 18 | |
11/10/2025 | 13.2% | 7.3% | 7 | 1 | 1 | 1 | 2 | 59.5% | 0% | 66.7% | 50% | 2 | 0 | 1 | 24.6 | -15 | |
11/07/2025 | 18.0% | 10.3% | 10 | 1 | 4 | 2 | 3 | 59.2% | 100% | 20% | 100% | 1 | 0 | 0 | 32.9 | -22 | |
11/04/2025 | 14.1% | 12.8% | 6 | 2 | 4 | 5 | 2 | 52.1% | 0% | 50% | 75% | 4 | 1 | 1 | 31.3 | -7 | |
11/02/2025 | 23.0% | 11.8% | 15 | 3 | 6 | 5 | 0 | 93.8% | 100% | 60% | 0% | 0 | 0 | 0 | 28.8 | 27 | |
11/01/2025 | 14.3% | 6.6% | 8 | 0 | 4 | 2 | 0 | 103.1% | 0% | 100% | 100% | 2 | 0 | 0 | 27.4 | 11 | |
10/30/2025 | 15.1% | 10.8% | 8 | 1 | 3 | 4 | 2 | 73.5% | 66.7% | 50% | 100% | 1 | 1 | 0 | 27.7 | -9 | |
10/28/2025 | 11.3% | 6.9% | 8 | 0 | 3 | 3 | 0 | 138.9% | 0% | 100% | 100% | 2 | 1 | 0 | 23.3 | -18 | |
10/26/2025 | 22.7% | 13.8% | 13 | 3 | 3 | 0 | 0 | 82.5% | 33.3% | 75% | 100% | 2 | 2 | 1 | 20.3 | 13 | |
10/25/2025 | 19.5% | 7.5% | 10 | 1 | 3 | 2 | 1 | 100% | 66.7% | 100% | 0% | 0 | 0 | 0 | 18.8 | 3 | |
10/22/2025 | 15.2% | 9.6% | 2 | 2 | 2 | 4 | 0 | 33.3% | 50% | 0% | 0% | 0 | 0 | 1 | 16.6 | 3 |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; chart updates from menu stat picks or table column chart buttons.
Stat 1
Stat 2
Rolling Avg
databallr
Sion James · 5 Game Rolling Average Chart
PTS
AST
