Favorite Players
Sign in to save your favorite players
Favorite Players
Derik Queen Last Games Stats
Track player performance trends over their most recent games
temporarily this is the only view available. the advanced stats aren't available til the morning after and sometimes take longer. looking for a better solution.

LastGames
Derik Queen
First 75 Games
Per Game
Last 5 Games
11.4
PTS
12.8
(+1.4)
3.6
AST
4.2
(+0.6)
6.8
REB
7.8
(+1)
54.7%
TS%
56.9%
(+2.2%)
50.3%
2P%
56.1%
(+5.8%)
27.5%
3P%
0.0%
(-27.5%)
78.7%
FT%
85.7%
(+7.0%)
3.3
FTA
4.2
(+0.9)
2.3
TOV
3
(0.7)
0.9
STL
2.4
(+1.5)
0.9
BLK
1.4
(+0.5)
24.5
MPG
30
(+5.5)
-3.8
+/-
-3.4
(+0.4)
7.9
FG2A
8.2
(+0.3)
1.1
FG3A
1.2
(+0.1)
36.3%
FTR
44.7%
(+8.4%)
databallr
Game Logs
Derik Queen2026 (RS + PO)
Date | Opp | PTS | AST | REB | TS% | 2P% | 3P% | FT% | FTA | TOV | STL | BLK | MPG | +/- | FG2A | FG3A | FTR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/10/2026 | 25 | 4 | 11 | 69.6% | 75.0% | 0.0% | 77.8% | 9 | 2 | 1 | 3 | 39 | -24 | 12 | 2 | 64.3% | |
04/07/2026 | 17 | 7 | 12 | 73.0% | 66.7% | 0.0% | 83.3% | 6 | 7 | 3 | 2 | 37 | 17 | 9 | 0 | 66.7% | |
04/05/2026 | 2 | 1 | 4 | 25.0% | 33.3% | 0.0% | — | 0 | 1 | 1 | 0 | 18 | -5 | 3 | 1 | 0.0% | |
04/03/2026 | 8 | 2 | 6 | 36.8% | 37.5% | 0.0% | 100.0% | 2 | 2 | 5 | 1 | 28 | -7 | 8 | 2 | 20.0% | |
04/02/2026 | 12 | 7 | 6 | 51.0% | 44.4% | 0.0% | 100.0% | 4 | 3 | 2 | 1 | 28 | 2 | 9 | 1 | 40.0% | |
03/29/2026 | 13 | 1 | 3 | 47.2% | 44.4% | 33.3% | 50.0% | 4 | 2 | 0 | 1 | 24 | -35 | 9 | 3 | 33.3% | |
03/27/2026 | 13 | 0 | 8 | 49.2% | 45.5% | 0.0% | 60.0% | 5 | 2 | 1 | 1 | 23 | -6 | 11 | 0 | 45.5% | |
03/26/2026 | 11 | 2 | 11 | 38.4% | 45.5% | 0.0% | 33.3% | 3 | 3 | 1 | 0 | 21 | -13 | 11 | 2 | 23.1% | |
03/24/2026 | 5 | 3 | 5 | 29.6% | 40.0% | 0.0% | 100.0% | 1 | 0 | 0 | 1 | 18 | -7 | 5 | 3 | 12.5% | |
03/21/2026 | 9 | 4 | 3 | 71.2% | 75.0% | 0.0% | 100.0% | 3 | 2 | 3 | 0 | 15 | 0 | 4 | 1 | 60.0% | |
03/19/2026 | 5 | 0 | 5 | 50.0% | 33.3% | 50.0% | — | 0 | 4 | 1 | 0 | 15 | 4 | 3 | 2 | 0.0% | |
03/18/2026 | 14 | 2 | 2 | 87.9% | 33.3% | 100.0% | 100.0% | 9 | 0 | 1 | 0 | 19 | 4 | 3 | 1 | 225.0% | |
03/16/2026 | 9 | 2 | 6 | 78.1% | 33.3% | 100.0% | 100.0% | 4 | 2 | 1 | 2 | 21 | 14 | 3 | 1 | 100.0% | |
03/13/2026 | 0 | 1 | 4 | 0.0% | 0.0% | 0.0% | — | 0 | 1 | 0 | 1 | 12 | -11 | 2 | 1 | 0.0% | |
03/11/2026 | 3 | 3 | 5 | 50.0% | 0.0% | 100.0% | — | 0 | 3 | 1 | 2 | 14 | -9 | 2 | 1 | 0.0% | |
03/08/2026 | 13 | 5 | 4 | 65.8% | 57.1% | 50.0% | 100.0% | 2 | 1 | 0 | 1 | 25 | 17 | 7 | 2 | 22.2% | |
03/06/2026 | 4 | 1 | 1 | 41.0% | 25.0% | 0.0% | 100.0% | 2 | 3 | 0 | 0 | 13 | -8 | 4 | 0 | 50.0% | |
03/05/2026 | 12 | 5 | 9 | 51.0% | 57.1% | 0.0% | 100.0% | 4 | 0 | 0 | 1 | 26 | 0 | 7 | 3 | 40.0% | |
03/03/2026 | 2 | 4 | 2 | 25.8% | 0.0% | 0.0% | 100.0% | 2 | 2 | 0 | 1 | 19 | 2 | 3 | 0 | 66.7% | |
03/01/2026 | 19 | 2 | 5 | 59.1% | 50.0% | 0.0% | 100.0% | 7 | 3 | 2 | 1 | 29 | -1 | 12 | 1 | 53.8% | |
02/28/2026 | 7 | 3 | 9 | 71.7% | 75.0% | 0.0% | 50.0% | 2 | 2 | 0 | 1 | 19 | 2 | 4 | 0 | 50.0% | |
02/26/2026 | 7 | 1 | 7 | 40.0% | 33.3% | 0.0% | 75.0% | 4 | 1 | 0 | 0 | 20 | -6 | 6 | 1 | 57.1% | |
02/24/2026 | 8 | 2 | 7 | 29.8% | 40.0% | 0.0% | 0.0% | 1 | 1 | 0 | 1 | 18 | 8 | 10 | 3 | 7.7% | |
02/21/2026 | 10 | 0 | 9 | 65.4% | 25.0% | 100.0% | 83.3% | 6 | 3 | 0 | 0 | 21 | 1 | 4 | 1 | 120.0% | |
02/20/2026 | 18 | 4 | 9 | 71.2% | 70.0% | — | 66.7% | 6 | 4 | 3 | 2 | 28 | -15 | 10 | 0 | 60.0% | |
02/11/2026 | 12 | 0 | 5 | 61.5% | 50.0% | 50.0% | 75.0% | 4 | 1 | 0 | 1 | 31 | -17 | 6 | 2 | 50.0% | |
02/09/2026 | 8 | 1 | 5 | 57.1% | 66.7% | 0.0% | — | 0 | 2 | 3 | 1 | 24 | 14 | 6 | 1 | 0.0% | |
02/06/2026 | 17 | 3 | 8 | 71.5% | 28.6% | 100.0% | 50.0% | 2 | 0 | 0 | 1 | 33 | -5 | 7 | 4 | 18.2% | |
02/04/2026 | 6 | 7 | 3 | 47.5% | 75.0% | 0.0% | 0.0% | 3 | 0 | 0 | 0 | 22 | -12 | 4 | 1 | 60.0% | |
02/02/2026 | 16 | 3 | 8 | 68.7% | 57.1% | 50.0% | 83.3% | 6 | 2 | 3 | 1 | 31 | -9 | 7 | 2 | 66.7% | |
01/31/2026 | 9 | 2 | 6 | 50.7% | 28.6% | 100.0% | 100.0% | 2 | 3 | 0 | 1 | 19 | -10 | 7 | 1 | 25.0% | |
01/30/2026 | 22 | 7 | 9 | 72.9% | 66.7% | 0.0% | 85.7% | 7 | 5 | 0 | 2 | 34 | 11 | 12 | 0 | 58.3% | |
01/27/2026 | 9 | 1 | 7 | 39.3% | 36.4% | 0.0% | 100.0% | 1 | 0 | 2 | 1 | 26 | 0 | 11 | 0 | 9.1% | |
01/25/2026 | 4 | 1 | 4 | 28.6% | 33.3% | 0.0% | — | 0 | 4 | 0 | 0 | 17 | 3 | 6 | 1 | 0.0% | |
01/23/2026 | 8 | 5 | 9 | 41.0% | 25.0% | 0.0% | 100.0% | 4 | 4 | 3 | 0 | 27 | 7 | 8 | 0 | 50.0% | |
01/21/2026 | 5 | 8 | 4 | 86.8% | 100.0% | 0.0% | 50.0% | 2 | 4 | 1 | 1 | 23 | -8 | 2 | 0 | 100.0% | |
01/18/2026 | 15 | 5 | 4 | 62.5% | 66.7% | 33.3% | — | 0 | 3 | 1 | 0 | 27 | -33 | 9 | 3 | 0.0% | |
01/16/2026 | 14 | 3 | 12 | 54.9% | 45.5% | 0.0% | 100.0% | 4 | 1 | 0 | 0 | 28 | -2 | 11 | 0 | 36.4% | |
01/14/2026 | 4 | 4 | 6 | 29.6% | 0.0% | 0.0% | 100.0% | 4 | 1 | 1 | 1 | 16 | -14 | 5 | 0 | 80.0% | |
01/13/2026 | 10 | 5 | 13 | 50.0% | 50.0% | 0.0% | — | 0 | 1 | 0 | 0 | 29 | 0 | 10 | 0 | 0.0% | |
01/11/2026 | 10 | 6 | 3 | 53.6% | 50.0% | 0.0% | 66.7% | 3 | 4 | 2 | 2 | 28 | -19 | 8 | 0 | 37.5% | |
01/09/2026 | 14 | 12 | 16 | 53.8% | 63.6% | 0.0% | — | 0 | 5 | 0 | 2 | 35 | 18 | 11 | 2 | 0.0% | |
01/07/2026 | 6 | 2 | 10 | 33.3% | 37.5% | 0.0% | — | 0 | 1 | 2 | 2 | 19 | -13 | 8 | 1 | 0.0% | |
01/06/2026 | 10 | 8 | 13 | 50.0% | 55.6% | 0.0% | — | 0 | 4 | 2 | 0 | 32 | -4 | 9 | 1 | 0.0% | |
01/04/2026 | 13 | 4 | 6 | 50.9% | 50.0% | 0.0% | 75.0% | 4 | 5 | 1 | 1 | 30 | -15 | 10 | 1 | 36.4% | |
12/31/2025 | 9 | 4 | 7 | 57.1% | 66.7% | 0.0% | 50.0% | 2 | 2 | 2 | 5 | 25 | -19 | 6 | 1 | 28.6% | |
12/29/2025 | 7 | 5 | 9 | 25.2% | 27.3% | 0.0% | 50.0% | 2 | 2 | 1 | 2 | 29 | -3 | 11 | 2 | 15.4% | |
12/27/2025 | 21 | 3 | 11 | 59.5% | 45.5% | 50.0% | 83.3% | 6 | 4 | 1 | 1 | 27 | -1 | 11 | 4 | 40.0% | |
12/26/2025 | 7 | 2 | 7 | 32.5% | 37.5% | 0.0% | 25.0% | 4 | 3 | 1 | 0 | 20 | -18 | 8 | 1 | 44.4% | |
12/23/2025 | 21 | 5 | 7 | 63.1% | 45.5% | 66.7% | 83.3% | 6 | 1 | 1 | 0 | 25 | -11 | 11 | 3 | 42.9% | |
12/22/2025 | 19 | 6 | 10 | 64.9% | 70.0% | 0.0% | 83.3% | 6 | 3 | 2 | 1 | 34 | 13 | 10 | 2 | 50.0% | |
12/20/2025 | 17 | 4 | 10 | 106.3% | 100.0% | 100.0% | — | 0 | 2 | 1 | 0 | 27 | 22 | 7 | 1 | 0.0% | |
12/18/2025 | 16 | 3 | 12 | 46.2% | 50.0% | 0.0% | 66.7% | 3 | 3 | 0 | 3 | 35 | 18 | 14 | 2 | 18.8% | |
12/14/2025 | 4 | 5 | 8 | 50.0% | 50.0% | — | — | 0 | 5 | 0 | 1 | 25 | 2 | 4 | 0 | 0.0% | |
12/11/2025 | 17 | 7 | 5 | 68.3% | 66.7% | — | 100.0% | 1 | 0 | 2 | 0 | 35 | 12 | 12 | 0 | 8.3% | |
12/08/2025 | 33 | 10 | 10 | 79.6% | 78.6% | 0.0% | 84.6% | 13 | 4 | 0 | 3 | 33 | 14 | 14 | 1 | 86.7% | |
12/06/2025 | 6 | 5 | 9 | 51.0% | 40.0% | — | 100.0% | 2 | 3 | 1 | 1 | 26 | -12 | 5 | 0 | 40.0% | |
12/04/2025 | 12 | 5 | 4 | 55.8% | 44.4% | — | 100.0% | 4 | 1 | 1 | 0 | 29 | -4 | 9 | 0 | 44.4% | |
12/02/2025 | 21 | 6 | 8 | 56.7% | 53.3% | — | 62.5% | 8 | 2 | 1 | 0 | 39 | -17 | 15 | 0 | 53.3% | |
11/30/2025 | 15 | 3 | 7 | 48.3% | 33.3% | — | 87.5% | 8 | 1 | 1 | 0 | 28 | -22 | 12 | 0 | 66.7% | |
11/29/2025 | 2 | 0 | 3 | 33.3% | 33.3% | — | — | 0 | 2 | 0 | 0 | 16 | -17 | 3 | 0 | 0.0% | |
11/26/2025 | 10 | 9 | 2 | 62.5% | 71.4% | 0.0% | — | 0 | 1 | 1 | 1 | 23 | -24 | 7 | 1 | 0.0% | |
11/24/2025 | 8 | 4 | 5 | 44.4% | 44.4% | — | — | 0 | 1 | 1 | 1 | 17 | -5 | 9 | 0 | 0.0% | |
11/22/2025 | 20 | 3 | 9 | 57.1% | 50.0% | 0.0% | 100.0% | 8 | 2 | 2 | 1 | 32 | -8 | 12 | 2 | 57.1% | |
11/21/2025 | 20 | 11 | 7 | 52.1% | 53.3% | 0.0% | 80.0% | 5 | 4 | 1 | 0 | 32 | 1 | 15 | 2 | 29.4% | |
11/19/2025 | 30 | 4 | 9 | 69.7% | 68.8% | 50.0% | 62.5% | 8 | 4 | 2 | 2 | 30 | 0 | 16 | 2 | 44.4% | |
11/17/2025 | 9 | 3 | 8 | 38.3% | 30.0% | — | 75.0% | 4 | 6 | 2 | 2 | 26 | -7 | 10 | 0 | 40.0% | |
11/16/2025 | 9 | 6 | 7 | 67.8% | 50.0% | — | 83.3% | 6 | 1 | 0 | 2 | 25 | -11 | 4 | 0 | 150.0% | |
11/14/2025 | 9 | 5 | 10 | 41.4% | 44.4% | 0.0% | 50.0% | 2 | 5 | 0 | 1 | 29 | -2 | 9 | 1 | 20.0% | |
11/12/2025 | 26 | 4 | 7 | 67.3% | 70.6% | 0.0% | 66.7% | 3 | 1 | 0 | 0 | 38 | 0 | 17 | 1 | 16.7% | |
11/10/2025 | 12 | 1 | 6 | 55.1% | 55.6% | 0.0% | 100.0% | 2 | 3 | 2 | 0 | 25 | -11 | 9 | 1 | 20.0% | |
11/08/2025 | 13 | 8 | 5 | 43.7% | 40.0% | 25.0% | 100.0% | 2 | 4 | 0 | 2 | 25 | 0 | 10 | 4 | 14.3% | |
11/05/2025 | 11 | 2 | 7 | 49.6% | 37.5% | — | 71.4% | 7 | 3 | 3 | 0 | 26 | -3 | 8 | 0 | 87.5% | |
11/04/2025 | 12 | 7 | 8 | 72.1% | 71.4% | — | 66.7% | 3 | 3 | 4 | 0 | 18 | 13 | 7 | 0 | 42.9% | |
11/02/2025 | 4 | 0 | 2 | 69.4% | 50.0% | — | 100.0% | 2 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 100.0% | |
10/31/2025 | 6 | 0 | 5 | 51.0% | 40.0% | — | 100.0% | 2 | 1 | 0 | 1 | 13 | 2 | 5 | 0 | 40.0% | |
10/29/2025 | 4 | 0 | 8 | 34.0% | 40.0% | — | 0.0% | 2 | 3 | 1 | 0 | 14 | -5 | 5 | 0 | 40.0% | |
10/27/2025 | 12 | 0 | 3 | 62.2% | 50.0% | 0.0% | 100.0% | 6 | 1 | 1 | 0 | 22 | -7 | 6 | 1 | 85.7% | |
10/24/2025 | 15 | 1 | 6 | 58.8% | 60.0% | 0.0% | 75.0% | 4 | 1 | 1 | 2 | 35 | 5 | 10 | 1 | 36.4% | |
10/22/2025 | 3 | 0 | 5 | 30.7% | 33.3% | 0.0% | 50.0% | 2 | 0 | 0 | 1 | 15 | -11 | 3 | 1 | 50.0% |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; advanced metrics use the available games in the window and stay blank only when no current values have populated yet.
Stat 1
Stat 2
Rolling Avg
databallr
Derik Queen · 5 Game Rolling Average Chart
PTS
AST
