Favorite Players
Sign in to save your favorite players
Favorite Players
Dylan Harper Last Games Stats
Track player performance trends over their most recent games

LastGames
0123456789
Dylan Harper
First 41 Games
Per Game
Last 5 Games
38.2%
Involve%
33.7%
(-4.5%)
30.1%
OnBall%
29.0%
(-1.1%)
10.7
PTS
12.6
(+1.9)
3.5
AST
4.6
(+1.1)
6.7
POT AST
7.7
(+1.0)
3.3
REB
3.2
(-0.1)
1.4
TOV
1.2
(-0.2)
52.0%
TS%
63.7%
(+11.7%)
53.2%
2P%
67.6%
(+14.5%)
25.2%
3P%
27.3%
(+2.0%)
73.8%
FT%
80.0%
(+6.3%)
2.0
FTA
2.0
(+0.0)
0.9
STL
0.6
(-0.3)
0.4
BLK
0.0
(-0.4)
21.4
MPG
24.6
(+3.2)
3.4
+/-
14.8
(+11.4)
databallr
Game Logs
Dylan Harper2026 (RS + PO)
Date | Opp | Involve% | OnBall% | PTS | AST | POT AST | REB | TOV | TS% | 2P% | 3P% | FT% | FTA | STL | BLK | MPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/23/2026 | 33.3% | 30.0% | 5 | 3 | 5.5 | 2 | 0 | 31.7% | 33.3% | 0% | 50% | 2 | 1 | 0 | 17.9 | 5 | |
02/21/2026 | 27.6% | 26.8% | 12 | 5 | 5 | 5 | 2 | 60.7% | 62.5% | 0% | 100% | 2 | 0 | 0 | 23.1 | 21 | |
02/19/2026 | 40.2% | 30.1% | 17 | 1 | 8 | 1 | 3 | 71.5% | 83.3% | 40% | 50% | 2 | 1 | 0 | 25.9 | 4 | |
02/11/2026 | 36.3% | 26.2% | 14 | 8 | 11 | 5 | 0 | 67% | 71.4% | 33.3% | 100% | 1 | 0 | 0 | 29 | 17 | |
02/10/2026 | 31.2% | 32.3% | 15 | 6 | 9 | 3 | 1 | 80.5% | 85.7% | 0% | 100% | 3 | 1 | 0 | 27.3 | 27 | |
02/07/2026 | 29.1% | 20.9% | 11 | 5 | 8 | 4 | 1 | 68.8% | 57.1% | 100% | 0% | 0 | 1 | 1 | 22.9 | 14 | |
02/05/2026 | 37.8% | 26.0% | 9 | 2 | 9 | 5 | 0 | 51.4% | 50% | 0% | 75% | 4 | 0 | 2 | 19.2 | 8 | |
02/01/2026 | 47.8% | 40.6% | 15 | 5 | 13 | 6 | 2 | 54.5% | 71.4% | 20% | 50% | 4 | 1 | 1 | 27.6 | 9 | |
01/31/2026 | 40% | 29.3% | 20 | 2 | 7 | 1 | 2 | 76.9% | 70% | 66.7% | 0% | 0 | 1 | 1 | 23.2 | -6 | |
01/28/2026 | 33.3% | 22.7% | 16 | 3 | 4 | 4 | 2 | 72.7% | 88.9% | 0% | 0% | 0 | 0 | 1 | 22.1 | 18 | |
01/25/2026 | 34.6% | 22.7% | 5 | 3 | 6 | 6 | 1 | 38.8% | 33.3% | 0% | 100% | 1 | 0 | 0 | 16.8 | 18 | |
01/22/2026 | 28.6% | 22.4% | 4 | 2 | 4 | 3 | 1 | 51.5% | 50% | 0% | 100% | 2 | 1 | 2 | 13.4 | -3 | |
01/20/2026 | 34.8% | 27.4% | 8 | 5 | 7 | 3 | 1 | 44.4% | 66.7% | 0% | 0% | 0 | 0 | 1 | 22.6 | 2 | |
01/19/2026 | 25.3% | 28.0% | 15 | 5 | 5 | 3 | 2 | 95.2% | 100% | 50% | 100% | 2 | 1 | 1 | 25 | 16 | |
01/17/2026 | 29.5% | 31.9% | 9 | 3 | 4 | 3 | 0 | 50% | 60% | 25% | 0% | 0 | 0 | 0 | 21.3 | 5 | |
01/15/2026 | 47.8% | 34.1% | 13 | 5 | 9 | 4 | 1 | 46.8% | 75% | 0% | 50% | 2 | 0 | 0 | 25.2 | 1 | |
01/13/2026 | 30.5% | 28.1% | 12 | 3 | 8 | 3 | 1 | 68.5% | 25% | 66.7% | 100% | 4 | 0 | 0 | 25.6 | -17 | |
01/11/2026 | 26.9% | 28.3% | 0 | 1 | 2 | 1 | 1 | 0% | 0% | 0% | 0% | 0 | 1 | 0 | 11.3 | -16 | |
01/10/2026 | 25% | 19.6% | 5 | 1 | 4 | 4 | 2 | 35.7% | 25% | 33.3% | 0% | 0 | 0 | 0 | 22.4 | 6 | |
01/07/2026 | 25.6% | 23.1% | 2 | 2 | 4 | 4 | 0 | 16.7% | 25% | 0% | 0% | 0 | 2 | 0 | 19.9 | -2 | |
01/06/2026 | 39.5% | 26.6% | 4 | 3 | 7 | 2 | 1 | 28.6% | 50% | 0% | 0% | 0 | 0 | 1 | 18.0 | 6 | |
01/03/2026 | 32.7% | 18.3% | 6 | 3 | 4 | 3 | 0 | 25% | 0% | 66.7% | 0% | 0 | 1 | 2 | 22.9 | -5 | |
01/02/2026 | 27.1% | 24.7% | 22 | 1 | 1 | 2 | 1 | 67.4% | 66.7% | 33.3% | 100% | 3 | 2 | 1 | 29.1 | 4 | |
12/31/2025 | 32.4% | 23.3% | 2 | 0 | 5 | 2 | 1 | 16.7% | 33.3% | 0% | 0% | 0 | 1 | 0 | 16.3 | -17 | |
12/29/2025 | 40.2% | 38.0% | 11 | 1 | 5 | 4 | 4 | 46.3% | 44.4% | 50% | 0% | 2 | 1 | 0 | 17.4 | -3 | |
12/27/2025 | 51.6% | 37.5% | 7 | 12 | 18 | 7 | 2 | 33.5% | 50% | 0% | 100% | 1 | 3 | 0 | 26.7 | -1 | |
12/25/2025 | 33.9% | 28.4% | 12 | 2 | 5 | 3 | 1 | 67.6% | 71.4% | 0% | 100% | 2 | 0 | 0 | 20.4 | 14 | |
12/23/2025 | 32.5% | 34.5% | 4 | 10 | 10 | 3 | 0 | 66.7% | 66.7% | 0% | 0% | 0 | 5 | 0 | 20.3 | 8 | |
12/21/2025 | 41.3% | 35.0% | 1 | 3 | 6 | 2 | 2 | 5.6% | 0% | 0% | 50% | 2 | 0 | 0 | 17.7 | 12 | |
12/19/2025 | 27.9% | 27.1% | 6 | 4 | 6 | 3 | 2 | 50% | 50% | 0% | 0% | 0 | 0 | 0 | 18.4 | 21 | |
12/18/2025 | 45.2% | 31.0% | 24 | 3 | 6 | 5 | 1 | 83.8% | 75% | 60% | 100% | 3 | 0 | 0 | 22.6 | 13 | |
12/13/2025 | 31.9% | 21.7% | 8 | 1 | 4 | 4 | 3 | 28.8% | 25% | 20% | 50% | 2 | 1 | 1 | 24.9 | 0 | |
12/10/2025 | 41.6% | 38.6% | 13 | 3 | 5 | 3 | 2 | 50.5% | 54.5% | 0% | 50% | 2 | 1 | 0 | 20.2 | -2 | |
12/08/2025 | 48.1% | 31.7% | 22 | 6 | 11 | 3 | 2 | 65.2% | 69.2% | 33.3% | 50% | 2 | 0 | 0 | 25.9 | 3 | |
12/05/2025 | 49.5% | 32.7% | 3 | 6 | 11 | 4 | 2 | 11.8% | 16.7% | 0% | 25% | 4 | 0 | 0 | 23.3 | 2 | |
12/03/2025 | 43.9% | 38.1% | 16 | 5 | 6 | 5 | 5 | 56.3% | 44.4% | 33.3% | 100% | 5 | 2 | 0 | 22.1 | -5 | |
12/02/2025 | 47.8% | 35.0% | 15 | 6 | 7 | 1 | 0 | 57.3% | 50% | 50% | 57.1% | 7 | 0 | 0 | 20.6 | -1 | |
11/30/2025 | 38.7% | 39.7% | 17 | 0 | 3 | 0 | 0 | 66% | 80% | 0% | 50% | 2 | 1 | 0 | 19.6 | -15 | |
11/28/2025 | 50.8% | 40.5% | 11 | 3 | 6 | 0 | 0 | 62.8% | 66.7% | 0% | 75% | 4 | 3 | 0 | 15.3 | 9 | |
11/26/2025 | 49.6% | 31.5% | 7 | 2 | 8 | 3 | 0 | 39.4% | 16.7% | 50% | 100% | 2 | 2 | 0 | 16.5 | -5 | |
11/02/2025 | 47.3% | 47.2% | 12 | 0 | 2 | 1 | 1 | 67.6% | 62.5% | 0% | 100% | 2 | 0 | 0 | 11.0 | -7 | |
10/30/2025 | 42.4% | 29.8% | 13 | 4 | 11 | 2 | 2 | 59.7% | 60% | 40% | 50% | 2 | 0 | 0 | 24.8 | 6 | |
10/27/2025 | 33.7% | 26.2% | 11 | 6 | 7 | 6 | 1 | 55.7% | 42.9% | 50% | 100% | 2 | 1 | 0 | 26.7 | 6 | |
10/26/2025 | 41.0% | 28.0% | 20 | 8 | 10 | 6 | 0 | 78.4% | 72.7% | 0% | 100% | 4 | 2 | 0 | 29.3 | 33 | |
10/24/2025 | 48.3% | 37.5% | 13 | 3 | 10 | 5 | 3 | 44.4% | 28.6% | 20% | 100% | 6 | 1 | 0 | 25.6 | 5 | |
10/22/2025 | 49.7% | 35.3% | 15 | 2 | 7 | 4 | 4 | 50.4% | 50% | 50% | 0% | 2 | 0 | 0 | 22.7 | 5 |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; chart updates from menu stat picks or table column chart buttons.
Stat 1
Stat 2
Rolling Avg
databallr
Dylan Harper · 5 Game Rolling Average Chart
PTS
AST
