Favorite Players
Sign in to save your favorite players
Favorite Players
Tristan Da Silva Last Games Stats
Track player performance trends over their most recent games

LastGames
0123456789
Tristan Da Silva
First 46 Games
Per Game
Last 5 Games
21.5%
Involve%
19.9%
(-1.6%)
9.3%
OnBall%
8.0%
(-1.3%)
8.8
PTS
7.6
(-1.2)
1.2
AST
1.4
(+0.2)
2.1
POT AST
2.4
(+0.3)
3.3
REB
4.0
(+0.7)
0.8
TOV
0.2
(-0.6)
54.5%
TS%
56.3%
(+1.8%)
49.4%
2P%
33.3%
(-16.1%)
37.0%
3P%
38.5%
(+1.5%)
84.2%
FT%
100.0%
(+15.8%)
0.8
FTA
0.8
(-0.0)
0.8
STL
0.6
(-0.2)
0.3
BLK
0.8
(+0.5)
22.5
MPG
24.3
(+1.8)
-0.5
+/-
10.0
(+10.5)
databallr
Game Logs
Tristan Da Silva2026 (RS + PO)
Date | Opp | Involve% | OnBall% | PTS | AST | POT AST | REB | TOV | TS% | 2P% | 3P% | FT% | FTA | STL | BLK | MPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/22/2026 | 18.6% | 9.2% | 13 | 2 | 3.0 | 2 | 0 | 83.8% | 0% | 50% | 100% | 4 | 1 | 0 | 29.7 | 8 | |
02/21/2026 | 18.8% | 6.4% | 5 | 3 | 3 | 9 | 0 | 25% | 25% | 16.7% | 0% | 0 | 0 | 3 | 37.6 | 13 | |
02/19/2026 | 28.2% | 11.2% | 12 | 1 | 4 | 4 | 0 | 100% | 0% | 66.7% | 0% | 0 | 0 | 0 | 17.9 | 17 | |
02/11/2026 | 13.3% | 6.9% | 5 | 0 | 1 | 4 | 1 | 50% | 100% | 25% | 0% | 0 | 0 | 1 | 23.2 | -3 | |
02/09/2026 | 20.7% | 7.5% | 3 | 1 | 1 | 1 | 0 | 30% | 0% | 25% | 0% | 0 | 2 | 0 | 13.4 | 15 | |
02/07/2026 | 20% | 6.0% | 8 | 2 | 4 | 2 | 0 | 66.7% | 100% | 40% | 0% | 0 | 0 | 0 | 20.0 | -1 | |
02/05/2026 | 11.1% | 6.9% | 2 | 0 | 0 | 2 | 0 | 25% | 33.3% | 0% | 0% | 0 | 1 | 2 | 17.5 | 12 | |
02/03/2026 | 19.2% | 13.3% | 3 | 2 | 3 | 2 | 1 | 21.4% | 0% | 25% | 0% | 0 | 0 | 0 | 25.6 | -21 | |
02/01/2026 | 19.0% | 10.8% | 7 | 3 | 2 | 5 | 1 | 38.9% | 50% | 20% | 0% | 0 | 1 | 0 | 27.9 | 9 | |
01/30/2026 | 14.3% | 8.1% | 8 | 0 | 1 | 1 | 0 | 66.7% | 50% | 50% | 0% | 0 | 0 | 1 | 22.2 | -10 | |
01/28/2026 | 26.1% | 9.6% | 12 | 4 | 3 | 2 | 1 | 66.7% | 75% | 40% | 0% | 0 | 3 | 0 | 20.9 | 3 | |
01/26/2026 | 37.5% | 11.0% | 5 | 1 | 2 | 1 | 1 | 62.5% | 50% | 50% | 0% | 0 | 1 | 1 | 9.1 | -2 | |
01/24/2026 | 9.3% | 8.1% | 0 | 0 | 1 | 1 | 0 | 0% | 0% | 0% | 0% | 0 | 1 | 0 | 19.9 | 4 | |
01/22/2026 | 19.4% | 9.6% | 3 | 1 | 2 | 3 | 2 | 30% | 0% | 25% | 0% | 0 | 1 | 0 | 18.8 | -19 | |
01/18/2026 | 16.2% | 8.7% | 4 | 0 | 1 | 3 | 0 | 40% | 50% | 0% | 0% | 0 | 0 | 1 | 18.5 | -7 | |
01/15/2026 | 36.7% | 13.0% | 8 | 2 | 4 | 4 | 2 | 33.7% | 42.9% | 0% | 100% | 2 | 4 | 0 | 21.5 | 0 | |
01/11/2026 | 30.7% | 7.5% | 16 | 1 | 2 | 0 | 0 | 91.3% | 0% | 80% | 100% | 4 | 0 | 0 | 18.7 | -7 | |
01/07/2026 | 26.5% | 8.5% | 14 | 2 | 3 | 3 | 0 | 70% | 80% | 40% | 0% | 0 | 1 | 0 | 23.5 | 13 | |
01/06/2026 | 22.4% | 10.1% | 13 | 1 | 2 | 1 | 2 | 72.2% | 40% | 75% | 0% | 0 | 2 | 0 | 21.9 | -27 | |
01/04/2026 | 12.9% | 7.1% | 10 | 0 | 0 | 0 | 1 | 62.5% | 50% | 50% | 0% | 0 | 1 | 0 | 28.4 | -8 | |
01/02/2026 | 18.9% | 8.7% | 7 | 1 | 4 | 3 | 2 | 58.3% | 50% | 50% | 0% | 0 | 1 | 0 | 25.2 | -11 | |
12/31/2025 | 23.5% | 9.6% | 0 | 3 | 3 | 4 | 1 | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 14.6 | 5 | |
12/29/2025 | 21.6% | 11.3% | 6 | 1 | 5 | 6 | 0 | 43.6% | 40% | 0% | 100% | 2 | 0 | 0 | 26.6 | -4 | |
12/27/2025 | 18.6% | 7.9% | 17 | 0 | 0 | 5 | 0 | 71.5% | 71.4% | 50% | 50% | 2 | 1 | 0 | 30.4 | 2 | |
12/26/2025 | 24.3% | 13.7% | 8 | 2 | 2 | 2 | 0 | 47.4% | 33.3% | 50% | 100% | 1 | 0 | 1 | 21.9 | -2 | |
12/13/2025 | 24% | 8.3% | 0 | 0 | 1 | 1 | 0 | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 12.0 | -17 | |
12/09/2025 | 21.4% | 9.4% | 11 | 2 | 3 | 7 | 3 | 58.3% | 40% | 50% | 100% | 1 | 0 | 0 | 27.7 | 8 | |
12/07/2025 | 20.5% | 10.1% | 0 | 1 | 1 | 5 | 1 | 0% | 0% | 0% | 0% | 0 | 1 | 0 | 17.8 | -12 | |
12/05/2025 | 13.7% | 7.2% | 3 | 0 | 2 | 5 | 2 | 37.5% | 0% | 33.3% | 0% | 0 | 1 | 0 | 25.0 | -11 | |
12/03/2025 | 16.9% | 7.8% | 12 | 0 | 0 | 4 | 1 | 60% | 75% | 33.3% | 0% | 0 | 2 | 0 | 25.6 | -5 | |
12/01/2025 | 11.8% | 7.7% | 0 | 1 | 2 | 2 | 1 | 0% | 0% | 0% | 0% | 0 | 1 | 1 | 20.8 | -19 | |
11/28/2025 | 13.4% | 8.7% | 8 | 0 | 0 | 3 | 2 | 68% | 100% | 0% | 100% | 2 | 1 | 0 | 20.7 | -11 | |
11/25/2025 | 26.3% | 8.0% | 10 | 3 | 4 | 4 | 0 | 83.3% | 66.7% | 66.7% | 0% | 0 | 0 | 1 | 17.5 | 8 | |
11/23/2025 | 18% | 6.0% | 9 | 2 | 2 | 1 | 0 | 64.3% | 60% | 50% | 0% | 0 | 1 | 1 | 23.3 | -17 | |
11/22/2025 | 16.4% | 6.4% | 4 | 4 | 2 | 3 | 1 | 25% | 40% | 0% | 0% | 0 | 0 | 0 | 28.3 | 1 | |
11/20/2025 | 29.4% | 8.6% | 17 | 1 | 3 | 8 | 0 | 50% | 36.4% | 50% | 0% | 0 | 0 | 0 | 30.3 | 20 | |
11/18/2025 | 23.9% | 9.0% | 15 | 2 | 3 | 4 | 2 | 57.7% | 50% | 42.9% | 0% | 0 | 1 | 0 | 28.9 | 6 | |
11/16/2025 | 17.8% | 9.9% | 13 | 2 | 3 | 6 | 0 | 59.7% | 75% | 33.3% | 50% | 2 | 3 | 1 | 40.4 | 5 | |
11/14/2025 | 32.6% | 14.2% | 22 | 1 | 4 | 9 | 3 | 73.9% | 60% | 55.6% | 50% | 2 | 0 | 1 | 32.5 | 15 | |
11/12/2025 | 18.9% | 9.9% | 8 | 2 | 3 | 5 | 1 | 68% | 100% | 33.3% | 50% | 2 | 0 | 0 | 22.2 | 22 | |
11/10/2025 | 16.7% | 9.3% | 2 | 0 | 0 | 3 | 0 | 16.7% | 100% | 0% | 0% | 0 | 0 | 0 | 17.2 | 7 | |
11/09/2025 | 22.5% | 6.1% | 12 | 0 | 0 | 5 | 0 | 60.7% | 50% | 40% | 100% | 2 | 0 | 0 | 23.0 | -2 | |
11/07/2025 | 29.4% | 7.9% | 11 | 0 | 2 | 2 | 0 | 68.8% | 33.3% | 60% | 0% | 0 | 0 | 0 | 17.8 | 8 | |
11/04/2025 | 30.2% | 7.9% | 20 | 2 | 5 | 4 | 3 | 90.9% | 66.7% | 80% | 0% | 0 | 2 | 0 | 25.3 | 0 | |
11/01/2025 | 11.8% | 11.9% | 2 | 1 | 1 | 2 | 1 | 20% | 33.3% | 0% | 0% | 0 | 1 | 0 | 21.9 | 9 | |
10/30/2025 | 34% | 12.5% | 19 | 1 | 2 | 3 | 2 | 69.6% | 50% | 42.9% | 100% | 6 | 3 | 0 | 22.4 | 5 | |
10/29/2025 | 22.7% | 9.7% | 15 | 0 | 1 | 3 | 0 | 83.3% | 100% | 50% | 0% | 0 | 1 | 0 | 20.6 | -3 | |
10/27/2025 | 9.1% | 6.7% | 0 | 1 | 1 | 2 | 0 | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 14.9 | 9 | |
10/25/2025 | 23.4% | 10.1% | 8 | 1 | 1 | 3 | 0 | 33.7% | 60% | 0% | 100% | 2 | 0 | 1 | 23.7 | 5 | |
10/24/2025 | 32.2% | 13.1% | 15 | 3 | 4 | 6 | 1 | 63.8% | 50% | 50% | 75% | 4 | 3 | 0 | 24.4 | 8 | |
10/22/2025 | 25.6% | 9.9% | 16 | 0 | 1 | 1 | 1 | 82% | 66.7% | 60% | 75% | 4 | 0 | 0 | 18.3 | 11 |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; chart updates from menu stat picks or table column chart buttons.
Stat 1
Stat 2
Rolling Avg
databallr
Tristan Da Silva · 5 Game Rolling Average Chart
PTS
AST
