Favorite Players
Sign in to save your favorite players
Favorite Players
Cason Wallace Last Games Stats
Track player performance trends over their most recent games

LastGames
0123456789
Cason Wallace
First 48 Games
Per Game
Last 5 Games
21.1%
Involve%
30.3%
(+9.2%)
12.7%
OnBall%
24.0%
(+11.3%)
7.8
PTS
11.0
(+3.2)
2.0
AST
4.2
(+2.2)
4.5
POT AST
8.0
(+3.5)
3.0
REB
3.4
(+0.4)
0.9
TOV
1.4
(0.5)
53.9%
TS%
48.4%
(-5.5%)
48.9%
2P%
59.0%
(+10.0%)
36.7%
3P%
12.5%
(-24.2%)
73.7%
FT%
75.0%
(+1.3%)
0.8
FTA
0.8
(+0.0)
2.1
STL
1.8
(-0.3)
0.2
BLK
0.8
(+0.6)
26.3
MPG
30.8
(+4.5)
8.0
+/-
0.6
(-7.4)
databallr
Season Overview
53 games · Avg: 8.1
Game Logs
Cason Wallace2026 (RS + PO)
Date | Team | Involve% | OnBall% | PTS | AST | POT AST | REB | TOV | TS% | 2P% | 3P% | FT% | FTA | STL | BLK | MPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/12/2026 | 25.2% | 14.0% | 3 | 3 | 6.0 | 2 | 0 | 19% | 20% | 0% | 50% | 2 | 0 | 2 | 28.4 | -3 | |
02/11/2026 | 23.6% | 24.4% | 4 | 3 | 6 | 4 | 1 | 28.6% | 50% | 0% | 0% | 0 | 0 | 0 | 26.2 | 16 | |
02/09/2026 | 27.0% | 27.9% | 12 | 6 | 8 | 4 | 0 | 66.7% | 100% | 0% | 0% | 0 | 2 | 1 | 30.8 | -2 | |
02/07/2026 | 38.4% | 25.6% | 23 | 4 | 8 | 4 | 3 | 68.1% | 69.2% | 33.3% | 100% | 2 | 4 | 0 | 34.3 | 7 | |
02/04/2026 | 37.2% | 26.8% | 13 | 5 | 12 | 3 | 3 | 40.6% | 45.5% | 20% | 0% | 0 | 3 | 1 | 34.4 | -15 | |
02/03/2026 | 28.0% | 24.5% | 5 | 5 | 6 | 1 | 0 | 33.6% | 50% | 0% | 100% | 1 | 4 | 0 | 22.9 | 24 | |
02/01/2026 | 39.2% | 16.1% | 27 | 0 | 7 | 6 | 0 | 88.1% | 66.7% | 63.6% | 66.7% | 3 | 2 | 0 | 29.8 | 14 | |
01/29/2026 | 24.8% | 14.9% | 13 | 0 | 1 | 1 | 0 | 54.7% | 66.7% | 20% | 100% | 2 | 1 | 1 | 25.5 | -9 | |
01/25/2026 | 20.8% | 19.2% | 3 | 1 | 3 | 1 | 1 | 38.7% | 100% | 0% | 50% | 2 | 0 | 0 | 15.7 | -4 | |
01/23/2026 | 15.2% | 17.8% | 10 | 1 | 2 | 5 | 0 | 63.5% | 0% | 75% | 50% | 2 | 2 | 0 | 30.3 | 0 | |
01/21/2026 | 22.0% | 16.1% | 9 | 2 | 4 | 2 | 0 | 45.5% | 33.3% | 33.3% | 50% | 2 | 4 | 1 | 31.1 | 5 | |
01/19/2026 | 18.8% | 12.2% | 4 | 2 | 4 | 2 | 3 | 51.5% | 0% | 33.3% | 50% | 2 | 0 | 0 | 18.0 | -5 | |
01/17/2026 | 17.5% | 10.9% | 9 | 3 | 2 | 6 | 1 | 76.5% | 66.7% | 50% | 100% | 2 | 0 | 0 | 22.1 | -8 | |
01/15/2026 | 31.8% | 9.0% | 8 | 2 | 7 | 3 | 1 | 57.1% | 33.3% | 50% | 0% | 0 | 3 | 0 | 22.3 | 4 | |
01/13/2026 | 6.3% | 4.3% | 6 | 1 | 0 | 1 | 0 | 100% | 0% | 66.7% | 0% | 0 | 3 | 0 | 23 | 4 | |
01/11/2026 | 22.2% | 15.6% | 3 | 2 | 6 | 4 | 1 | 21.8% | 33.3% | 0% | 50% | 2 | 1 | 0 | 25.7 | -12 | |
01/07/2026 | 15.9% | 7.2% | 4 | 0 | 3 | 6 | 3 | 28.6% | 40% | 0% | 0% | 0 | 4 | 1 | 30.7 | 12 | |
01/05/2026 | 15.7% | 8.8% | 2 | 1 | 2 | 2 | 2 | 16.7% | 33.3% | 0% | 0% | 0 | 2 | 0 | 24.9 | 4 | |
01/04/2026 | 10.5% | 9.0% | 3 | 0 | 2 | 0 | 0 | 75% | 0% | 50% | 0% | 0 | 0 | 0 | 17.9 | 6 | |
01/02/2026 | 22.6% | 7.1% | 2 | 1 | 2 | 3 | 0 | 25% | 33.3% | 0% | 0% | 0 | 2 | 0 | 14.2 | 19 | |
12/31/2025 | 21.7% | 9.8% | 5 | 4 | 8 | 2 | 1 | 50% | 100% | 25% | 0% | 0 | 0 | 0 | 26.5 | 13 | |
12/29/2025 | 16.7% | 10.1% | 17 | 3 | 5 | 7 | 1 | 106.3% | 50% | 83.3% | 0% | 0 | 2 | 1 | 33.7 | 22 | |
12/28/2025 | 27.8% | 11.7% | 9 | 4 | 7 | 4 | 0 | 56.3% | 60% | 33.3% | 0% | 0 | 2 | 0 | 25.6 | 18 | |
12/25/2025 | 28.7% | 10.3% | 5 | 1 | 3 | 4 | 0 | 30% | 0% | 25% | 66.7% | 3 | 0 | 1 | 21.3 | -9 | |
12/23/2025 | 12.5% | 8.7% | 4 | 0 | 0 | 2 | 0 | 33.3% | 100% | 0% | 0% | 0 | 0 | 0 | 25.2 | -12 | |
12/22/2025 | 15.9% | 8.9% | 8 | 1 | 2 | 3 | 0 | 50% | 25% | 50% | 0% | 0 | 1 | 0 | 29.1 | 12 | |
12/19/2025 | 13.6% | 7.5% | 2 | 0 | 4 | 2 | 1 | 25.8% | 0% | 0% | 100% | 2 | 3 | 0 | 26.8 | -2 | |
12/18/2025 | 23.6% | 12.3% | 5 | 4 | 6 | 1 | 0 | 28.2% | 0% | 16.7% | 100% | 2 | 5 | 0 | 29.2 | -3 | |
12/13/2025 | 16.7% | 7.4% | 7 | 1 | 3 | 3 | 1 | 50% | 100% | 20% | 0% | 0 | 2 | 0 | 26.9 | 0 | |
12/10/2025 | 21.4% | 8.6% | 9 | 2 | 4 | 4 | 0 | 90% | 100% | 50% | 0% | 0 | 4 | 0 | 18.6 | 36 | |
12/07/2025 | 15.8% | 8.7% | 6 | 4 | 4 | 2 | 1 | 60% | 0% | 50% | 0% | 0 | 5 | 0 | 25.4 | 32 | |
12/05/2025 | 17.4% | 7.0% | 11 | 1 | 1 | 4 | 0 | 78.6% | 50% | 60% | 0% | 0 | 1 | 0 | 22.9 | 19 | |
12/02/2025 | 22.8% | 13.6% | 4 | 1 | 6 | 6 | 1 | 25.4% | 50% | 0% | 0% | 2 | 2 | 1 | 28 | 17 | |
11/30/2025 | 20.4% | 10.3% | 3 | 4 | 4 | 3 | 2 | 30% | 0% | 33.3% | 0% | 0 | 1 | 0 | 21.4 | -2 | |
11/28/2025 | 19.4% | 17.3% | 14 | 3 | 5 | 4 | 0 | 77.8% | 66.7% | 66.7% | 0% | 0 | 1 | 0 | 32.4 | 5 | |
11/26/2025 | 21.2% | 12.0% | 9 | 2 | 7 | 3 | 1 | 64.3% | 100% | 25% | 0% | 0 | 2 | 0 | 31.7 | -1 | |
11/23/2025 | 22.2% | 15.7% | 7 | 1 | 3 | 2 | 1 | 38.9% | 50% | 20% | 0% | 0 | 2 | 0 | 26.8 | 11 | |
11/21/2025 | 15% | 11.9% | 10 | 0 | 2 | 1 | 2 | 83.3% | 100% | 50% | 0% | 0 | 4 | 0 | 26.9 | 4 | |
11/19/2025 | 23.3% | 13.8% | 12 | 1 | 4 | 2 | 0 | 66.7% | 75% | 40% | 0% | 0 | 1 | 1 | 26.1 | 8 | |
11/17/2025 | 25.9% | 19.8% | 7 | 4 | 5 | 2 | 3 | 35% | 33.3% | 25% | 0% | 0 | 3 | 0 | 28.3 | 14 | |
11/15/2025 | 17.5% | 21.0% | 10 | 4 | 4 | 2 | 3 | 71.4% | 40% | 100% | 0% | 0 | 3 | 0 | 30.4 | 17 | |
11/12/2025 | 13.2% | 10.8% | 6 | 1 | 0 | 0 | 0 | 43.6% | 66.7% | 0% | 100% | 2 | 2 | 1 | 24.1 | 24 | |
11/11/2025 | 17.4% | 7.7% | 3 | 2 | 3 | 1 | 1 | 30% | 0% | 33.3% | 0% | 0 | 0 | 0 | 20.7 | 25 | |
11/09/2025 | 31.2% | 15.2% | 6 | 1 | 11 | 4 | 0 | 28.7% | 33.3% | 14.3% | 100% | 1 | 2 | 0 | 34.2 | 19 | |
11/07/2025 | 20% | 11.7% | 15 | 2 | 4 | 2 | 0 | 93.8% | 75% | 75% | 0% | 0 | 1 | 0 | 27.3 | 17 | |
11/05/2025 | 20.5% | 13.3% | 5 | 5 | 11 | 8 | 3 | 62.5% | 100% | 33.3% | 0% | 0 | 3 | 0 | 36.2 | 5 | |
11/04/2025 | 24.5% | 13.6% | 12 | 1 | 4 | 3 | 1 | 66.7% | 60% | 50% | 0% | 0 | 1 | 0 | 24.9 | -6 | |
11/02/2025 | 22.0% | 12.3% | 13 | 1 | 6 | 0 | 0 | 110.5% | 100% | 75% | 100% | 2 | 5 | 0 | 26.1 | 18 | |
10/30/2025 | 28.9% | 15.4% | 12 | 3 | 8 | 5 | 0 | 68.5% | 33.3% | 50% | 100% | 4 | 4 | 2 | 27.3 | 14 | |
10/28/2025 | 21.1% | 15.1% | 8 | 3 | 3 | 1 | 2 | 44.4% | 25% | 40% | 0% | 0 | 1 | 0 | 26.6 | -17 | |
10/27/2025 | 25% | 9.1% | 4 | 5 | 8 | 5 | 1 | 22.2% | 50% | 0% | 0% | 0 | 1 | 0 | 32.8 | 4 | |
10/25/2025 | 26.9% | 18.0% | 3 | 3 | 7 | 3 | 1 | 21.4% | 0% | 33.3% | 0% | 0 | 3 | 1 | 25.6 | 21 | |
10/21/2025 | 30.6% | 18.2% | 14 | 5 | 13 | 7 | 2 | 64.3% | 100% | 37.5% | 50% | 2 | 4 | 0 | 41.6 | 8 |
