Favorite Players
Sign in to save your favorite players
Favorite Players
Trayce Jackson Davis Last Games Stats
Track player performance trends over their most recent games
temporarily this is the only view available. the advanced stats aren't available til the morning after and sometimes take longer. looking for a better solution.

LastGames
Trayce Jackson Davis
First 47 Games
Per Game
Last 5 Games
3.6
PTS
2
(-1.6)
0.8
AST
0.4
(-0.4)
2.9
REB
0.6
(-2.3)
57.3%
TS%
64.4%
(+7.2%)
56.1%
2P%
66.7%
(+10.5%)
100.0%
3P%
—
51.4%
FT%
50.0%
(-1.4%)
1.5
FTA
0.8
(-0.7)
0.4
TOV
0.2
(-0.2)
0.3
STL
0.2
(-0.1)
0.5
BLK
0.2
(-0.3)
10
MPG
5
(-5)
-1.7
+/-
0
(+1.7)
2.4
FG2A
1.2
(-1.2)
0
FG3A
0
(-0)
55.7%
FTR
66.7%
(+11.0%)
databallr
Game Logs
Trayce Jackson Davis2026 (RS + PO)
Date | Opp | PTS | AST | REB | TS% | 2P% | 3P% | FT% | FTA | TOV | STL | BLK | MPG | +/- | FG2A | FG3A | FTR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/07/2026 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | — | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | — | |
04/05/2026 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | — | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | — | |
04/03/2026 | 4 | 0 | 2 | 72.5% | 100.0% | 0.0% | 50.0% | 4 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 400.0% | |
03/29/2026 | 4 | 2 | 1 | 66.7% | 66.7% | 0.0% | — | 0 | 1 | 1 | 1 | 11 | -1 | 3 | 0 | 0.0% | |
03/25/2026 | 2 | 0 | 0 | 50.0% | 50.0% | 0.0% | — | 0 | 0 | 0 | 0 | 4 | -3 | 2 | 0 | 0.0% | |
03/23/2026 | 0 | 0 | 1 | 0.0% | 0.0% | 0.0% | 0.0% | 4 | 1 | 0 | 1 | 7 | -15 | 0 | 0 | — | |
03/22/2026 | 1 | 1 | 1 | 26.6% | 0.0% | — | 50.0% | 2 | 1 | 1 | 0 | 6 | 2 | 1 | 0 | 200.0% | |
03/18/2026 | 2 | 0 | 1 | 100.0% | 100.0% | 0.0% | — | 0 | 0 | 0 | 0 | 5 | -5 | 1 | 0 | 0.0% | |
03/11/2026 | 0 | 2 | 4 | 0.0% | 0.0% | — | 0.0% | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 66.7% | |
03/05/2026 | 2 | 0 | 4 | 50.0% | 50.0% | — | — | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0.0% | |
03/03/2026 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | |
02/28/2026 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | — | 0 | 0 | 0 | 0 | 2 | -7 | 0 | 0 | — | |
02/25/2026 | 0 | 0 | 1 | 0.0% | 0.0% | 0.0% | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | |
02/22/2026 | 2 | 0 | 1 | 100.0% | 100.0% | 0.0% | — | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0.0% | |
02/11/2026 | 0 | 1 | 3 | 0.0% | 0.0% | — | — | 0 | 1 | 1 | 0 | 10 | -15 | 1 | 0 | 0.0% | |
02/08/2026 | 10 | 1 | 10 | 59.5% | 50.0% | 0.0% | 60.0% | 10 | 0 | 1 | 1 | 15 | -3 | 4 | 0 | 250.0% | |
02/03/2026 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | — | 0 | 0 | 0 | 0 | 3 | -2 | 0 | 0 | — | |
01/28/2026 | 2 | 1 | 1 | 100.0% | 100.0% | — | — | 0 | 2 | 0 | 0 | 4 | -7 | 1 | 0 | 0.0% | |
01/26/2026 | 8 | 1 | 4 | 45.7% | 42.9% | 0.0% | 50.0% | 4 | 2 | 2 | 0 | 20 | -12 | 7 | 0 | 57.1% | |
01/25/2026 | 1 | 1 | 0 | 56.8% | 0.0% | 0.0% | 50.0% | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | — | |
01/20/2026 | 0 | 1 | 0 | 0.0% | 0.0% | 0.0% | — | 0 | 0 | 0 | 0 | 12 | 8 | 1 | 0 | 0.0% | |
01/19/2026 | 7 | 0 | 1 | 90.2% | 100.0% | 100.0% | 0.0% | 2 | 0 | 1 | 0 | 8 | -7 | 2 | 1 | 66.7% | |
01/17/2026 | 2 | 0 | 0 | 100.0% | 100.0% | 0.0% | — | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.0% | |
01/13/2026 | 0 | 1 | 0 | 0.0% | 0.0% | 0.0% | — | 0 | 0 | 0 | 0 | 6 | -6 | 1 | 0 | 0.0% | |
01/11/2026 | 6 | 0 | 2 | 87.2% | 100.0% | 0.0% | 0.0% | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 33.3% | |
01/09/2026 | 0 | 0 | 2 | 0.0% | 0.0% | 0.0% | — | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0.0% | |
01/05/2026 | 0 | 0 | 2 | 0.0% | 0.0% | 0.0% | — | 0 | 0 | 0 | 0 | 5 | -7 | 1 | 0 | 0.0% | |
01/03/2026 | 9 | 0 | 6 | 66.6% | 80.0% | 0.0% | 25.0% | 4 | 0 | 0 | 0 | 17 | 10 | 5 | 0 | 80.0% | |
01/02/2026 | 7 | 3 | 9 | 40.5% | 16.7% | 0.0% | 83.3% | 6 | 1 | 1 | 1 | 24 | -22 | 6 | 0 | 100.0% | |
12/31/2025 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | — | 0 | 0 | 0 | 0 | 6 | -8 | 0 | 0 | — | |
12/29/2025 | 11 | 1 | 6 | 79.9% | 83.3% | 0.0% | 50.0% | 2 | 1 | 1 | 2 | 22 | 10 | 6 | 0 | 33.3% | |
12/25/2025 | 10 | 0 | 5 | 83.3% | 83.3% | 0.0% | — | 0 | 0 | 1 | 1 | 13 | 8 | 6 | 0 | 0.0% | |
12/22/2025 | 4 | 0 | 4 | 50.0% | 50.0% | — | — | 0 | 1 | 0 | 1 | 12 | 8 | 4 | 0 | 0.0% | |
12/20/2025 | 5 | 0 | 7 | 75.3% | 100.0% | — | 33.3% | 3 | 2 | 1 | 1 | 17 | -7 | 2 | 0 | 150.0% | |
12/18/2025 | 0 | 3 | 4 | 0.0% | 0.0% | — | — | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | — | |
12/14/2025 | 5 | 3 | 4 | 86.8% | 100.0% | — | 50.0% | 2 | 1 | 0 | 1 | 16 | -2 | 2 | 0 | 100.0% | |
12/12/2025 | 8 | 1 | 7 | 82.0% | 75.0% | — | 100.0% | 2 | 0 | 0 | 2 | 15 | 0 | 4 | 0 | 50.0% | |
12/07/2025 | 4 | 2 | 3 | 100.0% | 100.0% | — | — | 0 | 0 | 0 | 1 | 22 | 7 | 2 | 0 | 0.0% | |
12/06/2025 | 8 | 1 | 5 | 58.1% | 50.0% | — | 100.0% | 2 | 0 | 1 | 1 | 16 | 15 | 6 | 0 | 33.3% | |
12/04/2025 | 0 | 1 | 1 | 0.0% | 0.0% | — | 0.0% | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 200.0% | |
11/24/2025 | 5 | 1 | 6 | 36.3% | 33.3% | — | 50.0% | 2 | 0 | 0 | 2 | 20 | -7 | 6 | 0 | 33.3% | |
11/21/2025 | 2 | 0 | 0 | 100.0% | 100.0% | — | — | 0 | 0 | 0 | 0 | 3 | -3 | 1 | 0 | 0.0% | |
11/19/2025 | 8 | 0 | 12 | 65.8% | 66.7% | — | 57.1% | 7 | 1 | 0 | 1 | 25 | -16 | 3 | 0 | 233.3% | |
11/16/2025 | 2 | 1 | 1 | 100.0% | 100.0% | — | — | 0 | 0 | 0 | 0 | 3 | -4 | 1 | 0 | 0.0% | |
11/11/2025 | 6 | 1 | 6 | 52.1% | 50.0% | — | 50.0% | 4 | 6 | 0 | 1 | 22 | -12 | 4 | 0 | 100.0% | |
11/09/2025 | 4 | 0 | 0 | 82.0% | 100.0% | — | 0.0% | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 50.0% | |
11/07/2025 | 9 | 3 | 7 | 53.3% | 50.0% | — | 100.0% | 1 | 0 | 0 | 2 | 19 | -9 | 8 | 0 | 12.5% | |
11/05/2025 | 2 | 1 | 0 | 50.0% | 50.0% | — | — | 0 | 0 | 1 | 0 | 9 | -2 | 2 | 0 | 0.0% | |
11/04/2025 | 7 | 3 | 2 | 64.3% | 60.0% | — | 100.0% | 1 | 0 | 0 | 0 | 15 | 2 | 5 | 0 | 20.0% | |
10/28/2025 | 0 | 0 | 0 | 0.0% | 0.0% | — | — | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | — | |
10/27/2025 | 2 | 1 | 1 | 53.2% | 0.0% | — | 100.0% | 2 | 0 | 1 | 0 | 7 | -5 | 1 | 0 | 200.0% | |
10/24/2025 | 6 | 1 | 4 | 51.0% | 40.0% | — | 100.0% | 2 | 1 | 1 | 1 | 17 | -1 | 5 | 0 | 40.0% |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; advanced metrics use the available games in the window and stay blank only when no current values have populated yet.
Stat 1
Stat 2
Rolling Avg
databallr
Trayce Jackson Davis · 5 Game Rolling Average Chart
PTS
AST
