Favorite Players
Sign in to save your favorite players
Favorite Players
Peyton Watson Last Games Stats
Track player performance trends over their most recent games

LastGames
0123456789
Peyton Watson
First 44 Games
Per Game
Last 5 Games
24.9%
Involve%
30.7%
(+5.7%)
19.2%
OnBall%
19.8%
(+0.6%)
14.4
PTS
19.2
(+4.8)
1.9
AST
2.6
(+0.7)
3.8
POT AST
4.6
(+0.8)
5.0
REB
3.8
(-1.2)
1.7
TOV
2.2
(0.5)
60.4%
TS%
57.2%
(-3.3%)
54.5%
2P%
49.0%
(-5.5%)
41.1%
3P%
45.5%
(+4.3%)
74.2%
FT%
64.0%
(-10.2%)
3.4
FTA
5.0
(+1.6)
1.0
STL
0.8
(-0.2)
1.2
BLK
1.4
(+0.2)
30.1
MPG
35.6
(+5.5)
3.6
+/-
3.6
(+0.0)
databallr
Game Logs
Peyton Watson2026 (RS + PO)
Date | Opp | Involve% | OnBall% | PTS | AST | POT AST | REB | TOV | TS% | 2P% | 3P% | FT% | FTA | STL | BLK | MPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/04/2026 | 26.4% | 15.6% | 10 | 2 | 2 | 5 | 1 | 36% | 42.9% | 16.7% | 50% | 2 | 1 | 1 | 33.3 | -4 | |
02/03/2026 | 26.4% | 18.0% | 17 | 2 | 4 | 3 | 3 | 53.7% | 40% | 0% | 81.8% | 11 | 2 | 3 | 37.8 | 9 | |
02/01/2026 | 32.6% | 17.7% | 29 | 3 | 7 | 5 | 4 | 77.3% | 60% | 71.4% | 50% | 4 | 1 | 1 | 37.4 | -9 | |
01/30/2026 | 30.4% | 24.9% | 21 | 3 | 4 | 4 | 3 | 58.7% | 58.3% | 40% | 50% | 2 | 0 | 0 | 35.3 | 22 | |
01/29/2026 | 37.5% | 22.8% | 19 | 3 | 6 | 2 | 0 | 53.9% | 41.7% | 66.7% | 50% | 6 | 0 | 2 | 34.2 | 0 | |
01/27/2026 | 41.7% | 33.6% | 13 | 3 | 9 | 3 | 3 | 32.5% | 35.7% | 16.7% | 0% | 0 | 0 | 3 | 37.0 | -12 | |
01/22/2026 | 34.3% | 28.5% | 35 | 3 | 6 | 8 | 1 | 85.8% | 50% | 75% | 90% | 10 | 2 | 4 | 40.0 | 13 | |
01/20/2026 | 30.8% | 22.3% | 18 | 3 | 6 | 5 | 3 | 52.9% | 33.3% | 50% | 0% | 0 | 3 | 1 | 37.8 | -6 | |
01/18/2026 | 29.7% | 22.9% | 11 | 0 | 2 | 4 | 2 | 40% | 50% | 0% | 75% | 4 | 1 | 3 | 28.8 | -29 | |
01/17/2026 | 26.4% | 20.4% | 21 | 2 | 2 | 5 | 2 | 59.9% | 58.3% | 50% | 50% | 8 | 1 | 1 | 35.3 | 5 | |
01/14/2026 | 31.0% | 30.7% | 18 | 2 | 5 | 5 | 2 | 63.4% | 57.1% | 40% | 80% | 5 | 0 | 0 | 30.6 | 2 | |
01/13/2026 | 33.7% | 26.5% | 31 | 5 | 8 | 7 | 2 | 77.7% | 83.3% | 25% | 88.9% | 9 | 2 | 1 | 39.3 | 15 | |
01/11/2026 | 42.5% | 27.5% | 19 | 6 | 11 | 8 | 3 | 47.8% | 23.1% | 66.7% | 50% | 2 | 0 | 2 | 39.2 | 2 | |
01/09/2026 | 43.4% | 34.7% | 25 | 4 | 7 | 11 | 5 | 56.6% | 46.7% | 50% | 71.4% | 7 | 3 | 1 | 34 | 2 | |
01/07/2026 | 28.7% | 20.4% | 30 | 2 | 3 | 6 | 4 | 81% | 50% | 85.7% | 50% | 8 | 1 | 2 | 37.3 | 4 | |
01/05/2026 | 33.4% | 33.0% | 24 | 4 | 10 | 7 | 6 | 69% | 50% | 66.7% | 80% | 10 | 1 | 2 | 44.2 | 2 | |
01/04/2026 | 37.0% | 23.1% | 23 | 2 | 4 | 4 | 1 | 67.3% | 70% | 25% | 85.7% | 7 | 0 | 1 | 28.6 | -9 | |
01/02/2026 | 37.2% | 29.8% | 21 | 3 | 8 | 4 | 2 | 45.9% | 53.8% | 22.2% | 50% | 2 | 1 | 0 | 40.2 | -4 | |
12/31/2025 | 33.4% | 25.6% | 24 | 0 | 2 | 8 | 1 | 54.3% | 61.5% | 16.7% | 71.4% | 7 | 2 | 0 | 36.0 | 6 | |
12/29/2025 | 19.6% | 20.2% | 11 | 1 | 1 | 2 | 1 | 46.8% | 50% | 0% | 75% | 4 | 1 | 1 | 31.7 | -9 | |
12/27/2025 | 19.0% | 13.9% | 15 | 0 | 3 | 5 | 1 | 75.9% | 83.3% | 33.3% | 100% | 2 | 2 | 0 | 34.5 | 11 | |
12/25/2025 | 9.2% | 12.3% | 9 | 0 | 3 | 4 | 2 | 76.5% | 66.7% | 50% | 100% | 2 | 3 | 0 | 42.2 | 15 | |
12/23/2025 | 11.3% | 9.0% | 4 | 1 | 1 | 2 | 3 | 42% | 0% | 0% | 100% | 4 | 0 | 0 | 24.4 | -9 | |
12/22/2025 | 23.1% | 13.7% | 20 | 2 | 4 | 3 | 0 | 92.9% | 80% | 75% | 75% | 4 | 1 | 1 | 27.8 | 18 | |
12/15/2025 | 36.4% | 17.1% | 5 | 0 | 0 | 0 | 0 | 62.5% | 50% | 50% | 0% | 0 | 1 | 0 | 5.8 | -3 | |
12/11/2025 | 31.6% | 14.0% | 21 | 1 | 1 | 2 | 2 | 77.7% | 71.4% | 66.7% | 62.5% | 8 | 0 | 0 | 22.8 | 17 | |
12/07/2025 | 21.8% | 13.2% | 10 | 1 | 3 | 8 | 4 | 44.6% | 42.9% | 50% | 20% | 5 | 0 | 1 | 30.4 | 10 | |
12/05/2025 | 26.6% | 17.0% | 9 | 2 | 4 | 6 | 0 | 40.9% | 42.9% | 25% | 0% | 0 | 1 | 2 | 28.3 | -9 | |
12/03/2025 | 14.5% | 18.1% | 11 | 0 | 1 | 7 | 0 | 53.9% | 40% | 33.3% | 80% | 5 | 1 | 3 | 36.4 | 22 | |
12/01/2025 | 27.0% | 12.7% | 15 | 3 | 6 | 5 | 0 | 53.6% | 60% | 25% | 0% | 0 | 0 | 3 | 34.5 | -5 | |
11/29/2025 | 21.4% | 13.0% | 11 | 3 | 6 | 5 | 0 | 95.5% | 66.7% | 100% | 100% | 4 | 0 | 0 | 27.6 | 17 | |
11/28/2025 | 22.2% | 13.1% | 15 | 3 | 3 | 6 | 1 | 58.8% | 66.7% | 20% | 100% | 4 | 1 | 1 | 33.7 | 4 | |
11/24/2025 | 42.6% | 12.8% | 27 | 3 | 7 | 5 | 1 | 61.4% | 60% | 41.7% | 0% | 0 | 1 | 1 | 32.9 | 3 | |
11/22/2025 | 20.3% | 15.2% | 15 | 1 | 4 | 7 | 3 | 75% | 60% | 60% | 0% | 0 | 0 | 0 | 34.2 | 3 | |
11/21/2025 | 13.9% | 12.9% | 9 | 3 | 3 | 10 | 3 | 66.6% | 60% | 0% | 75% | 4 | 1 | 1 | 34.2 | 15 | |
11/19/2025 | 31.8% | 19.8% | 32 | 3 | 5 | 12 | 4 | 82.3% | 80% | 55.6% | 100% | 1 | 1 | 0 | 34.4 | 3 | |
11/17/2025 | 8.3% | 8.2% | 5 | 1 | 2 | 3 | 1 | 62.5% | 33.3% | 100% | 0% | 0 | 1 | 3 | 34.0 | 5 | |
11/15/2025 | 19.7% | 11.7% | 12 | 0 | 1 | 3 | 1 | 47% | 50% | 0% | 50% | 4 | 2 | 1 | 34.1 | 11 | |
11/12/2025 | 18.8% | 11.8% | 2 | 1 | 2 | 2 | 0 | 20.5% | 100% | 0% | 0% | 2 | 0 | 1 | 22.1 | -1 | |
11/11/2025 | 10.5% | 15.3% | 0 | 0 | 1 | 3 | 1 | 0% | 0% | 0% | 0% | 0 | 1 | 1 | 18.3 | -4 | |
11/08/2025 | 29.6% | 17.6% | 16 | 1 | 3 | 7 | 1 | 59.5% | 66.7% | 25% | 100% | 1 | 3 | 0 | 27.2 | 1 | |
11/07/2025 | 18.6% | 11.5% | 10 | 1 | 1 | 3 | 0 | 64.4% | 40% | 100% | 75% | 4 | 2 | 1 | 24.3 | 13 | |
11/05/2025 | 20.2% | 16.9% | 2 | 3 | 3 | 10 | 2 | 20.5% | 0% | 0% | 100% | 2 | 0 | 2 | 17.7 | 2 | |
11/03/2025 | 13.9% | 12.4% | 0 | 1 | 1 | 1 | 0 | 0% | 0% | 0% | 0% | 0 | 1 | 0 | 16.1 | -2 | |
10/31/2025 | 24.3% | 16.8% | 10 | 1 | 2 | 4 | 2 | 51.9% | 60% | 0% | 66.7% | 6 | 2 | 1 | 22.6 | -8 | |
10/29/2025 | 11.3% | 15.0% | 5 | 5 | 3 | 5 | 0 | 102.5% | 100% | 0% | 100% | 1 | 1 | 3 | 22.7 | 28 | |
10/27/2025 | 14.6% | 10.5% | 12 | 1 | 1 | 2 | 1 | 87.2% | 50% | 100% | 100% | 2 | 1 | 2 | 24.7 | 14 | |
10/25/2025 | 22.0% | 18.2% | 7 | 1 | 5 | 2 | 2 | 78.8% | 75% | 0% | 100% | 1 | 1 | 0 | 19.8 | 5 | |
10/23/2025 | 9% | 12.5% | 2 | 1 | 2 | 2 | 2 | 113.6% | 0% | 0% | 100% | 2 | 0 | 1 | 16.0 | 0 |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; chart updates from menu stat picks or table column chart buttons.
Stat 1
Stat 2
Rolling Avg
databallr
Peyton Watson · 5 Game Rolling Average Chart
PTS
AST
