Favorite Players
Sign in to save your favorite players
Favorite Players
Dyson Daniels Last Games Stats
Track player performance trends over their most recent games
temporarily this is the only view available. the advanced stats aren't available til the morning after and sometimes take longer. looking for a better solution.

LastGames
Dyson Daniels
First 71 Games
Per Game
Last 5 Games
11.8
PTS
12.4
(+0.6)
5.9
AST
6.2
(+0.3)
6.7
REB
9.2
(+2.5)
54.2%
TS%
55.1%
(+0.9%)
57.9%
2P%
52.5%
(-5.4%)
17.0%
3P%
36.4%
(+19.4%)
60.9%
FT%
66.7%
(+5.8%)
1.5
FTA
2.4
(+0.9)
1.8
TOV
1.6
(-0.2)
1.9
STL
2.4
(+0.5)
0.4
BLK
0.2
(-0.2)
33.3
MPG
32.2
(-1.1)
3.2
+/-
16
(+12.8)
8.7
FG2A
8
(-0.7)
1.5
FG3A
2.2
(+0.7)
15.2%
FTR
23.5%
(+8.4%)
databallr
Game Logs
Dyson Daniels2026 (RS + PO)
Date | Opp | PTS | AST | REB | TS% | 2P% | 3P% | FT% | FTA | TOV | STL | BLK | MPG | +/- | FG2A | FG3A | FTR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/10/2026 | 13 | 12 | 10 | 59.7% | 66.7% | 0.0% | 50.0% | 2 | 1 | 2 | 0 | 30 | 36 | 9 | 1 | 20.0% | |
04/08/2026 | 12 | 6 | 7 | 50.5% | 50.0% | 33.3% | 50.0% | 2 | 1 | 2 | 1 | 33 | -5 | 8 | 3 | 18.2% | |
04/06/2026 | 11 | 3 | 12 | 43.1% | 37.5% | 33.3% | 50.0% | 4 | 1 | 2 | 0 | 38 | 1 | 8 | 3 | 36.4% | |
04/03/2026 | 11 | 6 | 4 | 68.8% | 66.7% | 50.0% | — | 0 | 2 | 5 | 0 | 29 | 29 | 6 | 2 | 0.0% | |
04/01/2026 | 15 | 4 | 13 | 58.8% | 44.4% | 50.0% | 100.0% | 4 | 3 | 1 | 0 | 31 | 19 | 9 | 2 | 36.4% | |
03/30/2026 | 18 | 5 | 5 | 78.7% | 75.0% | 66.7% | 0.0% | 1 | 1 | 2 | 0 | 38 | 8 | 8 | 3 | 9.1% | |
03/27/2026 | 6 | 5 | 6 | 37.5% | 42.9% | 0.0% | — | 0 | 1 | 2 | 1 | 32 | 11 | 7 | 1 | 0.0% | |
03/25/2026 | 16 | 4 | 13 | 57.1% | 61.5% | 0.0% | — | 0 | 4 | 2 | 1 | 43 | -11 | 13 | 1 | 0.0% | |
03/23/2026 | 12 | 4 | 5 | 75.0% | 60.0% | 66.7% | — | 0 | 1 | 1 | 1 | 24 | 27 | 5 | 3 | 0.0% | |
03/21/2026 | 28 | 6 | 7 | 78.3% | 83.3% | 40.0% | 100.0% | 2 | 1 | 4 | 0 | 32 | 35 | 12 | 5 | 11.8% | |
03/20/2026 | 3 | 1 | 3 | 25.5% | 20.0% | 0.0% | 50.0% | 2 | 2 | 2 | 0 | 25 | -14 | 5 | 0 | 40.0% | |
03/18/2026 | 19 | 4 | 6 | 70.7% | 69.2% | 0.0% | 100.0% | 1 | 2 | 2 | 0 | 32 | 10 | 13 | 0 | 7.7% | |
03/16/2026 | 15 | 3 | 12 | 67.0% | 75.0% | 0.0% | 60.0% | 5 | 2 | 1 | 1 | 36 | 7 | 8 | 1 | 55.6% | |
03/14/2026 | 8 | 4 | 7 | 50.0% | 57.1% | 0.0% | — | 0 | 1 | 3 | 0 | 29 | 14 | 7 | 1 | 0.0% | |
03/10/2026 | 14 | 10 | 7 | 58.9% | 66.7% | 0.0% | 100.0% | 2 | 0 | 3 | 0 | 36 | 20 | 9 | 2 | 18.2% | |
03/07/2026 | 15 | 4 | 9 | 75.0% | 75.0% | 50.0% | — | 0 | 2 | 2 | 0 | 35 | 14 | 8 | 2 | 0.0% | |
03/04/2026 | 14 | 3 | 10 | 70.0% | 77.8% | 0.0% | — | 0 | 0 | 0 | 3 | 34 | 21 | 9 | 1 | 0.0% | |
03/01/2026 | 12 | 7 | 6 | 66.7% | 75.0% | 0.0% | — | 0 | 0 | 2 | 0 | 26 | 13 | 8 | 1 | 0.0% | |
02/26/2026 | 13 | 11 | 4 | 72.2% | 83.3% | 33.3% | — | 0 | 2 | 5 | 1 | 33 | 28 | 6 | 3 | 0.0% | |
02/24/2026 | 6 | 7 | 8 | 42.9% | 60.0% | 0.0% | — | 0 | 0 | 3 | 0 | 24 | 28 | 5 | 2 | 0.0% | |
02/22/2026 | 7 | 8 | 10 | 39.4% | 50.0% | 0.0% | 50.0% | 2 | 0 | 3 | 0 | 33 | 11 | 6 | 2 | 25.0% | |
02/20/2026 | 4 | 3 | 7 | 26.9% | 33.3% | 0.0% | 0.0% | 1 | 2 | 2 | 0 | 30 | -17 | 6 | 1 | 14.3% | |
02/19/2026 | 15 | 2 | 7 | 56.3% | 70.0% | 0.0% | 33.3% | 3 | 2 | 1 | 0 | 37 | 6 | 10 | 2 | 25.0% | |
02/11/2026 | 21 | 4 | 3 | 76.3% | 81.8% | 0.0% | 75.0% | 4 | 2 | 0 | 0 | 26 | -10 | 11 | 1 | 33.3% | |
02/07/2026 | 11 | 3 | 6 | 40.9% | 41.7% | 0.0% | 100.0% | 1 | 1 | 2 | 0 | 31 | -17 | 12 | 1 | 7.7% | |
02/05/2026 | 11 | 6 | 6 | 42.7% | 40.0% | 50.0% | 0.0% | 2 | 1 | 0 | 0 | 35 | 9 | 10 | 2 | 16.7% | |
02/03/2026 | 2 | 5 | 1 | 25.0% | 25.0% | 0.0% | — | 0 | 1 | 1 | 0 | 22 | 0 | 4 | 0 | 0.0% | |
01/31/2026 | 8 | 7 | 8 | 57.1% | 57.1% | — | — | 0 | 2 | 2 | 0 | 29 | 5 | 7 | 0 | 0.0% | |
01/29/2026 | 4 | 7 | 6 | 16.7% | 22.2% | 0.0% | — | 0 | 1 | 3 | 0 | 31 | 2 | 9 | 3 | 0.0% | |
01/28/2026 | 15 | 9 | 6 | 68.2% | 60.0% | 100.0% | — | 0 | 1 | 5 | 1 | 35 | 9 | 10 | 1 | 0.0% | |
01/26/2026 | 22 | 9 | 5 | 69.3% | 75.0% | 33.3% | 50.0% | 2 | 1 | 1 | 1 | 35 | 2 | 12 | 3 | 13.3% | |
01/23/2026 | 8 | 4 | 8 | 66.7% | 66.7% | 0.0% | — | 0 | 1 | 0 | 0 | 37 | 22 | 6 | 0 | 0.0% | |
01/21/2026 | 3 | 8 | 7 | 15.2% | 11.1% | 0.0% | 50.0% | 2 | 1 | 0 | 0 | 35 | -2 | 9 | 0 | 22.2% | |
01/19/2026 | 17 | 10 | 9 | 51.7% | 57.1% | 0.0% | 100.0% | 1 | 2 | 3 | 1 | 30 | 0 | 14 | 2 | 6.3% | |
01/15/2026 | 10 | 1 | 5 | 55.6% | 55.6% | 0.0% | — | 0 | 1 | 1 | 0 | 33 | -13 | 9 | 0 | 0.0% | |
01/13/2026 | 8 | 5 | 8 | 66.7% | 66.7% | 0.0% | — | 0 | 0 | 2 | 0 | 33 | -9 | 6 | 0 | 0.0% | |
01/11/2026 | 11 | 9 | 7 | 61.9% | 62.5% | 0.0% | 50.0% | 2 | 3 | 0 | 1 | 31 | 8 | 8 | 0 | 25.0% | |
01/09/2026 | 17 | 10 | 11 | 57.1% | 66.7% | 0.0% | 50.0% | 2 | 1 | 4 | 0 | 36 | 25 | 12 | 2 | 14.3% | |
01/07/2026 | 13 | 8 | 8 | 56.8% | 60.0% | 0.0% | 100.0% | 1 | 2 | 3 | 1 | 35 | 9 | 10 | 1 | 9.1% | |
01/05/2026 | 11 | 3 | 6 | 37.3% | 36.4% | 0.0% | 75.0% | 4 | 2 | 0 | 0 | 39 | -24 | 11 | 2 | 30.8% | |
01/03/2026 | 20 | 12 | 5 | 72.0% | 75.0% | 0.0% | 100.0% | 2 | 1 | 2 | 2 | 34 | -5 | 12 | 1 | 15.4% | |
01/02/2026 | 11 | 8 | 6 | 61.9% | 71.4% | 0.0% | 50.0% | 2 | 2 | 2 | 0 | 38 | 5 | 7 | 1 | 25.0% | |
12/31/2025 | 11 | 9 | 8 | 59.0% | 62.5% | 0.0% | 33.3% | 3 | 1 | 2 | 2 | 28 | 16 | 8 | 0 | 37.5% | |
12/29/2025 | 13 | 7 | 6 | 48.4% | 50.0% | 0.0% | 100.0% | 1 | 3 | 1 | 2 | 35 | -20 | 12 | 1 | 7.7% | |
12/27/2025 | 13 | 9 | 8 | 66.6% | 71.4% | 0.0% | 75.0% | 4 | 3 | 2 | 0 | 39 | 1 | 7 | 1 | 50.0% | |
12/26/2025 | 8 | 3 | 6 | 66.7% | 80.0% | 0.0% | — | 0 | 3 | 2 | 0 | 35 | -14 | 5 | 1 | 0.0% | |
12/21/2025 | 8 | 9 | 9 | 37.2% | 37.5% | 0.0% | 50.0% | 4 | 1 | 2 | 0 | 39 | -11 | 8 | 1 | 44.4% | |
12/19/2025 | 11 | 3 | 6 | 37.0% | 55.6% | 0.0% | 50.0% | 2 | 1 | 0 | 0 | 26 | -13 | 9 | 5 | 14.3% | |
12/18/2025 | 14 | 6 | 3 | 50.9% | 60.0% | 0.0% | 50.0% | 4 | 2 | 1 | 0 | 32 | -13 | 10 | 2 | 33.3% | |
12/14/2025 | 27 | 4 | 10 | 67.9% | 70.6% | 50.0% | 0.0% | 2 | 3 | 1 | 2 | 39 | 5 | 17 | 2 | 10.5% | |
12/12/2025 | 18 | 5 | 10 | 66.6% | 66.7% | 0.0% | 75.0% | 8 | 3 | 1 | 1 | 34 | -24 | 9 | 1 | 80.0% | |
12/06/2025 | 12 | 3 | 6 | 33.8% | 36.4% | 0.0% | 100.0% | 4 | 2 | 0 | 0 | 36 | 13 | 11 | 5 | 25.0% | |
12/05/2025 | 15 | 8 | 3 | 53.6% | 54.5% | 33.3% | — | 0 | 3 | 2 | 0 | 34 | 4 | 11 | 3 | 0.0% | |
12/03/2025 | 15 | 2 | 3 | 52.4% | 54.5% | 0.0% | 100.0% | 3 | 3 | 2 | 0 | 35 | -24 | 11 | 2 | 23.1% | |
12/01/2025 | 10 | 5 | 5 | 34.6% | 41.7% | 0.0% | 0.0% | 1 | 1 | 4 | 0 | 37 | 8 | 12 | 2 | 7.1% | |
11/30/2025 | 17 | 8 | 9 | 55.5% | 72.7% | 0.0% | 33.3% | 3 | 4 | 2 | 0 | 44 | -4 | 11 | 3 | 21.4% | |
11/28/2025 | 10 | 9 | 8 | 56.3% | 62.5% | — | 0.0% | 2 | 2 | 3 | 0 | 37 | 10 | 8 | 0 | 25.0% | |
11/25/2025 | 11 | 7 | 9 | 50.0% | 50.0% | 33.3% | — | 0 | 3 | 0 | 0 | 32 | -23 | 8 | 3 | 0.0% | |
11/23/2025 | 22 | 6 | 9 | 63.1% | 69.2% | 25.0% | 100.0% | 1 | 2 | 2 | 0 | 36 | 5 | 13 | 4 | 5.9% | |
11/22/2025 | 14 | 4 | 8 | 44.1% | 54.5% | 0.0% | 100.0% | 2 | 1 | 1 | 1 | 31 | 13 | 11 | 4 | 13.3% | |
11/20/2025 | 8 | 5 | 6 | 47.4% | 66.7% | 0.0% | 0.0% | 1 | 5 | 3 | 0 | 31 | -2 | 6 | 2 | 12.5% | |
11/18/2025 | 12 | 6 | 9 | 66.7% | 66.7% | — | — | 0 | 3 | 3 | 1 | 38 | 4 | 9 | 0 | 0.0% | |
11/16/2025 | 11 | 12 | 7 | 85.4% | 100.0% | 0.0% | 100.0% | 1 | 4 | 3 | 0 | 37 | 11 | 5 | 1 | 16.7% | |
11/13/2025 | 2 | 3 | 2 | 50.0% | 50.0% | — | — | 0 | 0 | 1 | 0 | 27 | 0 | 2 | 0 | 0.0% | |
11/12/2025 | 5 | 7 | 6 | 25.3% | 28.6% | 0.0% | 50.0% | 2 | 2 | 2 | 0 | 27 | 38 | 7 | 2 | 22.2% | |
11/10/2025 | 6 | 8 | 3 | 33.3% | 42.9% | 0.0% | — | 0 | 4 | 3 | 1 | 39 | 0 | 7 | 2 | 0.0% | |
11/08/2025 | 10 | 13 | 8 | 62.5% | 62.5% | — | — | 0 | 2 | 1 | 0 | 36 | 16 | 8 | 0 | 0.0% | |
11/07/2025 | 7 | 8 | 8 | 32.2% | 14.3% | 33.3% | 100.0% | 2 | 2 | 2 | 1 | 35 | -3 | 7 | 3 | 20.0% | |
11/04/2025 | 18 | 6 | 6 | 91.1% | 87.5% | 100.0% | 50.0% | 2 | 3 | 2 | 0 | 35 | 25 | 8 | 1 | 22.2% | |
11/02/2025 | 18 | 3 | 4 | 65.4% | 72.7% | 0.0% | 50.0% | 4 | 2 | 4 | 1 | 36 | -7 | 11 | 1 | 33.3% | |
10/31/2025 | 18 | 6 | 9 | 64.8% | 61.5% | — | 100.0% | 2 | 1 | 3 | 0 | 38 | 13 | 13 | 0 | 15.4% | |
10/29/2025 | 7 | 6 | 4 | 32.2% | 33.3% | 0.0% | 50.0% | 2 | 1 | 3 | 1 | 35 | -5 | 9 | 1 | 20.0% | |
10/27/2025 | 2 | 2 | 7 | 12.5% | 12.5% | — | — | 0 | 1 | 3 | 0 | 34 | -15 | 8 | 0 | 0.0% | |
10/25/2025 | 8 | 1 | 4 | 51.5% | 20.0% | 100.0% | 75.0% | 4 | 2 | 1 | 1 | 27 | -12 | 5 | 1 | 66.7% | |
10/24/2025 | 6 | 4 | 9 | 38.1% | 42.9% | — | 0.0% | 2 | 2 | 2 | 1 | 32 | 10 | 7 | 0 | 28.6% | |
10/22/2025 | 4 | 2 | 3 | 50.0% | 66.7% | 0.0% | — | 0 | 3 | 2 | 0 | 23 | -3 | 3 | 1 | 0.0% |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; advanced metrics use the available games in the window and stay blank only when no current values have populated yet.
Stat 1
Stat 2
Rolling Avg
databallr
Dyson Daniels · 5 Game Rolling Average Chart
PTS
AST
