Favorite Players
Sign in to save your favorite players
Favorite Players
Josh Giddey Last Games Stats
Track player performance trends over their most recent games

LastGames
Josh Giddey
First 36 Games
Per Game
Last 5 Games
46.8%
Involve%
44.9%
(-1.9%)
35.6%
OnBall%
31.4%
(-4.1%)
18.4
PTS
12.6
(-5.8)
8.5
AST
7.8
(-0.7)
15.5
POT AST
14.6
(-0.9)
8.4
REB
6.6
(-1.8)
3.6
TOV
3.8
(0.2)
57.6%
TS%
52.2%
(-5.5%)
50.9%
2P%
44.8%
(-6.1%)
37.4%
3P%
37.1%
(-0.4%)
76.5%
FT%
70.0%
(-6.5%)
5.2
FTA
2.0
(-3.2)
0.9
STL
1.6
(+0.7)
0.4
BLK
0.6
(+0.2)
31.6
MPG
28.4
(-3.3)
-2.1
+/-
-2.4
(-0.3)
databallr
Game Logs
Josh Giddey2026 (RS + PO)
Date | Opp | Involve% | OnBall% | PTS | AST | POT AST | REB | TOV | TS% | 2P% | 3P% | FT% | FTA | STL | BLK | MPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/03/2026 | 42.3% | 29.7% | 14 | 9 | 18 | 9 | 4 | 54.3% | 40% | 42.9% | 50% | 2 | 1 | 2 | 33.0 | -15 | |
03/01/2026 | 49.2% | 31.6% | 20 | 10 | 19 | 14 | 4 | 69.3% | 66.7% | 45.5% | 100% | 1 | 2 | 1 | 32.3 | 26 | |
02/26/2026 | 41.4% | 27.4% | 15 | 9 | 15 | 6 | 4 | 79.4% | 80% | 50% | 100% | 1 | 1 | 0 | 27.8 | 13 | |
02/24/2026 | 42.1% | 31.7% | 8 | 5 | 10 | 2 | 5 | 32.5% | 33.3% | 0% | 66.7% | 3 | 2 | 0 | 25.8 | -22 | |
02/22/2026 | 49.6% | 38.3% | 6 | 6 | 11 | 2 | 2 | 26.5% | 28.6% | 0% | 66.7% | 3 | 2 | 0 | 23.0 | -14 | |
02/21/2026 | 52.9% | 33.8% | 27 | 3 | 12 | 6 | 5 | 74.2% | 62.5% | 62.5% | 40% | 5 | 0 | 1 | 27.2 | -7 | |
02/19/2026 | 49.5% | 45.8% | 5 | 5 | 14 | 4 | 4 | 28.5% | 20% | 0% | 75% | 4 | 2 | 1 | 21.4 | -22 | |
01/28/2026 | 31.3% | 32.2% | 10 | 7 | 9 | 4 | 3 | 51.2% | 60% | 0% | 100% | 4 | 1 | 0 | 28.6 | -1 | |
01/26/2026 | 47.2% | 35.6% | 19 | 7 | 14 | 6 | 3 | 60.3% | 50% | 37.5% | 100% | 4 | 0 | 0 | 28.1 | -23 | |
01/24/2026 | 44.4% | 31.4% | 4 | 10 | 14 | 8 | 5 | 29.1% | 25% | 0% | 100% | 2 | 0 | 0 | 23.6 | -5 | |
01/22/2026 | 42.3% | 30.0% | 21 | 5 | 8 | 6 | 2 | 61.9% | 70% | 0% | 77.8% | 9 | 2 | 0 | 26.0 | 2 | |
12/29/2025 | 64.2% | 40.3% | 11 | 3 | 12 | 4 | 1 | 46.8% | 33.3% | 25% | 100% | 4 | 0 | 0 | 17.9 | -1 | |
12/27/2025 | 50.5% | 33.7% | 13 | 9 | 15 | 7 | 4 | 55.3% | 42.9% | 33.3% | 100% | 4 | 0 | 0 | 26.1 | -11 | |
12/26/2025 | 38.6% | 36.8% | 12 | 11 | 12 | 6 | 5 | 41% | 33.3% | 16.7% | 83.3% | 6 | 1 | 0 | 32.6 | 6 | |
12/23/2025 | 42.0% | 39.9% | 19 | 15 | 19 | 11 | 7 | 59.8% | 60% | 40% | 50% | 2 | 0 | 0 | 36.1 | 4 | |
12/21/2025 | 42.6% | 38.3% | 19 | 12 | 15 | 9 | 1 | 61.2% | 66.7% | 33.3% | 62.5% | 8 | 2 | 0 | 31.9 | 2 | |
12/19/2025 | 55.4% | 37.4% | 17 | 7 | 19 | 6 | 2 | 56.7% | 50% | 42.9% | 0% | 0 | 1 | 0 | 30.0 | 8 | |
12/17/2025 | 53.8% | 39.4% | 23 | 11 | 20 | 11 | 3 | 60.9% | 42.9% | 45.5% | 100% | 2 | 2 | 1 | 33.5 | 15 | |
12/14/2025 | 46.9% | 39.1% | 11 | 5 | 14 | 7 | 4 | 50.6% | 42.9% | 33.3% | 100% | 2 | 0 | 0 | 24.1 | -6 | |
12/12/2025 | 47.6% | 39.2% | 26 | 11 | 16 | 7 | 3 | 69.3% | 61.5% | 50% | 100% | 4 | 1 | 0 | 34.2 | 8 | |
12/07/2025 | 42.2% | 30.3% | 18 | 5 | 14 | 3 | 4 | 52.3% | 33.3% | 50% | 60% | 5 | 1 | 2 | 35.0 | -21 | |
12/05/2025 | 38.2% | 26.7% | 9 | 6 | 14 | 7 | 5 | 41.8% | 16.7% | 33.3% | 100% | 4 | 1 | 0 | 33.0 | -17 | |
12/03/2025 | 57.9% | 39.4% | 28 | 11 | 22 | 11 | 3 | 74.3% | 83.3% | 0% | 72.7% | 11 | 0 | 0 | 36.0 | 3 | |
12/01/2025 | 41.7% | 35.3% | 22 | 6 | 16 | 9 | 8 | 67.9% | 62.5% | 50% | 60% | 5 | 3 | 1 | 35.6 | 5 | |
11/29/2025 | 45.5% | 32.2% | 17 | 7 | 17 | 11 | 3 | 57.6% | 62.5% | 40% | 25% | 4 | 0 | 0 | 33.5 | 7 | |
11/28/2025 | 48.8% | 28.3% | 25 | 9 | 17 | 11 | 0 | 65.5% | 55.6% | 42.9% | 85.7% | 7 | 1 | 0 | 33.3 | 6 | |
11/24/2025 | 39.8% | 27.4% | 21 | 6 | 17 | 7 | 5 | 71.7% | 100% | 40% | 83.3% | 6 | 0 | 0 | 35.0 | -13 | |
11/22/2025 | 40.6% | 32.7% | 18 | 11 | 17 | 12 | 2 | 59.7% | 33.3% | 66.7% | 85.7% | 7 | 3 | 1 | 34.3 | 3 | |
11/21/2025 | 54.9% | 36.9% | 19 | 9 | 20 | 11 | 3 | 52.9% | 45.5% | 33.3% | 66.7% | 9 | 0 | 0 | 31.4 | -4 | |
11/19/2025 | 49.2% | 31.1% | 9 | 13 | 24 | 5 | 5 | 47.7% | 16.7% | 66.7% | 100% | 1 | 1 | 1 | 30.9 | -13 | |
11/17/2025 | 51.6% | 42.2% | 21 | 6 | 18 | 14 | 2 | 67.7% | 80% | 0% | 62.5% | 8 | 0 | 0 | 30.3 | -17 | |
11/16/2025 | 53.8% | 40.7% | 26 | 13 | 25 | 13 | 6 | 54% | 50% | 28.6% | 85.7% | 7 | 2 | 2 | 42.3 | -3 | |
11/08/2025 | 41.7% | 38.4% | 15 | 6 | 9 | 9 | 2 | 37.1% | 33.3% | 0% | 100% | 5 | 2 | 1 | 32.8 | -12 | |
11/07/2025 | 44% | 34.1% | 16 | 14 | 18 | 7 | 4 | 50.8% | 44.4% | 40% | 50% | 4 | 1 | 0 | 34.6 | -6 | |
11/04/2025 | 55.8% | 38.5% | 29 | 12 | 18 | 15 | 5 | 64.4% | 53.3% | 50% | 87.5% | 8 | 1 | 0 | 37.4 | 8 | |
11/02/2025 | 46.8% | 38.1% | 23 | 12 | 17 | 11 | 4 | 57.8% | 64.3% | 20% | 100% | 2 | 2 | 0 | 38.3 | 0 | |
10/31/2025 | 43.5% | 37.4% | 32 | 9 | 12 | 10 | 0 | 67.7% | 61.5% | 50% | 66.7% | 6 | 1 | 0 | 38.5 | 5 | |
10/29/2025 | 50.1% | 37.3% | 20 | 12 | 15 | 8 | 5 | 58.5% | 50% | 50% | 71.4% | 7 | 0 | 0 | 31.1 | 24 | |
10/27/2025 | 39.9% | 28.5% | 18 | 5 | 12 | 13 | 3 | 57.1% | 55.6% | 40% | 50% | 4 | 1 | 1 | 32.9 | 3 | |
10/25/2025 | 41.2% | 37.4% | 21 | 3 | 8 | 8 | 2 | 50.9% | 38.5% | 40% | 83.3% | 6 | 1 | 0 | 32.1 | -10 | |
10/22/2025 | 49.8% | 36.8% | 19 | 11 | 15 | 5 | 6 | 56.4% | 40% | 50% | 72.7% | 11 | 0 | 1 | 28.8 | 6 |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; chart updates from menu stat picks or table column chart buttons.
Stat 1
Stat 2
Rolling Avg
databallr
Josh Giddey · 5 Game Rolling Average Chart
PTS
AST
