Favorite Players
Sign in to save your favorite players
Favorite Players
Davion Mitchell Last Games Stats
Track player performance trends over their most recent games

LastGames
0123456789
Davion Mitchell
First 42 Games
Per Game
Last 5 Games
32.5%
Involve%
35.5%
(+3.0%)
26.4%
OnBall%
27.1%
(+0.7%)
9.0
PTS
9.2
(+0.2)
7.3
AST
5.2
(-2.1)
12.2
POT AST
12.4
(+0.2)
2.5
REB
2.4
(-0.1)
1.6
TOV
1.6
(-0.0)
55.9%
TS%
58.4%
(+2.4%)
51.3%
2P%
56.3%
(+5.0%)
40.5%
3P%
36.8%
(-3.7%)
65.1%
FT%
70.0%
(+4.9%)
1.0
FTA
2.0
(+1.0)
1.2
STL
0.4
(-0.8)
0.1
BLK
0.8
(+0.7)
28.9
MPG
27.9
(-1.0)
3.8
+/-
9.6
(+5.8)
databallr
Game Logs
Davion Mitchell2026 (RS + PO)
Date | Opp | Involve% | OnBall% | PTS | AST | POT AST | REB | TOV | TS% | 2P% | 3P% | FT% | FTA | STL | BLK | MPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2026 | 34.5% | 25.6% | 7 | 7 | 15 | 5 | 2 | 70% | 100% | 33.3% | 0% | 0 | 1 | 3 | 26.5 | 15 | |
02/11/2026 | 42.4% | 36.0% | 9 | 5 | 14 | 1 | 0 | 41.4% | 25% | 33.3% | 50% | 2 | 0 | 0 | 27.8 | 18 | |
02/09/2026 | 29.6% | 26.6% | 12 | 5 | 12 | 2 | 1 | 106.4% | 100% | 100% | 83.3% | 6 | 0 | 0 | 30.9 | -6 | |
02/08/2026 | 28.1% | 24.1% | 5 | 3 | 9 | 2 | 3 | 41.7% | 33.3% | 33.3% | 0% | 0 | 1 | 0 | 24.9 | 16 | |
02/06/2026 | 42.9% | 23.1% | 13 | 6 | 12 | 2 | 2 | 54.7% | 60% | 33.3% | 50% | 2 | 0 | 1 | 29.5 | 5 | |
02/03/2026 | 34.8% | 26.4% | 4 | 10 | 17 | 1 | 1 | 40% | 50% | 0% | 0% | 0 | 0 | 0 | 28.1 | -1 | |
02/01/2026 | 34.8% | 25.8% | 13 | 6 | 7 | 2 | 1 | 72.2% | 50% | 60% | 0% | 0 | 2 | 0 | 21.0 | 34 | |
01/20/2026 | 35.6% | 22.6% | 6 | 7 | 11 | 3 | 0 | 60% | 0% | 66.7% | 0% | 0 | 0 | 0 | 19.5 | 11 | |
01/19/2026 | 38.6% | 24.0% | 7 | 3 | 14 | 6 | 2 | 45.1% | 0% | 25% | 100% | 4 | 3 | 1 | 25.0 | -17 | |
01/13/2026 | 28.2% | 27.0% | 9 | 6 | 5 | 3 | 1 | 75% | 75% | 50% | 0% | 0 | 1 | 0 | 18.5 | 9 | |
01/11/2026 | 30.9% | 29.5% | 13 | 10 | 14 | 3 | 2 | 92.9% | 50% | 100% | 0% | 0 | 1 | 0 | 31.1 | -4 | |
01/10/2026 | 12.5% | 18.7% | 1 | 1 | 4 | 2 | 2 | 26.6% | 0% | 0% | 50% | 2 | 0 | 0 | 19.3 | -7 | |
01/06/2026 | 36.6% | 30.1% | 4 | 9 | 12 | 1 | 0 | 17.5% | 28.6% | 0% | 0% | 1 | 1 | 0 | 27.9 | -5 | |
01/04/2026 | 31.9% | 25.2% | 9 | 6 | 12 | 3 | 3 | 50% | 0% | 50% | 0% | 0 | 2 | 0 | 29.3 | 29 | |
01/03/2026 | 28.4% | 23.7% | 14 | 6 | 11 | 3 | 4 | 70% | 66.7% | 50% | 0% | 0 | 0 | 0 | 33.8 | -7 | |
01/01/2026 | 34.7% | 30.0% | 8 | 11 | 18 | 1 | 5 | 57.1% | 25% | 66.7% | 0% | 0 | 2 | 1 | 33.3 | 3 | |
12/29/2025 | 27.7% | 22.8% | 10 | 9 | 10 | 3 | 3 | 62.5% | 50% | 50% | 0% | 0 | 0 | 1 | 31.6 | 17 | |
12/27/2025 | 20% | 27.1% | 0 | 5 | 2 | 2 | 0 | 0% | 0% | 0% | 0% | 0 | 2 | 0 | 19.2 | 8 | |
12/26/2025 | 30.8% | 36.8% | 6 | 7 | 11 | 1 | 2 | 37.5% | 50% | 0% | 0% | 0 | 2 | 0 | 29.3 | 15 | |
12/23/2025 | 19.2% | 24.3% | 3 | 2 | 4 | 1 | 2 | 25% | 0% | 25% | 0% | 0 | 1 | 0 | 27.1 | -18 | |
12/21/2025 | 39.1% | 25.8% | 13 | 8 | 16 | 2 | 3 | 81.3% | 50% | 75% | 0% | 0 | 0 | 0 | 31.1 | -7 | |
12/18/2025 | 33.9% | 26.7% | 10 | 7 | 10 | 1 | 2 | 45.5% | 55.6% | 0% | 0% | 0 | 1 | 0 | 29.9 | 11 | |
12/15/2025 | 27.3% | 28.8% | 12 | 4 | 7 | 4 | 2 | 54.5% | 60% | 33.3% | 0% | 0 | 2 | 1 | 31.9 | -4 | |
12/09/2025 | 32.0% | 27.4% | 11 | 9 | 17 | 2 | 2 | 61.9% | 50% | 50% | 100% | 2 | 1 | 0 | 37.2 | -3 | |
12/05/2025 | 26.3% | 26.9% | 10 | 7 | 6 | 2 | 0 | 62.5% | 62.5% | 0% | 0% | 0 | 0 | 0 | 27.5 | 3 | |
12/03/2025 | 32.8% | 21.8% | 4 | 9 | 13 | 1 | 0 | 28.6% | 40% | 0% | 0% | 0 | 0 | 0 | 30.3 | -9 | |
12/01/2025 | 39.1% | 23.2% | 16 | 12 | 20 | 3 | 2 | 133.3% | 100% | 100% | 0% | 0 | 2 | 0 | 31.0 | 37 | |
11/29/2025 | 33.9% | 23.7% | 7 | 10 | 15 | 1 | 0 | 35.9% | 33.3% | 0% | 75% | 4 | 3 | 0 | 32.1 | 15 | |
11/26/2025 | 34.9% | 23.6% | 2 | 9 | 18 | 4 | 3 | 50% | 100% | 0% | 0% | 0 | 1 | 0 | 28.8 | -8 | |
11/24/2025 | 26.9% | 24.2% | 8 | 4 | 10 | 3 | 1 | 50% | 57.1% | 0% | 0% | 0 | 2 | 0 | 32.2 | 19 | |
11/23/2025 | 45.9% | 27.3% | 8 | 12 | 21 | 8 | 1 | 51.5% | 25% | 50% | 75% | 4 | 1 | 0 | 30.7 | 11 | |
11/21/2025 | 50.5% | 26.9% | 16 | 6 | 15 | 0 | 0 | 74.3% | 100% | 0% | 50% | 4 | 1 | 0 | 23.8 | 12 | |
11/19/2025 | 26.9% | 22.2% | 5 | 6 | 9 | 1 | 0 | 50% | 25% | 100% | 0% | 0 | 0 | 0 | 24.3 | 13 | |
11/17/2025 | 31% | 25.8% | 18 | 5 | 8 | 3 | 3 | 67.6% | 71.4% | 40% | 66.7% | 3 | 0 | 0 | 32.5 | 2 | |
11/14/2025 | 41.9% | 21.6% | 11 | 11 | 20 | 4 | 1 | 70.9% | 50% | 50% | 75% | 4 | 1 | 0 | 33.3 | 4 | |
11/12/2025 | 32.4% | 32.5% | 16 | 4 | 11 | 3 | 1 | 61.5% | 55.6% | 50% | 0% | 0 | 1 | 0 | 33.9 | -10 | |
11/10/2025 | 27.6% | 23.0% | 11 | 8 | 12 | 2 | 5 | 55.7% | 60% | 25% | 100% | 2 | 1 | 0 | 38.2 | 12 | |
11/08/2025 | 33.1% | 27.9% | 11 | 8 | 12 | 2 | 1 | 69.8% | 60% | 50% | 100% | 2 | 5 | 0 | 25.8 | 4 | |
11/07/2025 | 27.8% | 22.2% | 9 | 5 | 12 | 5 | 1 | 64.3% | 75% | 33.3% | 0% | 0 | 3 | 0 | 32.4 | -3 | |
11/05/2025 | 32.2% | 29.4% | 10 | 9 | 14 | 3 | 3 | 72.7% | 75% | 50% | 50% | 2 | 0 | 0 | 31.3 | -1 | |
11/03/2025 | 27.3% | 26.8% | 8 | 9 | 11 | 5 | 0 | 42.4% | 57.1% | 0% | 0% | 1 | 3 | 0 | 34.4 | 9 | |
11/02/2025 | 33.0% | 21.5% | 8 | 8 | 14 | 0 | 1 | 59.2% | 50% | 100% | 25% | 4 | 1 | 0 | 31.6 | -14 | |
10/30/2025 | 31.7% | 27.5% | 11 | 4 | 9 | 1 | 3 | 55.0% | 16.7% | 75% | 0% | 0 | 1 | 0 | 28.4 | -8 | |
10/28/2025 | 44.8% | 29.6% | 8 | 9 | 20 | 4 | 1 | 40% | 80% | 0% | 0% | 0 | 0 | 0 | 29.7 | 13 | |
10/26/2025 | 46.7% | 37.6% | 9 | 6 | 17 | 1 | 1 | 58.0% | 40% | 100% | 50% | 4 | 1 | 0 | 23.9 | -12 | |
10/24/2025 | 23.4% | 28.2% | 2 | 6 | 8 | 1 | 3 | 50% | 100% | 0% | 0% | 0 | 0 | 0 | 20.6 | 6 | |
10/22/2025 | 36.6% | 29.9% | 16 | 12 | 14 | 6 | 1 | 53.3% | 55.6% | 33.3% | 0% | 0 | 2 | 1 | 34.8 | 2 |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; chart updates from menu stat picks or table column chart buttons.
Stat 1
Stat 2
Rolling Avg
databallr
Davion Mitchell · 5 Game Rolling Average Chart
PTS
AST
