Favorite Players
Sign in to save your favorite players
Favorite Players
Justin Champagnie Last Games Stats
Track player performance trends over their most recent games

LastGames
0123456789
Justin Champagnie
First 46 Games
Per Game
Last 5 Games
18.3%
Involve%
26.5%
(+8.2%)
7.0%
OnBall%
10.5%
(+3.5%)
7.2
PTS
12.0
(+4.8)
1.1
AST
1.4
(+0.3)
1.4
POT AST
2.6
(+1.2)
5.6
REB
7.6
(+2.0)
0.6
TOV
1.2
(0.6)
57.5%
TS%
65.8%
(+8.3%)
61.1%
2P%
52.2%
(-8.9%)
30.1%
3P%
43.8%
(+13.6%)
69.5%
FT%
100.0%
(+30.5%)
1.3
FTA
3.0
(+1.7)
0.8
STL
0.8
(+0.0)
0.6
BLK
0.6
(+0.0)
19.1
MPG
19.4
(+0.3)
-5.1
+/-
1.0
(+6.1)
databallr
Game Logs
Justin Champagnie2026 (RS + PO)
Date | Opp | Involve% | OnBall% | PTS | AST | POT AST | REB | TOV | TS% | 2P% | 3P% | FT% | FTA | STL | BLK | MPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2026 | 8% | 9.3% | 0 | 1 | 1 | 7 | 2 | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 10.7 | -5 | |
02/11/2026 | 24.1% | 11.7% | 12 | 2 | 4 | 8 | 1 | 66.7% | 75% | 40% | 0% | 0 | 3 | 0 | 24.0 | -2 | |
02/08/2026 | 24.1% | 8.0% | 13 | 1 | 1 | 7 | 0 | 50.9% | 50% | 20% | 100% | 4 | 1 | 0 | 24.9 | -8 | |
02/07/2026 | 36.3% | 14.5% | 21 | 2 | 5 | 9 | 3 | 84.7% | 66.7% | 50% | 100% | 10 | 0 | 2 | 22.1 | 4 | |
02/05/2026 | 40.1% | 7.8% | 14 | 1 | 2 | 7 | 0 | 67% | 33.3% | 75% | 100% | 1 | 0 | 1 | 15.4 | 16 | |
02/03/2026 | 20.7% | 7.9% | 2 | 0 | 1 | 4 | 1 | 12.7% | 25% | 0% | 0% | 2 | 0 | 1 | 20.3 | -4 | |
01/30/2026 | 19.2% | 6.8% | 9 | 0 | 3 | 4 | 0 | 64.3% | 75% | 33.3% | 0% | 0 | 0 | 0 | 23.7 | -27 | |
01/29/2026 | 22.8% | 9.3% | 12 | 1 | 1 | 6 | 0 | 55.1% | 57.1% | 33.3% | 50% | 2 | 1 | 1 | 25.9 | 9 | |
01/27/2026 | 9.5% | 5.5% | 1 | 1 | 1 | 3 | 2 | 17.4% | 0% | 0% | 50% | 2 | 1 | 0 | 18.1 | -9 | |
01/24/2026 | 18.6% | 6.9% | 15 | 3 | 4 | 11 | 2 | 83.3% | 100% | 33.3% | 0% | 0 | 3 | 2 | 32.1 | 4 | |
01/22/2026 | 13.2% | 7.7% | 3 | 3 | 3 | 2 | 0 | 75% | 0% | 50% | 0% | 0 | 1 | 0 | 18.2 | 2 | |
01/19/2026 | 10.9% | 7.7% | 9 | 0 | 0 | 4 | 3 | 76.5% | 66.7% | 50% | 100% | 2 | 1 | 0 | 25.9 | -10 | |
01/17/2026 | 27.1% | 8.4% | 13 | 1 | 4 | 9 | 2 | 56.8% | 75% | 0% | 100% | 1 | 3 | 0 | 26.3 | 1 | |
01/16/2026 | 20% | 8.2% | 15 | 2 | 0 | 7 | 0 | 68.2% | 75% | 33.3% | 0% | 0 | 0 | 0 | 26.7 | -12 | |
01/14/2026 | 16.1% | 4.5% | 7 | 1 | 2 | 8 | 1 | 50% | 50% | 33.3% | 0% | 0 | 0 | 1 | 26.6 | -22 | |
01/11/2026 | 15.6% | 4.7% | 8 | 0 | 0 | 6 | 1 | 58.1% | 50% | 0% | 100% | 2 | 1 | 0 | 21.3 | -18 | |
01/09/2026 | 38.8% | 7.4% | 12 | 4 | 7 | 9 | 0 | 50% | 60% | 0% | 0% | 0 | 0 | 0 | 21.6 | -5 | |
01/07/2026 | 16.1% | 7.9% | 6 | 2 | 2 | 5 | 2 | 42.9% | 60% | 0% | 0% | 0 | 1 | 1 | 25.4 | -25 | |
01/06/2026 | 22.7% | 8.1% | 17 | 3 | 3 | 3 | 1 | 107.9% | 100% | 80% | 50% | 2 | 0 | 2 | 22.2 | 10 | |
01/04/2026 | 19.1% | 7.7% | 6 | 0 | 1 | 6 | 0 | 46.6% | 75% | 0% | 0% | 1 | 0 | 2 | 18.1 | -23 | |
01/02/2026 | 24.5% | 8.9% | 20 | 0 | 1 | 7 | 2 | 83.3% | 77.8% | 66.7% | 0% | 0 | 1 | 1 | 24.6 | 7 | |
12/31/2025 | 21.4% | 8.0% | 12 | 2 | 3 | 9 | 0 | 60.7% | 66.7% | 33.3% | 50% | 2 | 2 | 2 | 32.5 | 4 | |
12/29/2025 | 19.9% | 5.2% | 11 | 0 | 0 | 6 | 0 | 51.1% | 60% | 25% | 50% | 4 | 1 | 0 | 26.7 | -5 | |
12/28/2025 | 16.1% | 7.1% | 10 | 0 | 0 | 12 | 2 | 56.3% | 25% | 50% | 100% | 2 | 1 | 1 | 25.4 | -2 | |
12/26/2025 | 10.6% | 9.0% | 8 | 2 | 1 | 7 | 0 | 100% | 50% | 100% | 0% | 0 | 1 | 1 | 22.2 | 10 | |
12/23/2025 | 20.5% | 6.2% | 10 | 0 | 1 | 9 | 0 | 71.4% | 83.3% | 0% | 0% | 0 | 0 | 0 | 19.5 | -7 | |
12/21/2025 | 16.8% | 4.8% | 5 | 1 | 1 | 3 | 0 | 36.3% | 66.7% | 0% | 50% | 2 | 0 | 0 | 20.7 | -5 | |
12/20/2025 | 23.1% | 6.7% | 4 | 4 | 5 | 11 | 1 | 29.6% | 0% | 33.3% | 25% | 4 | 1 | 1 | 23.9 | -2 | |
12/18/2025 | 15.9% | 9.0% | 5 | 0 | 1 | 9 | 1 | 51.2% | 100% | 0% | 50% | 2 | 0 | 1 | 17.9 | -6 | |
12/14/2025 | 22.2% | 7.3% | 13 | 0 | 1 | 14 | 0 | 50% | 50% | 33.3% | 0% | 0 | 2 | 1 | 33.0 | 23 | |
12/12/2025 | 10.3% | 5.6% | 3 | 1 | 0 | 7 | 0 | 37.5% | 0% | 33.3% | 0% | 0 | 1 | 0 | 17.9 | 0 | |
12/06/2025 | 19.6% | 6.8% | 16 | 3 | 3 | 5 | 0 | 77.5% | 66.7% | 66.7% | 66.7% | 3 | 1 | 3 | 32.2 | -16 | |
12/04/2025 | 22.2% | 10.6% | 9 | 1 | 0 | 7 | 1 | 61.5% | 60% | 0% | 100% | 3 | 1 | 0 | 15.2 | -1 | |
12/02/2025 | 23.5% | 5.9% | 13 | 1 | 1 | 7 | 3 | 58.0% | 25% | 40% | 100% | 5 | 1 | 1 | 23.9 | -7 | |
12/01/2025 | 26.2% | 6.2% | 10 | 2 | 3 | 8 | 0 | 62.5% | 71.4% | 0% | 0% | 0 | 1 | 2 | 19.3 | 3 | |
11/28/2025 | 3.8% | 5.4% | 0 | 0 | 0 | 2 | 0 | 0% | 0% | 0% | 0% | 0 | 1 | 0 | 11.2 | -2 | |
11/25/2025 | 7.7% | 4.6% | 4 | 1 | 0 | 5 | 0 | 66.7% | 100% | 0% | 0% | 0 | 1 | 1 | 17.4 | -7 | |
11/22/2025 | 8% | 5.2% | 2 | 2 | 1 | 5 | 1 | 33.3% | 50% | 0% | 0% | 0 | 2 | 1 | 23.1 | -11 | |
11/21/2025 | 21.6% | 9.9% | 7 | 4 | 2 | 3 | 0 | 54.3% | 75% | 0% | 100% | 1 | 2 | 0 | 18.3 | -2 | |
11/16/2025 | 27.7% | 9.2% | 4 | 0 | 0 | 0 | 0 | 51.5% | 50% | 0% | 100% | 2 | 0 | 0 | 6.5 | -15 | |
11/12/2025 | 14.3% | 6.0% | 0 | 0 | 0 | 1 | 0 | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 3.4 | -1 | |
11/10/2025 | 11% | 7.0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 2 | 0 | 0 | 2.9 | -11 | |
11/08/2025 | 4% | 3.4% | 0 | 0 | 1 | 5 | 0 | 0% | 0% | 0% | 0% | 0 | 1 | 0 | 11.9 | 11 | |
11/07/2025 | 30.2% | 7.4% | 6 | 2 | 4 | 11 | 1 | 38.7% | 33.3% | 0% | 100% | 4 | 2 | 0 | 18.9 | -15 | |
11/05/2025 | 12.7% | 5.2% | 12 | 0 | 0 | 6 | 1 | 112.8% | 100% | 100% | 66.7% | 3 | 1 | 0 | 19.1 | -9 | |
11/03/2025 | 13.2% | 4.6% | 4 | 1 | 1 | 1 | 0 | 51.5% | 100% | 0% | 100% | 2 | 0 | 0 | 17.3 | -24 | |
11/01/2025 | 27.3% | 7.7% | 2 | 0 | 0 | 3 | 0 | 33.3% | 33.3% | 0% | 0% | 0 | 0 | 0 | 5.2 | -7 | |
10/30/2025 | 14.3% | 5.3% | 0 | 0 | 0 | 1 | 0 | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 3.8 | 1 | |
10/28/2025 | 0% | 7.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 0.2 | -4 | |
10/26/2025 | 25.1% | 6.7% | 4 | 0 | 0 | 3 | 0 | 72.5% | 0% | 0% | 100% | 4 | 0 | 0 | 5.9 | -6 | |
10/22/2025 | 38.5% | 6.9% | 0 | 1 | 2 | 3 | 0 | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 5.8 | 2 |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; chart updates from menu stat picks or table column chart buttons.
Stat 1
Stat 2
Rolling Avg
databallr
Justin Champagnie · 5 Game Rolling Average Chart
PTS
AST
